ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 02/07/2025

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Yesterdays Games

Games for: 02/07/2025

If a game is in yellow, that indicates that the road team won
If a game is in red, that indicates a major upset (More than 10pt underdog won)
Matchup (Home vs. Away)Score (Home - Away)Predicted ScoreMargin DeltaWin ProbPlayer of the Game
7 (17-7) Gonzaga vs. 124 (13-9) Loyola Mary 73 - 53 81 - 6980.896Khalif Battle (47.32%)
37 (18-6) San Francisco vs. 5 (19-4) Saint Marys 65 - 64 69 - 7240.460Augustas Marciulionis (85.91%)
45 (14-9) Ohio St vs. 36 (17-6) Maryland 73 - 70 74 - 7650.298Bruce Thornton (97.62%)
51 (15-5) Liberty vs. 130 (13-7) Louisiana Tech 77 - 53 76 - 65130.963Zach Cleveland (18.61%)
57 (17-4) UC San Diego vs. 190 (13-9) UC Riverside 91 - 71 79 - 6560.892Aniwaniwa Tait-Jones (66.55%)
72 (16-7) Oregon St vs. 70 (15-10) Washington St 82 - 74 76 - 7350.697Nate Calmese (99.03%)
87 (12-10) Bryant U vs. 247 (10-12) Albany 63 - 68 82 - 72-150.574Byron Joshua (90.64%)
91 (17-6) Charleston vs. 343 (3-20) N Carolina A&T 66 - 63 86 - 67-160.878Ante Brzovic (31.96%)
108 (14-7) Utah Valley vs. 289 (9-12) TX-Arlington 94 - 73 78 - 68110.978Dominick Nelson (15.46%)
109 (10-12) Hofstra vs. 201 (13-11) Northeastern 68 - 77 70 - 65-140.655Jean Aranguren (124.8%)
112 (13-6) UNC-Asheville vs. 216 (9-14) Gardner-Webb 78 - 70 79 - 7760.830Jordan Marsh (58.38%)
119 (13-9) S Dakota St vs. 121 (15-7) St Thomas 102 - 86 78 - 77150.780Drake Dobbs (76.8%)
132 (13-7) Jacksonville St vs. 101 (13-8) Mid Tennessee 77 - 63 71 - 73160.916Jaron Pierre Jr. (60.46%)
133 (14-7) N Colorado vs. 156 (13-8) Montana 78 - 86 81 - 73-160.368Money Williams (77.23%)
154 (13-9) Quinnipiac vs. 320 (2-20) Canisius 89 - 71 79 - 6540.903Amarri Monroe (63.98%)
161 (7-13) Seattle vs. 305 (7-14) Tarleton 91 - 54 72 - 65300.980Brayden Maldonado (23.64%)
162 (9-15) Oakland vs. 231 (13-10) Youngstown St 75 - 84 74 - 67-160.286EJ Farmer (79.53%)
164 (14-7) CS Northridge vs. 336 (4-18) CS Fullerton 82 - 63 80 - 6650.952Marcus Adams Jr. (30.24%)
166 (11-11) Cal Baptist vs. 264 (7-13) Southern Utah 57 - 60 77 - 67-130.460Jamir Simpson (80.58%)
167 (12-11) FLA Gulf Coast vs. 180 (11-11) E Kentucky 74 - 92 76 - 70-240.191Turner Buttry (81.66%)
171 (15-6) Cent Conn St vs. 348 (6-15) Fair Dickinson 87 - 66 77 - 6370.897Devin Haid (49.3%)
178 (13-10) Merrimack vs. 262 (7-14) Niagara 64 - 59 70 - 63-20.527Adam Clark (116.9%)
179 (11-9) Kennesaw St vs. 138 (12-9) W Kentucky 76 - 69 75 - 7570.754Simeon Cottle (86.9%)
187 (9-12) Sacred Heart vs. 293 (8-15) Rider 89 - 77 74 - 7080.919Tanner Thomas (28.74%)
188 (8-13) Tennessee St vs. 351 (5-16) W Illinois 87 - 69 79 - 6650.841Marko Maletic (40.32%)
203 (11-11) South Florida vs. 140 (13-9) Temple 100 - 91 F/1OT76 - 7690.515Jamille Reynolds (103.9%)
205 (11-11) Campbell vs. 172 (13-9) Elon 76 - 58 70 - 69170.952Colby Duggan (25.93%)
211 (9-13) Delaware vs. 61 (17-5) UNC-Wilmington 67 - 77 72 - 79-30.139Donovan Newby (50.5%)
220 (11-12) Siena vs. 322 (6-12) St. Peters 77 - 63 71 - 6470.948Justice Shoats (33%)
222 (13-10) Nebraska Omaha vs. 282 (6-16) North Dakota 80 - 77 82 - 73-60.676JJ White (119.1%)
223 (11-11) North Florida vs. 357 (1-21) Bellarmine 95 - 88 88 - 72-90.828Jack Karasinski (61.14%)
229 (12-11) Drexel vs. 173 (12-10) William & Mary 86 - 66 73 - 74210.855Jason Drake (53.6%)
239 (13-9) Maine vs. 341 (4-19) N.J.I.T. 78 - 74 73 - 62-70.799AJ Lopez (53.42%)
242 (12-10) Mount St. Marys vs. 228 (10-13) Iona 67 - 70 F/1OT72 - 69-60.519Jedy Cordilia (84.58%)
244 (6-15) Tenn-Martin vs. 303 (8-13) Lindenwood 51 - 52 75 - 69-70.650Clayton Jackson (63.23%)
254 (11-10) Morehead St vs. 202 (11-10) SE Missouri St 51 - 80 71 - 69-310.143Rob Martin (67.53%)
261 (8-14) CS Bakersfield vs. 182 (13-8) UC Santa Barbara 75 - 81 71 - 72-50.376Stephan Swenson (118.7%)
265 (8-14) Idaho vs. 238 (11-9) Portland St 69 - 76 75 - 73-90.128Isaiah Johnson (37.99%)
266 (6-15) St. Francis (PA) vs. 327 (5-17) Le Moyne 86 - 78 77 - 7010.921Robby Carmody (36.97%)
271 (9-12) Binghamton vs. 174 (12-9) UMass Lowell 66 - 54 72 - 75150.849Yuri Covington (53.29%)
272 (10-12) Tennessee Tech vs. 235 (14-8) SIU-Edwardsville 58 - 75 72 - 69-200.280Brian Taylor II (61.78%)
274 (10-10) N Arizona vs. 250 (9-14) Montana St 69 - 64 73 - 7240.806Trent McLaughlin (48.6%)
276 (8-16) Monmouth vs. 258 (8-13) Hampton 68 - 63 74 - 7120.845Madison Durr (37.3%)
280 (8-14) Fairfield vs. 221 (16-4) Marist 59 - 56 68 - 7050.683Deon Perry (102.7%)
281 (8-15) Cal Poly vs. 198 (11-10) Hawaii 79 - 63 75 - 77180.814Owen Koonce (46.62%)
287 (6-15) UMKC vs. 65 (14-8) N Dakota St 72 - 78 69 - 7720.127Jamar Brown (70.67%)
291 (6-17) Portland vs. 44 (16-9) Santa Clara 50 - 97 71 - 81-370.031Adama-Alpha Bal (20.61%)
297 (7-14) Southern Indiana vs. 160 (13-9) AR-Little Rock 56 - 74 69 - 71-160.204Johnathan Lawson (61.88%)
310 (6-15) Florida Int vs. 256 (5-15) Sam Houston St 85 - 82 F/1OT74 - 7320.613Jayden Brewer (87.01%)
311 (6-16) E Washington vs. 358 (3-17) Sacramento St 83 - 80 74 - 66-50.697Jacob Holt (110.8%)
317 (5-17) Long Beach St vs. 263 (11-10) UC Davis 65 - 73 F/1OT67 - 72-30.598TY Johnson (139.0%)
318 (4-19) Stony Brook vs. 193 (14-9) Towson 59 - 66 66 - 72-10.571Dylan Williamson (70.74%)
319 (6-18) Pacific vs. 308 (3-21) San Diego 71 - 69 74 - 7200.611Santiago Trouet (75.22%)
326 (4-17) Utah Tech vs. 240 (7-13) Abilene Christian 72 - 86 69 - 72-110.165Quion Williams (50.7%)
340 (8-11) Wagner vs. 290 (9-15) Long Island 47 - 60 62 - 58-170.452Blake Lander (76.11%)
342 (4-20) Chicago St vs. 328 (9-14) Mercyhurst 85 - 78 68 - 6870.677Jalen Forrest (103.9%)
344 (5-17) Denver vs. 275 (11-10) South Dakota 79 - 86 78 - 83-20.565Chase Forte (80.35%)
354 (3-19) New Hampshire vs. 268 (8-13) UMBC 79 - 78 72 - 7870.346Marcus Banks Jr. (113.6%)
355 (5-17) Stetson vs. 157 (12-8) Jacksonville 65 - 74 71 - 78-20.303Kendall Munson (72.53%)

Copyright: Mark Bashuk, 2025 E-Mail: sevenovertimes@gmail.com Twitter: @SevenOvertimes