ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 01/23/2025

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Yesterdays Games

Games for: 01/22/2025

If a game is in yellow, that indicates that the road team won
If a game is in red, that indicates a major upset (More than 10pt underdog won)
Matchup (Home vs. Away)Score (Home - Away)Predicted ScoreMargin DeltaWin ProbPlayer of the Game
4 (15-3) Houston vs. 108 (11-7) Utah 70 - 36 77 - 64210.993L.J. Cryer (5.84%)
10 (18-2) St. Johns vs. 94 (12-8) Xavier 79 - 71 F/1OT80 - 66-60.554Ryan Conwell (74.85%)
21 (15-4) Ole Miss vs. 43 (15-4) Texas A&M 62 - 63 75 - 68-80.784Sean Pedulla (46.51%)
27 (16-4) Clemson vs. 147 (9-10) Syracuse 86 - 72 83 - 66-30.966J.J. Starling (38.3%)
29 (16-2) Utah St vs. 99 (11-8) Nevada 90 - 69 79 - 6790.947Ian Martinez (27.09%)
30 (15-2) Drake vs. 235 (8-10) Valparaiso 81 - 71 80 - 59-110.983Bennett Stirtz (8.75%)
32 (12-4) North Texas vs. 107 (11-7) Temple 76 - 67 73 - 6730.841Zion Stanford (51.55%)
35 (12-7) Nebraska vs. 44 (12-7) USC 73 - 78 75 - 73-70.552Juwan Gary (104.6%)
76 (11-6) Baylor vs. 136 (7-11) Kansas St 70 - 62 79 - 68-30.516VJ Edgecombe (111.1%)
78 (12-7) Northwestern vs. 45 (14-6) Indiana 79 - 70 73 - 7390.524Ty Berry (89.59%)
85 (12-7) Colorado St vs. 63 (12-7) Boise St 75 - 72 72 - 7120.829Tyson Degenhart (66.43%)
86 (13-6) Stanford vs. 175 (4-15) Miami (FL) 88 - 51 81 - 70260.991Maxime Raynaud (7.23%)
90 (9-9) Wofford vs. 350 (1-13) Citadel 79 - 68 80 - 61-80.971Jackson Sivills (9.2%)
95 (11-7) Loyola (IL) vs. 187 (7-11) Fordham 70 - 66 80 - 70-60.779Jackie Johnson III (69.11%)
97 (12-7) Arkansas vs. 31 (14-5) Georgia 68 - 65 72 - 7230.166Adou Thiero (106.0%)
102 (10-7) Saint Louis vs. 190 (9-9) La Salle 64 - 52 80 - 7020.903Robbie Avila (32.65%)
111 (10-9) South Carolina vs. 11 (16-2) Florida 69 - 70 67 - 79110.629Will Richard (85.84%)
119 (10-8) TCU vs. 16 (14-4) Kansas 61 - 74 67 - 71-90.317Flory Bidunga (41.73%)
128 (8-12) Oakland vs. 106 (12-7) IPFW 76 - 72 74 - 7440.653Tuburu Naivalurua (104.2%)
149 (10-9) California vs. 60 (13-6) Florida St 77 - 68 69 - 81210.770Jamir Watkins (54.44%)
150 (9-11) Georgia Tech vs. 146 (8-11) Virginia Tech 71 - 64 75 - 7130.721Duncan Powell (67.2%)
160 (8-11) Massachusetts vs. 98 (12-6) G. Washington 74 - 61 73 - 76160.586Rafael Castro (89.95%)
165 (12-6) Cleveland St vs. 319 (5-15) Detroit 65 - 50 78 - 62-10.688Tevin Smith (73.02%)
169 (10-8) E Tenn St vs. 348 (2-13) W Carolina 85 - 58 81 - 6280.919Jaden Seymour (65.51%)
172 (8-11) Wright St vs. 123 (12-7) Milwaukee 79 - 95 75 - 75-160.179Alex Huibregtse (40.92%)
180 (9-8) UNC Greensboro vs. 312 (8-10) Mercer 78 - 79 78 - 68-110.881Ahmad Robinson (69.51%)
185 (6-12) S Illinois vs. 140 (10-9) Murray St 64 - 74 74 - 72-120.232AJ Ferguson (75.71%)
192 (11-8) Radford vs. 181 (12-6) Longwood 74 - 77 75 - 72-60.428Michael Christmas (67.68%)
209 (8-12) Gardner-Webb vs. 182 (10-6) UNC-Asheville 53 - 61 79 - 79-80.674Jamaine Mann (44.5%)
220 (9-9) American U vs. 296 (4-12) Lehigh 68 - 67 75 - 65-90.625Lincoln Ball (58.49%)
237 (7-12) Charlotte vs. 170 (9-9) South Florida 69 - 61 73 - 75100.744Nik Graves (59.91%)
238 (11-9) Youngstown St vs. 186 (13-7) Robert Morris 70 - 72 74 - 73-30.517Juwan Maxey (82.84%)
244 (5-14) Evansville vs. 114 (11-6) Illinois-Chicago 67 - 78 70 - 74-70.103Ahmad Henderson II (43.02%)
274 (5-14) Navy vs. 278 (8-11) Boston U 62 - 47 69 - 69150.907Austin Benigni (37.55%)
281 (6-12) Old Dominion vs. 120 (9-9) James Madison 60 - 74 69 - 72-110.177Robert Davis Jr. (71.15%)
285 (8-10) Holy Cross vs. 198 (9-8) Army 71 - 76 73 - 74-40.423Ryan Curry (138.2%)
295 (5-11) Virginia Military vs. 208 (11-5) Furman 91 - 82 67 - 75170.890Augustinas Kiudulas (44.47%)
306 (3-16) Air Force vs. 62 (11-5) San Diego St 76 - 77 F/1OT61 - 72100.259Wayne McKinney III (77.55%)
307 (7-10) Loyola (MD) vs. 263 (7-12) Lafayette 59 - 80 71 - 69-230.204Andrew Phillips (78.26%)
323 (6-12) Presbyterian vs. 314 (4-15) CSU 71 - 61 75 - 7270.903Kory Mincy (28.08%)
327 (2-18) Green Bay vs. 299 (4-14) IU Indianapolis 77 - 86 74 - 74-90.157Sean Craig (71.15%)
349 (2-16) USC Upstate vs. 65 (15-5) High Point 77 - 86 71 - 8220.077Kezza Giffa (36.4%)


Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes