ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/20/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Yesterdays Games

Games for: 12/19/2024

If a game is in yellow, that indicates that the road team won
If a game is in red, that indicates a major upset (More than 10pt underdog won)
Matchup (Home vs. Away)Score (Home - Away)Predicted ScoreMargin DeltaWin ProbPlayer of the Game
7 (9-2) Saint Marys vs. 203 (5-8) Merrimack 73 - 68 77 - 59-130.961Mitchell Saxen (12.6%)
22 (10-1) Georgia vs. 303 (3-6) Buffalo 100 - 49 88 - 61240.999Blue Cain (1.3%)
70 (7-3) Mid Tennessee vs. 99 (6-5) Lipscomb 67 - 65 76 - 71-30.762Jacob Ognacevic (54.74%)
79 (10-2) Texas vs. 337 (2-8) New Orleans 98 - 62 86 - 62120.985Arthur Kaluma (9.32%)
80 (8-3) Belmont vs. 57 (9-1) UC Irvine 84 - 92 75 - 74-90.752Bent Leuchten (55.25%)
136 (6-4) Grand Canyon vs. 359 (0-13) Chicago St 74 - 51 85 - 6310.983Caleb Shaw (8.23%)
147 (6-4) North Alabama vs. 346 (2-10) CSU 86 - 69 83 - 65-10.953Taye Fields (27.29%)
160 (5-5) Wyoming vs. 335 (1-9) Bellarmine 92 - 55 80 - 66230.990Obi Agbim (7.22%)
162 (5-5) AR-Little Rock vs. 237 (4-5) SIU-Edwardsville 60 - 56 73 - 68-10.804Mwani Wilkinson (41.51%)
193 (4-5) Southern Indiana vs. 329 (1-8) Tennessee St 77 - 75 86 - 71-130.698Brandon Weston (106.3%)
200 (4-7) Pepperdine vs. 233 (4-8) Long Beach St 76 - 79 73 - 66-100.456Stefan Todorovic (114.4%)
228 (3-6) SE Missouri St vs. 350 (1-8) E Illinois 79 - 72 79 - 65-70.890Teddy Washington Jr. (48.54%)
236 (5-6) Norfolk St vs. 288 (3-7) Alabama St 71 - 54 79 - 74120.971Jalen Myers (12.65%)
239 (5-6) Cleveland St vs. 287 (2-7) Oakland 92 - 75 68 - 64130.862Malcolm Christie (63.75%)
270 (2-10) Utah Tech vs. 176 (6-5) South Dakota 92 - 87 76 - 81100.472Kaleb Stewart (99.11%)
316 (2-7) Lindenwood vs. 286 (4-7) Tennessee Tech 73 - 79 76 - 70-120.492Jaylon Johnson (85.75%)
321 (3-6) Delaware St vs. 357 (0-8) Grambling St 73 - 60 75 - 7080.839Martaz Robinson (32.72%)
323 (3-6) Morehead St vs. 342 (1-8) Tenn-Martin 70 - 69 F/1OT76 - 67-80.579Jerone Morton (73.61%)


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes