ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/20/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Past Seasons: 2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
Team Rankings
Team Rank |
Team Name |
Team Record |
Conference Name |
Rating |
AvgWinProb |
Strength of Schedule |
SOS Rank |
Strength of Schedule (1st Order) |
SOS (1st Order) Rank |
Pace |
Pace Rank |
Luck |
Luck Rank |
1 | St. Johns | (9-2) | Big East | 0.750 | 0.883 | 0.519 | 53 | 0.579 | 42 | 76.13 | 81 | -0.71 | 274 |
2 | Gonzaga | (8-3) | West Coast | 0.732 | 0.801 | 0.553 | 5 | 0.643 | 10 | 79.68 | 23 | -0.82 | 284 |
3 | Florida | (10-0) | SEC | 0.730 | 0.921 | 0.522 | 46 | 0.485 | 205 | 77.3 | 51 | 0.789 | 81 |
4 | Tennessee | (11-0) | SEC | 0.720 | 0.918 | 0.531 | 30 | 0.465 | 254 | 68.5 | 312 | 0.899 | 73 |
5 | Houston | (7-3) | American | 0.720 | 0.875 | 0.528 | 32 | 0.520 | 117 | 66.4 | 344 | -1.75 | 351 |
6 | Auburn | (10-1) | SEC | 0.714 | 0.795 | 0.573 | 1 | 0.610 | 16 | 76.81 | 67 | 1.249 | 38 |
7 | Saint Marys | (9-2) | West Coast | 0.708 | 0.833 | 0.513 | 77 | 0.547 | 79 | 70.90 | 256 | -0.16 | 205 |
8 | Duke | (9-2) | ACC | 0.703 | 0.823 | 0.534 | 22 | 0.548 | 75 | 68.68 | 309 | -0.05 | 192 |
9 | Drake | (8-0) | Missouri Valley | 0.703 | 0.832 | 0.508 | 92 | 0.535 | 92 | 66 | 349 | 1.336 | 33 |
10 | Alabama | (9-2) | SEC | 0.702 | 0.788 | 0.535 | 20 | 0.591 | 30 | 84.13 | 4 | 0.328 | 137 |
11 | VCU | (8-3) | Atlantic Ten | 0.700 | 0.844 | 0.512 | 80 | 0.514 | 138 | 67.5 | 331 | -1.29 | 328 |
12 | Oregon St | (7-2) | Pac-12 | 0.700 | 0.920 | 0.487 | 260 | 0.415 | 335 | 65.77 | 350 | -1.28 | 327 |
13 | Vanderbilt | (10-1) | SEC | 0.698 | 0.882 | 0.487 | 261 | 0.460 | 261 | 76.72 | 69 | 0.294 | 142 |
14 | Michigan | (8-3) | Big Ten | 0.697 | 0.772 | 0.549 | 8 | 0.601 | 22 | 74.31 | 138 | -0.49 | 243 |
15 | Pittsburgh | (9-2) | ACC | 0.696 | 0.762 | 0.533 | 24 | 0.610 | 17 | 74.31 | 138 | 0.608 | 98 |
16 | St. Bonaventure | (10-1) | Atlantic Ten | 0.695 | 0.893 | 0.497 | 181 | 0.440 | 298 | 66.31 | 345 | 0.171 | 159 |
17 | Texas Tech | (8-2) | Big XII | 0.695 | 0.870 | 0.486 | 265 | 0.469 | 241 | 74.35 | 136 | -0.70 | 270 |
18 | Kentucky | (10-1) | SEC | 0.694 | 0.823 | 0.534 | 23 | 0.529 | 103 | 81.45 | 13 | 0.945 | 68 |
19 | Penn St | (9-2) | Big Ten | 0.694 | 0.879 | 0.494 | 195 | 0.455 | 277 | 78.5 | 31 | -0.67 | 264 |
20 | Utah St | (9-1) | Mountain West | 0.694 | 0.832 | 0.502 | 136 | 0.516 | 133 | 74.95 | 117 | 0.677 | 92 |
21 | Marquette | (10-2) | Big East | 0.691 | 0.769 | 0.543 | 13 | 0.590 | 32 | 74.25 | 145 | 0.766 | 84 |
22 | Georgia | (10-1) | SEC | 0.690 | 0.855 | 0.494 | 199 | 0.478 | 222 | 73.22 | 176 | 0.587 | 103 |
23 | Villanova | (8-4) | Big East | 0.687 | 0.807 | 0.504 | 122 | 0.533 | 94 | 72.75 | 194 | -1.69 | 348 |
24 | Washington St | (9-3) | Pac-12 | 0.687 | 0.819 | 0.511 | 86 | 0.518 | 122 | 78.25 | 32 | -0.82 | 285 |
25 | Texas A&M | (9-2) | SEC | 0.687 | 0.789 | 0.537 | 17 | 0.555 | 65 | 69.81 | 288 | 0.318 | 139 |
26 | Kansas | (8-2) | Big XII | 0.686 | 0.747 | 0.546 | 9 | 0.608 | 18 | 72.85 | 192 | 0.524 | 117 |
27 | Miss. St | (10-1) | SEC | 0.686 | 0.841 | 0.502 | 135 | 0.486 | 203 | 75.90 | 86 | 0.739 | 86 |
28 | Illinois | (7-3) | Big Ten | 0.685 | 0.811 | 0.512 | 79 | 0.523 | 112 | 74.3 | 142 | -1.11 | 312 |
29 | Stanford | (9-2) | ACC | 0.684 | 0.883 | 0.472 | 340 | 0.427 | 321 | 74.5 | 131 | -0.71 | 273 |
30 | Connecticut | (9-3) | Big East | 0.683 | 0.820 | 0.541 | 15 | 0.506 | 160 | 75.66 | 91 | -0.85 | 290 |
31 | Dayton | (9-2) | Atlantic Ten | 0.682 | 0.817 | 0.532 | 29 | 0.508 | 155 | 73.63 | 164 | 0.008 | 179 |
32 | New Mexico | (8-3) | Mountain West | 0.681 | 0.779 | 0.508 | 96 | 0.554 | 68 | 79.86 | 22 | -0.57 | 253 |
33 | Purdue | (8-3) | Big Ten | 0.680 | 0.672 | 0.540 | 16 | 0.690 | 5 | 73.77 | 159 | 0.604 | 100 |
34 | Rhode Island | (9-1) | Atlantic Ten | 0.680 | 0.844 | 0.483 | 290 | 0.467 | 244 | 77.25 | 54 | 0.555 | 110 |
35 | Florida St | (9-3) | ACC | 0.677 | 0.820 | 0.514 | 66 | 0.492 | 193 | 72.91 | 188 | -0.84 | 289 |
36 | Ole Miss | (10-1) | SEC | 0.675 | 0.880 | 0.503 | 128 | 0.411 | 342 | 72.90 | 189 | 0.316 | 140 |
37 | Iowa St | (9-1) | Big XII | 0.674 | 0.825 | 0.508 | 97 | 0.478 | 218 | 76.15 | 80 | 0.742 | 85 |
38 | Cincinnati | (8-1) | Big XII | 0.674 | 0.860 | 0.486 | 263 | 0.433 | 315 | 70 | 282 | 0.251 | 147 |
39 | Michigan St | (9-2) | Big Ten | 0.673 | 0.821 | 0.535 | 21 | 0.483 | 206 | 74.59 | 128 | -0.03 | 191 |
40 | Oklahoma | (11-0) | SEC | 0.673 | 0.865 | 0.514 | 70 | 0.426 | 322 | 74.86 | 120 | 1.481 | 25 |
41 | West Virginia | (8-2) | Big XII | 0.671 | 0.785 | 0.533 | 25 | 0.522 | 113 | 72.05 | 219 | 0.140 | 162 |
42 | Iowa | (8-3) | Big Ten | 0.670 | 0.798 | 0.500 | 158 | 0.506 | 159 | 80.22 | 20 | -0.77 | 278 |
43 | Nebraska | (7-2) | Big Ten | 0.667 | 0.764 | 0.503 | 130 | 0.542 | 86 | 75.16 | 113 | 0.119 | 163 |
44 | Wisconsin | (9-3) | Big Ten | 0.666 | 0.751 | 0.521 | 49 | 0.556 | 64 | 77.16 | 57 | -0.02 | 187 |
45 | UCLA | (10-1) | Big Ten | 0.666 | 0.851 | 0.500 | 160 | 0.428 | 320 | 67.81 | 324 | 0.636 | 96 |
46 | Maryland | (9-2) | Big Ten | 0.662 | 0.844 | 0.499 | 161 | 0.428 | 319 | 74.27 | 143 | -0.28 | 220 |
47 | Arizona St | (8-2) | Big XII | 0.660 | 0.697 | 0.532 | 27 | 0.613 | 15 | 75.45 | 104 | 1.026 | 57 |
48 | BYU | (8-2) | Big XII | 0.660 | 0.847 | 0.480 | 303 | 0.417 | 334 | 74.7 | 127 | -0.47 | 241 |
49 | Indiana | (8-3) | Big Ten | 0.648 | 0.761 | 0.517 | 59 | 0.501 | 171 | 74.90 | 118 | -0.37 | 230 |
50 | Utah | (8-2) | Big XII | 0.642 | 0.860 | 0.462 | 361 | 0.361 | 359 | 75.3 | 107 | -0.60 | 256 |
51 | Loyola (IL) | (8-1) | Atlantic Ten | 0.640 | 0.845 | 0.475 | 328 | 0.376 | 358 | 71.33 | 243 | 0.394 | 130 |
52 | USC | (8-4) | Big Ten | 0.634 | 0.723 | 0.500 | 152 | 0.518 | 125 | 72.87 | 190 | -0.68 | 267 |
53 | San Francisco | (8-3) | West Coast | 0.631 | 0.743 | 0.505 | 113 | 0.486 | 202 | 70.04 | 281 | -0.17 | 207 |
54 | Saint Josephs | (7-4) | Atlantic Ten | 0.629 | 0.729 | 0.505 | 116 | 0.500 | 173 | 72.45 | 205 | -1.02 | 306 |
55 | UCF | (8-2) | American | 0.625 | 0.680 | 0.513 | 75 | 0.555 | 66 | 77.55 | 46 | 1.198 | 42 |
56 | Missouri | (10-1) | SEC | 0.621 | 0.825 | 0.484 | 287 | 0.358 | 360 | 77.72 | 41 | 0.923 | 70 |
57 | UC Irvine | (9-1) | Big West | 0.620 | 0.699 | 0.493 | 210 | 0.518 | 123 | 68.85 | 307 | 2.004 | 15 |
58 | Liberty | (8-1) | Atlantic Sun | 0.619 | 0.774 | 0.478 | 316 | 0.418 | 333 | 69.44 | 299 | 1.032 | 56 |
59 | Georgetown | (9-2) | Big East | 0.618 | 0.742 | 0.504 | 125 | 0.458 | 268 | 70.54 | 265 | 0.827 | 77 |
60 | Bradley | (8-2) | Missouri Valley | 0.618 | 0.695 | 0.490 | 235 | 0.518 | 126 | 74.35 | 136 | 1.045 | 54 |
61 | UC San Diego | (9-2) | Big West | 0.618 | 0.723 | 0.495 | 191 | 0.482 | 210 | 70.59 | 262 | 1.046 | 53 |
62 | Nevada | (8-3) | Mountain West | 0.617 | 0.654 | 0.526 | 37 | 0.569 | 52 | 72 | 221 | 0.805 | 80 |
63 | South Carolina | (8-3) | SEC | 0.615 | 0.707 | 0.501 | 145 | 0.496 | 186 | 72.09 | 217 | 0.213 | 155 |
64 | Ohio St | (7-4) | Big Ten | 0.613 | 0.636 | 0.520 | 51 | 0.583 | 38 | 74.90 | 118 | -0.00 | 183 |
65 | DePaul | (8-3) | Big East | 0.612 | 0.727 | 0.496 | 184 | 0.463 | 258 | 75 | 115 | 0.001 | 181 |
66 | S Methodist | (9-2) | American | 0.610 | 0.734 | 0.500 | 149 | 0.449 | 286 | 76.95 | 62 | 0.921 | 71 |
67 | Arkansas | (9-2) | SEC | 0.609 | 0.685 | 0.498 | 175 | 0.511 | 148 | 73.09 | 184 | 1.460 | 26 |
68 | Kansas St | (6-4) | Big XII | 0.608 | 0.679 | 0.480 | 301 | 0.518 | 124 | 74.55 | 130 | -0.79 | 280 |
69 | Davidson | (7-3) | Atlantic Ten | 0.604 | 0.712 | 0.513 | 76 | 0.465 | 253 | 74.45 | 132 | -0.12 | 203 |
70 | Mid Tennessee | (7-3) | Conference USA | 0.602 | 0.644 | 0.511 | 83 | 0.548 | 76 | 75.3 | 107 | 0.556 | 109 |
71 | Notre Dame | (6-5) | ACC | 0.602 | 0.652 | 0.515 | 65 | 0.536 | 91 | 72.22 | 210 | -1.17 | 317 |
72 | Northwestern | (8-3) | Big Ten | 0.602 | 0.657 | 0.514 | 69 | 0.530 | 100 | 68.5 | 312 | 0.768 | 83 |
73 | Charleston | (7-2) | Colonial | 0.601 | 0.665 | 0.496 | 186 | 0.518 | 121 | 77.66 | 43 | 1.012 | 60 |
74 | Oregon | (10-1) | Big Ten | 0.600 | 0.598 | 0.526 | 36 | 0.602 | 20 | 73.27 | 174 | 3.411 | 2 |
75 | Arizona | (5-5) | Big XII | 0.600 | 0.569 | 0.545 | 10 | 0.640 | 11 | 77.5 | 47 | -0.69 | 269 |
76 | Oklahoma St | (7-3) | Big XII | 0.600 | 0.678 | 0.524 | 40 | 0.499 | 177 | 76.45 | 76 | 0.218 | 153 |
77 | Santa Clara | (7-5) | West Coast | 0.599 | 0.621 | 0.505 | 114 | 0.570 | 48 | 75 | 115 | -0.46 | 239 |
78 | IPFW | (7-4) | Horizon League | 0.597 | 0.723 | 0.473 | 337 | 0.435 | 308 | 78.77 | 30 | -0.95 | 299 |
79 | Texas | (10-2) | SEC | 0.597 | 0.740 | 0.492 | 225 | 0.413 | 339 | 73.91 | 152 | 1.116 | 47 |
80 | Belmont | (8-3) | Missouri Valley | 0.597 | 0.661 | 0.494 | 196 | 0.515 | 135 | 81.5 | 12 | 0.727 | 89 |
81 | G. Washington | (10-2) | Atlantic Ten | 0.596 | 0.762 | 0.468 | 351 | 0.383 | 354 | 72.95 | 186 | 0.855 | 76 |
82 | High Point | (9-2) | Big South | 0.596 | 0.787 | 0.477 | 320 | 0.351 | 362 | 70.40 | 269 | 0.341 | 136 |
83 | San Diego St | (6-2) | Mountain West | 0.596 | 0.598 | 0.552 | 6 | 0.593 | 29 | 69.62 | 293 | 1.213 | 41 |
84 | North Texas | (5-3) | Conference USA | 0.594 | 0.624 | 0.493 | 208 | 0.555 | 67 | 62.25 | 360 | 0.000 | 182 |
85 | Clemson | (9-3) | ACC | 0.591 | 0.636 | 0.513 | 73 | 0.532 | 97 | 72.58 | 200 | 1.359 | 32 |
86 | LSU | (9-2) | SEC | 0.591 | 0.674 | 0.494 | 200 | 0.483 | 207 | 75.22 | 111 | 1.585 | 21 |
87 | Arkansas St | (8-3) | Sun Belt | 0.590 | 0.676 | 0.514 | 71 | 0.480 | 216 | 75.09 | 114 | 0.556 | 108 |
88 | Murray St | (5-4) | Missouri Valley | 0.590 | 0.681 | 0.486 | 266 | 0.473 | 233 | 72.66 | 197 | -1.13 | 314 |
89 | W Kentucky | (7-3) | Conference USA | 0.590 | 0.668 | 0.507 | 105 | 0.488 | 196 | 76 | 84 | 0.310 | 141 |
90 | Wichita St | (8-3) | American | 0.588 | 0.660 | 0.500 | 154 | 0.495 | 187 | 75.5 | 100 | 0.730 | 88 |
91 | California | (7-4) | ACC | 0.588 | 0.631 | 0.487 | 252 | 0.533 | 96 | 78.90 | 29 | 0.054 | 172 |
92 | George Mason | (6-4) | Atlantic Ten | 0.588 | 0.673 | 0.493 | 218 | 0.478 | 220 | 68.9 | 306 | -0.73 | 276 |
93 | Boise St | (7-3) | Mountain West | 0.586 | 0.638 | 0.519 | 54 | 0.519 | 119 | 72.1 | 215 | 0.616 | 97 |
94 | Louisville | (6-5) | ACC | 0.585 | 0.503 | 0.562 | 2 | 0.690 | 6 | 73.90 | 153 | 0.456 | 121 |
95 | Kent St | (7-2) | Mid-American | 0.585 | 0.701 | 0.488 | 247 | 0.435 | 311 | 63.77 | 359 | 0.684 | 91 |
96 | Creighton | (7-5) | Big East | 0.584 | 0.575 | 0.532 | 28 | 0.595 | 27 | 73.20 | 178 | 0.089 | 167 |
97 | Baylor | (7-3) | Big XII | 0.583 | 0.595 | 0.537 | 18 | 0.566 | 53 | 78.1 | 35 | 1.042 | 55 |
98 | Xavier | (8-4) | Big East | 0.582 | 0.656 | 0.505 | 115 | 0.487 | 200 | 74.75 | 124 | 0.117 | 164 |
99 | Lipscomb | (6-5) | Atlantic Sun | 0.582 | 0.647 | 0.503 | 129 | 0.499 | 178 | 70.5 | 266 | -1.11 | 313 |
100 | Colorado St | (6-5) | Mountain West | 0.581 | 0.636 | 0.501 | 142 | 0.509 | 152 | 72.27 | 209 | -0.99 | 303 |
101 | Illinois St | (6-4) | Missouri Valley | 0.580 | 0.640 | 0.496 | 188 | 0.503 | 168 | 75.6 | 95 | -0.40 | 234 |
102 | Wright St | (5-6) | Horizon League | 0.580 | 0.673 | 0.502 | 132 | 0.459 | 265 | 74.59 | 128 | -2.41 | 361 |
103 | UAB | (5-6) | Conference USA | 0.579 | 0.677 | 0.471 | 343 | 0.452 | 283 | 80.68 | 18 | -2.45 | 362 |
104 | UNC-Wilmington | (7-3) | Colonial | 0.579 | 0.699 | 0.487 | 259 | 0.424 | 325 | 74 | 148 | 0.007 | 180 |
105 | Northern Iowa | (6-4) | Missouri Valley | 0.579 | 0.640 | 0.490 | 242 | 0.500 | 174 | 71.9 | 224 | -0.40 | 235 |
106 | Memphis | (9-2) | American | 0.578 | 0.487 | 0.556 | 3 | 0.697 | 4 | 77.63 | 44 | 3.637 | 1 |
107 | N Dakota St | (7-4) | Summit League | 0.578 | 0.686 | 0.490 | 234 | 0.438 | 302 | 76.13 | 81 | -0.55 | 248 |
108 | Washington | (7-3) | Big Ten | 0.577 | 0.598 | 0.509 | 89 | 0.551 | 71 | 71.2 | 250 | 1.014 | 58 |
109 | Louisiana Tech | (8-2) | Conference USA | 0.576 | 0.693 | 0.504 | 121 | 0.426 | 323 | 72.55 | 202 | 1.063 | 50 |
110 | Boston College | (7-4) | ACC | 0.576 | 0.633 | 0.508 | 95 | 0.503 | 167 | 69.59 | 294 | 0.035 | 174 |
111 | Butler | (7-5) | Big East | 0.575 | 0.580 | 0.526 | 38 | 0.569 | 50 | 70.83 | 257 | 0.035 | 175 |
112 | Brown | (7-3) | Ivy League | 0.575 | 0.713 | 0.473 | 334 | 0.397 | 350 | 71.4 | 240 | -0.13 | 204 |
113 | N Carolina St | (7-4) | ACC | 0.575 | 0.632 | 0.519 | 56 | 0.501 | 172 | 69.54 | 297 | 0.044 | 173 |
114 | Colorado | (8-2) | Big XII | 0.573 | 0.598 | 0.524 | 42 | 0.541 | 87 | 73.1 | 183 | 2.018 | 12 |
115 | James Madison | (5-5) | Sun Belt | 0.573 | 0.639 | 0.493 | 207 | 0.487 | 199 | 71.75 | 227 | -1.39 | 332 |
116 | Virginia | (6-5) | ACC | 0.573 | 0.581 | 0.521 | 50 | 0.562 | 57 | 61 | 363 | -0.39 | 233 |
117 | Milwaukee | (7-4) | Horizon League | 0.572 | 0.646 | 0.499 | 167 | 0.477 | 226 | 75.86 | 88 | -0.11 | 198 |
118 | TCU | (6-4) | Big XII | 0.572 | 0.623 | 0.500 | 156 | 0.505 | 163 | 68.45 | 316 | -0.23 | 217 |
119 | Cornell | (6-3) | Ivy League | 0.571 | 0.669 | 0.496 | 183 | 0.445 | 290 | 81.11 | 15 | -0.02 | 189 |
120 | Wake Forest | (9-3) | ACC | 0.571 | 0.634 | 0.502 | 134 | 0.489 | 194 | 66.12 | 348 | 1.386 | 31 |
121 | Rutgers | (7-4) | Big Ten | 0.570 | 0.595 | 0.518 | 58 | 0.539 | 88 | 76.45 | 75 | 0.451 | 122 |
122 | Bryant U | (4-7) | America East | 0.570 | 0.625 | 0.492 | 223 | 0.498 | 180 | 80.72 | 17 | -2.88 | 364 |
123 | Florida Atl | (6-5) | Conference USA | 0.567 | 0.562 | 0.508 | 98 | 0.574 | 44 | 82.13 | 11 | -0.18 | 209 |
124 | East Carolina | (6-4) | American | 0.566 | 0.634 | 0.466 | 355 | 0.478 | 217 | 70.4 | 270 | -0.34 | 226 |
125 | Temple | (6-4) | American | 0.566 | 0.580 | 0.516 | 62 | 0.547 | 77 | 72.75 | 194 | 0.198 | 156 |
126 | Virginia Tech | (5-6) | ACC | 0.565 | 0.568 | 0.493 | 212 | 0.561 | 59 | 70.77 | 259 | -1.25 | 323 |
127 | Yale | (4-5) | Ivy League | 0.564 | 0.633 | 0.514 | 72 | 0.475 | 230 | 77.16 | 57 | -1.70 | 349 |
128 | Columbia | (8-1) | Ivy League | 0.564 | 0.730 | 0.472 | 342 | 0.350 | 363 | 75.72 | 90 | 1.428 | 28 |
129 | Providence | (7-5) | Big East | 0.564 | 0.537 | 0.506 | 111 | 0.598 | 24 | 67.54 | 330 | 0.546 | 111 |
130 | Syracuse | (5-5) | ACC | 0.562 | 0.535 | 0.533 | 26 | 0.597 | 26 | 79.4 | 25 | -0.35 | 228 |
131 | McNeese St | (3-5) | Southland | 0.559 | 0.468 | 0.520 | 52 | 0.676 | 7 | 69.06 | 302 | -0.74 | 277 |
132 | North Carolina | (6-5) | ACC | 0.558 | 0.482 | 0.551 | 7 | 0.655 | 8 | 83.13 | 8 | 0.694 | 90 |
133 | S Dakota St | (6-5) | Summit League | 0.556 | 0.635 | 0.504 | 126 | 0.454 | 280 | 73.54 | 166 | -0.98 | 300 |
134 | UC Santa Barbara | (6-4) | Big West | 0.555 | 0.684 | 0.467 | 354 | 0.387 | 352 | 70.35 | 272 | -0.84 | 288 |
135 | UNLV | (5-5) | Mountain West | 0.554 | 0.583 | 0.523 | 45 | 0.517 | 127 | 71.6 | 235 | -0.83 | 286 |
136 | Grand Canyon | (6-4) | WAC | 0.554 | 0.567 | 0.496 | 187 | 0.537 | 89 | 74.45 | 132 | 0.327 | 138 |
137 | Troy | (5-4) | Sun Belt | 0.553 | 0.619 | 0.512 | 82 | 0.468 | 242 | 70.16 | 279 | -0.57 | 254 |
138 | Akron | (4-3) | Mid-American | 0.550 | 0.588 | 0.478 | 317 | 0.502 | 169 | 82.28 | 10 | -0.11 | 200 |
139 | San Jose St | (4-6) | Mountain West | 0.548 | 0.597 | 0.494 | 194 | 0.485 | 204 | 73.35 | 170 | -1.97 | 353 |
140 | Furman | (7-1) | Southern Conference | 0.547 | 0.623 | 0.495 | 192 | 0.449 | 287 | 67.31 | 336 | 2.014 | 13 |
141 | Miami (FL) | (4-7) | ACC | 0.543 | 0.557 | 0.507 | 99 | 0.525 | 110 | 76.36 | 79 | -2.13 | 358 |
142 | UTEP | (5-3) | Conference USA | 0.541 | 0.635 | 0.493 | 205 | 0.419 | 330 | 69.75 | 290 | -0.08 | 195 |
143 | Samford | (7-3) | Southern Conference | 0.538 | 0.591 | 0.498 | 174 | 0.470 | 237 | 83.2 | 7 | 1.081 | 49 |
144 | N Colorado | (4-5) | Big Sky | 0.538 | 0.510 | 0.508 | 94 | 0.574 | 43 | 81.11 | 15 | -0.59 | 255 |
145 | St Thomas | (6-4) | Summit League | 0.538 | 0.617 | 0.486 | 271 | 0.435 | 307 | 78.05 | 36 | -0.17 | 208 |
146 | Seton Hall | (5-7) | Big East | 0.534 | 0.537 | 0.506 | 108 | 0.531 | 99 | 61.25 | 362 | -1.44 | 336 |
147 | North Alabama | (6-4) | Atlantic Sun | 0.534 | 0.623 | 0.468 | 353 | 0.419 | 332 | 74 | 148 | -0.23 | 215 |
148 | Jacksonville | (4-4) | Atlantic Sun | 0.533 | 0.552 | 0.494 | 197 | 0.508 | 154 | 72.12 | 212 | -0.41 | 236 |
149 | E Kentucky | (4-5) | Atlantic Sun | 0.532 | 0.592 | 0.493 | 202 | 0.455 | 279 | 73.66 | 163 | -1.33 | 331 |
150 | Georgia Tech | (5-6) | ACC | 0.531 | 0.563 | 0.503 | 131 | 0.489 | 195 | 75.45 | 103 | -1.19 | 318 |
151 | Marshall | (5-5) | Sun Belt | 0.504 | 0.510 | 0.507 | 100 | 0.497 | 184 | 75.35 | 105 | -0.10 | 197 |
152 | Tulane | (4-6) | American | 0.493 | 0.554 | 0.475 | 329 | 0.414 | 338 | 71.65 | 232 | -1.54 | 341 |
153 | Charlotte | (5-4) | Conference USA | 0.489 | 0.530 | 0.501 | 141 | 0.436 | 306 | 71.5 | 236 | 0.229 | 150 |
154 | Duquesne | (3-8) | Atlantic Ten | 0.488 | 0.505 | 0.478 | 315 | 0.465 | 252 | 66.31 | 345 | -2.56 | 363 |
155 | Winthrop | (6-4) | Big South | 0.487 | 0.494 | 0.496 | 182 | 0.478 | 219 | 77.1 | 60 | 1.058 | 51 |
156 | Fordham | (6-5) | Atlantic Ten | 0.486 | 0.461 | 0.482 | 294 | 0.519 | 120 | 74.36 | 134 | 0.926 | 69 |
157 | Miami (OH) | (5-4) | Mid-American | 0.483 | 0.490 | 0.502 | 137 | 0.475 | 228 | 71.72 | 228 | 0.586 | 104 |
158 | Saint Louis | (5-5) | Atlantic Ten | 0.483 | 0.503 | 0.488 | 246 | 0.457 | 271 | 76.1 | 83 | -0.03 | 190 |
159 | Ohio | (5-6) | Mid-American | 0.482 | 0.489 | 0.499 | 169 | 0.473 | 232 | 77.72 | 41 | -0.38 | 231 |
160 | Wyoming | (5-5) | Mountain West | 0.482 | 0.445 | 0.499 | 165 | 0.529 | 102 | 70.3 | 276 | 0.544 | 112 |
161 | E Tenn St | (5-5) | Southern Conference | 0.482 | 0.457 | 0.487 | 255 | 0.514 | 140 | 72.65 | 198 | 0.423 | 125 |
162 | AR-Little Rock | (5-5) | Ohio Valley | 0.479 | 0.488 | 0.476 | 324 | 0.467 | 249 | 67.8 | 325 | 0.113 | 165 |
163 | Georgia South | (6-5) | Sun Belt | 0.479 | 0.463 | 0.488 | 245 | 0.498 | 181 | 77.31 | 50 | 0.896 | 74 |
164 | Northeastern | (8-4) | Colonial | 0.476 | 0.550 | 0.488 | 249 | 0.380 | 356 | 69.70 | 292 | 1.392 | 30 |
165 | Cal Baptist | (5-6) | WAC | 0.472 | 0.474 | 0.490 | 240 | 0.470 | 239 | 76.54 | 72 | -0.22 | 213 |
166 | TX-Arlington | (4-6) | WAC | 0.472 | 0.430 | 0.500 | 155 | 0.527 | 108 | 76.75 | 68 | -0.30 | 223 |
167 | Vermont | (5-7) | America East | 0.472 | 0.456 | 0.506 | 106 | 0.493 | 190 | 64.75 | 357 | -0.47 | 242 |
168 | Minnesota | (6-5) | Big Ten | 0.472 | 0.437 | 0.511 | 85 | 0.516 | 130 | 64.59 | 358 | 1.183 | 44 |
169 | La Salle | (7-5) | Atlantic Ten | 0.471 | 0.464 | 0.492 | 220 | 0.480 | 215 | 75.87 | 87 | 1.423 | 29 |
170 | Sacred Heart | (4-7) | Northeast | 0.470 | 0.479 | 0.485 | 279 | 0.459 | 264 | 73.27 | 174 | -1.26 | 324 |
171 | Jacksonville St | (4-5) | Conference USA | 0.470 | 0.438 | 0.491 | 231 | 0.511 | 147 | 72.55 | 201 | 0.057 | 171 |
172 | Texas A&M-CC | (4-5) | Southland | 0.469 | 0.519 | 0.498 | 173 | 0.406 | 346 | 75.94 | 85 | -0.67 | 265 |
173 | Massachusetts | (4-7) | Atlantic Ten | 0.469 | 0.442 | 0.499 | 164 | 0.505 | 161 | 75.5 | 100 | -0.86 | 291 |
174 | UMass Lowell | (7-4) | America East | 0.469 | 0.492 | 0.499 | 170 | 0.439 | 299 | 78.13 | 34 | 1.584 | 22 |
175 | Southern Utah | (5-5) | WAC | 0.468 | 0.460 | 0.492 | 221 | 0.478 | 221 | 73.6 | 165 | 0.392 | 131 |
176 | South Dakota | (6-5) | Summit League | 0.467 | 0.511 | 0.468 | 348 | 0.410 | 344 | 85.13 | 2 | 0.372 | 132 |
177 | UMBC | (4-6) | America East | 0.465 | 0.494 | 0.475 | 325 | 0.428 | 318 | 77.35 | 48 | -0.94 | 298 |
178 | Appalachian St | (4-5) | Sun Belt | 0.465 | 0.432 | 0.497 | 177 | 0.508 | 156 | 66.55 | 342 | 0.104 | 166 |
179 | S Illinois | (3-6) | Missouri Valley | 0.465 | 0.335 | 0.524 | 43 | 0.633 | 12 | 73.94 | 151 | -0.01 | 186 |
180 | Elon | (5-4) | Colonial | 0.464 | 0.515 | 0.493 | 217 | 0.399 | 348 | 70.22 | 277 | 0.357 | 133 |
181 | Rice | (8-3) | Conference USA | 0.464 | 0.506 | 0.479 | 309 | 0.411 | 343 | 69 | 303 | 2.430 | 6 |
182 | Hofstra | (6-4) | Colonial | 0.462 | 0.404 | 0.521 | 48 | 0.537 | 90 | 65.35 | 356 | 1.952 | 16 |
183 | Drexel | (7-4) | Colonial | 0.462 | 0.493 | 0.471 | 344 | 0.421 | 329 | 69.54 | 297 | 1.568 | 23 |
184 | Princeton | (7-4) | Ivy League | 0.462 | 0.421 | 0.499 | 166 | 0.515 | 137 | 73.04 | 185 | 2.365 | 7 |
185 | Wofford | (4-7) | Southern Conference | 0.462 | 0.388 | 0.494 | 198 | 0.556 | 63 | 71.27 | 248 | -0.27 | 219 |
186 | Delaware | (5-4) | Colonial | 0.461 | 0.465 | 0.487 | 256 | 0.455 | 276 | 78 | 38 | 0.807 | 79 |
187 | Loyola Mary | (5-4) | West Coast | 0.459 | 0.414 | 0.505 | 117 | 0.517 | 128 | 68.66 | 310 | 1.267 | 36 |
