ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 11/04/2024

Main Page   Todays Games   Yesterdays Games   Tourney Games   Tourney Central   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Todays Games

Tomorrow: 11/05/2024
114 Scheduled Games
* Indicates a neutral site game.
Confidence is the confidence that the Home Team wins the game.
Game previews can be accessed by clicking the hyperlinked predicted score on each game.


Matchup (Home vs. Away) Game Time (ET) Game Location Channel Predicted Score (Home-Away) Confidence Live Score Live Win Prob
2 (0-0) Air Force vs. 209 (0-0) North Alabama9:30 PM62 - 5862%
4 (0-0) Alabama vs. 323 (0-0) UNC-AshevilleTBD62 - 5862%
10 (0-0) Appalachian St vs. 172 (0-0) Miami (OH)6:30 PM62 - 5862%
13 (0-0) Arizona vs. 41 (0-0) CanisiusTBD62 - 5862%
16 (0-0) Arkansas St vs. 3 (0-0) Akron8:00 PM62 - 5862%
17 (0-0) Army vs. 7 (0-0) Albany8:00 PM62 - 5862%
27 (0-0) Boston College vs. 50 (0-0) CitadelTBD62 - 5862%
28 (0-0) Boston U vs. 214 (0-0) NortheasternTBD62 - 5862%
30 (0-0) Bradley vs. 267 (0-0) SE Missouri StTBD62 - 5862%
35 (0-0) Butler vs. 181 (0-0) Missouri StTBD62 - 5862%
37 (0-0) Cal Baptist vs. 123 (0-0) Incarnate WordTBD62 - 5862%
39 (0-0) California vs. 62 (0-0) CS BakersfieldTBD62 - 5862%
46 (0-0) Charlotte vs. 237 (0-0) Presbyterian8:00 PM62 - 5862%
49 (0-0) Cincinnati vs. 12 (0-0) AR-Pine BluffTBD62 - 5862%
51 (0-0) Clemson vs. 65 (0-0) CSU7:00 PM62 - 5862%
53 (0-0) Coast Carolina vs. 346 (0-0) W Michigan7:00 PM62 - 5862%
55 (0-0) Colorado vs. 82 (0-0) E WashingtonTBD62 - 5862%
56 (0-0) Colorado St vs. 211 (0-0) North DakotaTBD62 - 5862%
68 (0-0) Dayton vs. 283 (0-0) St. Francis (PA)7:00 PM62 - 5862%
69 (0-0) Delaware vs. 33 (0-0) BucknellTBD62 - 5862%
72 (0-0) DePaul vs. 278 (0-0) Southern IndianaTBD62 - 5862%
76 (0-0) Duke vs. 159 (0-0) Maine7:00 PMACC Network62 - 5862%
77 (0-0) Duquesne vs. 149 (0-0) LipscombTBD62 - 5862%
89 (0-0) Florida vs. 276 (0-0) South Florida*7:00 PM62 - 5862%
93 (0-0) Florida St vs. 196 (0-0) N Kentucky7:00 PM62 - 5862%
99 (0-0) George Mason vs. 191 (0-0) N Carolina Cent7:00 PM62 - 5862%
101 (0-0) Georgia vs. 297 (0-0) Tennessee Tech7:30 PM62 - 5862%
102 (0-0) Georgia South vs. 195 (0-0) N IllinoisTBD62 - 5862%
103 (0-0) Georgia St vs. 20 (0-0) Ball StTBD62 - 5862%
105 (0-0) Gonzaga vs. 21 (0-0) BaylorTBD62 - 5862%
107 (0-0) Grand Canyon vs. 63 (0-0) CS Fullerton10:00 PM62 - 5862%
110 (0-0) Harvard vs. 161 (0-0) Marist5:00 PM62 - 5862%
115 (0-0) Houston vs. 131 (0-0) Jackson StTBD62 - 5862%
120 (0-0) Illinois vs. 78 (0-0) E IllinoisTBD62 - 5862%
121 (0-0) Illinois St vs. 294 (0-0) Tenn-MartinTBD62 - 5862%
125 (0-0) Indiana St vs. 91 (0-0) Florida Atl*TBD62 - 5862%
127 (0-0) Iowa vs. 301 (0-0) Texas A&M-CommerceTBD62 - 5862%
128 (0-0) Iowa St vs. 179 (0-0) Miss. Valley StTBD62 - 5862%
134 (0-0) James Madison vs. 220 (0-0) Ohio7:00 PM62 - 5862%
135 (0-0) Kansas vs. 117 (0-0) HowardTBD62 - 5862%
139 (0-0) Kentucky vs. 358 (0-0) Wright StTBD62 - 5862%
140 (0-0) La Salle vs. 9 (0-0) American UTBD62 - 5862%
141 (0-0) LA-Lafayette vs. 138 (0-0) Kent StTBD62 - 5862%
147 (0-0) Liberty vs. 335 (0-0) Valparaiso*5:00 PM62 - 5862%
154 (0-0) Louisville vs. 185 (0-0) Morehead St7:00 PM62 - 5862%
155 (0-0) Loyola (IL) vs. 48 (0-0) Chicago StTBD62 - 5862%
156 (0-0) Loyola (MD) vs. 57 (0-0) ColumbiaTBD62 - 5862%
162 (0-0) Marquette vs. 289 (0-0) Stony BrookTBD62 - 5862%
164 (0-0) Maryland vs. 160 (0-0) ManhattanTBD62 - 5862%
165 (0-0) Massachusetts vs. 202 (0-0) New HampshireTBD62 - 5862%
166 (0-0) McNeese St vs. 251 (0-0) S Dakota St*6:00 PM62 - 5862%
168 (0-0) Memphis vs. 180 (0-0) MissouriTBD62 - 5862%
171 (0-0) Miami (FL) vs. 86 (0-0) Fair DickinsonTBD62 - 5862%
173 (0-0) Michigan vs. 52 (0-0) Cleveland StTBD62 - 5862%
174 (0-0) Michigan St vs. 182 (0-0) MonmouthTBD62 - 5862%
192 (0-0) N Carolina St vs. 327 (0-0) USC Upstate7:00 PM62 - 5862%
197 (0-0) N.J.I.T. vs. 231 (0-0) Pennsylvania7:00 PM62 - 5862%
199 (0-0) Nebraska vs. 328 (0-0) UT-Rio GrandeTBD62 - 5862%
201 (0-0) Nevada vs. 259 (0-0) Sam Houston StTBD62 - 5862%
203 (0-0) New Mexico vs. 207 (0-0) Nicholls StTBD62 - 5862%
210 (0-0) North Carolina vs. 84 (0-0) Elon9:00 PMACC Network62 - 5862%
216 (0-0) Northwestern vs. 146 (0-0) LehighTBD62 - 5862%
221 (0-0) Ohio St vs. 298 (0-0) Texas*8:00 PM62 - 5862%
222 (0-0) Oklahoma vs. 148 (0-0) Lindenwood9:00 PM62 - 5862%
223 (0-0) Oklahoma St vs. 108 (0-0) Green BayTBD62 - 5862%
224 (0-0) Old Dominion vs. 34 (0-0) BuffaloTBD62 - 5862%
225 (0-0) Ole Miss vs. 151 (0-0) Long IslandTBD62 - 5862%
227 (0-0) Oregon vs. 314 (0-0) UC RiversideTBD62 - 5862%
228 (0-0) Oregon St vs. 331 (0-0) Utah TechTBD62 - 5862%
230 (0-0) Penn St vs. 25 (0-0) BinghamtonTBD62 - 5862%
233 (0-0) Pittsburgh vs. 243 (0-0) Radford7:00 PM62 - 5862%
238 (0-0) Princeton vs. 126 (0-0) Iona7:00 PM62 - 5862%
239 (0-0) Providence vs. 43 (0-0) Cent Conn StTBD62 - 5862%
240 (0-0) Purdue vs. 300 (0-0) Texas A&M-CCTBD62 - 5862%
244 (0-0) Rhode Island vs. 87 (0-0) FairfieldTBD62 - 5862%
252 (0-0) S Illinois vs. 45 (0-0) Charleston*12:00 PM62 - 5862%
253 (0-0) S Methodist vs. 291 (0-0) Tarleton7:30 PM62 - 5862%
256 (0-0) Saint Josephs vs. 198 (0-0) NavyTBD62 - 5862%
257 (0-0) Saint Louis vs. 265 (0-0) Santa Clara*3:00 PM62 - 5862%
258 (0-0) Saint Marys vs. 306 (0-0) Towson10:00 PM62 - 5862%
264 (0-0) San Jose St vs. 344 (0-0) W IllinoisTBD62 - 5862%
269 (0-0) Seton Hall vs. 285 (0-0) St. PetersTBD62 - 5862%
271 (0-0) Siena vs. 31 (0-0) Brown7:00 PM62 - 5862%
273 (0-0) South Alabama vs. 44 (0-0) Cent MichiganTBD62 - 5862%
274 (0-0) South Carolina vs. 212 (0-0) North FloridaTBD62 - 5862%
275 (0-0) South Dakota vs. 277 (0-0) SouthernTBD62 - 5862%
279 (0-0) Southern Miss vs. 29 (0-0) Bowling GreenTBD62 - 5862%
282 (0-0) St. Bonaventure vs. 64 (0-0) CS Northridge7:00 PM62 - 5862%
284 (0-0) St. Johns vs. 94 (0-0) FordhamTBD62 - 5862%
286 (0-0) Stanford vs. 71 (0-0) Denver4:00 PM62 - 5862%
290 (0-0) Syracuse vs. 145 (0-0) Le MoyneTBD62 - 5862%
292 (0-0) TCU vs. 90 (0-0) Florida A&MTBD62 - 5862%
293 (0-0) Temple vs. 255 (0-0) Sacred HeartTBD62 - 5862%
295 (0-0) Tennessee vs. 98 (0-0) Gardner-WebbTBD62 - 5862%
303 (0-0) Texas St vs. 80 (0-0) E MichiganTBD62 - 5862%
307 (0-0) Troy vs. 305 (0-0) ToledoTBD62 - 5862%
311 (0-0) UAB vs. 338 (0-0) VermontTBD62 - 5862%
317 (0-0) UCF vs. 299 (0-0) Texas A&MTBD62 - 5862%
318 (0-0) UCLA vs. 247 (0-0) RiderTBD62 - 5862%
322 (0-0) UNC Greensboro vs. 88 (0-0) FLA Gulf Coast7:00 PM62 - 5862%
325 (0-0) UNLV vs. 6 (0-0) Alabama StTBD62 - 5862%
326 (0-0) USC vs. 47 (0-0) ChattanoogaTBD62 - 5862%
329 (0-0) Utah vs. 8 (0-0) Alcorn StTBD62 - 5862%
336 (0-0) Vanderbilt vs. 167 (0-0) MD-E ShoreTBD62 - 5862%
337 (0-0) VCU vs. 22 (0-0) BellarmineTBD62 - 5862%
339 (0-0) Villanova vs. 143 (0-0) LafayetteTBD62 - 5862%
342 (0-0) Virginia Tech vs. 70 (0-0) Delaware StTBD62 - 5862%
345 (0-0) W Kentucky vs. 353 (0-0) Wichita StTBD62 - 5862%
348 (0-0) Wake Forest vs. 59 (0-0) Coppin St8:00 PM62 - 5862%
350 (0-0) Washington St vs. 235 (0-0) Portland StTBD62 - 5862%
352 (0-0) West Virginia vs. 248 (0-0) Robert Morris7:00 PM62 - 5862%
356 (0-0) Wisconsin vs. 114 (0-0) Holy CrossTBD62 - 5862%
360 (0-0) Xavier vs. 302 (0-0) Texas SouthernTBD62 - 5862%
361 (0-0) Yale vs. 242 (0-0) Quinnipiac8:00 PM62 - 5862%


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes