ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 06/07/2023
Main Page  
Todays Games  
Yesterdays Games  
Tourney Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Past Seasons: 2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
Team Rankings
Team Rank |
Team Name |
Team Record |
Conference Name |
Rating |
AvgWinProb |
Strength of Schedule |
SOS Rank |
Strength of Schedule (1st Order) |
SOS (1st Order) Rank |
Pace |
Pace Rank |
Luck |
Luck Rank |
1 | Alabama | (31-6) | SEC | 0.617 | 0.730 | 0.551 | 20 | 0.603 | 1 | 75.04 | 55 | 3.970 | 26 |
2 | San Diego St | (31-7) | Mountain West | 0.608 | 0.747 | 0.527 | 85 | 0.592 | 5 | 67.07 | 298 | 2.594 | 59 |
3 | Kansas | (28-8) | Big XII | 0.604 | 0.671 | 0.558 | 3 | 0.596 | 3 | 71.73 | 140 | 3.811 | 27 |
4 | West Virginia | (19-15) | Big XII | 0.603 | 0.638 | 0.558 | 2 | 0.599 | 2 | 73.44 | 90 | -2.70 | 300 |
5 | Texas | (29-9) | Big XII | 0.601 | 0.690 | 0.552 | 13 | 0.590 | 6 | 72.90 | 108 | 2.748 | 54 |
6 | Gonzaga | (30-6) | West Coast | 0.600 | 0.755 | 0.532 | 79 | 0.581 | 10 | 79.72 | 3 | 2.787 | 51 |
7 | Baylor | (23-11) | Big XII | 0.599 | 0.648 | 0.550 | 24 | 0.594 | 4 | 73.64 | 83 | 0.950 | 129 |
8 | Saint Marys | (26-8) | West Coast | 0.599 | 0.771 | 0.534 | 76 | 0.578 | 13 | 65.14 | 338 | -0.23 | 194 |
9 | Vanderbilt | (22-15) | SEC | 0.589 | 0.616 | 0.549 | 33 | 0.586 | 7 | 71.70 | 143 | -0.82 | 226 |
10 | Arkansas | (22-14) | SEC | 0.589 | 0.651 | 0.550 | 23 | 0.582 | 9 | 71 | 171 | -1.46 | 259 |
11 | Auburn | (21-13) | SEC | 0.589 | 0.676 | 0.548 | 37 | 0.579 | 12 | 70.23 | 195 | -1.98 | 279 |
12 | Michigan St | (21-13) | Big Ten | 0.589 | 0.613 | 0.559 | 1 | 0.586 | 8 | 69.41 | 225 | 0.157 | 173 |
13 | Houston | (33-4) | American | 0.589 | 0.822 | 0.530 | 83 | 0.561 | 25 | 66.16 | 321 | 2.558 | 60 |
14 | Tennessee | (25-11) | SEC | 0.586 | 0.738 | 0.543 | 57 | 0.568 | 19 | 64.31 | 349 | -1.57 | 264 |
15 | Connecticut | (31-8) | Big East | 0.586 | 0.798 | 0.555 | 8 | 0.560 | 28 | 71.34 | 153 | -0.15 | 192 |
16 | Memphis | (26-9) | American | 0.584 | 0.764 | 0.532 | 80 | 0.563 | 22 | 75.57 | 46 | -0.77 | 221 |
17 | Indiana | (23-12) | Big Ten | 0.584 | 0.614 | 0.545 | 48 | 0.580 | 11 | 71.71 | 141 | 1.503 | 104 |
18 | Oklahoma St | (20-16) | Big XII | 0.581 | 0.611 | 0.548 | 39 | 0.577 | 14 | 67.05 | 300 | -2.01 | 280 |
19 | Purdue | (29-6) | Big Ten | 0.580 | 0.753 | 0.548 | 41 | 0.560 | 30 | 67.7 | 280 | 2.626 | 57 |
20 | Saint Louis | (20-12) | Atlantic Ten | 0.579 | 0.704 | 0.532 | 81 | 0.564 | 21 | 73.31 | 97 | -2.53 | 291 |
21 | Arizona | (28-7) | Pac-12 | 0.579 | 0.791 | 0.538 | 67 | 0.553 | 52 | 76.51 | 31 | 0.303 | 164 |
22 | Miami (FL) | (29-8) | ACC | 0.577 | 0.732 | 0.551 | 21 | 0.559 | 34 | 75.48 | 50 | 1.915 | 83 |
23 | UCLA | (31-6) | Pac-12 | 0.576 | 0.776 | 0.541 | 60 | 0.552 | 55 | 67.40 | 291 | 2.261 | 68 |
24 | Cincinnati | (22-13) | American | 0.576 | 0.709 | 0.527 | 86 | 0.560 | 29 | 73.11 | 101 | -2.83 | 307 |
25 | Iowa St | (19-14) | Big XII | 0.576 | 0.619 | 0.556 | 5 | 0.571 | 18 | 65.12 | 339 | -1.44 | 257 |
26 | Oklahoma | (15-17) | Big XII | 0.575 | 0.586 | 0.552 | 16 | 0.574 | 15 | 67.59 | 284 | -3.78 | 337 |
27 | Utah St | (24-9) | Mountain West | 0.574 | 0.723 | 0.519 | 99 | 0.556 | 42 | 73.66 | 80 | 0.128 | 178 |
28 | Xavier | (27-10) | Big East | 0.574 | 0.706 | 0.549 | 28 | 0.558 | 36 | 77.51 | 14 | 0.875 | 135 |
29 | Duke | (27-9) | ACC | 0.573 | 0.721 | 0.552 | 15 | 0.556 | 44 | 67.80 | 277 | 1.040 | 127 |
30 | Ohio St | (16-19) | Big Ten | 0.573 | 0.580 | 0.549 | 29 | 0.572 | 16 | 70.74 | 176 | -4.31 | 348 |
31 | Kentucky | (22-12) | SEC | 0.573 | 0.672 | 0.550 | 26 | 0.561 | 26 | 71.13 | 166 | -0.85 | 228 |
32 | Oregon | (21-15) | Pac-12 | 0.572 | 0.667 | 0.539 | 64 | 0.560 | 27 | 68.44 | 259 | -3.01 | 315 |
33 | Creighton | (24-13) | Big East | 0.572 | 0.702 | 0.555 | 7 | 0.556 | 41 | 72.41 | 120 | -1.98 | 278 |
34 | Wisconsin | (20-15) | Big Ten | 0.571 | 0.631 | 0.548 | 35 | 0.564 | 20 | 64.41 | 347 | -2.10 | 284 |
35 | North Carolina | (20-13) | ACC | 0.571 | 0.687 | 0.553 | 12 | 0.557 | 38 | 73.54 | 86 | -2.68 | 297 |
36 | VCU | (27-8) | Atlantic Ten | 0.570 | 0.757 | 0.522 | 93 | 0.548 | 65 | 66.88 | 307 | 0.494 | 154 |
37 | Michigan | (18-16) | Big Ten | 0.570 | 0.645 | 0.548 | 40 | 0.561 | 24 | 71.48 | 150 | -3.95 | 341 |
38 | Kansas St | (26-10) | Big XII | 0.569 | 0.654 | 0.551 | 19 | 0.558 | 35 | 73.01 | 104 | 2.429 | 63 |
39 | Penn St | (23-14) | Big Ten | 0.568 | 0.635 | 0.546 | 45 | 0.560 | 31 | 70.22 | 196 | -0.50 | 207 |
40 | Northwestern | (22-12) | Big Ten | 0.567 | 0.659 | 0.540 | 61 | 0.556 | 45 | 65.25 | 337 | -0.42 | 200 |
41 | Maryland | (22-13) | Big Ten | 0.566 | 0.650 | 0.549 | 31 | 0.556 | 43 | 66.6 | 310 | -0.77 | 222 |
42 | Nevada | (21-11) | Mountain West | 0.565 | 0.652 | 0.517 | 103 | 0.555 | 46 | 70.04 | 201 | 0.135 | 177 |
43 | Boise St | (23-10) | Mountain West | 0.565 | 0.721 | 0.520 | 95 | 0.546 | 70 | 68.25 | 267 | -0.81 | 225 |
44 | Virginia Tech | (19-15) | ACC | 0.563 | 0.676 | 0.548 | 36 | 0.550 | 60 | 72.11 | 126 | -4.00 | 343 |
45 | Rutgers | (19-15) | Big Ten | 0.562 | 0.645 | 0.542 | 59 | 0.552 | 56 | 64.77 | 341 | -2.96 | 311 |
46 | Missouri | (25-10) | SEC | 0.562 | 0.658 | 0.544 | 53 | 0.550 | 59 | 76.65 | 27 | 1.955 | 82 |
47 | TCU | (22-13) | Big XII | 0.560 | 0.664 | 0.546 | 44 | 0.548 | 67 | 71.84 | 137 | -1.24 | 246 |
48 | Marquette | (29-7) | Big East | 0.558 | 0.764 | 0.550 | 25 | 0.533 | 87 | 74.80 | 58 | 1.482 | 106 |
49 | Arizona St | (23-13) | Pac-12 | 0.558 | 0.644 | 0.537 | 71 | 0.547 | 68 | 69.52 | 218 | -0.18 | 193 |
50 | Florida | (16-17) | SEC | 0.557 | 0.575 | 0.543 | 58 | 0.555 | 48 | 69.92 | 207 | -2.99 | 313 |
51 | New Mexico | (21-12) | Mountain West | 0.556 | 0.588 | 0.511 | 118 | 0.553 | 53 | 77.40 | 15 | 1.576 | 101 |
52 | Wyoming | (8-22) | Mountain West | 0.555 | 0.418 | 0.523 | 92 | 0.572 | 17 | 70.11 | 198 | -4.55 | 353 |
53 | UCF | (19-15) | American | 0.555 | 0.561 | 0.535 | 74 | 0.554 | 50 | 68.52 | 254 | -0.09 | 188 |
54 | Temple | (16-16) | American | 0.555 | 0.516 | 0.530 | 82 | 0.559 | 32 | 69.90 | 209 | -0.51 | 208 |
55 | BYU | (17-15) | West Coast | 0.553 | 0.535 | 0.521 | 94 | 0.555 | 47 | 72.07 | 127 | -0.12 | 190 |
56 | USC | (22-11) | Pac-12 | 0.552 | 0.565 | 0.543 | 56 | 0.551 | 58 | 69.92 | 207 | 3.323 | 36 |
57 | Miss. St | (21-13) | SEC | 0.552 | 0.530 | 0.534 | 78 | 0.554 | 49 | 63.33 | 356 | 2.956 | 46 |
58 | Washington St | (17-17) | Pac-12 | 0.550 | 0.531 | 0.539 | 65 | 0.552 | 54 | 67.04 | 302 | -1.07 | 236 |
59 | Virginia | (25-8) | ACC | 0.550 | 0.626 | 0.555 | 9 | 0.541 | 77 | 64.13 | 352 | 4.333 | 18 |
60 | S Methodist | (10-22) | American | 0.550 | 0.447 | 0.529 | 84 | 0.562 | 23 | 72.90 | 109 | -4.33 | 349 |
61 | Davidson | (15-16) | Atlantic Ten | 0.548 | 0.557 | 0.525 | 88 | 0.547 | 69 | 69.06 | 237 | -2.29 | 288 |
62 | UNLV | (18-13) | Mountain West | 0.548 | 0.551 | 0.514 | 109 | 0.548 | 66 | 71.56 | 149 | 0.893 | 134 |
63 | N Carolina St | (23-11) | ACC | 0.548 | 0.594 | 0.552 | 17 | 0.543 | 74 | 74.27 | 67 | 2.772 | 52 |
64 | Iowa | (19-14) | Big Ten | 0.547 | 0.492 | 0.545 | 49 | 0.554 | 51 | 77.36 | 16 | 2.748 | 53 |
65 | Texas Tech | (16-16) | Big XII | 0.547 | 0.444 | 0.551 | 18 | 0.559 | 33 | 71.17 | 164 | 1.790 | 87 |
66 | Villanova | (17-17) | Big East | 0.546 | 0.457 | 0.547 | 43 | 0.557 | 39 | 68.63 | 252 | 1.435 | 107 |
67 | Texas A&M | (25-10) | SEC | 0.546 | 0.566 | 0.543 | 54 | 0.544 | 72 | 69.65 | 216 | 5.158 | 11 |
68 | Ole Miss | (12-21) | SEC | 0.546 | 0.446 | 0.540 | 63 | 0.558 | 37 | 68.27 | 265 | -2.72 | 303 |
69 | Bradley | (24-10) | Missouri Valley | 0.545 | 0.648 | 0.512 | 113 | 0.533 | 86 | 66.41 | 316 | 1.961 | 80 |
70 | UAB | (28-10) | Conference USA | 0.545 | 0.700 | 0.492 | 163 | 0.527 | 93 | 75.34 | 51 | 1.384 | 111 |
71 | Florida Atl | (33-4) | Conference USA | 0.545 | 0.698 | 0.509 | 120 | 0.526 | 98 | 71.40 | 151 | 7.162 | 3 |
72 | Illinois | (20-13) | Big Ten | 0.543 | 0.495 | 0.545 | 52 | 0.548 | 63 | 70.72 | 177 | 3.662 | 29 |
73 | Wake Forest | (19-14) | ACC | 0.543 | 0.548 | 0.549 | 32 | 0.542 | 76 | 75.19 | 54 | 0.895 | 133 |
74 | Colorado | (18-17) | Pac-12 | 0.542 | 0.514 | 0.534 | 77 | 0.546 | 71 | 68.47 | 257 | -0.01 | 186 |
75 | North Texas | (29-7) | Conference USA | 0.542 | 0.674 | 0.502 | 130 | 0.526 | 97 | 60.43 | 363 | 4.705 | 15 |
76 | Dayton | (22-12) | Atlantic Ten | 0.541 | 0.678 | 0.524 | 90 | 0.525 | 103 | 64.83 | 340 | -1.05 | 234 |
77 | Colorado St | (14-18) | Mountain West | 0.541 | 0.469 | 0.516 | 105 | 0.550 | 61 | 71.23 | 158 | -1.01 | 232 |
78 | Drake | (26-8) | Missouri Valley | 0.540 | 0.723 | 0.509 | 121 | 0.518 | 114 | 68.83 | 246 | 1.395 | 109 |
79 | Providence | (21-12) | Big East | 0.538 | 0.543 | 0.548 | 34 | 0.538 | 80 | 74.16 | 71 | 3.073 | 40 |
80 | Seton Hall | (16-16) | Big East | 0.538 | 0.491 | 0.549 | 27 | 0.544 | 73 | 66.68 | 309 | 0.275 | 166 |
81 | Mid Tennessee | (17-14) | Conference USA | 0.538 | 0.564 | 0.499 | 141 | 0.535 | 84 | 69.38 | 226 | -0.48 | 204 |
82 | Pittsburgh | (24-12) | ACC | 0.537 | 0.552 | 0.552 | 14 | 0.536 | 82 | 72.41 | 121 | 4.094 | 24 |
83 | Wichita St | (17-15) | American | 0.536 | 0.578 | 0.514 | 110 | 0.531 | 90 | 69.73 | 213 | -1.52 | 261 |
84 | Richmond | (15-18) | Atlantic Ten | 0.536 | 0.540 | 0.520 | 96 | 0.535 | 83 | 68.33 | 263 | -2.83 | 308 |
85 | San Jose St | (20-14) | Mountain West | 0.536 | 0.501 | 0.515 | 108 | 0.540 | 79 | 66.5 | 314 | 2.937 | 47 |
86 | Santa Clara | (22-10) | West Coast | 0.535 | 0.640 | 0.518 | 100 | 0.523 | 107 | 75.54 | 47 | 1.500 | 105 |
87 | Nebraska | (16-16) | Big Ten | 0.535 | 0.404 | 0.553 | 10 | 0.551 | 57 | 68.92 | 242 | 3.049 | 42 |
88 | DePaul | (10-23) | Big East | 0.535 | 0.358 | 0.549 | 30 | 0.556 | 40 | 74.24 | 68 | -1.81 | 274 |
89 | Pepperdine | (7-22) | West Coast | 0.534 | 0.406 | 0.513 | 111 | 0.549 | 62 | 79.32 | 4 | -4.79 | 356 |
90 | Butler | (14-18) | Big East | 0.534 | 0.414 | 0.545 | 51 | 0.548 | 64 | 66.59 | 311 | 0.748 | 143 |
91 | LSU | (14-19) | SEC | 0.532 | 0.445 | 0.538 | 68 | 0.542 | 75 | 69.16 | 232 | -0.71 | 220 |
92 | San Francisco | (19-14) | West Coast | 0.529 | 0.542 | 0.524 | 89 | 0.528 | 92 | 74.65 | 60 | 1.085 | 126 |
93 | George Mason | (20-13) | Atlantic Ten | 0.529 | 0.569 | 0.516 | 107 | 0.524 | 104 | 68 | 271 | 1.204 | 121 |
94 | Tulane | (20-11) | American | 0.527 | 0.582 | 0.527 | 87 | 0.521 | 110 | 78.54 | 7 | 1.956 | 81 |
95 | St. Bonaventure | (14-18) | Atlantic Ten | 0.526 | 0.554 | 0.517 | 102 | 0.523 | 106 | 67.20 | 296 | -3.74 | 334 |
96 | Princeton | (21-9) | Ivy League | 0.526 | 0.681 | 0.489 | 177 | 0.508 | 141 | 71.66 | 145 | 0.558 | 150 |
97 | Iona | (27-8) | MAAC | 0.525 | 0.752 | 0.488 | 185 | 0.498 | 160 | 70.81 | 175 | 0.677 | 144 |
98 | Old Dominion | (18-12) | Sun Belt | 0.525 | 0.585 | 0.487 | 192 | 0.518 | 116 | 66.58 | 312 | 0.436 | 157 |
99 | Notre Dame | (11-21) | ACC | 0.525 | 0.485 | 0.548 | 38 | 0.529 | 91 | 70.84 | 174 | -4.54 | 352 |
100 | Buffalo | (13-17) | Mid-American | 0.524 | 0.516 | 0.502 | 128 | 0.525 | 102 | 77.18 | 18 | -2.50 | 290 |
101 | Kent St | (26-7) | Mid-American | 0.524 | 0.726 | 0.500 | 136 | 0.500 | 157 | 70.86 | 173 | 2.035 | 75 |
102 | Missouri St | (16-15) | Missouri Valley | 0.524 | 0.625 | 0.504 | 126 | 0.512 | 127 | 64.35 | 348 | -3.38 | 327 |
103 | Duquesne | (20-13) | Atlantic Ten | 0.524 | 0.645 | 0.510 | 119 | 0.509 | 136 | 73.09 | 102 | -1.29 | 249 |
104 | Washington | (16-16) | Pac-12 | 0.523 | 0.456 | 0.538 | 66 | 0.531 | 89 | 69.73 | 213 | 1.394 | 110 |
105 | Stanford | (14-19) | Pac-12 | 0.521 | 0.472 | 0.546 | 46 | 0.527 | 95 | 69.34 | 227 | -1.60 | 265 |
106 | St. Johns | (18-15) | Big East | 0.520 | 0.536 | 0.547 | 42 | 0.518 | 113 | 76.25 | 33 | 0.295 | 165 |
107 | Hofstra | (24-10) | Colonial | 0.520 | 0.680 | 0.492 | 158 | 0.500 | 154 | 70.57 | 184 | 0.867 | 137 |
108 | Vermont | (22-11) | America East | 0.519 | 0.683 | 0.467 | 308 | 0.500 | 158 | 69.43 | 224 | -0.56 | 211 |
109 | Northern Iowa | (13-18) | Missouri Valley | 0.519 | 0.524 | 0.502 | 129 | 0.519 | 112 | 69.80 | 211 | -3.25 | 324 |
110 | Southern Miss | (22-8) | Sun Belt | 0.519 | 0.674 | 0.484 | 205 | 0.500 | 155 | 69.96 | 204 | 1.751 | 91 |
111 | Loyola Mary | (18-11) | West Coast | 0.519 | 0.577 | 0.523 | 91 | 0.512 | 130 | 74.24 | 69 | 1.242 | 119 |
112 | South Florida | (14-18) | American | 0.518 | 0.521 | 0.518 | 101 | 0.518 | 115 | 71.96 | 131 | -2.68 | 296 |
113 | South Alabama | (17-16) | Sun Belt | 0.518 | 0.628 | 0.485 | 200 | 0.505 | 145 | 67.78 | 278 | -3.73 | 333 |
114 | Liberty | (24-9) | Atlantic Sun | 0.518 | 0.761 | 0.469 | 294 | 0.488 | 187 | 67.46 | 288 | -1.12 | 241 |
115 | Florida St | (9-23) | ACC | 0.517 | 0.390 | 0.551 | 22 | 0.532 | 88 | 72.78 | 114 | -3.48 | 329 |
116 | Boston College | (16-17) | ACC | 0.517 | 0.455 | 0.557 | 4 | 0.524 | 105 | 68.39 | 260 | 0.981 | 128 |
117 | Georgia | (16-16) | SEC | 0.517 | 0.480 | 0.537 | 69 | 0.521 | 109 | 70.03 | 202 | 0.614 | 146 |
118 | New Mexico St | (6-15) | WAC | 0.516 | 0.431 | 0.495 | 151 | 0.527 | 96 | 73.23 | 98 | -3.06 | 318 |
119 | Louisville | (4-28) | ACC | 0.515 | 0.301 | 0.553 | 11 | 0.541 | 78 | 69.85 | 210 | -5.64 | 361 |
120 | Minnesota | (9-22) | Big Ten | 0.515 | 0.329 | 0.537 | 70 | 0.537 | 81 | 66.95 | 305 | -1.21 | 245 |
121 | S Illinois | (22-10) | Missouri Valley | 0.515 | 0.617 | 0.500 | 138 | 0.502 | 149 | 63.37 | 355 | 2.244 | 69 |
122 | LA-Lafayette | (23-8) | Sun Belt | 0.514 | 0.687 | 0.491 | 165 | 0.493 | 176 | 72.51 | 117 | 1.680 | 95 |
123 | Fresno St | (10-20) | Mountain West | 0.514 | 0.460 | 0.511 | 116 | 0.520 | 111 | 64.75 | 343 | -3.82 | 340 |
124 | Belmont | (20-11) | Missouri Valley | 0.513 | 0.638 | 0.499 | 140 | 0.498 | 159 | 74.35 | 65 | 0.213 | 168 |
125 | Portland | (12-19) | West Coast | 0.513 | 0.494 | 0.519 | 98 | 0.516 | 119 | 77.90 | 12 | -3.32 | 326 |
126 | Utah Valley | (25-9) | WAC | 0.513 | 0.670 | 0.501 | 132 | 0.494 | 174 | 72.91 | 107 | 2.192 | 72 |
127 | Massachusetts | (15-16) | Atlantic Ten | 0.513 | 0.524 | 0.513 | 112 | 0.512 | 129 | 70.59 | 183 | -1.27 | 247 |
128 | Marshall | (23-8) | Sun Belt | 0.512 | 0.776 | 0.483 | 214 | 0.481 | 208 | 76.20 | 34 | -1.07 | 237 |
129 | Louisiana Tech | (12-18) | Conference USA | 0.512 | 0.507 | 0.489 | 176 | 0.513 | 126 | 71.1 | 167 | -3.23 | 323 |
130 | UTEP | (12-18) | Conference USA | 0.512 | 0.545 | 0.496 | 148 | 0.508 | 139 | 68.15 | 269 | -4.36 | 351 |
131 | Rice | (16-16) | Conference USA | 0.512 | 0.493 | 0.494 | 152 | 0.514 | 122 | 76.89 | 21 | 0.209 | 170 |
132 | Utah | (17-15) | Pac-12 | 0.511 | 0.549 | 0.534 | 75 | 0.506 | 143 | 66.25 | 320 | -0.57 | 212 |
133 | Southern Utah | (20-13) | WAC | 0.510 | 0.581 | 0.488 | 181 | 0.502 | 150 | 78.10 | 10 | 0.805 | 140 |
134 | Appalachian St | (13-16) | Sun Belt | 0.510 | 0.639 | 0.488 | 188 | 0.495 | 172 | 65.87 | 326 | -5.53 | 359 |
135 | California | (3-29) | Pac-12 | 0.510 | 0.311 | 0.536 | 73 | 0.534 | 85 | 64.20 | 351 | -6.97 | 362 |
136 | South Carolina | (11-21) | SEC | 0.509 | 0.364 | 0.537 | 72 | 0.526 | 100 | 68.48 | 255 | -0.66 | 217 |
137 | Clemson | (23-11) | ACC | 0.508 | 0.611 | 0.545 | 50 | 0.496 | 168 | 71.29 | 155 | 2.211 | 71 |
138 | E Kentucky | (20-14) | Atlantic Sun | 0.508 | 0.623 | 0.475 | 270 | 0.495 | 173 | 73.75 | 78 | -1.19 | 244 |
139 | UNC Greensboro | (18-12) | Southern Conference | 0.508 | 0.690 | 0.481 | 230 | 0.486 | 194 | 67.48 | 286 | -2.72 | 302 |
140 | Syracuse | (17-15) | ACC | 0.508 | 0.502 | 0.545 | 47 | 0.509 | 138 | 73.51 | 87 | 0.916 | 131 |
141 | Pennsylvania | (16-13) | Ivy League | 0.508 | 0.683 | 0.496 | 145 | 0.487 | 192 | 73.36 | 95 | -3.80 | 339 |
142 | Georgetown | (7-25) | Big East | 0.508 | 0.354 | 0.543 | 55 | 0.526 | 99 | 73.82 | 77 | -4.35 | 350 |
143 | N Kentucky | (20-13) | Horizon League | 0.507 | 0.650 | 0.488 | 179 | 0.490 | 181 | 65.69 | 329 | -1.45 | 258 |
144 | Akron | (20-11) | Mid-American | 0.507 | 0.664 | 0.497 | 143 | 0.488 | 188 | 71.24 | 157 | -0.60 | 214 |
145 | UTSA | (8-22) | Conference USA | 0.506 | 0.426 | 0.488 | 183 | 0.516 | 118 | 73.66 | 80 | -4.78 | 355 |
146 | Charleston | (30-4) | Colonial | 0.506 | 0.809 | 0.490 | 169 | 0.470 | 260 | 73.44 | 90 | 2.492 | 61 |
147 | San Diego | (9-20) | West Coast | 0.506 | 0.329 | 0.505 | 124 | 0.527 | 94 | 78.94 | 5 | -0.56 | 210 |
148 | Grand Canyon | (21-12) | WAC | 0.505 | 0.635 | 0.487 | 195 | 0.490 | 184 | 70.66 | 180 | 0.040 | 182 |
149 | Charlotte | (22-14) | Conference USA | 0.505 | 0.470 | 0.490 | 170 | 0.510 | 134 | 64.76 | 342 | 5.065 | 12 |
150 | Saint Josephs | (16-17) | Atlantic Ten | 0.505 | 0.537 | 0.511 | 117 | 0.501 | 151 | 72.37 | 123 | -1.72 | 271 |
151 | W Kentucky | (15-16) | Conference USA | 0.504 | 0.351 | 0.498 | 142 | 0.522 | 108 | 70.62 | 181 | 4.111 | 23 |
152 | Troy | (17-13) | Sun Belt | 0.503 | 0.417 | 0.490 | 171 | 0.513 | 125 | 69.11 | 235 | 4.466 | 17 |
153 | Kennesaw St | (23-9) | Atlantic Sun | 0.501 | 0.527 | 0.482 | 217 | 0.498 | 162 | 72.20 | 125 | 6.105 | 5 |
154 | Air Force | (14-18) | Mountain West | 0.501 | 0.395 | 0.504 | 127 | 0.513 | 124 | 67 | 303 | 1.349 | 114 |
155 | Oral Roberts | (26-5) | Summit League | 0.500 | 0.652 | 0.487 | 191 | 0.482 | 204 | 75.75 | 42 | 5.775 | 7 |
156 | Toledo | (26-8) | Mid-American | 0.500 | 0.626 | 0.501 | 133 | 0.485 | 197 | 80.72 | 1 | 4.685 | 16 |
157 | CS Fullerton | (18-13) | Big West | 0.500 | 0.698 | 0.481 | 227 | 0.476 | 228 | 67.32 | 292 | -3.65 | 332 |
158 | Tarleton | (13-17) | WAC | 0.500 | 0.605 | 0.489 | 173 | 0.487 | 190 | 68.86 | 244 | -5.15 | 358 |
159 | James Madison | (19-11) | Sun Belt | 0.499 | 0.510 | 0.491 | 166 | 0.498 | 161 | 74 | 75 | 3.692 | 28 |
160 | Georgia South | (14-16) | Sun Belt | 0.498 | 0.439 | 0.484 | 204 | 0.505 | 146 | 67.68 | 281 | 0.808 | 139 |
161 | UC Irvine | (21-12) | Big West | 0.497 | 0.551 | 0.482 | 221 | 0.491 | 179 | 70.5 | 186 | 2.796 | 50 |
162 | UNC-Wilmington | (22-10) | Colonial | 0.497 | 0.503 | 0.492 | 161 | 0.497 | 165 | 66.09 | 323 | 5.901 | 6 |
163 | Oregon St | (10-21) | Pac-12 | 0.497 | 0.263 | 0.540 | 62 | 0.525 | 101 | 63.77 | 354 | 1.839 | 84 |
164 | Furman | (25-8) | Southern Conference | 0.497 | 0.626 | 0.488 | 184 | 0.481 | 205 | 75.25 | 53 | 4.311 | 19 |
165 | Utah Tech | (11-19) | WAC | 0.497 | 0.381 | 0.486 | 197 | 0.511 | 131 | 74.45 | 63 | -0.43 | 202 |
166 | East Carolina | (16-17) | American | 0.497 | 0.355 | 0.512 | 114 | 0.514 | 123 | 69.66 | 215 | 4.275 | 20 |
167 | Sam Houston St | (22-8) | Southland | 0.496 | 0.543 | 0.489 | 174 | 0.490 | 183 | 64.7 | 344 | 5.688 | 8 |
168 | G. Washington | (15-16) | Atlantic Ten | 0.495 | 0.420 | 0.507 | 123 | 0.504 | 147 | 76.66 | 26 | 1.971 | 79 |
169 | Rhode Island | (9-22) | Atlantic Ten | 0.495 | 0.352 | 0.512 | 115 | 0.512 | 128 | 68.32 | 264 | -1.93 | 277 |
170 | Murray St | (16-15) | Missouri Valley | 0.495 | 0.407 | 0.505 | 125 | 0.505 | 144 | 71.22 | 159 | 3.381 | 35 |
171 | Texas St | (14-18) | Sun Belt | 0.495 | 0.387 | 0.487 | 196 | 0.508 | 140 | 66 | 325 | 1.608 | 99 |
172 | Long Beach St | (15-16) | Big West | 0.495 | 0.484 | 0.477 | 258 | 0.496 | 169 | 75.66 | 44 | -0.02 | 187 |
173 | Georgia St | (7-21) | Sun Belt | 0.495 | 0.329 | 0.492 | 157 | 0.514 | 120 | 68 | 271 | -2.23 | 286 |
174 | Florida Int | (12-18) | Conference USA | 0.494 | 0.394 | 0.494 | 154 | 0.506 | 142 | 74.01 | 74 | 0.167 | 171 |
175 | La Salle | (15-19) | Atlantic Ten | 0.494 | 0.364 | 0.516 | 106 | 0.510 | 135 | 71.20 | 162 | 2.601 | 58 |
176 | Towson | (21-12) | Colonial | 0.493 | 0.556 | 0.482 | 220 | 0.486 | 195 | 69.24 | 229 | 2.637 | 56 |
177 | Yale | (19-9) | Ivy League | 0.493 | 0.531 | 0.491 | 164 | 0.489 | 186 | 69.03 | 239 | 4.120 | 21 |
178 | Tulsa | (5-25) | American | 0.493 | 0.293 | 0.516 | 104 | 0.517 | 117 | 71.36 | 152 | -3.79 | 338 |
179 | Georgia Tech | (13-18) | ACC | 0.493 | 0.315 | 0.556 | 6 | 0.514 | 121 | 70.08 | 199 | 3.229 | 38 |
180 | Loyola (IL) | (10-21) | Atlantic Ten | 0.492 | 0.338 | 0.520 | 97 | 0.511 | 132 | 69.93 | 205 | -0.48 | 203 |
181 | Ohio | (18-14) | Mid-American | 0.492 | 0.507 | 0.489 | 175 | 0.490 | 182 | 75.90 | 37 | 1.763 | 88 |
182 | Fordham | (25-8) | Atlantic Ten | 0.491 | 0.503 | 0.507 | 122 | 0.490 | 185 | 69.80 | 212 | 8.390 | 1 |
183 | S Dakota St | (18-13) | Summit League | 0.489 | 0.466 | 0.484 | 208 | 0.492 | 177 | 70.35 | 191 | 3.524 | 33 |
