ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Position: Year:

Height: Weight:

Hometown:


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
20191.280.04300.29
2018BYU3.770.11340.674.32.80.5.000
20151.010.03300.17

Game Date Matchup Score WinProbAdded Play Count
03/09/2019San Diego @ BYU80 - 570.00 610
03/02/2019San Diego @ BYU73 - 870.00 76
02/23/2019BYU @ Gonzaga68 - 1020 95
02/21/2019San Francisco @ BYU77 - 710 81
02/16/2019BYU @ Loyola Mary70 - 620.00 87
02/14/2019BYU @ San Diego88 - 820.06 610
02/09/2019Pacific @ BYU59 - 690.07 710
02/07/2019BYU @ Portland83 - 480.00 84
02/02/2019Loyola Mary @ BYU49 - 670.02 88
01/31/2019Gonzaga @ BYU93 - 630.00 99
01/24/2019Saint Marys @ BYU66 - 710 91
01/17/2019BYU @ Pepperdine87 - 760.07 610
01/12/2019Santa Clara @ BYU74 - 800.12 322
01/10/2019Portland @ BYU56 - 790.00 98
01/05/2019BYU @ Saint Marys66 - 880.00 78
01/03/2019BYU @ Pacific90 - 870.12 619
12/29/2018BYU @ Miss. St81 - 1030.10 420
12/22/2018BYU @ San Diego St81 - 900.11 517
12/15/2018BYU @ UNLV90 - 920.00 82
12/12/2018Portland St @ BYU66 - 850.00 105
12/08/2018BYU @ Utah74 - 590.11 57
12/05/2018Utah St @ BYU80 - 950 83
12/01/2018BYU @ Weber St103 - 1130.29 512
11/28/2018BYU @ Illinois St89 - 920.08 85
11/24/2018Houston @ BYU76 - 620.02 85
11/21/2018Rice @ BYU78 - 1050.02 72
11/15/2018Oral Roberts @ BYU65 - 850.00 117
11/13/2018Northwestern St @ BYU57 - 820.00 105
11/09/2018Utah Valley @ BYU65 - 750 97
11/06/2018BYU @ Nevada70 - 860 116
03/06/2018BYU @ Gonzaga54 - 740 910
03/05/2018BYU @ Saint Marys85 - 720.09 68
03/03/2018San Diego @ BYU79 - 850.14 713
02/24/2018Gonzaga @ BYU79 - 650 103
02/22/2018BYU @ Portland72 - 600.24 518
02/17/2018BYU @ San Diego62 - 750.09 59
02/15/2018BYU @ Pepperdine75 - 700.00 72
02/10/2018San Francisco @ BYU73 - 750.12 410
02/08/2018Santa Clara @ BYU58 - 800.09 69
02/03/2018BYU @ Gonzaga60 - 680.67 220
02/01/2018BYU @ Loyola Mary69 - 760.02 94
01/27/2018Pacific @ BYU65 - 800.05 72
01/25/2018BYU @ Saint Marys62 - 750.00 89
01/20/2018San Diego @ BYU58 - 740.05 610
01/18/2018Loyola Mary @ BYU67 - 820.02 79
01/13/2018BYU @ Santa Clara84 - 500.19 49
01/11/2018Pepperdine @ BYU63 - 830.01 613
01/06/2018BYU @ Pacific66 - 670.38 320
01/04/2018BYU @ San Francisco69 - 590.32 319
12/30/2017Saint Marys @ BYU74 - 640.03 67
12/28/2017Portland @ BYU45 - 690.07 59
12/23/2017Texas Southern @ BYU52 - 730.13 311
12/21/2017Idaho St @ BYU71 - 850 118
12/16/2017Utah @ BYU65 - 770.01 812
12/09/2017Weber St @ BYU68 - 740.00 77
12/06/2017Illinois St @ BYU68 - 390.00 77
12/02/2017BYU @ Utah St75 - 660 88
11/29/2017BYU @ Utah Valley85 - 580.19 310
11/25/2017BYU @ Massachusetts68 - 660.10 620
11/24/2017Alabama @ BYU71 - 590.12 619
11/21/2017Niagara @ BYU88 - 950.24 419
11/18/2017TX-Arlington @ BYU89 - 750.13 68
11/15/2017BYU @ Princeton65 - 560.09 710
11/11/2017Miss. Valley St @ BYU61 - 910.02 68
03/17/2015BYU @ Ole Miss90 - 940.00 102
03/10/2015BYU @ Gonzaga75 - 910.05 710
03/09/2015Portland @ BYU70 - 840 102
02/28/2015BYU @ Gonzaga73 - 700.01 96
02/26/2015BYU @ Portland82 - 690.02 83
02/19/2015San Diego @ BYU62 - 750.02 83
02/14/2015Pacific @ BYU59 - 840.00 95
02/12/2015Saint Marys @ BYU60 - 820.00 95
02/07/2015BYU @ Loyola Mary87 - 680.03 51
01/31/2015Santa Clara @ BYU57 - 780.00 91
01/29/2015San Francisco @ BYU74 - 780.02 106
01/24/2015BYU @ San Diego74 - 770.08 89
01/15/2015BYU @ Pacific93 - 800.03 76
01/10/2015Loyola Mary @ BYU72 - 850.00 87
01/08/2015Pepperdine @ BYU67 - 610.01 97
01/03/2015BYU @ San Francisco99 - 680.01 83
01/01/2015BYU @ Santa Clara81 - 460.01 49
12/29/2014Portland @ BYU88 - 970.02 67
12/27/2014Gonzaga @ BYU87 - 800.00 1012
12/23/2014Massachusetts @ BYU71 - 770.13 69
12/20/2014Stanford @ BYU77 - 790.06 611
12/13/2014BYU @ Weber St76 - 600.04 611
12/10/2014Utah @ BYU65 - 610.00 109
12/06/2014Hawaii @ BYU70 - 900.00 95
12/02/2014BYU @ Utah St91 - 810.17 418
11/29/2014E Kentucky @ BYU76 - 900.00 78
11/26/2014Purdue @ BYU87 - 850.17 515
11/24/2014BYU @ San Diego St87 - 920.00 96
11/18/2014AR-Little Rock @ BYU62 - 910.02 316
11/14/2014Long Beach St @ BYU90 - 950.02 97


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes