ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
10 Dorian Finney-Smith
Position: F Year: SR
Height: 6-8 Weight: 220
Hometown: Portsmouth, VA
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2016 | Florida | 9.24 | 0.28 | 33 | 0.81 | 14.7 | 8.3 | 2.1 | .368 |
2015 | Florida | 7.05 | 0.26 | 27 | 0.89 | 13.1 | 6.2 | 1.6 | .426 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/15/2016 | Florida @ North Florida | 97 - 68 | 0.00 5 | 40 |
03/11/2016 | Florida @ Texas A&M | 66 - 72 | 0.37 3 | 28 |
03/05/2016 | Florida @ Missouri | 82 - 72 | 0.12 3 | 33 |
03/01/2016 | Kentucky @ Florida | 88 - 79 | 0.24 3 | 28 |
02/27/2016 | Florida @ LSU | 91 - 96 | 0.15 4 | 24 |
02/23/2016 | Vanderbilt @ Florida | 87 - 74 | 0.17 5 | 26 |
02/20/2016 | Florida @ South Carolina | 69 - 73 | 0.58 1 | 38 |
02/16/2016 | Florida @ Georgia | 57 - 53 | 0.48 2 | 28 |
02/13/2016 | Alabama @ Florida | 61 - 55 | 0.20 4 | 30 |
02/09/2016 | Ole Miss @ Florida | 72 - 77 | 0.26 3 | 22 |
02/06/2016 | Florida @ Kentucky | 61 - 80 | 0.15 2 | 29 |
02/03/2016 | Arkansas @ Florida | 83 - 87 | 0.21 2 | 33 |
01/30/2016 | West Virginia @ Florida | 71 - 88 | 0.21 2 | 26 |
01/26/2016 | Florida @ Vanderbilt | 59 - 60 | 0.25 3 | 38 |
01/23/2016 | Auburn @ Florida | 63 - 95 | 0.14 1 | 31 |
01/19/2016 | Miss. St @ Florida | 78 - 81 | 0.72 2 | 34 |
01/16/2016 | Florida @ Ole Miss | 80 - 71 | 0.20 4 | 32 |
01/12/2016 | Florida @ Texas A&M | 68 - 71 | 0.75 1 | 31 |
01/09/2016 | LSU @ Florida | 62 - 68 | 0.24 3 | 20 |
01/06/2016 | Florida @ Tennessee | 69 - 83 | 0.20 1 | 34 |
01/02/2016 | Georgia @ Florida | 63 - 77 | 0.13 5 | 17 |
12/29/2015 | Florida St @ Florida | 73 - 71 | 0.81 2 | 28 |
12/22/2015 | Jacksonville @ Florida | 65 - 89 | 0.03 3 | 17 |
12/19/2015 | Oklahoma St @ Florida | 70 - 72 | 0.48 1 | 29 |
12/12/2015 | Florida @ Michigan St | 52 - 58 | 0.43 2 | 25 |
12/08/2015 | Florida @ Miami (FL) | 55 - 66 | 0.22 3 | 26 |
12/01/2015 | Richmond @ Florida | 56 - 76 | 0.07 3 | 35 |
11/27/2015 | FLA Gulf Coast @ Florida | 50 - 70 | 0.06 2 | 37 |
11/25/2015 | Vermont @ Florida | 62 - 86 | 0.20 1 | 31 |
11/22/2015 | Florida @ Purdue | 70 - 85 | 0.47 2 | 27 |
11/21/2015 | Saint Josephs @ Florida | 63 - 74 | 0.53 1 | 26 |
11/16/2015 | N Carolina A&T @ Florida | 54 - 104 | 0.00 6 | 28 |
11/13/2015 | Florida @ Navy | 59 - 41 | 0.02 5 | 29 |
03/13/2015 | Florida @ Kentucky | 49 - 64 | 0.00 10 | 22 |
03/12/2015 | Alabama @ Florida | 61 - 69 | 0.41 1 | 35 |
03/07/2015 | Florida @ Kentucky | 50 - 67 | 0.24 2 | 24 |
03/03/2015 | Texas A&M @ Florida | 62 - 66 | 0.26 2 | 27 |
02/28/2015 | Tennessee @ Florida | 49 - 66 | 0.08 2 | 31 |
02/12/2015 | Ole Miss @ Florida | 62 - 61 | 0.50 1 | 24 |
02/07/2015 | Kentucky @ Florida | 68 - 61 | 0.65 1 | 23 |
02/03/2015 | Florida @ Vanderbilt | 61 - 67 | 0.14 6 | 17 |
01/31/2015 | Arkansas @ Florida | 56 - 57 | 0.57 1 | 33 |
01/27/2015 | Florida @ Alabama | 52 - 50 | 0.26 3 | 17 |
01/24/2015 | Florida @ Ole Miss | 71 - 72 | 0.51 3 | 32 |
01/20/2015 | LSU @ Florida | 79 - 61 | 0.28 1 | 33 |
01/17/2015 | Florida @ Georgia | 61 - 73 | 0.12 4 | 26 |
01/15/2015 | Auburn @ Florida | 55 - 75 | 0.02 6 | 23 |
01/10/2015 | Miss. St @ Florida | 47 - 72 | 0.01 1 | 23 |
01/07/2015 | Florida @ South Carolina | 72 - 68 | 0.45 2 | 32 |
01/03/2015 | Connecticut @ Florida | 63 - 59 | 0.28 1 | 29 |
12/30/2014 | Florida @ Florida St | 63 - 65 | 0.89 2 | 27 |
12/20/2014 | Wake Forest @ Florida | 50 - 63 | 0.24 1 | 35 |
12/14/2014 | Jacksonville @ Florida | 34 - 79 | 0.03 2 | 24 |
12/12/2014 | Texas Southern @ Florida | 50 - 75 | 0.01 2 | 27 |
12/08/2014 | Yale @ Florida | 47 - 85 | 0.01 6 | 19 |
12/05/2014 | Florida @ Kansas | 65 - 71 | 0.15 4 | 17 |
11/28/2014 | North Carolina @ Florida | 75 - 64 | 0.12 5 | 25 |
11/27/2014 | Florida @ UAB | 56 - 47 | 0.10 6 | 21 |
11/26/2014 | Georgetown @ Florida | 66 - 65 | 0.59 1 | 24 |
11/14/2014 | William & Mary @ Florida | 45 - 68 | 0.01 5 | 23 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes