ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 04/24/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
8 Efrem Johnson
Position: G Year: JR
Height: 6-4 Weight: 180
Hometown: Huntsville, AL
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2025 | UAB | 7.09 | 0.19 | 36 | 0.93 | 8.8 | 2.1 | 1.8 | 32.0 |
2024 | UAB | 10.1 | 0.30 | 33 | 0.81 | 11.2 | 2.3 | 1.7 | 35.9 |
2023 | UAB | 1.84 | 0.08 | 23 | 0.40 | 3.5 | 1.3 | 0.6 | 37.8 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/26/2025 | UAB @ UC Irvine | 77 - 81 | 0.30 4 | 13 |
03/23/2025 | UAB @ Santa Clara | 88 - 84 | 0.17 4 | 14 |
03/19/2025 | UAB @ Saint Josephs | 69 - 65 | 0.09 5 | 8 |
03/16/2025 | UAB @ Memphis | 72 - 84 | 0.31 2 | 26 |
03/15/2025 | UAB @ North Texas | 66 - 56 | 0.13 5 | 11 |
03/14/2025 | East Carolina @ UAB | 77 - 94 | 0.02 7 | 10 |
03/09/2025 | UAB @ Tulane | 68 - 85 | 0.09 5 | 9 |
03/06/2025 | Florida Atl @ UAB | 80 - 89 | 0.11 6 | 12 |
03/02/2025 | Memphis @ UAB | 88 - 81 | 0.26 4 | 17 |
02/27/2025 | UAB @ Wichita St | 80 - 72 | 0.00 7 | 9 |
02/23/2025 | Temple @ UAB | 64 - 80 | 0.00 7 | 11 |
02/19/2025 | UAB @ Rice | 90 - 89 | 0.93 1 | 16 |
02/16/2025 | South Florida @ UAB | 78 - 85 | 0.19 3 | 14 |
02/11/2025 | UAB @ East Carolina | 75 - 82 | 0.24 5 | 13 |
02/03/2025 | North Texas @ UAB | 61 - 64 | 0.07 7 | 8 |
02/01/2025 | Charlotte @ UAB | 78 - 96 | 0.02 6 | 10 |
01/29/2025 | UAB @ Tulsa | 78 - 68 | 0.07 6 | 18 |
01/26/2025 | UAB @ Memphis | 77 - 100 | 0.18 1 | 26 |
01/21/2025 | UTSA @ UAB | 78 - 81 | 0.25 3 | 22 |
01/15/2025 | UAB @ South Florida | 92 - 83 | 0.19 5 | 18 |
01/12/2025 | UAB @ Florida Atl | 81 - 76 | 0.08 6 | 13 |
01/07/2025 | Tulane @ UAB | 69 - 81 | 0.20 4 | 22 |
01/04/2025 | Tulsa @ UAB | 51 - 83 | 0.05 2 | 12 |
12/31/2024 | UAB @ North Texas | 75 - 78 | 0.50 1 | 20 |
12/22/2024 | Alcorn St @ UAB | 74 - 91 | 0.08 2 | 18 |
12/18/2024 | Alabama A&M @ UAB | 67 - 96 | 0.02 5 | 17 |
12/15/2024 | Arkansas St @ UAB | 98 - 89 | 0.17 3 | 19 |
12/06/2024 | Prairie View A&M @ UAB | 66 - 95 | 0.13 2 | 15 |
12/01/2024 | Mid Tennessee @ UAB | 76 - 69 | 0.22 3 | 19 |
11/25/2024 | UAB @ LA-Lafayette | 98 - 86 | 0.61 3 | 11 |
11/23/2024 | UAB @ Illinois St | 83 - 84 | 0.23 6 | 20 |
11/22/2024 | Longwood @ UAB | 89 - 81 | 0.28 3 | 24 |
11/15/2024 | UAB @ High Point | 65 - 68 | 0.57 1 | 23 |
11/10/2024 | SE Louisiana @ UAB | 72 - 82 | 0.09 7 | 14 |
11/07/2024 | Southern Miss @ UAB | 84 - 98 | 0.00 7 | 11 |
11/04/2024 | Vermont @ UAB | 67 - 62 | 0.04 7 | 16 |
03/22/2024 | UAB @ San Diego St | 65 - 69 | 0.30 2 | 21 |
03/17/2024 | Temple @ UAB | 69 - 85 | 0.08 4 | 25 |
03/16/2024 | UAB @ South Florida | 93 - 83 | 0.81 1 | 22 |
03/15/2024 | Wichita St @ UAB | 60 - 72 | 0.46 4 | 21 |
03/10/2024 | S Methodist @ UAB | 70 - 74 | 0.11 5 | 18 |
03/07/2024 | UAB @ Temple | 100 - 72 | 0.12 6 | 12 |
03/03/2024 | UAB @ Memphis | 87 - 106 | 0.09 7 | 22 |
02/28/2024 | Wichita St @ UAB | 74 - 66 | 0.01 7 | 13 |
02/25/2024 | UAB @ Tulane | 78 - 67 | 0.48 2 | 16 |
02/21/2024 | Rice @ UAB | 94 - 71 | 0.21 2 | 16 |
02/18/2024 | North Texas @ UAB | 62 - 71 | 0.39 2 | 19 |
02/11/2024 | UAB @ Tulsa | 70 - 63 | 0.31 3 | 18 |
02/08/2024 | Florida Atl @ UAB | 73 - 76 | 0.46 4 | 21 |
02/04/2024 | UAB @ S Methodist | 69 - 72 | 0.60 1 | 22 |
01/31/2024 | UAB @ North Texas | 82 - 79 | 0.14 1 | 26 |
01/28/2024 | Memphis @ UAB | 88 - 97 | 0.47 3 | 16 |
01/23/2024 | UAB @ Charlotte | 70 - 76 | 0.08 9 | 10 |
01/20/2024 | Tulane @ UAB | 69 - 83 | 0.54 2 | 18 |
01/20/2024 | East Carolina @ UAB | 61 - 69 | 0.21 6 | 13 |
01/14/2024 | UAB @ Florida Atl | 73 - 86 | 0.08 3 | 17 |
01/07/2024 | South Florida @ UAB | 71 - 75 | 0.33 3 | 22 |
01/02/2024 | UAB @ UTSA | 78 - 76 | 0.50 2 | 22 |
12/29/2023 | UNC-Asheville @ UAB | 85 - 90 | 0.17 6 | 8 |
12/22/2023 | Drake @ UAB | 78 - 79 | 0.40 4 | 18 |
12/13/2023 | UAB @ Alabama A&M | 93 - 82 | 0.53 3 | 16 |
12/09/2023 | UAB @ Arkansas St | 68 - 87 | 0.28 1 | 19 |
11/28/2023 | McNeese St @ UAB | 81 - 60 | 0.17 5 | 21 |
11/25/2023 | Furman @ UAB | 86 - 92 | 0.32 7 | 10 |
11/21/2023 | UAB @ Mid Tennessee | 58 - 57 | 0.04 6 | 11 |
11/16/2023 | Alcorn St @ UAB | 77 - 80 | 0.62 2 | 14 |
11/12/2023 | Maryland @ UAB | 63 - 66 | 0.11 7 | 15 |
11/10/2023 | Clemson @ UAB | 77 - 76 | 0.49 1 | 17 |
11/06/2023 | Bradley @ UAB | 73 - 71 | 0.05 8 | 8 |
03/22/2023 | UAB @ Vanderbilt | 67 - 59 | 0 9 | 1 |
03/19/2023 | Morehead St @ UAB | 59 - 77 | 0.01 9 | 1 |
03/14/2023 | Southern Miss @ UAB | 60 - 88 | 0.00 10 | 5 |
03/09/2023 | Rice @ UAB | 60 - 87 | 0.00 9 | 4 |
02/25/2023 | UAB @ W Kentucky | 72 - 60 | 0 9 | 2 |
02/18/2023 | UAB @ UTSA | 83 - 78 | 0.05 8 | 6 |
02/11/2023 | Mid Tennessee @ UAB | 69 - 92 | 0 10 | 2 |
02/04/2023 | Florida Int @ UAB | 72 - 76 | 0.07 9 | 4 |
01/28/2023 | UAB @ Rice | 70 - 52 | 0.13 5 | 7 |
01/26/2023 | Louisiana Tech @ UAB | 59 - 65 | 0.00 8 | 5 |
01/21/2023 | North Texas @ UAB | 63 - 52 | 0.12 4 | 11 |
01/16/2023 | UAB @ Mid Tennessee | 73 - 74 | 0.07 9 | 8 |
01/14/2023 | UAB @ Louisiana Tech | 81 - 74 | 0.18 7 | 10 |
01/11/2023 | W Kentucky @ UAB | 80 - 78 | 0.05 7 | 9 |
01/07/2023 | UAB @ Florida Int | 87 - 90 | 0.22 4 | 10 |
01/05/2023 | UAB @ Florida Atl | 86 - 88 | 0.17 6 | 10 |
12/31/2022 | UTSA @ UAB | 67 - 90 | 0.08 5 | 17 |
12/29/2022 | UTEP @ UAB | 73 - 79 | 0.40 4 | 26 |
12/22/2022 | Charlotte @ UAB | 68 - 76 | 0.20 5 | 8 |
12/18/2022 | Southern @ UAB | 66 - 92 | 0.01 7 | 5 |
12/10/2022 | UAB @ West Virginia | 70 - 81 | 0 9 | 3 |
12/04/2022 | South Alabama @ UAB | 68 - 76 | 0 9 | 1 |
11/16/2022 | Presbyterian @ UAB | 61 - 92 | 0.01 8 | 4 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes