ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2025

Main Page   Todays Games   Yesterdays Games   Tourney Central   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Kentucky Wildcats

2 Jaxson Robinson

Position: G Year: SR

Height: 6-6 Weight: 192

Hometown: Ada, OK


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2025Kentucky6.980.30231.0413.03.51.737.6
2024BYU8.780.26330.9814.22.51.335.4
2023BYU6.970.22310.688.52.91.834.3
2022Arkansas0.820.06120.353.41.30.432.6
2021Texas A&M0.370.03120.202.11.10.328.6

Game Date Matchup Score WinProbAdded Play Count
02/26/2025Kentucky @ Oklahoma83 - 820.27 511
02/08/2025South Carolina @ Kentucky57 - 800.06 513
02/04/2025Kentucky @ Ole Miss84 - 980.11 422
02/01/2025Arkansas @ Kentucky89 - 790.63 222
01/28/2025Kentucky @ Tennessee78 - 730.71 125
01/25/2025Kentucky @ Vanderbilt69 - 740.47 311
01/18/2025Alabama @ Kentucky102 - 970.41 516
01/14/2025Texas A&M @ Kentucky69 - 810.70 129
01/11/2025Kentucky @ Miss. St95 - 901.04 122
01/07/2025Kentucky @ Georgia69 - 820.09 715
01/04/2025Florida @ Kentucky100 - 1060.44 617
12/31/2024Brown @ Kentucky54 - 880.04 213
12/21/2024Kentucky @ Ohio St65 - 850.28 322
12/14/2024Louisville @ Kentucky85 - 930.31 329
12/11/2024Colgate @ Kentucky67 - 780.06 225
12/07/2024Kentucky @ Gonzaga90 - 890.60 125
12/03/2024Kentucky @ Clemson66 - 700.33 419
11/29/2024Georgia St @ Kentucky76 - 1050.05 220
11/26/2024W Kentucky @ Kentucky68 - 870.12 423
11/22/2024Jackson St @ Kentucky59 - 1080.05 114
11/19/2024Lipscomb @ Kentucky68 - 970.06 323
11/12/2024Duke @ Kentucky72 - 770.01 913
11/09/2024Bucknell @ Kentucky72 - 1000.04 122
03/21/2024Duquesne @ BYU71 - 670.98 125
03/14/2024BYU @ Texas Tech67 - 810.18 133
03/13/2024UCF @ BYU73 - 870.03 814
03/09/2024Oklahoma St @ BYU71 - 850.36 123
03/06/2024BYU @ Iowa St63 - 680.36 215
03/02/2024TCU @ BYU75 - 870.23 515
02/27/2024BYU @ Kansas76 - 680.56 225
02/24/2024BYU @ Kansas St74 - 840.51 126
02/20/2024Baylor @ BYU71 - 780.28 525
02/17/2024BYU @ Oklahoma St83 - 930.22 227
02/13/2024UCF @ BYU88 - 900.29 126
02/10/2024Kansas St @ BYU66 - 720.21 110
02/06/2024BYU @ Oklahoma66 - 820.31 320
02/03/2024BYU @ West Virginia86 - 730.35 420
01/27/2024Texas @ BYU72 - 840.42 222
01/23/2024Houston @ BYU75 - 680.38 221
01/20/2024BYU @ Texas Tech78 - 850.25 418
01/16/2024Iowa St @ BYU72 - 870.17 324
01/13/2024BYU @ UCF63 - 580.21 411
01/09/2024BYU @ Baylor72 - 810.35 421
01/06/2024Cincinnati @ BYU71 - 600.11 513
12/30/2023Wyoming @ BYU68 - 940.01 622
12/16/2023Georgia St @ BYU54 - 860.01 85
12/13/2023Denver @ BYU74 - 900.02 329
12/09/2023BYU @ Utah69 - 730.62 119
12/05/2023Evansville @ BYU55 - 960.05 313
12/01/2023Fresno St @ BYU56 - 850.06 325
11/24/2023N Carolina St @ BYU86 - 950.72 129
11/23/2023BYU @ Arizona St77 - 490.03 814
11/18/2023Morgan St @ BYU50 - 930.00 516
11/15/2023SE Louisiana @ BYU48 - 1050.00 47
11/10/2023San Diego St @ BYU65 - 740.34 218
11/06/2023Houston Christian @ BYU63 - 1100.00 58
03/06/2023BYU @ Saint Marys69 - 760.03 87
03/04/2023BYU @ Loyola Mary73 - 630.53 325
03/03/2023Portland @ BYU71 - 820.48 220
02/25/2023San Francisco @ BYU61 - 870.14 414
02/18/2023BYU @ Saint Marys65 - 710.00 95
02/16/2023Santa Clara @ BYU81 - 740.08 712
02/11/2023BYU @ Gonzaga81 - 880.29 519
02/09/2023BYU @ Pepperdine80 - 920.36 512
02/04/2023Pacific @ BYU66 - 810.21 322
02/02/2023Loyola Mary @ BYU61 - 890.19 212
01/21/2023BYU @ San Francisco74 - 820.24 219
01/19/2023BYU @ Santa Clara76 - 830.20 411
01/14/2023Pepperdine @ BYU81 - 910.13 521
01/12/2023Gonzaga @ BYU75 - 740.68 121
01/07/2023BYU @ San Diego68 - 480.12 614
01/05/2023BYU @ Loyola Mary59 - 640.22 319
12/31/2022Portland @ BYU58 - 710.07 915
12/29/2022BYU @ Pacific69 - 490.37 124
12/22/2022Weber St @ BYU57 - 630.05 623
12/20/2022Lindenwood @ BYU61 - 900.07 38
12/17/2022Utah @ BYU66 - 750.37 424
12/10/2022Creighton @ BYU80 - 830.43 214
12/07/2022Utah Valley @ BYU75 - 600.12 514
12/03/2022South Dakota @ BYU69 - 680.07 77
11/25/2022BYU @ Dayton79 - 750.40 212
11/24/2022Butler @ BYU75 - 700.10 815
11/23/2022BYU @ USC76 - 820.34 317
11/19/2022Nicholls St @ BYU73 - 870.13 722
11/16/2022Missouri St @ BYU64 - 660.18 616
11/11/2022BYU @ San Diego St75 - 820.21 520
11/07/2022Idaho St @ BYU56 - 600.04 912
03/06/2022Arkansas @ Tennessee74 - 780.01 72
02/02/2022Arkansas @ Georgia99 - 730 92
01/18/2022South Carolina @ Arkansas59 - 750 71
01/08/2022Arkansas @ Texas A&M81 - 860 85
01/04/2022Vanderbilt @ Arkansas75 - 740.09 413
12/29/2021Arkansas @ Miss. St68 - 810.26 519
12/21/2021Elon @ Arkansas55 - 810.05 317
12/18/2021Hofstra @ Arkansas89 - 810.35 34
12/07/2021Charlotte @ Arkansas66 - 860.00 62
12/04/2021AR-Little Rock @ Arkansas78 - 930.01 611
12/01/2021Cent Arkansas @ Arkansas60 - 970.01 46
11/13/2021Gardner-Webb @ Arkansas69 - 860.00 109
03/10/2021Texas A&M @ Vanderbilt68 - 790 91
01/30/2021Texas A&M @ Kansas St68 - 610 113
01/26/2021LSU @ Texas A&M78 - 660.03 85
01/23/2021Texas A&M @ Ole Miss50 - 610.07 58
01/09/2021Tennessee @ Texas A&M68 - 540.00 84
01/06/2021Texas A&M @ South Carolina54 - 780.04 48
01/02/2021Auburn @ Texas A&M66 - 680.20 79
12/29/2020Texas A&M @ LSU54 - 770.00 714
12/21/2020Wofford @ Texas A&M52 - 700 81
12/15/2020SE Louisiana @ Texas A&M52 - 690.01 87
12/06/2020UT-Rio Grande @ Texas A&M68 - 810 112
11/29/2020New Orleans @ Texas A&M53 - 820.00 84

Copyright: Mark Bashuk, 2025 E-Mail: sevenovertimes@gmail.com Twitter: @SevenOvertimes