ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 04/24/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
2 Brandon Anderson
Position: G Year: JR
Height: 6-1 Weight: 170
Hometown: Mahwah, NJ
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2020 | | 10.7 | 0.44 | 24 | 0.99 | | | | |
2019 | Brown | 4.33 | 0.18 | 23 | 0.53 | 9.2 | 2.2 | 2.2 | 34.8 |
2018 | Brown | 11.2 | 0.43 | 26 | 0.91 | 17.3 | 2.7 | 3.9 | .289 |
2017 | Brown | 4.55 | 0.18 | 24 | 0.76 | 8.2 | 1.6 | 1.8 | .264 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/09/2019 | Brown @ Pennsylvania | 51 - 58 | 0.08 6 | 11 |
03/08/2019 | Brown @ Princeton | 67 - 63 | 0.46 1 | 33 |
03/02/2019 | Cornell @ Brown | 51 - 75 | 0.19 4 | 15 |
03/01/2019 | Columbia @ Brown | 80 - 77 | 0.20 4 | 21 |
02/23/2019 | Dartmouth @ Brown | 65 - 68 | 0.53 1 | 28 |
02/22/2019 | Harvard @ Brown | 79 - 88 | 0.35 3 | 20 |
02/16/2019 | Brown @ Columbia | 65 - 63 | 0.21 4 | 12 |
02/08/2019 | Pennsylvania @ Brown | 92 - 82 | 0.07 6 | 5 |
02/02/2019 | Brown @ Harvard | 47 - 68 | 0.00 9 | 3 |
01/25/2019 | Brown @ Yale | 71 - 79 | 0.08 7 | 14 |
01/19/2019 | Yale @ Brown | 70 - 67 | 0.29 4 | 15 |
01/08/2019 | Brown @ Canisius | 97 - 90 | 0.29 5 | 23 |
01/02/2019 | Maine @ Brown | 67 - 75 | 0.06 4 | 16 |
12/29/2018 | Brown @ San Diego St | 82 - 61 | 0.12 4 | 14 |
12/22/2018 | Brown @ Marist | 78 - 53 | 0.00 8 | 11 |
12/05/2018 | Brown @ Butler | 55 - 70 | 0.05 5 | 13 |
11/28/2018 | Brown @ Rhode Island | 51 - 71 | 0.15 2 | 28 |
11/25/2018 | Bryant U @ Brown | 60 - 84 | 0.01 5 | 17 |
11/18/2018 | Army @ Brown | 66 - 86 | 0.09 2 | 29 |
11/17/2018 | Sacred Heart @ Brown | 77 - 82 | 0.08 5 | 17 |
11/16/2018 | UMass Lowell @ Brown | 74 - 82 | 0.11 6 | 26 |
11/11/2018 | Brown @ N.J.I.T. | 60 - 63 | 0.32 3 | 22 |
11/09/2018 | Brown @ Long Island | 81 - 83 | 0.45 2 | 27 |
03/03/2018 | Pennsylvania @ Brown | 99 - 93 | 0.49 2 | 33 |
03/02/2018 | Princeton @ Brown | 78 - 63 | 0.08 7 | 24 |
02/24/2018 | Brown @ Cornell | 68 - 73 | 0.11 7 | 31 |
02/23/2018 | Brown @ Columbia | 82 - 89 | 0.35 2 | 30 |
02/17/2018 | Brown @ Dartmouth | 63 - 66 | 0.03 5 | 9 |
02/16/2018 | Brown @ Harvard | 58 - 65 | 0.56 1 | 32 |
02/10/2018 | Columbia @ Brown | 88 - 91 | 0.54 3 | 31 |
02/09/2018 | Cornell @ Brown | 78 - 60 | 0.12 5 | 18 |
02/03/2018 | Brown @ Princeton | 102 - 100 | 0.83 2 | 36 |
02/02/2018 | Brown @ Pennsylvania | 90 - 95 | 0.72 2 | 31 |
01/27/2018 | Harvard @ Brown | 86 - 77 | 0.73 2 | 29 |
01/26/2018 | Dartmouth @ Brown | 62 - 64 | 0.33 1 | 32 |
01/19/2018 | Yale @ Brown | 80 - 81 | 0.39 4 | 19 |
01/12/2018 | Brown @ Yale | 72 - 78 | 0.39 1 | 40 |
01/03/2018 | N.J.I.T. @ Brown | 69 - 70 | 0.42 4 | 22 |
12/30/2017 | Brown @ Northwestern | 73 - 95 | 0.20 1 | 32 |
12/22/2017 | Marist @ Brown | 69 - 90 | 0.18 3 | 20 |
12/09/2017 | UMass Lowell @ Brown | 75 - 89 | 0.43 1 | 30 |
12/06/2017 | Brown @ Providence | 72 - 77 | 0.45 2 | 34 |
12/02/2017 | Cent Conn St @ Brown | 68 - 62 | 0.52 1 | 25 |
11/28/2017 | Brown @ Rhode Island | 62 - 86 | 0.03 2 | 29 |
11/26/2017 | Brown @ Bryant U | 81 - 67 | 0.90 1 | 30 |
11/25/2017 | Long Island @ Brown | 86 - 94 | 0.66 1 | 45 |
11/22/2017 | Brown @ Stony Brook | 64 - 77 | 0.34 2 | 21 |
11/19/2017 | Brown @ St. Francis (NY) | 74 - 77 | 0.36 2 | 36 |
11/13/2017 | Brown @ Quinnipiac | 79 - 72 | 0.91 1 | 35 |
03/04/2017 | Cornell @ Brown | 92 - 78 | 0.13 5 | 24 |
03/03/2017 | Columbia @ Brown | 68 - 88 | 0.28 1 | 24 |
02/25/2017 | Brown @ Harvard | 58 - 77 | 0.00 8 | 19 |
02/24/2017 | Brown @ Dartmouth | 80 - 75 | 0.27 6 | 19 |
02/18/2017 | Princeton @ Brown | 66 - 51 | 0.00 7 | 9 |
02/17/2017 | Pennsylvania @ Brown | 96 - 72 | 0.27 2 | 18 |
02/11/2017 | Dartmouth @ Brown | 77 - 74 | 0.18 5 | 14 |
02/10/2017 | Harvard @ Brown | 87 - 74 | 0.19 6 | 16 |
02/06/2017 | Brown @ Columbia | 78 - 83 | 0.17 3 | 17 |
02/03/2017 | Brown @ Cornell | 81 - 70 | 0.38 3 | 27 |
01/27/2017 | Brown @ Yale | 75 - 85 | 0.21 4 | 15 |
01/20/2017 | Yale @ Brown | 75 - 74 | 0.04 9 | 7 |
01/14/2017 | Brown @ Pennsylvania | 82 - 70 | 0.76 1 | 33 |
01/04/2017 | Brown @ N.J.I.T. | 73 - 75 | 0.29 2 | 26 |
12/29/2016 | Quinnipiac @ Brown | 61 - 66 | 0.12 5 | 12 |
12/22/2016 | Maine @ Brown | 77 - 82 | 0.08 6 | 14 |
12/06/2016 | Brown @ Providence | 57 - 95 | 0.07 1 | 6 |
12/03/2016 | Brown @ Cent Conn St | 75 - 58 | 0.52 2 | 19 |
11/30/2016 | St. Francis (NY) @ Brown | 71 - 81 | 0.15 4 | 18 |
11/28/2016 | Bryant U @ Brown | 90 - 91 | 0.23 6 | 14 |
11/23/2016 | Morgan St @ Brown | 75 - 81 | 0.00 9 | 6 |
11/16/2016 | Brown @ Rhode Island | 72 - 79 | 0.05 2 | 34 |
11/13/2016 | Niagara @ Brown | 79 - 88 | 0.04 8 | 9 |
11/11/2016 | Brown @ Cincinnati | 55 - 84 | 0.00 7 | 9 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes