ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

UCF Knights

21 Chad Brown

Position: F Year: SR

Height: 6-9 Weight: 245

Hometown: Deltona, FL


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2019UCF1.690.06280.184.55.00.40.0
2018UCF3.660.11310.505.24.60.2.000
2017UCF2.450.06360.414.43.50.2.000
2016UCF0.040.00100.020.41.00.000

Game Date Matchup Score WinProbAdded Play Count
03/24/2019UCF @ Duke76 - 770.16 48
03/22/2019UCF @ VCU73 - 580.00 97
03/15/2019Memphis @ UCF79 - 550.01 811
03/09/2019UCF @ Temple62 - 670.00 87
03/07/2019Cincinnati @ UCF55 - 580.11 714
03/02/2019UCF @ Houston69 - 640.06 77
02/27/2019UCF @ South Florida75 - 630.03 713
02/24/2019S Methodist @ UCF48 - 950.00 510
02/21/2019UCF @ Cincinnati55 - 600.07 78
02/16/2019Memphis @ UCF72 - 790.09 718
02/13/2019South Florida @ UCF65 - 780.01 524
02/10/2019UCF @ S Methodist71 - 650.11 611
02/07/2019Houston @ UCF77 - 680.13 615
01/31/2019Connecticut @ UCF67 - 730.11 514
01/27/2019UCF @ Memphis57 - 770.02 921
01/23/2019UCF @ Tulane75 - 500.00 87
01/19/2019Tulsa @ UCF62 - 640.18 517
01/16/2019UCF @ Wichita St67 - 750.07 77
01/13/2019East Carolina @ UCF65 - 760.01 523
01/05/2019UCF @ Connecticut65 - 530.16 511
01/02/2019Temple @ UCF73 - 780.04 79
12/21/2018Illinois St @ UCF56 - 770.00 616
12/16/2018Stetson @ UCF65 - 900.00 617
12/11/2018Georgia South @ UCF88 - 950.04 88
12/08/2018Grambling St @ UCF45 - 700.01 718
12/02/2018UCF @ Missouri62 - 640.08 715
11/16/2018Saint Josephs @ UCF57 - 770.05 513
11/15/2018UCF @ CS Fullerton68 - 520.01 616
03/09/2018UCF @ Houston56 - 840.07 520
03/08/2018East Carolina @ UCF52 - 660.12 528
03/04/2018Tulane @ UCF51 - 600.21 421
03/01/2018Wichita St @ UCF75 - 710.07 510
02/25/2018UCF @ Temple56 - 750.04 416
02/17/2018S Methodist @ UCF37 - 520.00 710
02/14/2018South Florida @ UCF57 - 720.00 74
02/11/2018UCF @ Memphis68 - 640.15 425
02/06/2018UCF @ Cincinnati40 - 770.00 67
02/03/2018Houston @ UCF69 - 650.04 811
01/31/2018Connecticut @ UCF61 - 700.31 329
01/25/2018UCF @ Wichita St62 - 810.03 625
01/20/2018UCF @ South Florida71 - 690.50 228
01/16/2018Cincinnati @ UCF49 - 380.02 79
01/10/2018UCF @ Connecticut53 - 620.12 59
01/07/2018Temple @ UCF39 - 600.06 712
01/03/2018Memphis @ UCF56 - 650.03 715
12/31/2017UCF @ East Carolina59 - 390.01 86
12/27/2017UCF @ S Methodist51 - 560.15 418
12/21/2017S Carolina St @ UCF64 - 890.04 816
12/19/2017UCF @ Stetson74 - 550.12 514
12/12/2017SE Louisiana @ UCF53 - 610.07 610
12/09/2017Southern @ UCF60 - 760.04 814
12/03/2017UCF @ Alabama65 - 620.16 712
11/30/2017Missouri @ UCF62 - 590.16 611
11/26/2017St. Johns @ UCF46 - 430.47 129
11/24/2017UCF @ West Virginia45 - 830.00 58
11/23/2017UCF @ Nebraska68 - 590.21 68
11/18/2017William & Mary @ UCF64 - 750.07 612
11/15/2017Gardner-Webb @ UCF65 - 680.22 332
11/10/2017Mercer @ UCF79 - 880.02 915
03/28/2017TCU @ UCF68 - 530.06 711
03/22/2017Illinois @ UCF58 - 680.01 57
03/20/2017UCF @ Illinois St63 - 620 76
03/15/2017Colorado @ UCF74 - 790.03 77
03/11/2017UCF @ S Methodist59 - 700 76
03/10/2017Memphis @ UCF54 - 840.12 317
03/02/2017UCF @ South Florida59 - 560 84
02/26/2017Cincinnati @ UCF49 - 530.16 411
02/22/2017UCF @ Temple71 - 690.17 67
02/18/2017UCF @ East Carolina61 - 580.00 810
02/14/2017Tulsa @ UCF53 - 710.00 69
02/11/2017Connecticut @ UCF66 - 630.00 711
02/08/2017UCF @ Cincinnati50 - 600.04 65
02/04/2017Memphis @ UCF57 - 720.00 613
02/01/2017UCF @ Houston64 - 820.04 619
01/28/2017UCF @ Tulsa66 - 770.19 414
01/25/2017S Methodist @ UCF65 - 600.06 57
01/22/2017UCF @ Memphis65 - 700.15 712
01/17/2017South Florida @ UCF64 - 860.02 519
01/14/2017Houston @ UCF70 - 770.18 615
01/08/2017UCF @ Connecticut49 - 640.03 422
01/03/2017East Carolina @ UCF45 - 480.06 416
12/31/2016Temple @ UCF53 - 770.04 419
12/28/2016UCF @ Tulane85 - 720.41 319
12/21/2016Bethune-Cook. @ UCF41 - 710.02 423
12/18/2016Miami (OH) @ UCF73 - 800.08 510
12/15/2016UCF @ G. Washington59 - 740.10 418
12/12/2016Pennsylvania @ UCF58 - 490.00 84
12/10/2016MD-E Shore @ UCF58 - 760.05 518
12/03/2016UCF @ Massachusetts65 - 620.08 75
11/30/2016Stetson @ UCF45 - 810.04 421
11/26/2016Seattle @ UCF51 - 670.00 76
11/20/2016Villanova @ UCF67 - 570.01 58
11/18/2016UCF @ Charleston60 - 400.07 612
11/17/2016Miss. St @ UCF61 - 860.04 517
11/14/2016Nicholls St @ UCF56 - 800.02 610
03/06/2016UCF @ Connecticut46 - 670.01 51
03/02/2016Tulane @ UCF65 - 730.00 103
02/24/2016Houston @ UCF88 - 610 94
02/21/2016Tulsa @ UCF75 - 670.00 97
02/17/2016UCF @ Memphis56 - 730.00 1014
02/13/2016UCF @ Houston58 - 820 103
01/31/2016Connecticut @ UCF67 - 410 114
12/22/2015Bethune-Cook. @ UCF96 - 1010.02 101
12/05/2015Illinois-Chicago @ UCF58 - 880.00 119
11/18/2015UC Irvine @ UCF61 - 600.00 103


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes