ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 03/27/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

BYU Cougars

33 Dalton Nixon

Position: F Year: SR

Height: 6-7 Weight: 215

Hometown: Orem, UT


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2020BYU3.080.11260.337.54.31.538.1
2019BYU1.450.06210.353.52.60.86.3
2018BYU3.250.14230.516.03.01.3.238
20150.400.01220.14

Game Date Matchup Score WinProbAdded Play Count
02/13/2020BYU @ Loyola Mary77 - 540.01 719
02/08/2020San Francisco @ BYU76 - 900.03 610
02/06/2020BYU @ Portland85 - 540.00 87
02/02/2020Saint Marys @ BYU79 - 810.33 39
01/30/2020Pepperdine @ BYU80 - 1070.00 714
01/25/2020BYU @ San Francisco82 - 830.26 410
01/23/2020BYU @ Pacific74 - 600.09 58
01/20/2020BYU @ Gonzaga69 - 920.16 516
01/16/2020San Diego @ BYU70 - 930.04 621
01/11/2020Portland @ BYU70 - 960.02 334
01/09/2020BYU @ Saint Marys84 - 870.26 419
01/04/2020Loyola Mary @ BYU38 - 630.02 414
12/28/2019Oral Roberts @ BYU73 - 790.01 617
12/22/2019Weber St @ BYU61 - 910.00 517
12/14/2019BYU @ Utah St68 - 640.07 812
12/11/2019Nevada @ BYU42 - 750.00 723
12/07/2019UNLV @ BYU50 - 830.01 67
12/04/2019BYU @ Utah95 - 1020.18 419
11/27/2019Kansas @ BYU71 - 560.10 523
11/27/2019Virginia Tech @ BYU77 - 900.28 316
11/25/2019BYU @ UCLA78 - 630.24 613
11/20/2019BYU @ Boise St68 - 720.24 616
11/15/2019BYU @ Houston72 - 710.28 518
11/14/2019Southern Utah @ BYU63 - 680.13 229
11/09/2019San Diego St @ BYU76 - 710.19 716
11/07/2019CS Fullerton @ BYU58 - 760.00 814
03/09/2019San Diego @ BYU80 - 570 92
03/02/2019San Diego @ BYU73 - 870 81
02/23/2019BYU @ Gonzaga68 - 1020.00 63
01/31/2019Gonzaga @ BYU93 - 630 111
01/17/2019BYU @ Pepperdine87 - 760.00 97
01/10/2019Portland @ BYU56 - 790 104
01/05/2019BYU @ Saint Marys66 - 880.03 59
01/03/2019BYU @ Pacific90 - 870.00 99
12/22/2018BYU @ San Diego St81 - 900 113
12/15/2018BYU @ UNLV90 - 920.13 74
12/12/2018Portland St @ BYU66 - 850.01 814
12/08/2018BYU @ Utah74 - 590.08 67
12/05/2018Utah St @ BYU80 - 950.07 615
12/01/2018BYU @ Weber St103 - 1130.35 316
11/28/2018BYU @ Illinois St89 - 920.28 523
11/24/2018Houston @ BYU76 - 620.07 517
11/21/2018Rice @ BYU78 - 1050 1012
11/15/2018Oral Roberts @ BYU65 - 850.05 720
11/13/2018Northwestern St @ BYU57 - 820.10 320
11/09/2018Utah Valley @ BYU65 - 750.17 518
11/06/2018BYU @ Nevada70 - 860.04 613
03/06/2018BYU @ Gonzaga54 - 740.01 87
03/05/2018BYU @ Saint Marys85 - 720.26 423
03/03/2018San Diego @ BYU79 - 850.27 418
02/24/2018Gonzaga @ BYU79 - 650.15 56
02/22/2018BYU @ Portland72 - 600.51 218
02/17/2018BYU @ San Diego62 - 750.08 69
02/15/2018BYU @ Pepperdine75 - 700 88
02/10/2018San Francisco @ BYU73 - 750.12 512
02/08/2018Santa Clara @ BYU58 - 800.32 113
02/03/2018BYU @ Gonzaga60 - 680.00 65
02/01/2018BYU @ Loyola Mary69 - 760.07 58
01/27/2018Pacific @ BYU65 - 800.06 67
01/25/2018BYU @ Saint Marys62 - 750.18 79
01/20/2018San Diego @ BYU58 - 740.00 76
12/06/2017Illinois St @ BYU68 - 390.02 415
12/02/2017BYU @ Utah St75 - 660.22 612
11/29/2017BYU @ Utah Valley85 - 580.05 57
11/25/2017BYU @ Massachusetts68 - 660.00 910
11/24/2017Alabama @ BYU71 - 590.18 413
11/21/2017Niagara @ BYU88 - 950.15 520
11/18/2017TX-Arlington @ BYU89 - 750.31 124
11/15/2017BYU @ Princeton65 - 560.17 615
11/11/2017Miss. Valley St @ BYU61 - 910.04 412
03/09/2015Portland @ BYU70 - 840 101
02/14/2015Pacific @ BYU59 - 840.01 63
02/12/2015Saint Marys @ BYU60 - 820 102
02/07/2015BYU @ Loyola Mary87 - 680 112
01/31/2015Santa Clara @ BYU57 - 780.00 79
01/29/2015San Francisco @ BYU74 - 780.01 115
01/24/2015BYU @ San Diego74 - 770.08 714
01/15/2015BYU @ Pacific93 - 800.03 612
01/10/2015Loyola Mary @ BYU72 - 850 92
01/08/2015Pepperdine @ BYU67 - 610.00 111
01/03/2015BYU @ San Francisco99 - 680.02 68
01/01/2015BYU @ Santa Clara81 - 460.00 89
12/29/2014Portland @ BYU88 - 970.00 93
12/23/2014Massachusetts @ BYU71 - 770.00 106
12/20/2014Stanford @ BYU77 - 790.01 87
12/13/2014BYU @ Weber St76 - 600.04 37
12/06/2014Hawaii @ BYU70 - 900 113
11/29/2014E Kentucky @ BYU76 - 900 121
11/26/2014Purdue @ BYU87 - 850.14 66
11/24/2014BYU @ San Diego St87 - 920 103
11/18/2014AR-Little Rock @ BYU62 - 910.00 114
11/14/2014Long Beach St @ BYU90 - 950.00 115


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes