Seven Overtimes NCAA Basketball Analytics Ratings
ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 01/26/2025

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Games for: 01/30/2025

01/31/2025>>
50 Scheduled Games
* Indicates a neutral site game.
Confidence is the confidence that the Home Team wins the game.
Game previews can be accessed by clicking the hyperlinked predicted score on each game.
Matchup (Home vs. Away)Game Time (ET)ChannelPredicted Score (Home-Away)Confidence
42 (21-10) Penn St vs. 23 (21-10) Ohio St6:30 PMFS178 - 7558%
53 (19-11) Texas St vs. 235 (12-19) LA-Lafayette8:00 PM77 - 6882%
57 (19-10) W Kentucky vs. 192 (14-15) UTEP8:00 PMESPN+73 - 7244%
83 (20-12) Stanford vs. 75 (18-14) Syracuse11:00 PM81 - 6977%
92 (11-18) TX-Arlington vs. 236 (15-15) Southern Utahton"TBD76 - 7171%
94 (18-12) UCLA vs. 15 (24-7) Oregon10:30 PMFS175 - 6959%
104 (21-10) Pacific vs. 140 (16-16) Washington Stfic"TBD70 - 819%
116 (17-12) Montana vs. 182 (16-14) Portland St9:00 PM77 - 7064%
121 (16-14) Charleston vs. 180 (19-13) Stony Brook6:00 PMCBS83 - 6494%
125 (20-9) AR-Little Rock vs. 228 (16-15) Tennessee St8:00 PM75 - 7070%
127 (21-11) Delaware vs. 105 (17-13) Towson6:30 PM75 - 7159%
156 (23-8) N Dakota St vs. 176 (20-10) S Dakota St8:00 PM81 - 7473%
158 (16-15) Marshall vs. 108 (16-13) Georgia St7:00 PM79 - 7089%
165 (10-21) Loyola Mary vs. 268 (7-23) Portlandlmu"TBD80 - 6689%
171 (17-10) Cal Baptist vs. 172 (16-11) Abilene Christian10:00 PM74 - 6777%
177 (12-18) Tulane vs. 26 (21-10) Memphis9:00 PM71 - 7818%
189 (18-13) Monmouth vs. 208 (13-19) Drexeluth"TBD67 - 7230%
202 (17-11) South Alabama vs. 196 (7-20) LA-Monroe8:00 PM78 - 5891%
209 (7-25) Nebraska vs. 49 (20-10) Illinois8:30 PMFS173 - 7841%
210 (19-10) UC Santa Barbara vs. 243 (13-17) CS Northridge10:00 PM74 - 7153%
213 (13-16) Grand Canyon vs. 226 (12-15) Seattle9:00 PM79 - 6686%
214 (13-19) Oakland vs. 215 (15-16) Green Bay7:00 PM80 - 6382%
220 (8-23) San Diego vs. 138 (16-16) Pepperdineego"TBD70 - 7332%
222 (14-15) Montana St vs. 225 (14-14) Sacramento St9:00 PM76 - 6379%
227 (9-19) CS Bakersfield vs. 298 (5-23) Cal Poly9:30 PM82 - 7281%
231 (16-15) Youngstown St vs. 89 (23-7) Wright St6:30 PM74 - 7255%
232 (14-16) Lipscomb vs. 237 (14-17) E Kentucky8:00 PM78 - 6979%
241 (16-15) N Carolina A&T vs. 313 (7-22) UNC-Wilmington7:00 PM70 - 806%
250 (12-19) Hampton vs. 101 (17-16) Northeastern7:00 PM70 - 7242%
251 (9-20) Weber St vs. 303 (6-24) Idaho9:00 PM74 - 7348%
252 (8-21) James Madison vs. 173 (14-16) Coast Carolina2:00 PM78 - 6387%
254 (10-21) Elon vs. 103 (25-8) Hofstralon"TBD69 - 6661%
265 (13-17) UMBC vs. 257 (14-16) Bryant U6:00 PM75 - 8222%
273 (8-22) Maine vs. 285 (13-15) New Hampshire6:00 PM77 - 6489%
281 (13-16) Campbell vs. 142 (20-11) William & Mary7:00 PM73 - 7539%
283 (14-15) UC Riverside vs. 304 (12-18) UC Davis10:00 PM74 - 6966%
289 (11-19) IPFW vs. 301 (10-21) Cleveland St7:00 PM77 - 7260%
290 (8-20) N.J.I.T. vs. 246 (12-19) UMass Lowell7:00 PM67 - 7515%
292 (8-23) Detroit vs. 160 (21-9) N Kentucky7:00 PM70 - 6957%
297 (11-19) Jacksonville St vs. 186 (15-13) Florida Int7:00 PMESPN+76 - 6786%
308 (9-21) Long Beach St vs. 130 (19-11) UC Irvine10:00 PM65 - 7610%
309 (6-24) Denver vs. 201 (13-14) UMKC9:00 PM71 - 7445%
315 (6-22) Idaho St vs. 169 (21-8) E Washington9:00 PM74 - 7074%
316 (7-21) Troy vs. 118 (18-12) Georgia South7:00 PM76 - 6875%
317 (11-19) Morehead St vs. 321 (7-22) Tennessee Tech7:30 PM73 - 6776%
319 (5-22) Mid Tennessee vs. 67 (23-6) New Mexico St7:30 PMESPN+75 - 6873%
322 (8-19) Binghamton vs. 62 (25-7) Vermont6:07 PM66 - 7030%
325 (3-21) W Illinois vs. 261 (15-15) E Illinois8:30 PM73 - 6574%
337 (5-24) SE Missouri St vs. 326 (7-20) Tenn-Martin8:30 PM74 - 6963%
342 (1-28) Kennesaw St vs. 59 (27-4) Liberty8:00 PMCBS69 - 7626%


Copyright: Mark Bashuk, 2020
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes