Seven Overtimes NCAA Basketball Analytics Ratings
ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 01/25/2025

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Games for: 01/29/2025

01/30/2025>>
50 Scheduled Games
* Indicates a neutral site game.
Confidence is the confidence that the Home Team wins the game.
Game previews can be accessed by clicking the hyperlinked predicted score on each game.
Matchup (Home vs. Away)Game Time (ET)ChannelPredicted Score (Home-Away)Confidence
6 (31-2) Gonzaga vs. 143 (18-13) Oregon St11:00 PM81 - 7167%
10 (20-10) West Virginia vs. 8 (23-8) Houston7:00 PMESPN+65 - 6838%
12 (23-7) Creighton vs. 36 (19-13) Xavier8:00 PMFS175 - 6968%
13 (29-2) San Diego St vs. 280 (6-24) San Jose St11:00 PM77 - 6393%
14 (21-10) LSU vs. 18 (25-6) Auburn7:00 PM69 - 8216%
19 (23-8) Wichita St vs. 51 (17-11) North Texas7:30 PM66 - 7325%
24 (26-5) Florida St vs. 139 (16-16) Virginia Tech7:00 PM79 - 6686%
37 (19-12) Connecticut vs. 137 (15-16) DePaul8:00 PM81 - 6885%
50 (24-7) Maryland vs. 27 (21-10) Wisconsin7:00 PMBig Ten Network77 - 7437%
52 (21-9) Rhode Island vs. 131 (14-17) Massachusetts7:00 PM81 - 7185%
54 (24-8) Utah St vs. 72 (17-15) UNLV10:00 PM80 - 6587%
61 (18-13) Texas Tech vs. 122 (15-16) TCU7:00 PM78 - 6576%
63 (22-7) Furman vs. 312 (7-23) Samford7:00 PM73 - 7729%
64 (21-9) UNC Greensboro vs. 58 (27-4) E Tenn St7:00 PM71 - 7054%
66 (20-11) Miss. St vs. 22 (16-15) Alabama9:00 PM82 - 7850%
69 (19-11) S Methodist vs. 135 (14-18) California9:00 PM81 - 7279%
78 (17-12) Indiana St vs. 162 (16-17) Missouri St7:00 PM80 - 7379%
88 (21-10) Tulsa vs. 175 (16-13) UAB8:00 PM72 - 8120%
112 (22-11) Bradley vs. 167 (17-17) Illinois-Chicago8:00 PM79 - 7276%
113 (18-14) Drake vs. 33 (23-6) Northern Iowa7:00 PM76 - 6085%
115 (19-12) Boise St vs. 71 (19-12) Nevada10:00 PM75 - 6966%
124 (17-12) W Carolina vs. 178 (18-13) Chattanooga7:00 PM69 - 7821%
129 (15-16) Miami (FL) vs. 28 (23-8) Virginia7:00 PM68 - 7237%
132 (11-21) Kansas St vs. 99 (18-14) Oklahoma St8:00 PMCBS75 - 7253%
133 (15-17) Ole Miss vs. 79 (19-12) Texas9:00 PMESPN279 - 6578%
145 (14-17) Temple vs. 188 (16-13) Charlotte7:00 PM80 - 6788%
147 (18-13) Santa Clara vs. 11 (25-8) Saint Marys9:00 PM73 - 7443%
150 (8-23) Northwestern vs. 47 (19-11) Rutgers9:00 PMBig Ten Network78 - 6977%
161 (15-15) La Salle vs. 221 (9-22) Fordham7:00 PM77 - 7476%
163 (22-10) Winthrop vs. 324 (8-22) Presbyterian6:30 PM84 - 6988%
164 (17-12) South Dakota vs. 203 (15-16) Nebraska Omaha8:00 PM83 - 7952%
168 (19-12) North Florida vs. 264 (13-17) Stetson7:00 PM87 - 7387%
170 (17-16) Wofford vs. 293 (6-23) Virginia Military7:00 PM79 - 6681%
174 (17-15) George Mason vs. 85 (20-11) Loyola (IL)7:00 PM75 - 6573%
195 (12-20) G. Washington vs. 46 (24-7) Richmond7:00 PM76 - 6684%
197 (18-12) Lafayette vs. 187 (16-14) American U7:00 PM70 - 6944%
199 (9-21) Illinois St vs. 70 (25-7) Belmont9:00 PM80 - 7455%
200 (14-14) Florida Atl vs. 234 (10-19) UTSA7:00 PM82 - 7579%
206 (14-15) Mercer vs. 330 (3-24) Citadel7:00 PM79 - 6882%
211 (16-15) Appalachian St vs. 166 (13-19) Old Dominion6:30 PM75 - 6188%
217 (14-20) Bucknell vs. 267 (14-16) Loyola (MD)7:00 PM78 - 6582%
224 (14-16) Gardner-Webb vs. 328 (12-18) Longwood7:00 PM75 - 7533%
229 (6-26) Saint Josephs vs. 73 (21-9) Duquesne7:00 PM71 - 6964%
238 (12-18) Jacksonville vs. 286 (8-22) FLA Gulf Coast7:00 PM71 - 6866%
247 (8-21) Lehigh vs. 244 (13-16) Navy7:00 PM72 - 7151%
253 (14-15) Army vs. 109 (24-9) Colgate6:00 PM76 - 6972%
275 (8-23) Evansville vs. 117 (21-9) Murray St8:00 PM68 - 7137%
277 (6-22) Southern Miss vs. 278 (13-16) Arkansas St8:00 PM71 - 7817%
291 (11-20) USC Upstate vs. 287 (12-18) CSU6:00 PM76 - 7843%
300 (13-16) UNC-Asheville vs. 153 (19-11) Radford6:30 PM76 - 7648%


Copyright: Mark Bashuk, 2020
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes