Seven Overtimes NCAA Basketball Analytics Ratings
ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 01/23/2025

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Games for: 01/25/2025

01/26/2025>>
140 Scheduled Games
* Indicates a neutral site game.
Confidence is the confidence that the Home Team wins the game.
Game previews can be accessed by clicking the hyperlinked predicted score on each game.
Matchup (Home vs. Away)Game Time (ET)ChannelPredicted Score (Home-Away)Confidence
1 (27-3) Kansas vs. 8 (23-8) Houston6:30 PM68 - 6759%
4 (23-8) BYU vs. 20 (20-10) Cincinnati10:00 PMESPN273 - 6853%
5 (21-11) Arizona vs. 31 (21-11) Colorado3:00 PMESPN+81 - 6782%
12 (23-7) Creighton vs. 30 (21-9) Seton Hall1:30 PMFS178 - 5989%
18 (25-6) Auburn vs. 56 (17-14) Tennessee8:30 PM73 - 7060%
22 (16-15) Alabama vs. 14 (21-10) LSU8:30 PM90 - 7089%
25 (15-17) Washington vs. 94 (18-12) UCLA11:00 PMFS171 - 7237%
28 (23-8) Virginia vs. 119 (20-12) Notre Dame6:30 PM69 - 6752%
29 (22-9) Butler vs. 137 (15-16) DePauller"TBDCBS75 - 7264%
32 (19-12) Florida vs. 87 (15-16) Georgia3:30 PM77 - 7072%
34 (21-12) San Francisco vs. 220 (8-23) San Diego10:00 PM79 - 6593%
36 (19-13) Xavier vs. 37 (19-12) Connecticut8:00 PM73 - 7534%
38 (20-12) Arkansas vs. 100 (19-12) Oklahoma8:30 PM74 - 7547%
40 (20-11) Arizona St vs. 144 (12-19) Iowa St2:00 PMESPN+73 - 7537%
43 (19-12) Providence vs. 91 (15-17) Georgetown12:30 PM71 - 6843%
46 (24-7) Richmond vs. 102 (16-14) Davidson6:00 PM69 - 7527%
47 (19-11) Rutgers vs. 21 (22-9) Michigan St1:30 PMCBS71 - 7914%
55 (22-7) Akron vs. 181 (11-19) Miami (OH)2:00 PM78 - 7557%
58 (27-4) E Tenn St vs. 178 (18-13) Chattanooga4:00 PM76 - 7253%
60 (20-12) N Carolina St vs. 69 (19-11) S Methodist12:00 PM73 - 7541%
62 (25-7) Vermont vs. 265 (13-17) UMBC1:00 PM76 - 6777%
67 (23-6) New Mexico St vs. 297 (11-19) Jacksonville St9:00 PMESPN+77 - 6678%
68 (14-19) North Carolina vs. 198 (13-19) Boston College2:15 PM82 - 6883%
71 (19-12) Nevada vs. 13 (29-2) San Diego St10:00 PM71 - 6845%
72 (17-15) UNLV vs. 123 (18-14) New Mexico3:00 PM72 - 7628%
75 (18-14) Syracuse vs. 149 (16-17) Pittsburgh12:00 PM74 - 7828%
76 (20-7) Louisiana Tech vs. 319 (5-22) Mid Tennessee4:30 PM71 - 7436%
78 (17-12) Indiana St vs. 33 (23-6) Northern Iowa1:00 PM75 - 7835%
79 (19-12) Texas vs. 148 (16-14) Texas A&M2:30 PM71 - 7342%
81 (25-3) SF Austin vs. 270 (11-15) Northwestern St6:00 PM67 - 6563%
83 (20-12) Stanford vs. 24 (26-5) Florida St7:00 PM76 - 7253%
89 (23-7) Wright St vs. 292 (8-23) Detroit1:00 PM81 - 6785%
90 (21-7) Yale vs. 96 (20-8) Harvard2:00 PM80 - 6688%
93 (15-16) Minnesota vs. 15 (24-7) Oregon4:00 PMBig Ten Network72 - 7140%
101 (17-16) Northeastern vs. 105 (17-13) Towson9:00 PM73 - 6570%
103 (25-8) Hofstra vs. 281 (13-16) Campbelltra"TBDCBS72 - 6187%
107 (18-13) South Carolina vs. 66 (20-11) Miss. St1:00 PM70 - 7623%
108 (16-13) Georgia St vs. 252 (8-21) James Madison4:00 PM72 - 7337%
111 (16-14) UCF vs. 122 (15-16) TCU4:00 PMESPN+78 - 7074%
112 (22-11) Bradley vs. 199 (9-21) Illinois St2:00 PMCBS77 - 7176%
114 (16-15) Utah vs. 3 (26-4) Baylor4:30 PM75 - 7345%
116 (17-12) Montana vs. 222 (14-15) Montana St9:00 PM77 - 7077%
117 (21-9) Murray St vs. 70 (25-7) Belmont4:00 PM76 - 7544%
118 (18-12) Georgia South vs. 158 (16-15) Marshall3:00 PM74 - 7547%
126 (11-21) Vanderbilt vs. 16 (25-6) Kentucky2:30 PM82 - 7641%
130 (19-11) UC Irvine vs. 204 (16-13) Hawaii10:00 PM77 - 6680%
132 (11-21) Kansas St vs. 10 (20-10) West Virginia6:00 PMCBS67 - 7318%
135 (14-18) California vs. 129 (15-16) Miami (FL)8:30 PM81 - 7182%
136 (15-16) Missouri vs. 133 (15-17) Ole Miss6:00 PM76 - 7243%
138 (16-16) Pepperdine vs. 104 (21-10) Pacificine"TBD79 - 6881%
139 (16-16) Virginia Tech vs. 106 (16-15) Clemson5:00 PM67 - 7714%
140 (16-16) Washington St vs. 11 (25-8) Saint Marys8:00 PM74 - 7438%
141 (13-18) Wake Forest vs. 9 (25-6) Duke4:30 PMESPN65 - 7329%
142 (20-11) William & Mary vs. 189 (18-13) Monmouthary"TBD81 - 6988%
143 (18-13) Oregon St vs. 147 (18-13) Santa Clara-st"TBD75 - 7548%
146 (15-11) Pennsylvania vs. 262 (5-24) Columbia2:00 PM73 - 7536%
154 (13-13) Princeton vs. 259 (5-20) Cornell2:00 PM76 - 7934%
155 (20-13) Boston U vs. 217 (14-20) Bucknell1:00 PM69 - 6856%
156 (23-8) N Dakota St vs. 272 (12-18) North Dakota5:00 PM89 - 6887%
161 (15-15) La Salle vs. 52 (21-9) Rhode Island2:00 PM73 - 7739%
162 (16-17) Missouri St vs. 113 (18-14) Drake4:00 PM61 - 7610%
166 (13-19) Old Dominion vs. 173 (14-16) Coast Carolina7:00 PM72 - 6860%
167 (17-17) Illinois-Chicago vs. 134 (15-16) S Illinois3:00 PM80 - 6982%
169 (21-8) E Washington vs. 86 (20-9) N Colorado5:00 PM73 - 8118%
172 (16-11) Abilene Christian vs. 92 (11-18) TX-Arlington4:00 PM75 - 6969%
176 (20-10) S Dakota St vs. 164 (17-12) South Dakota6:00 PM85 - 7876%
180 (19-13) Stony Brook vs. 241 (16-15) N Carolina A&Took"TBD74 - 7351%
182 (16-14) Portland St vs. 315 (6-22) Idaho St5:00 PM76 - 6977%
185 (12-16) E Michigan vs. 80 (19-12) Buffalo2:00 PM82 - 7079%
186 (15-13) Florida Int vs. 59 (27-4) Liberty6:00 PMESPN+65 - 7612%
187 (16-14) American U vs. 109 (24-9) Colgate4:00 PM73 - 6673%
190 (13-17) Rice vs. 177 (12-18) Tulane2:00 PM72 - 7061%
192 (14-15) UTEP vs. 342 (1-28) Kennesaw St9:00 PMESPN+80 - 6682%
193 (13-14) Oral Roberts vs. 203 (15-16) Nebraska Omaha8:00 PM73 - 7935%
194 (14-12) Brown vs. 218 (11-17) Dartmouth2:00 PM76 - 7172%
195 (12-20) G. Washington vs. 41 (22-8) Saint Louis2:00 PM75 - 6962%
196 (7-20) LA-Monroe vs. 211 (16-15) Appalachian St3:00 PM63 - 739%
205 (12-17) Iona vs. 98 (20-10) Siena1:00 PM73 - 6758%
206 (14-15) Mercer vs. 63 (22-7) Furman4:30 PM73 - 7541%
207 (14-13) Sam Houston St vs. 57 (19-10) W Kentucky3:30 PMESPN+75 - 7735%
208 (13-19) Drexel vs. 127 (21-11) Delaware2:00 PM74 - 7251%
212 (17-13) N Illinois vs. 110 (17-13) Ball Stois"TBD71 - 7624%
216 (18-16) Valparaiso vs. 275 (8-23) Evansvilleiso"TBD75 - 6780%
219 (10-19) Fresno St vs. 128 (19-12) Colorado St7:00 PM71 - 7819%
225 (14-14) Sacramento St vs. 251 (9-20) Weber St4:00 PM68 - 7035%
226 (12-15) Seattle vs. 274 (8-19) Utah Valley10:00 PM71 - 7240%
227 (9-19) CS Bakersfield vs. 283 (14-15) UC Riverside9:30 PM76 - 7061%
233 (11-20) East Carolina vs. 82 (14-17) South Florida1:00 PM74 - 7358%
234 (10-19) UTSA vs. 145 (14-17) Temple4:00 PM74 - 7928%
235 (12-19) LA-Lafayette vs. 277 (6-22) Southern Miss8:00 PM75 - 7064%
236 (15-15) Southern Utah vs. 171 (17-10) Cal Baptist8:30 PM74 - 7247%
237 (14-17) E Kentucky vs. 286 (8-22) FLA Gulf Coast4:00 PM73 - 7343%
240 (19-13) Robert Morris vs. 214 (13-19) Oakland2:00 PM72 - 7155%
245 (11-20) Air Force vs. 54 (24-8) Utah St4:00 PM63 - 791%
246 (12-19) UMass Lowell vs. 285 (13-15) New Hampshire2:00 PM83 - 6393%
247 (8-21) Lehigh vs. 197 (18-12) Lafayette7:00 PM71 - 7052%
249 (12-20) Canisius vs. 314 (7-23) Marist1:00 PM65 - 7314%
254 (10-21) Elon vs. 121 (16-14) Charleston7:00 PM74 - 7249%
255 (10-16) UT-Rio Grande vs. 294 (10-17) McNeese St5:30 PM69 - 7522%
256 (11-18) Cent Michigan vs. 263 (11-19) W Michigan7:00 PM77 - 6976%
257 (14-16) Bryant U vs. 322 (8-19) Binghamton4:00 PM83 - 6780%
258 (15-15) Quinnipiac vs. 191 (18-12) Rider2:00 PM76 - 6484%
260 (9-21) Cent Arkansas vs. 232 (14-16) Lipscomb2:00 PM68 - 7810%
267 (14-16) Loyola (MD) vs. 331 (3-28) Holy Cross2:00 PM72 - 7057%
268 (7-23) Portland vs. 6 (31-2) Gonzagaand"TBD69 - 878%
276 (12-20) Niagara vs. 223 (19-12) Sacred Heart2:00 PM71 - 7142%
278 (13-16) Arkansas St vs. 53 (19-11) Texas St3:00 PM81 - 6783%
280 (6-24) San Jose St vs. 266 (8-24) Wyoming-st"TBD72 - 6958%
282 (15-13) N Carolina Cent vs. 329 (8-18) S Carolina St4:00 PM74 - 7349%
284 (13-18) Albany vs. 290 (8-20) N.J.I.T.4:00 PM76 - 6485%
287 (12-18) CSU vs. 300 (13-16) UNC-Asheville3:30 PM75 - 8124%
288 (9-21) Mount St. Marys vs. 279 (13-18) Manhattan4:00 PM77 - 7074%
293 (6-23) Virginia Military vs. 64 (21-9) UNC Greensboro1:00 PM70 - 7333%
295 (12-14) Norfolk St vs. 348 (3-28) Howard4:00 PM78 - 7370%
296 (12-20) Fairfield vs. 239 (17-11) Merrimack7:00 PM66 - 7032%
298 (5-23) Cal Poly vs. 308 (9-21) Long Beach St5:00 PM78 - 7470%
301 (10-21) Cleveland St vs. 215 (15-16) Green Bay3:00 PM80 - 6392%
302 (12-18) Texas A&M-CC vs. 230 (17-9) Nicholls St4:30 PM77 - 7167%
303 (6-24) Idaho vs. 248 (14-14) N Arizona3:00 PM75 - 7251%
305 (11-16) North Alabama vs. 151 (19-12) Austin Peay7:00 PM77 - 6681%
307 (13-17) Jackson St vs. 310 (13-14) Bethune-Cook.-st"TBD72 - 7160%
312 (7-23) Samford vs. 170 (17-16) Wofford6:00 PM79 - 7373%
313 (7-22) UNC-Wilmington vs. 250 (12-19) Hampton7:00 PM78 - 6582%
316 (7-21) Troy vs. 202 (17-11) South Alabama4:30 PM67 - 6953%
320 (9-20) CS Fullerton vs. 210 (19-10) UC Santa Barbara9:00 PM68 - 7125%
324 (8-22) Presbyterian vs. 153 (19-11) Radford4:30 PM69 - 7422%
325 (3-21) W Illinois vs. 337 (5-24) SE Missouri St4:30 PM69 - 7231%
326 (7-20) Tenn-Martin vs. 321 (7-22) Tennessee Tech4:30 PM73 - 7059%
327 (11-15) Alcorn St vs. 318 (12-14) Florida A&M-st"TBD74 - 6965%
328 (12-18) Longwood vs. 291 (11-20) USC Upstate3:00 PM86 - 6889%
330 (3-24) Citadel vs. 124 (17-12) W Carolina1:00 PM73 - 6844%
333 (12-16) Morgan St vs. 341 (11-20) Coppin St4:00 PM80 - 7064%
334 (7-23) High Point vs. 163 (22-10) Winthrop2:00 PM84 - 7370%
336 (6-23) SIU-Edwardsville vs. 317 (11-19) Morehead St4:30 PM71 - 6753%
338 (8-24) Alabama St vs. 299 (16-13) Prairie View A&M5:30 PM83 - 7379%
339 (5-23) SE Louisiana vs. 332 (6-21) Incarnate Word3:30 PM73 - 6960%
343 (3-25) AR-Pine Bluff vs. 269 (14-15) Southernuff"TBD73 - 7922%
344 (8-22) Alabama A&M vs. 271 (15-16) Texas Southern5:00 PM77 - 7255%
347 (4-26) MD-E Shore vs. 345 (5-25) Delaware St4:00 PM75 - 7340%
349 (3-27) Miss. Valley St vs. 335 (13-14) Grambling St-st"TBD72 - 6650%


Copyright: Mark Bashuk, 2020
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes