ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/20/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big West Summary

2024 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
25 UC Irvine (23-10) 0.689(17-4)0.787 190.485 205-2.97 328-1.26 90 00 112/21/2024 @ 154 Duquesne (9-1) 65-70 82.2%
59 UC San Diego (19-12) 0.611(15-5)0.682 580.475 264-2.15 3000.266 50 00 112/21/2024 @ 265 San Diego (9-2) 65-75 90.4%
93 UC Davis (18-13) 0.587(15-7)0.641 820.480 241-1.89 290-0.04 60 00 112/21/2024 @ 200 Pepperdine (6-4) 73-69 43.0%
103 Hawaii (18-14) 0.580(12-10)0.633 870.472 291-2.28 304-1.39 100 00 112/23/2024 vs. 153 Charlotte (4-3) 71-73 43.4%
207 UC Santa Barbara (14-15) 0.440(9-12)0.423 2030.470 3041.711 821.225 40 00 112/22/2024 @ 196 Missouri St (6-4) 75-72 70.2%
208 CS Northridge (17-15) 0.440(10-12)0.433 1890.476 2613.121 331.718 20 00 112/21/2024 vs. 359 Chicago St (6-4) 81-67 83.1%
219 UC Riverside (14-18) 0.436(11-11)0.412 2200.484 2150.792 1281.301 30 00 112/21/2024 @ 135 UNLV (6-4) 84-62 19.0%
238 CS Fullerton (12-18) 0.425(7-13)0.393 2390.482 2270.196 159-1.16 80 00 112/22/2024 vs. 160 Wyoming (3-8) 66-71 28.8%
259 CS Bakersfield (11-19) 0.412(8-13)0.381 2560.480 235-0.44 206-0.51 70 00 112/21/2024 vs. 246 Portland St (4-6) 78-73 71.7%
262 Long Beach St (19-15) 0.410(13-10)0.369 2680.487 2006.441 13.749 10 00 101/02/2025 vs. 305 UC Riverside (4-8) 76-66 69.8%
356 Cal Poly (3-28) 0.299(0-20)0.211 3570.474 269-3.55 339-3.87 110 00 112/21/2024 @ 325 Nebraska Omaha (5-7) 80-76 36.1%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank
1UC Santa BarbaraAjay MitchellSO15.42423
2UC DavisElijah PepperJR15.28725
3CS BakersfieldKaleb HigginsSR14.012860
4UC DavisTy JohnsonSO13.871666
5CS NorthridgeDionte BostickJR13.682374

Commissioner: Dennis Farrell
Headquarters: Irvine CA
Year Founded: 1969

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Cal Poly MustangsSan Luis Obispo, CAMike DeGeorgeRobert A. Mott Gymnasium3,03219,777173@calpolymbb
CS Bakersfield RoadrunnersBakersfield, CARod BarnesRabobank Arena9,3338,00018@CSUBAthletics
CS Fullerton TitansFullerton, CADedrique TaylorTitan Gym4,00036,99619@FullertonTitans
CS Northridge MatadorsNorthridge, CAAndy NewmanMatadome1,60036,20749@GoMatadors
Hawaii WarriorsHonolulu, HIEran GanotStan Sheriff Center10,30020,435176@hawaiiathletics
Long Beach St 49ersLong Beach, CAChris AckerWalter Pyramid5,00037,89046@LBSUAthletics
UC Davis AggiesDavis, CAJim LesThe Pavilion at ARC7,60031,426731@UCDavisAggies
UC Irvine AnteatersIrvine, CARussell TurnerBren Events Center4,98427,631429@uciathletics
UC Riverside HighlandersRiverside, CADavid PatrickUS Riverside Student Recreation Center3,16820,746241@ucr_athletics
UC San Diego TritonsLa Jolla, CAEric OlenRIMAC Arena4,20033,0962,600@TBD
UC Santa Barbara GauchosSanta Barbara, CAJoe PasternackThe Thunderdome5,60020,559720@UCSBgauchos


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes