ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/30/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big South Summary

2015 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
111 High Point (20-10) 0.530(13-6)0.654 640.468 2980.362 146-1.63 90 038.8 2501/02/2025 vs. 222 Radford (10-3) 79-65 74.8%
159 Radford (19-12) 0.484(12-7)0.553 1220.469 2891.851 630.430 50 034.1 18701/02/2025 @ 78 High Point (8-5) 79-65 25.2%
179 Coast Carolina (20-10) 0.477(15-6)0.549 1240.465 3143.520 202.380 20 035.5 11801/02/2025 vs. 205 LA-Lafayette (5-6) 72-68 70.6%
217 CSU (14-12) 0.466(11-6)0.463 1870.474 2631.959 611.807 20 034.0 19301/02/2025 vs. 234 Gardner-Webb (2-11) 73-78 40.8%
228 Winthrop (16-13) 0.462(14-7)0.553 1210.460 335-0.06 1780.744 40 035.8 10401/02/2025 vs. 350 USC Upstate (7-5) 89-68 91.0%
229 Gardner-Webb (16-15) 0.461(12-9)0.387 2440.481 2193.981 122.799 10 034.8 14901/02/2025 @ 341 CSU (5-8) 73-78 59.1%
270 UNC-Asheville (12-16) 0.444(11-9)0.447 2030.466 308-0.53 2011.033 30 035.7 11101/04/2025 vs. 78 High Point (5-5) 71-79 16.8%
273 Campbell (7-21) 0.441(4-14)0.385 2470.465 310-3.78 340-3.48 100 035.5 11701/02/2025 vs. 187 Drexel (3-8) 68-72 30.0%
305 Presbyterian (6-22) 0.423(6-13)0.295 3160.468 299-2.27 310-1.21 80 032 27612/30/2024 @ 64 South Carolina (4-7) 83-60 8.27%
329 Longwood (9-22) 0.406(7-13)0.315 3030.461 334-0.78 220-0.98 70 036.8 7101/02/2025 @ 340 Presbyterian (8-4) 72-75 70.1%
342 Liberty (4-24) 0.380(2-17)0.236 3370.461 331-2.63 321-1.87 90 032.7 24101/02/2025 vs. 120 W Kentucky (9-1) 78-68 71.8%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Kyle Kallander
Headquarters: Charlotte NC
Year Founded: 1983

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Campbell Fighting CamelsBuies Creek, NCKevin McgeehanJohn W. Pope Jr. Convocation Center3,09510,471105@GoCamelsMBB
CSU BuccaneersCharleston, SCBarclay RadebaughCSU Field House8813,22414@csusports
Gardner-Webb Runnin BulldogsBoiling Springs, NCJeremy LutherPaul Porter Arena5,0004,00042@GWUSports
High Point PanthersHigh Point, NCAlan HussJames H. and Jesse E Millis Athletic and Convocation Center1,7503,60352@HighPointUBasketball
Longwood LancersFarmville, VAGriff AldrichWillet Hall1,8074,80041@LongwoodLancers
Presbyterian Blue HoseClinton, SCQuinton FerrellTempleton Physical Education Center2,3001,300100@BlueHoseSports
Radford HighlandersRadford, VAMike JonesDedmon Center3,2059,20058@ru_athletics
UNC-Asheville BulldogsAsheville, NCMike MorrellKimmel Arena3,2003,89727@Ashevilledogs
USC Upstate SpartansSpartanburg, SCMarty RichterG. B. Hodge Center8782,2003.6@UPSTMBB
Winthrop EaglesRock Hill, SCPat KelseyWinthrop Coliseum6,1006,29235@WUEagles


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes