ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big South Summary

2012 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
129 UNC-Asheville (21-10) 0.526(19-2)0.679 610.489 2023.792 341.972 20 00 112/21/2024 @ 109 UNC-Wilmington (5-4) 82-70 16.0%
155 CSU (16-12) 0.492(12-8)0.570 1140.478 2813.612 410.313 40 00 112/22/2024 @ 22 Georgia (2-10) 89-59 6.19%
209 Coast Carolina (15-12) 0.469(12-7)0.565 1200.474 3094.995 101.205 30 00 112/21/2024 @ 92 Arkansas St (5-5) 81-62 10.0%
219 Campbell (16-15) 0.467(11-8)0.489 1660.472 3172.322 791.338 30 00 112/29/2024 @ 133 North Carolina (3-7) 89-63 5.92%
233 Winthrop (10-20) 0.462(9-11)0.416 2330.481 265-1.31 292-1.20 80 00 112/21/2024 vs. 299 Mercer (6-4) 86-68 86.1%
244 High Point (11-18) 0.458(8-11)0.443 2110.477 2841.036 164-0.04 60 00 112/21/2024 @ 181 S Illinois (9-2) 69-75 80.7%
248 Presbyterian (13-15) 0.456(8-10)0.435 2210.477 2852.182 880.311 50 00 112/21/2024 vs. 265 Manhattan (4-6) 74-72 52.2%
263 Virginia Military (14-16) 0.446(11-11)0.446 2060.477 2873.435 440.891 30 00 112/21/2024 @ 204 Richmond (2-6) 78-69 26.5%
265 Gardner-Webb (10-20) 0.445(6-11)0.418 2300.475 3000.204 205-1.36 90 00 112/21/2024 @ 126 East Carolina (4-8) 78-68 18.0%
270 Liberty (11-18) 0.443(8-10)0.419 2290.473 3142.673 670.070 40 00 112/21/2024 vs. 167 TX-Arlington (8-1) 80-66 86.2%
310 Radford (4-26) 0.421(2-17)0.275 3140.481 254-2.75 336-3.50 100 00 112/22/2024 @ 63 South Carolina (8-4) 79-65 18.7%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Kyle Kallander
Headquarters: Charlotte NC
Year Founded: 1983

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Campbell Fighting CamelsBuies Creek, NCKevin McgeehanJohn W. Pope Jr. Convocation Center3,09510,471105@GoCamelsMBB
CSU BuccaneersCharleston, SCBarclay RadebaughCSU Field House8813,22414@csusports
Gardner-Webb Runnin BulldogsBoiling Springs, NCJeremy LutherPaul Porter Arena5,0004,00042@GWUSports
High Point PanthersHigh Point, NCAlan HussJames H. and Jesse E Millis Athletic and Convocation Center1,7503,60352@HighPointUBasketball
Longwood LancersFarmville, VAGriff AldrichWillet Hall1,8074,80041@LongwoodLancers
Presbyterian Blue HoseClinton, SCQuinton FerrellTempleton Physical Education Center2,3001,300100@BlueHoseSports
Radford HighlandersRadford, VAMike JonesDedmon Center3,2059,20058@ru_athletics
UNC-Asheville BulldogsAsheville, NCMike MorrellKimmel Arena3,2003,89727@Ashevilledogs
USC Upstate SpartansSpartanburg, SCMarty RichterG. B. Hodge Center8782,2003.6@UPSTMBB
Winthrop EaglesRock Hill, SCPat KelseyWinthrop Coliseum6,1006,29235@WUEagles


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes