ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big South Summary

2010 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
137 Coast Carolina (24-7) 0.519(17-4)0.784 140.475 3095.69 310.256 40 00 112/21/2024 @ 92 Arkansas St (5-5) 81-62 10.0%
165 Radford (17-12) 0.489(14-6)0.550 1200.488 2172.6 1011.987 10 00 112/22/2024 @ 63 South Carolina (8-4) 79-65 18.7%
174 UNC-Asheville (12-16) 0.484(11-9)0.485 1800.479 2900.55 152-0.35 70 00 112/21/2024 @ 109 UNC-Wilmington (5-4) 82-70 16.0%
196 Winthrop (17-14) 0.478(14-6)0.468 2000.478 2952.33 1081.863 20 00 112/21/2024 vs. 299 Mercer (6-4) 86-68 86.1%
246 High Point (13-15) 0.453(10-9)0.481 1870.469 3260.34 1640.421 30 00 112/21/2024 @ 181 S Illinois (9-2) 69-75 80.7%
259 Liberty (12-16) 0.447(10-9)0.439 2210.485 247-0.29 1851.028 30 00 112/21/2024 vs. 167 TX-Arlington (8-1) 80-66 86.2%
294 Virginia Military (6-19) 0.429(5-14)0.345 2880.480 286-2.2 250-1.33 90 00 112/21/2024 @ 204 Richmond (2-6) 78-69 26.5%
308 Presbyterian (4-26) 0.421(2-15)0.261 3270.493 177-6.56 334-3.07 100 00 112/21/2024 vs. 265 Manhattan (4-6) 74-72 52.2%
309 CSU (9-17) 0.419(7-12)0.397 2480.479 294-2.32 2540.316 40 00 112/22/2024 @ 22 Georgia (2-10) 89-59 6.19%
311 Gardner-Webb (5-21) 0.416(4-11)0.323 3020.488 222-3.55 282-1.22 90 00 112/21/2024 @ 126 East Carolina (4-8) 78-68 18.0%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Kyle Kallander
Headquarters: Charlotte NC
Year Founded: 1983

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Campbell Fighting CamelsBuies Creek, NCKevin McgeehanJohn W. Pope Jr. Convocation Center3,09510,471105@GoCamelsMBB
CSU BuccaneersCharleston, SCBarclay RadebaughCSU Field House8813,22414@csusports
Gardner-Webb Runnin BulldogsBoiling Springs, NCJeremy LutherPaul Porter Arena5,0004,00042@GWUSports
High Point PanthersHigh Point, NCAlan HussJames H. and Jesse E Millis Athletic and Convocation Center1,7503,60352@HighPointUBasketball
Longwood LancersFarmville, VAGriff AldrichWillet Hall1,8074,80041@LongwoodLancers
Presbyterian Blue HoseClinton, SCQuinton FerrellTempleton Physical Education Center2,3001,300100@BlueHoseSports
Radford HighlandersRadford, VAMike JonesDedmon Center3,2059,20058@ru_athletics
UNC-Asheville BulldogsAsheville, NCMike MorrellKimmel Arena3,2003,89727@Ashevilledogs
USC Upstate SpartansSpartanburg, SCMarty RichterG. B. Hodge Center8782,2003.6@UPSTMBB
Winthrop EaglesRock Hill, SCPat KelseyWinthrop Coliseum6,1006,29235@WUEagles


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes