ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big South Summary

2009 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
126 Liberty (19-12) 0.532(12-7)0.633 700.474 2723.99 580.649 20 00 112/21/2024 vs. 167 TX-Arlington (8-1) 80-66 86.2%
137 Radford (18-12) 0.524(18-3)0.586 1070.480 2313.31 753.220 10 00 112/22/2024 @ 63 South Carolina (8-4) 79-65 18.7%
142 Virginia Military (20-8) 0.521(16-6)0.620 760.468 3015.35 322.286 20 00 112/21/2024 @ 204 Richmond (2-6) 78-69 26.5%
212 Presbyterian (12-17) 0.454(9-9)0.420 2220.484 205-1.12 217-0.29 60 00 112/21/2024 vs. 265 Manhattan (4-6) 74-72 52.2%
240 UNC-Asheville (12-16) 0.441(10-10)0.391 2380.481 2220.99 1490.673 30 00 112/21/2024 @ 109 UNC-Wilmington (5-4) 82-70 16.0%
246 Gardner-Webb (10-17) 0.437(8-7)0.395 2350.476 255-0.59 200-0.80 80 00 112/21/2024 @ 126 East Carolina (4-8) 78-68 18.0%
264 Winthrop (10-19) 0.429(9-10)0.359 2630.481 223-2.42 2460.379 40 00 112/21/2024 vs. 299 Mercer (6-4) 86-68 86.1%
289 Coast Carolina (8-19) 0.409(5-13)0.358 2640.465 313-4.05 295-1.98 120 00 112/21/2024 @ 92 Arkansas St (5-5) 81-62 10.0%
309 High Point (6-21) 0.382(4-15)0.317 2890.463 317-5.3 322-2.34 100 00 112/21/2024 @ 181 S Illinois (9-2) 69-75 80.7%
325 CSU (6-20) 0.368(4-14)0.261 3200.473 276-4.59 304-1.35 90 00 112/22/2024 @ 22 Georgia (2-10) 89-59 6.19%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Kyle Kallander
Headquarters: Charlotte NC
Year Founded: 1983

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Campbell Fighting CamelsBuies Creek, NCKevin McgeehanJohn W. Pope Jr. Convocation Center3,09510,471105@GoCamelsMBB
CSU BuccaneersCharleston, SCBarclay RadebaughCSU Field House8813,22414@csusports
Gardner-Webb Runnin BulldogsBoiling Springs, NCJeremy LutherPaul Porter Arena5,0004,00042@GWUSports
High Point PanthersHigh Point, NCAlan HussJames H. and Jesse E Millis Athletic and Convocation Center1,7503,60352@HighPointUBasketball
Longwood LancersFarmville, VAGriff AldrichWillet Hall1,8074,80041@LongwoodLancers
Presbyterian Blue HoseClinton, SCQuinton FerrellTempleton Physical Education Center2,3001,300100@BlueHoseSports
Radford HighlandersRadford, VAMike JonesDedmon Center3,2059,20058@ru_athletics
UNC-Asheville BulldogsAsheville, NCMike MorrellKimmel Arena3,2003,89727@Ashevilledogs
USC Upstate SpartansSpartanburg, SCMarty RichterG. B. Hodge Center8782,2003.6@UPSTMBB
Winthrop EaglesRock Hill, SCPat KelseyWinthrop Coliseum6,1006,29235@WUEagles


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes