ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big Sky Summary

2014 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
157 Weber St (17-12) 0.487(16-6)0.539 1140.477 2771.349 1311.901 20 038.8 2912/21/2024 vs. 202 Utah Valley (3-6) 72-72 49.9%
203 E Washington (13-16) 0.471(10-10)0.440 2430.481 2530.230 1730.297 70 037.0 7301/02/2025 vs. 187 Montana (2-9) 74-81 36.6%
208 Montana (15-13) 0.468(12-9)0.486 1910.473 3061.367 1300.560 50 037.4 6112/21/2024 @ 54 San Francisco (4-5) 81-66 16.9%
223 N Colorado (16-14) 0.464(12-10)0.519 1400.473 3130.401 1690.072 80 038.4 3612/21/2024 @ 329 Denver (4-5) 75-81 76.0%
244 North Dakota (15-17) 0.455(14-9)0.418 2650.481 2541.616 1182.104 30 033.0 23501/02/2025 vs. 325 Nebraska Omaha (3-9) 77-71 61.3%
245 Sacramento St (12-16) 0.455(10-11)0.470 2140.472 321-1.16 232-1.15 100 037.2 6501/04/2025 vs. 246 Portland St (1-9) 71-74 32.6%
257 Idaho St (9-18) 0.449(8-12)0.405 2740.474 304-1.96 254-0.94 90 036.6 8501/02/2025 @ 226 N Arizona (2-6) 75-68 19.2%
263 Portland St (15-15) 0.446(12-10)0.414 2710.471 3262.578 822.435 10 036.1 9512/21/2024 @ 236 CS Bakersfield (4-5) 78-73 28.2%
277 N Arizona (14-17) 0.442(12-9)0.397 2810.476 2921.676 1151.826 30 035.0 14412/21/2024 @ 177 Southern Utah (4-4) 79-70 27.6%
302 Montana St (12-17) 0.425(9-11)0.373 2990.471 3221.167 1350.992 40 035.4 12512/22/2024 @ 121 TCU (4-7) 77-65 18.1%
326 Southern Utah (1-27) 0.402(1-19)0.377 2960.481 252-9.56 347-8.08 60 032.6 25612/21/2024 vs. 226 N Arizona (5-5) 79-70 72.3%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Douglas Fullerton
Headquarters: Ogden UT
Year Founded: 1963

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
E Washington EaglesCheney, WAShantay LegansReese Court6,00012,13052@ewuathletics
Idaho VandalsMoscow, IDAlex PribbleCowan Spectrum7,00012,312243@VandalHoops
Idaho St BengalsPocatello, IDRyan LooneyHolt Arena8,00015,55337@ISUBengals
Montana GrizzliesMissoula, MTTravis DecuireDahlberg Arena7,32115,352108@UMGrizzlies_BB
Montana St BobcatsBozeman, MTMatt LogieWorthington Arena7,25014,06085@MontanaStateMBB
N Arizona LumberjacksGrand Forks, NDShane BurcarWalkup Skydome7,00014,19494@NAUAthletics
N Colorado BearsFlagstaff, AZJeff LinderButler-Hankcock Sports Pavilion2,99218,82477@unc_bears
Portland St VikingsPortland, ORBarret PeeryPeter Stott Center1,50024,28450@PSU_VIKINGS
Sacramento St HornetsSacramento, CAMichael CzepilColberg Court1,20027,97224@hornetsports
Weber St WildcatsOgden, UTEric DuftDee Events Center11,50023,33569@weberstate


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes