ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big Sky Summary

2013 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
76 Weber St (28-7) 0.550(20-3)0.774 90.478 279-0.67 1631.212 337.9 1380 112/21/2024 vs. 202 Utah Valley (3-6) 72-72 49.9%
96 Montana (23-7) 0.541(21-1)0.684 520.481 2571.294 542.970 131.4 2270 112/21/2024 @ 54 San Francisco (4-5) 81-66 16.9%
233 N Arizona (11-21) 0.460(8-13)0.353 2810.483 236-0.31 136-0.08 444.5 820 112/21/2024 @ 177 Southern Utah (4-4) 79-70 27.6%
239 North Dakota (14-17) 0.459(13-9)0.461 1970.480 262-1.21 1951.477 242.2 1030 101/02/2025 vs. 325 Nebraska Omaha (3-9) 77-71 61.3%
249 E Washington (10-21) 0.455(7-13)0.410 2390.473 306-2.72 279-1.89 942.7 970 101/02/2025 vs. 187 Montana (2-9) 74-81 36.6%
250 N Colorado (11-18) 0.454(11-11)0.452 2050.473 305-3.04 296-0.44 536.2 1540 112/21/2024 @ 329 Denver (4-5) 75-81 76.0%
294 Sacramento St (12-15) 0.433(8-12)0.436 2160.472 312-0.53 153-0.66 629.0 2570 101/04/2025 vs. 246 Portland St (1-9) 71-74 32.6%
298 Southern Utah (9-20) 0.430(8-13)0.361 2740.475 299-2.17 258-0.47 334.6 1760 112/21/2024 vs. 226 N Arizona (5-5) 79-70 72.3%
308 Portland St (6-20) 0.426(5-15)0.348 2880.473 308-3.77 320-2.27 1041.9 1100 112/21/2024 @ 236 CS Bakersfield (4-5) 78-73 28.2%
319 Montana St (11-17) 0.417(10-11)0.388 2600.470 323-0.64 1571.706 240.9 1140 112/22/2024 @ 121 TCU (4-7) 77-65 18.1%
323 Idaho St (5-24) 0.414(5-15)0.282 3250.481 254-3.46 310-1.52 861.2 280 101/02/2025 @ 226 N Arizona (2-6) 75-68 19.2%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Douglas Fullerton
Headquarters: Ogden UT
Year Founded: 1963

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
E Washington EaglesCheney, WAShantay LegansReese Court6,00012,13052@ewuathletics
Idaho VandalsMoscow, IDAlex PribbleCowan Spectrum7,00012,312243@VandalHoops
Idaho St BengalsPocatello, IDRyan LooneyHolt Arena8,00015,55337@ISUBengals
Montana GrizzliesMissoula, MTTravis DecuireDahlberg Arena7,32115,352108@UMGrizzlies_BB
Montana St BobcatsBozeman, MTMatt LogieWorthington Arena7,25014,06085@MontanaStateMBB
N Arizona LumberjacksGrand Forks, NDShane BurcarWalkup Skydome7,00014,19494@NAUAthletics
N Colorado BearsFlagstaff, AZJeff LinderButler-Hankcock Sports Pavilion2,99218,82477@unc_bears
Portland St VikingsPortland, ORBarret PeeryPeter Stott Center1,50024,28450@PSU_VIKINGS
Sacramento St HornetsSacramento, CAMichael CzepilColberg Court1,20027,97224@hornetsports
Weber St WildcatsOgden, UTEric DuftDee Events Center11,50023,33569@weberstate


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes