ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big Sky Summary

2012 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
76 Montana (23-7) 0.554(17-1)0.719 330.480 2713.135 491.843 10 00 112/21/2024 @ 54 San Francisco (4-5) 81-66 16.9%
101 Weber St (23-7) 0.542(15-3)0.729 290.483 2433.734 360.877 40 00 112/21/2024 vs. 202 Utah Valley (3-6) 72-72 49.9%
183 Portland St (14-15) 0.477(10-7)0.474 1810.475 3033.209 471.045 20 00 112/21/2024 @ 236 CS Bakersfield (4-5) 78-73 28.2%
185 N Colorado (8-18) 0.476(5-11)0.375 2620.485 231-0.32 245-0.89 80 00 112/21/2024 @ 329 Denver (4-5) 75-81 76.0%
202 E Washington (12-17) 0.471(8-9)0.438 2150.489 1982.014 96-0.09 60 00 101/02/2025 vs. 187 Montana (2-9) 74-81 36.6%
262 North Dakota (13-15) 0.447(8-4)0.483 1710.460 3414.334 220.406 40 00 101/02/2025 vs. 325 Nebraska Omaha (3-9) 77-71 61.3%
272 Idaho St (8-20) 0.442(7-9)0.341 2810.485 226-0.12 2270.718 50 00 101/02/2025 @ 226 N Arizona (2-6) 75-68 19.2%
283 Montana St (9-16) 0.436(6-9)0.432 2240.480 2661.273 148-0.64 70 00 112/22/2024 @ 121 TCU (4-7) 77-65 18.1%
291 Sacramento St (8-18) 0.432(5-11)0.410 2370.473 315-0.06 222-1.05 90 00 101/04/2025 vs. 246 Portland St (1-9) 71-74 32.6%
334 N Arizona (3-23) 0.393(1-14)0.254 3210.482 252-0.20 236-1.79 100 00 112/21/2024 @ 177 Southern Utah (4-4) 79-70 27.6%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Douglas Fullerton
Headquarters: Ogden UT
Year Founded: 1963

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
E Washington EaglesCheney, WAShantay LegansReese Court6,00012,13052@ewuathletics
Idaho VandalsMoscow, IDAlex PribbleCowan Spectrum7,00012,312243@VandalHoops
Idaho St BengalsPocatello, IDRyan LooneyHolt Arena8,00015,55337@ISUBengals
Montana GrizzliesMissoula, MTTravis DecuireDahlberg Arena7,32115,352108@UMGrizzlies_BB
Montana St BobcatsBozeman, MTMatt LogieWorthington Arena7,25014,06085@MontanaStateMBB
N Arizona LumberjacksGrand Forks, NDShane BurcarWalkup Skydome7,00014,19494@NAUAthletics
N Colorado BearsFlagstaff, AZJeff LinderButler-Hankcock Sports Pavilion2,99218,82477@unc_bears
Portland St VikingsPortland, ORBarret PeeryPeter Stott Center1,50024,28450@PSU_VIKINGS
Sacramento St HornetsSacramento, CAMichael CzepilColberg Court1,20027,97224@hornetsports
Weber St WildcatsOgden, UTEric DuftDee Events Center11,50023,33569@weberstate


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes