ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big East Summary

2013 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
1 Louisville (35-5) 0.669(17-4)0.816 40.551 22.745 230.222 636.1 1580 1
5 Syracuse (30-10) 0.645(15-8)0.749 170.541 360.500 89-0.03 935.6 1630 1
11 Georgetown (25-7) 0.629(15-5)0.772 100.542 290.614 830.560 530.9 2360 1
14 Marquette (26-9) 0.627(14-6)0.705 420.547 121.577 461.059 337.8 1390 1
28 Cincinnati (22-12) 0.607(10-10)0.684 530.541 34-0.84 174-1.43 839.3 1310 1
31 Notre Dame (25-10) 0.606(13-8)0.696 450.537 491.067 590.978 333.6 1950 1
46 Pittsburgh (24-9) 0.594(12-7)0.719 360.528 740.738 730.206 740.5 1230 1
65 Xavier (17-14) 0.559(10-8)0.565 1150.534 60-0.35 1390.039 731.2 2300 1
66 Connecticut (20-10) 0.558(10-8)0.543 1260.536 500.279 1012.191 119.3 3250 1
70 Villanova (19-14) 0.555(11-9)0.525 1440.546 16-2.64 2731.359 232.5 2120 1
72 St. Johns (17-16) 0.554(8-11)0.502 1600.534 621.046 610.085 681.7 110 1
77 Providence (19-15) 0.550(9-10)0.566 1140.538 440.628 811.001 415.5 3400 1
83 Rutgers (15-16) 0.547(6-14)0.512 1500.538 41-0.38 140-1.29 1227.4 2740 1
108 Pacific (20-13) 0.537(16-5)0.649 740.498 147-2.68 276-0.41 668.3 240 1
123 South Florida (12-19) 0.528(3-16)0.446 2070.541 33-1.41 212-2.47 1124.7 2960 1
127 Seton Hall (15-18) 0.527(4-16)0.452 2060.530 700.582 86-1.01 1025.6 2920 1
172 DePaul (11-21) 0.481(2-17)0.350 2850.534 66-2.76 283-1.41 1125.6 2900 1

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Val Ackerman
Headquarters: New York NY
Year Founded: 2013

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Butler BulldogsIndianapolis, INThad MattaHinkle Fieldhouse10,0004,667155@ButlerMBB
Connecticut HuskiesStorrs, CTDan HurleyHarry A Gampel Pavilion 10,16730,034329@UConnHuskies
Creighton BluejaysOmaha, NEGreg McDermottCenturyLink Center Omaha17,2607,730450@BluejayMBB
DePaul Blue DemonsChicago, ILDave LeitaoAllstate Arena17,50025,398384@DePaulAthletics
Georgetown HoyasWashington, DCEd CooleyCapital One Arena20,28216,4372,592@GeorgetownHoops
Marquette Golden EaglesMilwaukee, WISteve WojciechowskiFiserv Forum17,34111,599326@MarquetteMBB
Providence FriarsProvidence, RIKim EnglishDunkin' Donuts Center12,4004,585122@PCAthletics
Seton Hall PiratesSouth Orange, NJShaheen HollowayPrudential Center10,8629,745162@shuathletics
St. Johns Red StormQueens, NYRick PitinoMadison Square Garden19,97921,354303@StJohnsRedStorm
Villanova WildcatsVillanova, PAKyle NeptuneWells Fargo Center20,32810,482720@NovaAthletics
Xavier MusketeersCincinnati, OHSean MillerCintas Center10,2506,584109@XUAthletics


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes