ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/18/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big East Summary

2011 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
8 Pittsburgh (28-6) 0.638(15-4)0.798 80.538 436.59 170.661 70 00 1
12 Connecticut (32-9) 0.628(15-9)0.665 600.554 18.42 61.502 10 00 1
14 Louisville (25-10) 0.622(14-7)0.702 400.543 253.86 601.244 40 00 1
15 Notre Dame (27-7) 0.622(15-5)0.736 190.547 186.69 161.279 30 00 1
18 West Virginia (21-12) 0.621(11-8)0.643 670.553 22.81 900.036 60 00 1
22 Georgetown (21-11) 0.612(10-9)0.615 810.551 63.65 660.288 40 00 1
25 Syracuse (27-8) 0.609(13-8)0.718 270.544 225.98 290.233 80 00 1
28 Villanova (21-12) 0.606(9-10)0.707 310.543 282.25 102-2.60 110 00 1
33 St. Johns (21-12) 0.597(13-7)0.630 730.552 43.48 711.316 20 00 1
39 Xavier (24-8) 0.591(15-2)0.718 260.531 675.61 340.762 30 00 1
42 Cincinnati (26-9) 0.590(12-9)0.720 250.535 535.24 370.072 50 00 1
45 Marquette (21-15) 0.588(12-10)0.593 970.550 91.14 1430.086 50 00 1
63 Seton Hall (13-18) 0.562(7-12)0.488 1750.547 14-3.03 268-1.09 90 00 1
122 South Florida (10-23) 0.525(4-16)0.393 2590.542 31-4.98 317-1.21 70 00 1
137 Providence (15-17) 0.520(4-15)0.482 1810.533 59-1.15 214-0.81 60 00 1
144 Rutgers (15-17) 0.518(6-14)0.450 2120.535 55-1.21 216-0.01 80 00 1
169 Pacific (14-15) 0.487(8-8)0.530 1390.490 195-0.43 195-1.25 90 00 1
233 DePaul (7-24) 0.462(1-18)0.254 3280.535 54-5.76 325-0.97 70 00 1

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Val Ackerman
Headquarters: New York NY
Year Founded: 2013

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Butler BulldogsIndianapolis, INThad MattaHinkle Fieldhouse10,0004,667155@ButlerMBB
Connecticut HuskiesStorrs, CTDan HurleyHarry A Gampel Pavilion 10,16730,034329@UConnHuskies
Creighton BluejaysOmaha, NEGreg McDermottCenturyLink Center Omaha17,2607,730450@BluejayMBB
DePaul Blue DemonsChicago, ILDave LeitaoAllstate Arena17,50025,398384@DePaulAthletics
Georgetown HoyasWashington, DCEd CooleyCapital One Arena20,28216,4372,592@GeorgetownHoops
Marquette Golden EaglesMilwaukee, WISteve WojciechowskiFiserv Forum17,34111,599326@MarquetteMBB
Providence FriarsProvidence, RIKim EnglishDunkin' Donuts Center12,4004,585122@PCAthletics
Seton Hall PiratesSouth Orange, NJShaheen HollowayPrudential Center10,8629,745162@shuathletics
St. Johns Red StormQueens, NYRick PitinoMadison Square Garden19,97921,354303@StJohnsRedStorm
Villanova WildcatsVillanova, PAKyle NeptuneWells Fargo Center20,32810,482720@NovaAthletics
Xavier MusketeersCincinnati, OHSean MillerCintas Center10,2506,584109@XUAthletics


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes