ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big East Summary

2010 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
4 Syracuse (30-5) 0.651(15-4)0.808 60.544 87.42 111.308 20 00 1
6 West Virginia (31-7) 0.643(16-5)0.713 340.550 18.62 71.989 20 00 1
8 Georgetown (23-11) 0.634(13-9)0.675 560.548 33.46 780.221 60 00 1
15 Pittsburgh (25-9) 0.616(13-6)0.690 470.538 415.65 321.245 30 00 1
16 Villanova (25-8) 0.613(13-6)0.715 330.544 75.54 351.380 30 00 1
19 Xavier (26-9) 0.611(15-3)0.724 280.533 554.9 421.454 20 00 1
23 Connecticut (18-16) 0.608(7-12)0.641 720.545 6-0.14 181-3.14 110 00 1
30 Notre Dame (23-12) 0.605(12-9)0.728 250.534 523.08 89-1.21 150 00 1
34 Louisville (20-13) 0.603(11-8)0.633 760.538 311.49 1290.512 60 00 1
36 Marquette (21-12) 0.601(13-8)0.698 420.538 372.13 115-0.50 80 00 1
51 Cincinnati (19-16) 0.571(9-12)0.529 1370.541 210.428 1600.751 60 00 1
61 Seton Hall (19-13) 0.563(10-10)0.565 1110.532 601.51 1270.835 50 00 1
72 St. Johns (17-16) 0.555(7-13)0.488 1760.543 13-0.03 1760.160 70 00 1
86 South Florida (20-13) 0.545(10-10)0.547 1240.536 443 902.196 20 00 1
95 Providence (12-19) 0.542(4-15)0.490 1720.538 39-3.57 283-2.77 100 00 1
106 Pacific (23-13) 0.537(11-5)0.652 650.489 2093.38 79-0.42 80 00 1
164 DePaul (8-23) 0.490(1-18)0.308 3080.538 36-5.50 322-2.20 90 00 1
184 Rutgers (14-17) 0.482(5-14)0.383 2600.535 460.35 1611.240 60 00 1

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Val Ackerman
Headquarters: New York NY
Year Founded: 2013

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Butler BulldogsIndianapolis, INThad MattaHinkle Fieldhouse10,0004,667155@ButlerMBB
Connecticut HuskiesStorrs, CTDan HurleyHarry A Gampel Pavilion 10,16730,034329@UConnHuskies
Creighton BluejaysOmaha, NEGreg McDermottCenturyLink Center Omaha17,2607,730450@BluejayMBB
DePaul Blue DemonsChicago, ILDave LeitaoAllstate Arena17,50025,398384@DePaulAthletics
Georgetown HoyasWashington, DCEd CooleyCapital One Arena20,28216,4372,592@GeorgetownHoops
Marquette Golden EaglesMilwaukee, WISteve WojciechowskiFiserv Forum17,34111,599326@MarquetteMBB
Providence FriarsProvidence, RIKim EnglishDunkin' Donuts Center12,4004,585122@PCAthletics
Seton Hall PiratesSouth Orange, NJShaheen HollowayPrudential Center10,8629,745162@shuathletics
St. Johns Red StormQueens, NYRick PitinoMadison Square Garden19,97921,354303@StJohnsRedStorm
Villanova WildcatsVillanova, PAKyle NeptuneWells Fargo Center20,32810,482720@NovaAthletics
Xavier MusketeersCincinnati, OHSean MillerCintas Center10,2506,584109@XUAthletics


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes