ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Big East Summary

2009 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
3 Pittsburgh (30-5) 0.684(15-5)0.789 50.550 288.33 40.616 70 00 1
6 Connecticut (31-5) 0.667(15-4)0.788 70.555 167.94 71.060 40 00 1
7 Louisville (31-6) 0.663(19-2)0.768 110.557 87.89 83.094 10 00 1
9 Villanova (30-8) 0.652(15-6)0.730 320.552 217.41 101.131 30 00 1
18 Xavier (27-8) 0.643(13-5)0.746 230.540 586.07 25-0.77 100 00 1
25 Syracuse (27-10) 0.636(14-8)0.681 490.561 55.79 260.564 80 00 1
33 West Virginia (23-12) 0.629(12-9)0.695 410.555 141.92 117-1.40 100 00 1
34 Marquette (25-10) 0.625(13-7)0.705 350.544 464.43 490.009 80 00 1
38 Georgetown (16-15) 0.621(7-12)0.659 590.560 7-1.18 221-3.78 110 00 1
92 Notre Dame (21-16) 0.552(9-11)0.545 1320.553 201.18 141-0.43 120 00 1
113 Providence (19-14) 0.541(11-9)0.547 1300.542 522.04 1141.306 20 00 1
117 Cincinnati (18-14) 0.538(8-11)0.533 1400.544 421.36 1310.265 70 00 1
125 Pacific (20-13) 0.533(12-7)0.602 930.482 2152.66 930.202 40 00 1
147 Seton Hall (16-15) 0.516(8-12)0.500 1580.541 540.55 1640.299 50 00 1
148 St. Johns (16-18) 0.515(7-13)0.488 1650.542 50-0.44 1960.156 70 00 1
234 Rutgers (11-21) 0.442(2-17)0.331 2860.538 62-3.9 293-1.03 100 00 1
254 South Florida (9-22) 0.434(4-15)0.290 3040.556 11-4.78 310-1.16 90 00 1
277 DePaul (9-24) 0.423(1-19)0.270 3170.546 39-4.83 311-0.67 90 00 1

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Val Ackerman
Headquarters: New York NY
Year Founded: 2013

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Butler BulldogsIndianapolis, INThad MattaHinkle Fieldhouse10,0004,667155@ButlerMBB
Connecticut HuskiesStorrs, CTDan HurleyHarry A Gampel Pavilion 10,16730,034329@UConnHuskies
Creighton BluejaysOmaha, NEGreg McDermottCenturyLink Center Omaha17,2607,730450@BluejayMBB
DePaul Blue DemonsChicago, ILDave LeitaoAllstate Arena17,50025,398384@DePaulAthletics
Georgetown HoyasWashington, DCEd CooleyCapital One Arena20,28216,4372,592@GeorgetownHoops
Marquette Golden EaglesMilwaukee, WISteve WojciechowskiFiserv Forum17,34111,599326@MarquetteMBB
Providence FriarsProvidence, RIKim EnglishDunkin' Donuts Center12,4004,585122@PCAthletics
Seton Hall PiratesSouth Orange, NJShaheen HollowayPrudential Center10,8629,745162@shuathletics
St. Johns Red StormQueens, NYRick PitinoMadison Square Garden19,97921,354303@StJohnsRedStorm
Villanova WildcatsVillanova, PAKyle NeptuneWells Fargo Center20,32810,482720@NovaAthletics
Xavier MusketeersCincinnati, OHSean MillerCintas Center10,2506,584109@XUAthletics


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes