ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

American Summary

2014 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
9 Louisville (31-6) 0.623(18-3)0.719 60.531 734.384 343.180 30 037.2 6612/21/2024 @ 35 Florida St (6-5) 78-69 28.8%
15 Connecticut (32-8) 0.615(14-7)0.656 230.544 245.750 211.448 30 039.0 2412/21/2024 @ 107 Butler (9-3) 70-76 75.3%
32 Cincinnati (27-7) 0.596(16-4)0.549 1010.531 768.312 46.664 10 033.5 20912/22/2024 vs. 357 Grambling St (9-1) 86-55 93.1%
33 Memphis (23-10) 0.595(12-7)0.717 80.533 69-0.68 210-1.06 80 033.4 21812/21/2024 vs. 29 Miss. St (9-2) 74-79 36.4%
47 S Methodist (27-10) 0.582(12-7)0.536 1200.532 727.160 103.201 30 037.5 5812/21/2024 @ 111 Boston College (9-2) 75-72 51.1%
130 Rutgers (11-21) 0.522(6-14)0.576 740.528 78-7.43 341-3.97 140 033.5 21012/21/2024 vs. 186 Princeton (7-4) 82-67 79.6%
138 Temple (9-22) 0.517(4-15)0.525 1340.536 57-7.28 340-4.03 110 033.8 19812/21/2024 @ 33 Rhode Island (6-4) 82-68 23.4%
143 Houston (17-16) 0.515(9-11)0.511 1490.526 830.106 1810.283 60 036.8 7912/21/2024 vs. 175 Texas A&M-CC (7-3) 79-63 85.9%
196 UCF (11-18) 0.473(5-15)0.512 1470.536 59-3.85 303-3.26 100 033.4 21512/21/2024 vs. 146 Jacksonville (8-2) 81-68 87.7%
232 South Florida (12-20) 0.461(3-16)0.409 2730.527 79-1.10 229-2.44 90 025.7 34512/21/2024 vs. 318 Texas A&M-Commerce (5-6) 82-66 87.2%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Tim Pernetti
Headquarters: Irving TX
Year Founded: 2013

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
East Carolina PiratesGreenville, NCMichael SchwartzWillams Arena at Minges Coliseum8,00027,386130@ecupiratehoops
Houston CougarsHouston, TXKelvin SampsonHofheinz Pavilion 8,47939,824589@UHCougarMBK
Memphis TigersMemphis, TNPenny HardawayFedExForum 18,11922,725183@UofMTigersHoops
S Methodist MustangsDallas, TXAndy EnfieldMoody Coliseum8,99810,9822,109@SMUBasketball
South Florida BullsTampa, FLTBDYuengling Center10,41147,122339@USFAthletics
Temple OwlsPhiladelphia, PAAdam FisherLiacouras Center10,20635,490280@TUMBBHoops
Tulane Green WaveNew Orleans, LARon HunterAvron B. Fogelman Arena3,60013,3591,921@GreenWaveMBB
Tulsa Golden HurricaneTulsa, OKEric KonkolReynolds Center8,3554,256800@TUMBasketball
UCF KnightsOrlando, FLJohnny DawkinsCFE Arena10,04563,016125@UCF_MBasketball
Wichita St ShockersWichita, KSPaul MillsCharles Koch Arena10,50614,806170@GoShockers


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes