ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

WAC Summary

2011 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
29 Utah St (29-4) 0.604(14-1)0.821 40.505 1338.46 51.067 20 00 1
99 Idaho (17-14) 0.535(8-6)0.586 1030.495 1751.62 124-0.39 50 00 1
101 Boise St (21-13) 0.534(0-1)0.607 870.502 1422.38 99-0.25 80 00 1
116 New Mexico St (14-17) 0.529(9-6)0.497 1630.515 114-0.98 2060.774 20 00 1
120 Hawaii (18-13) 0.526(6-6)0.595 960.499 1582.26 101-0.19 70 00 1
145 Nevada (12-19) 0.517(8-8)0.486 1790.507 128-2.66 252-0.73 100 00 1
150 San Jose St (16-16) 0.510(7-9)0.503 1550.501 1470.64 1650.901 30 00 1
181 Fresno St (13-17) 0.479(5-9)0.418 2410.504 136-1.57 2260.434 50 00 1
190 Texas St (14-15) 0.476(10-6)0.474 1880.478 2850.039 1791.787 20 00 1
214 Louisiana Tech (11-20) 0.467(1-13)0.392 2600.495 176-2.77 256-1.85 80 00 1
234 UMKC (13-14) 0.460(6-10)0.433 2230.484 2452.17 1040.561 30 00 1
301 Seattle (11-20) 0.427(1-0)0.353 2860.481 263-2.36 2430.020 30 00 1
306 CS Bakersfield (9-19) 0.426(0-2)0.346 2900.484 241-2.4 244-0.17 60 00 1
324 Chicago St (4-25) 0.409(2-9)0.248 3300.478 290-3.56 284-1.56 10 00 1
341 Grand Canyon (0-1) 0.295(0-0)0.002 3400.520 950.5 10 60 00 1

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Jeff Hurd
Headquarters: Englewood CO
Year Founded: 1962

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Abilene Christian WildcatsAbilene, TXJoe GoldingMoody Coliseum4,6004,461300@acusports
Grand Canyon AntelopesPhoenix, AZBryce DrewAntelope Gymnasium2,00040,0000@gcu_lopes
Cal Baptist LancersRiverside, CARick CroyCBU Events Center60001048641@CBUmbb
Tarleton TexansStephenville, TXBilly GillespieWisdom Gym3,0001135042@TBD
Utah Tech TrailblazersSt. George, UtahJon JudkinsBurns Arena477912481@TBD
New Mexico St AggiesLas Cruces, NMJason HootenPan American Center13,07118,497154@NMStateAggies
Seattle RedhawksSeattle, WAJim HayfordKey Arena17,0727,755164@su_athletics
Southern Utah ThunderbirdsCedar City, UTRob JeterCentrum Arena5,3007,50912@SUUThunderbirds
TX-Arlington MavericksArlington, TXK.T. TurnerCollege Park Center6,50033,42179@utamavs
UT-Rio Grande VaquerosEdinburg, TXLew HillUTPA Fieldhouse4,00017,04859@UTPABroncs
Utah Valley WolverinesOrem, UTTodd PhillipsDee Glen Smith Spectrum10,27032,67093@wolverinegreen


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes