ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 11/04/2024

Main Page   Todays Games   Yesterdays Games   Tourney Games   Tourney Central   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Southland Summary

2012 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
66 Oral Roberts (27-7) 0.557(16-2)0.705 450.493 1843.027 513.012 10 00 111/06/2024 @ 177 Minnesota (0-0) 62-58 38.0%
128 Lamar (21-12) 0.528(14-5)0.667 650.487 2141.382 141-0.31 50 00 111/11/2024 @ 299 Texas A&M (0-0) 62-58 38.0%
200 SF Austin (16-12) 0.471(13-5)0.570 1150.481 2584.858 132.094 10 00 111/10/2024 @ 74 Drake (0-0) 62-58 38.0%
204 Northwestern St (13-16) 0.471(8-9)0.488 1670.483 2442.688 64-0.37 60 00 111/08/2024 @ 304 Texas Tech (0-0) 62-58 38.0%
217 McNeese St (14-16) 0.467(12-7)0.454 2010.481 2564.481 201.728 20 00 111/04/2024 vs. 251 S Dakota St (0-0) 62-58 61.9%
277 Sam Houston St (9-19) 0.441(7-10)0.410 2370.489 2012.852 570.194 30 00 111/04/2024 @ 201 Nevada (0-0) 62-58 38.0%
303 SE Louisiana (9-17) 0.424(5-11)0.437 2170.477 2880.408 200-1.46 80 00 111/10/2024 @ 311 UAB (0-0) 62-58 38.0%
304 Nicholls St (8-20) 0.423(6-11)0.319 2990.481 2622.009 980.044 40 00 111/04/2024 @ 203 New Mexico (0-0) 62-58 38.0%
312 Texas A&M-CC (6-24) 0.420(4-12)0.253 3230.492 189-1.61 310-0.78 70 00 111/04/2024 @ 240 Purdue (0-0) 62-58 38.0%
321 Cent Arkansas (6-19) 0.411(3-13)0.296 3090.475 302-0.04 220-1.40 100 00 111/05/2024 @ 36 BYU (0-0) 62-58 38.0%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Tom Burnett
Headquarters: Frisco TX
Year Founded: 1963

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
New Orleans PrivateersNew Orleans, LAMark SlessingerLakefront Arena8,0007,49919@UNOPrivateers
New Orleans PrivateersNew Orleans, LAMark SlessingerLakefront Arena8,9336,71375@
Incarnate Word CardinalsSan Antonio, TXShane HeirmanMcDermott Center2,0006404125@uiwcardinals
Texas A&M-Commerce LionsCommerce, TXJaret Von RosenbergUniversity Field House5,0007,72422@
Houston Christian HuskiesHouston, TXRon CottrellFrank and Lucille Sharp Gymnasium1,5003,10084@HBUHuskies
Lamar CardinalsBeaumont, TXTic PriceMontagne Center6,78614,386287@LamarCards
McNeese St CowboysLake Charles, LAWill WadeBurton Coliseum6,5008,78416@McNeeseSports
Nicholls St ColonelsThibodaux, LATevon SaddlerStopher Gym3,8007,50010@ColonelSports
Northwestern St DemonsNatchitoches, LARick CabreraPrather Coliseum3,90010,15911@NSUDemons
SE Louisiana LionsHammond, LADavid KieferUniversity Center7,50016,0008@sluathletics
SF Austin LumberjacksNacogdoches, TXKyle KellerWilliam R. Johnson Coliseum7,20312,95418@SFA_Athletics
Texas A&M-CC IslandersCorpus Christi, TXJim ShawAmerican Bank Center8,0009,6008.8@Go_Islanders


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes