ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Patriot League Summary

2014 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
77 Boston U (24-11) 0.548(17-4)0.587 680.487 1983.438 572.964 10 036.0 9812/21/2024 @ 172 UMass Lowell (4-6) 77-68 22.8%
120 American U (20-13) 0.526(16-5)0.536 1170.485 2182.281 942.510 20 038.1 4512/22/2024 @ 119 Virginia (4-5) 72-59 13.8%
128 Holy Cross (20-14) 0.522(13-7)0.511 1480.483 2352.593 812.369 30 035.0 14601/02/2025 vs. 229 Loyola (MD) (6-5) 71-70 56.0%
163 Bucknell (16-14) 0.483(11-8)0.466 2200.484 2261.990 1021.368 50 039.0 2612/21/2024 @ 1 Gonzaga (4-7) 88-65 7.96%
164 Colgate (12-18) 0.483(7-13)0.495 1790.488 190-2.87 279-2.77 80 039.5 1312/22/2024 vs. 250 Iona (2-9) 68-71 47.9%
219 Army (14-16) 0.464(11-9)0.445 2380.480 2620.620 1581.730 40 033.8 19712/22/2024 vs. 295 Binghamton (3-5) 82-70 81.3%
230 Lafayette (10-20) 0.462(7-13)0.499 1720.482 237-4.98 321-3.18 90 039.7 812/21/2024 @ 317 Portland (4-6) 73-72 45.1%
237 Lehigh (14-18) 0.457(7-12)0.398 2790.482 2411.245 1330.653 60 035.8 10901/02/2025 vs. 214 Bucknell (2-6) 75-74 58.1%
268 Loyola (MD) (10-19) 0.445(6-13)0.437 2460.490 185-2.70 274-3.65 100 032.0 28412/21/2024 vs. 297 Hampton (4-4) 74-64 71.9%
281 Navy (8-21) 0.439(4-15)0.378 2950.473 311-2.96 286-1.98 70 032.8 24812/21/2024 @ 364 Coppin St (2-8) 70-70 56.7%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Carolyn Femovich
Headquarters: Center Valley PA
Year Founded: 1986

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
American U EaglesWashington, DCDuane SimpkinsBender Arena4,5006,028418@AUEagles
Army Black KnightsWest Point, NYKevin KuwikChristl Arena5,0434,4870@ArmyAthletics
Boston U TerriersBoston, MAJoe JonesAgganis Arena6,22431,7661,194@BUAthletics
Bucknell BisonLewisburg, PAJohn Griffin IIISojka Pavilion4,0003,650600@BisonSports
Colgate RaidersHamilton, NYMatt LangelCotterell Court4,0002,8371,263@Colgate_MBB
Holy Cross CrusadersWorcester, MADave PaulsenHart Center3,6002,8171,043@holy_cross_mbb
Lafayette LeopardsEaston, PAMike McGarveyKirby Sports Center3,5002,382658@LafayetteHoops
Lehigh Mountain HawksBethlehem, PABrett ReedStabler Arena5,6004,7811,070@LehighMBB
Loyola (MD) GreyhoundsBaltimore, MDJosh LoefflerReitz Arena3,0003,500166@loyolahounds
Navy MidshipmenAnnapolis, MDEd DeChellisAlumni Hall5,7104,4000@navyathletics


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes