ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 03/28/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

MEAC Summary

2017 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
229 N Carolina Cent (22-9) 0.458(16-3)0.671 300.458 3391.996 671.288 323.4 23133.0 269
243 Norfolk St (15-16) 0.453(14-5)0.491 1790.463 3280.314 1531.679 125.8 17333.2 255
312 MD-E Shore (12-20) 0.424(11-8)0.361 2950.467 3180.991 1171.671 226.7 14732.5 282
315 Hampton (12-17) 0.423(11-6)0.426 2390.460 3350.046 1701.092 532.3 5331.3 316
318 S Carolina St (9-20) 0.422(8-10)0.325 3190.472 2900.264 158-0.00 518.8 31032.4 283
325 Morgan St (13-16) 0.415(11-6)0.472 1950.452 346-0.64 2151.245 424.5 20829.3 342
331 Bethune-Cook. (8-22) 0.406(7-11)0.408 2590.453 345-4.36 348-2.05 1115.8 33232.3 287
333 Howard (8-24) 0.404(7-12)0.293 3300.471 302-1.13 247-0.63 822.3 25130 336
339 Delaware St (8-22) 0.394(7-10)0.309 3250.457 340-0.87 233-0.19 730.2 9136.0 132
340 Coppin St (7-23) 0.393(7-10)0.269 3350.469 308-0.92 236-0.12 628.7 11431.1 321
345 Florida A&M (5-23) 0.368(5-12)0.301 3280.451 347-3.32 324-1.46 928.8 11133.6 240
346 N Carolina A&T (1-29) 0.359(1-16)0.214 3420.458 338-5.68 350-3.25 1333.4 4632.4 286

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank
1Norfolk StJonathan WadeSR12.3963149
2N Carolina CentPatrick ColeSR10.83103264
3Bethune-Cook.Brandon TabbJR10.39105319
4HamptonJermaine MarrowFR9.99532369
5Savannah StTroyce ManassaSR9.927144376

Commissioner: Dennis Thomas
Headquarters: Norfolk VA
Year Founded: 1970

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Coppin St EaglesBaltimore, MDLarry StewartPhysical Education Complex4,1003,801@CoppinStSports
Delaware St HornetsDover, DEEric SkeetersMemorial Hall Gym3,0003,60919@DSUAthletics
Howard BisonWashington, DCKenny BlakeneyBurr Gymnasium2,70010,573404@HowardAthletics
MD-E Shore HawksPrincess Anne, MDJason CraftonHytche Athletic Center5,5004,43314@UMESHarryTHawk
Morgan St BearsBalitmore, MDKevin BroadusTalmadge L Hill Field House4,2507,2261.,345@MorganStBears
Norfolk St SpartansNorfolk, VARobert JonesJoseph G. Echols Memorial Hall7,0008,58723@NSUSpartans
N Carolina Cent EaglesDurham, NCLeVelle MotonMcLendon-McDougald Gymnasium3,05610,61414@NCCUAthletics
S Carolina St BulldogsOrangeburg, VAErik MartinSHM Memorial Center3,2004,5385@SCStateAthletic


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes