ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/30/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Ivy League Summary

2014 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
51 Harvard (26-5) 0.563(13-1)0.640 370.491 1806.133 163.224 10 038.6 3401/11/2025 vs. 190 Princeton (4-8) 70-73 45.8%
94 Columbia (20-13) 0.536(8-7)0.529 1280.479 2672.526 851.385 20 037.9 5012/30/2024 @ 119 Rutgers (9-1) 80-73 40.7%
147 Princeton (20-9) 0.513(8-6)0.547 1040.486 2064.110 40-0.26 60 036.4 9312/30/2024 vs. 151 Akron (8-4) 76-75 58.1%
152 Yale (18-14) 0.490(10-5)0.564 850.483 233-0.07 1890.700 50 031.3 30601/01/2025 vs. 239 Howard (5-6) 83-69 87.0%
222 Brown (14-14) 0.464(7-7)0.472 2080.479 2680.767 1510.792 40 038.1 4612/31/2024 @ 47 Kentucky (7-4) 85-67 13.1%
225 Pennsylvania (8-20) 0.463(5-9)0.433 2520.490 183-4.13 307-1.71 70 032.2 27501/11/2025 @ 236 Dartmouth (4-9) 75-68 22.5%
269 Cornell (1-26) 0.445(1-13)0.414 2700.486 203-10.1 349-5.10 80 031.7 29712/30/2024 vs. 292 Siena (6-4) 84-65 85.2%
276 Dartmouth (10-16) 0.443(5-9)0.350 3070.477 2820.885 1470.990 30 037.9 4901/11/2025 vs. 286 Pennsylvania (4-7) 75-68 77.4%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Robin Harris
Headquarters: Princeton NJ
Year Founded: 1954

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Brown BearsProvidence, RIMike MartinPizzitola Sports Center2,8008,5002,500@BrownBasketball
Columbia LionsNew York City, NYJim EnglesFrancis S. Levien Gymnasium3,40822,3007,800@CULionsMBB
Cornell Big RedIthaca, NYJon JaquesNewman Arena4,47221,0005,050@cornellsports
Dartmouth Big GreenHanover, NHDavid McLaughlinEdward Leede Arena2,1006,1003,400@dartmouthsports
Harvard CrimsonCambridge, MATommy AmakerLavietes Pavilion 2,19521,00053,200@HarvardMBB
Pennsylvania QuakersPhiladelphia, PASteve DonahueThe Palestra8,72220,60020,500@PennBasketball
Princeton TigersPhiladelphia, PAMitch HendersonJadwin Gymnasium6,8547,60037,000@PUTIGERS
Yale BulldogsNew Haven, CTJames JonesPayne Whitney Gymnasium2,53212,10042,300@YaleAthletics


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes