ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Horizon League Summary

2015 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
67 Green Bay (22-9) 0.550(13-5)0.688 420.496 1530.650 1250.053 50 029.8 32812/21/2024 @ 11 Drake (2-10) 86-58 5.4%
87 Valparaiso (25-6) 0.541(15-3)0.724 230.498 1502.525 451.461 40 037.7 5212/29/2024 @ 61 Bradley (5-5) 83-66 11.7%
139 Cleveland St (17-15) 0.518(12-6)0.597 1020.492 162-2.12 3040.049 60 037.5 5812/29/2024 vs. 104 Wright St (5-6) 69-74 23.2%
181 Oakland (14-17) 0.476(11-6)0.396 2400.503 1421.708 732.203 10 036.6 7912/22/2024 vs. 51 Loyola (IL) (2-7) 63-75 13.3%
207 Milwaukee (12-16) 0.469(9-7)0.418 2280.499 1480.273 1531.175 30 033.8 20312/29/2024 vs. 327 IU Indianapolis (7-4) 85-64 92.9%
227 Detroit (13-18) 0.463(8-10)0.353 2690.502 1442.042 570.947 40 038.3 3612/22/2024 @ 44 Wisconsin (4-8) 89-61 8.17%
260 Wright St (9-20) 0.449(3-14)0.384 2480.494 155-2.14 305-3.31 100 033.9 19612/21/2024 @ 303 E Michigan (5-6) 70-77 78.8%
276 Youngstown St (8-21) 0.441(2-15)0.346 2730.488 176-2.05 301-2.93 90 035.3 12612/21/2024 @ 355 USC Upstate (6-5) 71-78 71.1%
308 Illinois-Chicago (8-24) 0.422(6-13)0.267 3290.497 151-0.57 2040.354 60 032.4 25812/29/2024 @ 102 Illinois St (5-4) 83-70 17.9%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Jonathan LeCrone
Headquarters: Indianapolis IN
Year Founded: 1979

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Cleveland St VikingsCleveland, OHDaniyal RobinsonWolstein Center13,61016,41844@csu_athletics
Detroit TitansDetroit, MIMark MontgomeryCalihan Hall8,2955,70018@detroittitans
Green Bay PhoenixGreen Bay, WISundance WicksResch Center9,7296,54930@gbphoenix
IPFW MastadonsFort Wayne, INJon CoffmanAllen County War Memorial Coliseum13,00014,32642@ipfwathletics
IU Indianapolis JaguarsIndianapolis, INPaul CorsaroIndiana Farmers Coliseum6,50027,184601@TBD
Milwaukee PanthersMilwaukee, WIBart LundyUW–Milwaukee Panther Arena10,78330,50273@MKEPanthers
N Kentucky NorseHighland Heights, KYDarrin HornTruist Arena9,40015,40569@nkunorse
Oakland GrizzliesRochester, MIGreg KampeAthletics Center O'rena4,00517,73756@OUGrizzlies
Robert Morris ColonialsMoon Township, PAAndrew TooleCharles L. Sewall Center3,0565,46416@RMUMBasketball
Wright St RaidersDayton, OHClint SargentNutter Center12,00017,07464@WSURaiders
Youngstown St PenguinsYoungstown, OHEthan FaulknerBeeghly Center6,30015,058165@ysusports


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes