ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Horizon League Summary

2014 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
88 Green Bay (21-7) 0.541(14-3)0.512 1450.497 1536.644 124.833 10 035.7 11412/21/2024 @ 11 Drake (2-10) 86-58 5.4%
97 Cleveland St (19-12) 0.535(12-5)0.521 1370.497 1522.833 722.412 40 040.8 212/29/2024 vs. 104 Wright St (5-6) 69-74 23.2%
139 Oakland (11-20) 0.517(7-10)0.567 830.510 118-7.01 338-2.99 100 037.0 7512/22/2024 vs. 51 Loyola (IL) (2-7) 63-75 13.3%
177 Milwaukee (20-14) 0.478(11-9)0.463 2240.498 1494.244 371.337 60 032.7 25212/29/2024 vs. 327 IU Indianapolis (7-4) 85-64 92.9%
198 Wright St (19-15) 0.472(12-7)0.504 1620.489 1891.848 1052.189 50 035.7 11512/21/2024 @ 303 E Michigan (5-6) 70-77 78.8%
205 Detroit (11-19) 0.468(6-10)0.506 1580.497 155-3.68 299-2.22 90 032.1 28212/22/2024 @ 44 Wisconsin (4-8) 89-61 8.17%
206 Valparaiso (15-16) 0.468(10-8)0.410 2720.499 1452.284 932.078 40 037.4 6012/29/2024 @ 61 Bradley (5-5) 83-66 11.7%
216 Youngstown St (12-17) 0.465(6-11)0.431 2560.498 147-0.49 197-0.63 70 034.9 14912/21/2024 @ 355 USC Upstate (6-5) 71-78 71.1%
252 Illinois-Chicago (4-25) 0.452(1-16)0.449 2330.496 161-9.03 346-7.00 120 032.8 24612/29/2024 @ 102 Illinois St (5-4) 83-70 17.9%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Jonathan LeCrone
Headquarters: Indianapolis IN
Year Founded: 1979

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Cleveland St VikingsCleveland, OHDaniyal RobinsonWolstein Center13,61016,41844@csu_athletics
Detroit TitansDetroit, MIMark MontgomeryCalihan Hall8,2955,70018@detroittitans
Green Bay PhoenixGreen Bay, WISundance WicksResch Center9,7296,54930@gbphoenix
IPFW MastadonsFort Wayne, INJon CoffmanAllen County War Memorial Coliseum13,00014,32642@ipfwathletics
IU Indianapolis JaguarsIndianapolis, INPaul CorsaroIndiana Farmers Coliseum6,50027,184601@TBD
Milwaukee PanthersMilwaukee, WIBart LundyUW–Milwaukee Panther Arena10,78330,50273@MKEPanthers
N Kentucky NorseHighland Heights, KYDarrin HornTruist Arena9,40015,40569@nkunorse
Oakland GrizzliesRochester, MIGreg KampeAthletics Center O'rena4,00517,73756@OUGrizzlies
Robert Morris ColonialsMoon Township, PAAndrew TooleCharles L. Sewall Center3,0565,46416@RMUMBasketball
Wright St RaidersDayton, OHClint SargentNutter Center12,00017,07464@WSURaiders
Youngstown St PenguinsYoungstown, OHEthan FaulknerBeeghly Center6,30015,058165@ysusports


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes