ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 04/24/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Conference USA Summary

2014 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
54 Louisiana Tech (28-8) 0.558(15-4)0.639 400.502 1414.990 263.046 30 032.5 257
62 Southern Miss (27-7) 0.554(14-4)0.552 1000.503 1378.227 64.309 20 034.8 154
69 Mid Tennessee (22-9) 0.550(14-4)0.544 1080.509 1245.113 243.379 20 034.4 170
73 Tulsa (21-13) 0.549(16-3)0.640 380.509 120-0.77 2171.172 40 032.1 278
78 UTEP (21-11) 0.547(13-5)0.568 820.506 1292.808 742.512 40 033.1 231
114 Charlotte (17-14) 0.529(8-10)0.464 2220.509 1212.595 801.334 60 035.5 122
124 UAB (16-13) 0.523(7-10)0.449 2320.506 1312.955 660.418 70 030.0 331
141 Old Dominion (18-18) 0.517(9-8)0.544 1100.503 138-2.04 256-0.14 60 032.5 258
175 East Carolina (13-17) 0.479(6-11)0.445 2390.501 1430.076 183-0.97 70 037.3 64
179 North Texas (14-16) 0.477(7-11)0.525 1330.503 136-1.76 251-1.78 80 032.9 239
200 Florida Int (13-15) 0.472(7-9)0.381 2910.498 1482.324 921.986 50 031.4 303
218 Tulane (16-17) 0.464(9-9)0.478 2010.497 1540.208 1750.325 50 035.2 134
220 Marshall (9-22) 0.464(5-13)0.387 2870.506 132-3.01 287-0.83 90 030.8 312
228 Florida Atl (8-22) 0.462(5-12)0.489 1860.505 133-6.67 333-3.81 90 033.3 222
250 Rice (5-23) 0.453(2-15)0.523 1360.504 135-9.65 348-6.37 110 032.3 271
272 UTSA (6-21) 0.444(4-13)0.485 1930.497 151-7.10 339-4.55 100 033.0 233

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Britton Banowksy
Headquarters: Irving TX
Year Founded: 1995

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Charlotte 49ersCharlotte, NCAaron FearneDale F. Halton Arena9,10525,144141@Charlotte49ers
Florida Atl OwlsBoca Raton, FLDusty MayFlorida Atlantic University Arena5,00029,290179@FAUOwlAthletics
Florida Int Golden PanthersMiami, FLJeremy BallardU.S. Century Bank Arena6,00047,966183@FIUMENSBBALL
Jacksonville St GamecocksJacksonville, ALRay HarperPete Mathews Coliseum5,3006,50410@jsugamecocks
Louisiana Tech BulldogsRuston, LAEric KonkolSamuel M. Thomas Assembly Center8,09811,58180@LATechHoops
Mid Tennessee Blue RaidersMurfreesboro, TNNick McDevittCharles M. Murphy Athletic Center11,52024,66059@MT_MBB
North Texas Mean GreenDenton, TXRoss HodgeUNT Coliseum10,03231,209143@MeanGreenSports
Rice OwlsHouston, TXScott PeraTudor Fieldhouse5,2086,0828,060@RiceBasketball
Sam Houston St BearkatsHuntsville, TXChris MudgeBernard Johnson Coliseum6,11017,60048@BearkatSports
UAB BlazersBirmingham, ALRobert EhsanBartow Arena8,50818,498335@UABAthletics
UTEP MinersEl Paso, TXRodney TerryDon Haskins Center12,22222,640151@UTEPAthletics
UTSA RoadrunnersSan Antonio, TXSteve HensonConvocation Center5,10030,96882@UTSAAthletics
W Kentucky HilltoppersBowling Green, KYSteve LutzE. A. Diddle Arena7,32618,391110@WKUBasketball


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes