ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 01/23/2025
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Player of the Week
Game Date |
Location |
Matchup |
FGs |
3PTs |
FTs |
Rebs |
Assts |
Points |
Freshman of the Week
Game Date |
Location |
Matchup |
FGs |
3PTs |
FTs |
Rebs |
Assts |
Points |
Award History
Week End Date |
Player of the Week |
Team |
Win Prob Added |
Freshman of the Week |
Team |
Win Prob Added |
03/19/2022 | Jordan Bohannon | Iowa | 0.26 | Jordan Bohannon | Iowa | 0.26 |
03/12/2022 | Jaylen Fornes | UNC-Wilmington | 0.20 | Jaylen Fornes | UNC-Wilmington | 0.20 |
03/05/2022 | Tommy Kuhse | Saint Marys | 0.27 | Tommy Kuhse | Saint Marys | 0.27 |
02/26/2022 | Chuba Ohams | Fordham | 0.56 | Chuba Ohams | Fordham | 0.56 |
02/19/2022 | Jordan Bohannon | Iowa | 0.06 | Jordan Bohannon | Iowa | 0.06 |
02/12/2022 | Jordan Bohannon | Iowa | 0.18 | Jordan Bohannon | Iowa | 0.18 |
01/22/2022 | Jordan Bohannon | Iowa | 0.21 | Jordan Bohannon | Iowa | 0.21 |
12/25/2021 | Grant Golden | Richmond | 0.43 | Grant Golden | Richmond | 0.43 |
12/11/2021 | Eric Curry | Minnesota | 0.42 | Eric Curry | Minnesota | 0.42 |
12/04/2021 | Chuba Ohams | Fordham | 0.59 | Chuba Ohams | Fordham | 0.59 |
11/27/2021 | John Fulkerson | Tennessee | 0.45 | John Fulkerson | Tennessee | 0.45 |
04/03/2021 | Austin Davis | Michigan | 0.09 | Austin Davis | Michigan | 0.09 |
03/27/2021 | Mark Vital | Baylor | 0.14 | Mark Vital | Baylor | 0.14 |
03/13/2021 | Jordan Bohannon | Iowa | 0.59 | Jordan Bohannon | Iowa | 0.59 |
03/06/2021 | Jordan Bohannon | Iowa | 0.20 | Jordan Bohannon | Iowa | 0.20 |
02/27/2021 | Thomas Bruce | Binghamton | 0.37 | D'Mitrik Trice | Wisconsin | 0.28 |
02/20/2021 | Nikola Djogo | Notre Dame | 0.34 | Nikola Djogo | Notre Dame | 0.34 |
02/13/2021 | Osinachi Smart | Charleston | 0 | Osinachi Smart | Charleston | 0 |
02/06/2021 | Jacob Davison | E Washington | 0.20 | Jacob Davison | E Washington | 0.20 |
01/30/2021 | Dejuan Clayton | Coppin St | 0.64 | Dejuan Clayton | Coppin St | 0.64 |
01/23/2021 | Chris Lester | New Hampshire | 0.42 | Chris Lester | New Hampshire | 0.42 |
01/16/2021 | Jordan Bohannon | Iowa | 0.46 | Jordan Bohannon | Iowa | 0.46 |
01/09/2021 | Ben Shungu | Vermont | 0.79 | Ben Shungu | Vermont | 0.79 |
01/02/2021 | Dylan Carl | IPFW | 0.21 | Dylan Carl | IPFW | 0.21 |
12/26/2020 | Andrew Jones | Texas | 0.51 | Andrew Jones | Texas | 0.51 |
12/19/2020 | Ross Cummings | Mercer | 0.80 | Ross Cummings | Mercer | 0.80 |
12/05/2020 | Grant Golden | Richmond | 0.36 | Grant Golden | Richmond | 0.36 |
03/14/2020 | Jordan Ford | Saint Marys | 0.83 | Jordan Ford | Saint Marys | 0.83 |
03/07/2020 | Yoeli Childs | BYU | 0.94 | Yoeli Childs | BYU | 0.94 |
02/29/2020 | Payton Pritchard | Oregon | 1.37 | Payton Pritchard | Oregon | 1.37 |
02/22/2020 | Alpha Diallo | Providence | 0.89 | Alpha Diallo | Providence | 0.89 |
02/15/2020 | Kristian Doolittle | Oklahoma | 0.94 | Kristian Doolittle | Oklahoma | 0.94 |
02/08/2020 | TJ Haws | BYU | 0.90 | TJ Haws | BYU | 0.90 |
02/01/2020 | Martins Igbanu | Tulsa | 1.12 | Martins Igbanu | Tulsa | 1.12 |
01/25/2020 | Myles Powell | Seton Hall | 1.06 | Myles Powell | Seton Hall | 1.06 |
01/18/2020 | Kameron Edwards | Pepperdine | 0.84 | Dimencio Vaughn | Rider | 0.71 |
01/11/2020 | Loudon Love | Wright St | 0.89 | Loudon Love | Wright St | 0.89 |
01/04/2020 | Cartier Diarra | Kansas St | 0.98 | Cartier Diarra | Kansas St | 0.98 |
12/21/2019 | Payton Pritchard | Oregon | 1.00 | Payton Pritchard | Oregon | 1.00 |
12/14/2019 | Jacob Davison | E Washington | 1.12 | Jacob Davison | E Washington | 1.12 |
12/07/2019 | John Fulkerson | Tennessee | 0.70 | John Fulkerson | Tennessee | 0.70 |
11/30/2019 | Dylan Frye | Bowling Green | 0.79 | Dylan Frye | Bowling Green | 0.79 |
11/23/2019 | Andrew Kostecka | Loyola (MD) | 1.19 | Andrew Kostecka | Loyola (MD) | 1.19 |
11/16/2019 | Jacob Davison | E Washington | 0.74 | Jacob Davison | E Washington | 0.74 |
03/09/2019 | Max Strus | DePaul | 1.56 | Jordan Allen | Rider | 0.80 |
03/02/2019 | Cassius Winston | Michigan St | 1.05 | Cassius Winston | Michigan St | 1.05 |
02/23/2019 | Cameron Young | Quinnipiac | 1.77 | Tyere Marshall | Rider | 0.72 |
02/16/2019 | Evan Fisher | Siena | 0.81 | E.J. Crawford | Iona | 0.77 |
02/09/2019 | Eric Paschall | Villanova | 0.81 | Tarkus Ferguson | Illinois-Chicago | 0.66 |
02/02/2019 | Jordan Murphy | Minnesota | 0.83 | Amir Coffey | Minnesota | 0.80 |
01/26/2019 | Ky Bowman | Boston College | 1.34 | Ky Bowman | Boston College | 1.34 |
01/19/2019 | Phil Booth | Villanova | 0.93 | Tyere Marshall | Rider | 0.59 |
01/12/2019 | Javon Bess | Saint Louis | 0.80 | Jordan Bohannon | Iowa | 0.68 |
01/05/2019 | John Konchar | IPFW | 1.18 | Emmanuel Nzekwesi | Oral Roberts | 1.12 |
12/22/2018 | Phil Fayne | Illinois St | 1.00 | Akwasi Yeboah | Stony Brook | 0.78 |
12/15/2018 | Harald Frey | Montana St | 1.17 | Harald Frey | Montana St | 1.17 |
12/08/2018 | Eric Carter | Delaware | 0.85 | Zach Radz | Sacred Heart | 0.33 |
12/01/2018 | Grant Riller | Charleston | 1.29 | Grant Riller | Charleston | 1.29 |
11/24/2018 | Chris Clemons | Campbell | 1.38 | Kevin McKay | Cent Michigan | 1.01 |
03/31/2018 | Malik Newman | Kansas | 1.24 | Udoka Azubuike | Kansas | 0.35 |
03/24/2018 | Tyus Battle | Syracuse | 0.62 | Tyus Battle | Syracuse | 0.62 |
03/17/2018 | Gary Clark | Cincinnati | 0.81 | D'Marcus Simonds | Georgia St | 0.60 |
03/10/2018 | Jordon Talley | UNC-Wilmington | 1.12 | Carlik Jones | Radford | 0.70 |
03/03/2018 | Zavier Turner | Manhattan | 1.17 | | | 0 |
02/17/2018 | Bakari Evelyn | Valparaiso | 0.85 | Tyus Battle | Syracuse | 0.46 |
02/10/2018 | Kahlil Dukes | Niagara | 1.36 | Omari Spellman | Villanova | 0.88 |
02/03/2018 | Jalen Brunson | Villanova | 1.26 | Nate Kennell | Bradley | 0.95 |
01/27/2018 | Chris Clemons | Campbell | 0.81 | Isaiah Reese | Canisius | 0.74 |
01/20/2018 | Andre Walker | Loyola (MD) | 1.37 | Luwane Pipkins | Massachusetts | 0.87 |
01/13/2018 | Loudon Love | Wright St | 1.05 | Loudon Love | Wright St | 1.05 |
01/06/2018 | Milik Yarbrough | Illinois St | 1.17 | Keith Braxton | St. Francis (PA) | 0.96 |
12/23/2017 | Ahmad Caver | Old Dominion | 1.13 | Jordan Walker | Morehead St | 0.79 |
12/16/2017 | Jalen Henry | SIU-Edwardsville | 0.93 | Keith Braxton | St. Francis (PA) | 0.86 |
12/09/2017 | Desi Rodriguez | Seton Hall | 1.24 | Jordan Griffin | Long Beach St | 0.84 |
12/02/2017 | Nick Griffin | St. Peters | 1.45 | Brandon Anderson | Brown | 0.90 |
11/25/2017 | Corey Allen | Detroit | 1.55 | Corey Allen | Detroit | 1.55 |
03/18/2017 | Myles Stephens | Princeton | 0.67 | Edrice Adebayo | Kentucky | 0.19 |
03/11/2017 | Joe Chealey | Charleston | 1.16 | Dominique Matthews | Illinois-Chicago | 0.64 |
03/04/2017 | B.J. Taylor | UCF | 1.10 | Nick Ward | Michigan St | 0.68 |
02/25/2017 | Jimmie Taylor | Rider | 0.98 | Stevie Jordan | Rider | 0.47 |
02/18/2017 | Roland Nyama | Stony Brook | 1.01 | Quinton Rose | Temple | 0.57 |
02/12/2017 | Zaynah Robinson | Norfolk St | 0.92 | Josh Jackson | Kansas | 0.61 |
02/05/2017 | Eric Eaves | S Carolina St | 1.00 | Jayson Tatum | Duke | 0.68 |
01/29/2017 | Andrew White III | Syracuse | 1.93 | Denzel Mahoney | SE Missouri St | 1.66 |
01/22/2017 | Rob Edwards | Cleveland St | 1.21 | Kasheem Thomas | Cleveland St | 0.61 |
01/15/2017 | Quincy McKnight | Sacred Heart | 2.06 | Jermaine Marrow | Hampton | 1.35 |
01/08/2017 | Daniel Dixon | William & Mary | 2.67 | Demontrae Jefferson | Texas Southern | 1.24 |
01/01/2017 | Jeremy Senglin | Weber St | 2.07 | Rasheem Dunn | St. Francis (NY) | 1.56 |
12/25/2016 | Malachi Alexander | Holy Cross | 1.65 | Jared Harper | Auburn | 1.56 |
12/18/2016 | Jimmie Taylor | Rider | 1.79 | Stevie Jordan | Rider | 1.16 |
12/11/2016 | Josh Hart | Villanova | 2.04 | Isaiah Reese | Canisius | 0.95 |
12/04/2016 | Drew McDonald | N Kentucky | 1.88 | Kari Jonsson | Drexel | 1.14 |
11/27/2016 | Alec Peters | Valparaiso | 2.46 | Justin Jackson | Maryland | 1.08 |
11/20/2016 | Josh Hart | Villanova | 2.42 | Justin Jackson | Maryland | 1.48 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes