ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 01/23/2025
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Conference vs. Conference Rankings
Conference |
ACC |
Am. East |
Amer. |
A-Sun |
A-10 |
Big East |
Big Sky |
BigSouth |
Big10 |
Big West |
Big12 |
CAA |
C-USA |
Hrzn |
Ivy   |
MAAC |
MEAC |
MAC |
MVC |
MWC |
NEC |
OVC |
Pac-12 |
Patriot |
SEC |
SoCon |
Sland |
Summit |
SunBelt |
SWAC |
WAC |
WCC |
Total |
% |
SEC | 29-3 | 1-0 | 9-4 | 16-1 | 2-0 | 5-4 | 2-0 | 7-0 | 10-9 | 0-0 | 11-1 | 3-0 | 4-0 | 2-0 | 1-0 | 0-0 | 7-0 | 4-0 | 1-1 | 3-0 | 2-0 | 8-0 | 0-0 | 2-0 | -- | 3-0 | 14-0 | 3-0 | 8-0 | 20-0 | 3-0 | 3-0 | 184-23 | 0.88 |
Big Ten | 9-7 | 5-0 | 1-2 | 1-1 | 1-1 | 7-4 | 8-0 | 3-0 | -- | 5-0 | 5-2 | 4-0 | 3-1 | 10-0 | 4-1 | 7-0 | 4-0 | 7-0 | 5-0 | 4-4 | 6-0 | 6-0 | 0-0 | 5-0 | 9-10 | 4-0 | 4-0 | 4-0 | 3-0 | 10-0 | 5-1 | 8-3 | 159-37 | 0.81 |
Big XII | 7-3 | 0-0 | 4-10 | 6-1 | 6-1 | 8-5 | 7-0 | 2-0 | 2-5 | 3-0 | -- | 1-0 | 1-1 | 5-0 | 2-0 | 2-0 | 5-0 | 1-0 | 1-1 | 5-2 | 0-0 | 1-0 | 0-0 | 0-0 | 1-11 | 2-0 | 5-0 | 7-0 | 3-0 | 17-0 | 6-0 | 5-4 | 116-44 | 0.72 |
Big East | 4-2 | 6-0 | 3-2 | 0-1 | 4-7 | -- | 0-0 | 0-0 | 4-7 | 0-0 | 5-8 | 3-2 | 1-0 | 1-0 | 2-1 | 6-0 | 5-0 | 3-0 | 2-0 | 2-1 | 12-0 | 3-0 | 0-0 | 3-0 | 4-5 | 2-0 | 2-0 | 1-1 | 0-0 | 3-0 | 1-0 | 1-0 | 83-37 | 0.69 |
Atlantic Ten | 3-4 | 11-2 | 5-4 | 3-2 | -- | 7-4 | 0-0 | 2-0 | 1-1 | 2-1 | 1-6 | 9-7 | 1-3 | 3-2 | 7-3 | 7-3 | 4-0 | 7-1 | 2-4 | 2-3 | 6-2 | 0-0 | 0-0 | 11-2 | 0-2 | 4-1 | 0-0 | 0-1 | 5-0 | 2-0 | 3-1 | 1-5 | 112-64 | 0.63 |
ACC | -- | 4-0 | 6-8 | 6-2 | 4-3 | 2-4 | 2-0 | 15-1 | 7-9 | 5-1 | 3-7 | 5-1 | 3-0 | 3-0 | 2-2 | 2-1 | 6-0 | 1-0 | 2-1 | 2-2 | 8-0 | 1-0 | 0-0 | 9-0 | 3-29 | 5-0 | 2-0 | 2-0 | 3-0 | 4-0 | 3-1 | 2-0 | 123-72 | 0.63 |
American | 8-6 | 0-0 | -- | 4-1 | 4-5 | 2-3 | 1-0 | 1-1 | 2-1 | 0-0 | 10-4 | 6-2 | 14-11 | 4-0 | 0-0 | 0-0 | 0-0 | 3-0 | 2-2 | 1-3 | 1-0 | 1-1 | 0-0 | 0-0 | 4-9 | 2-0 | 2-2 | 1-1 | 5-2 | 10-2 | 4-0 | 3-0 | 95-56 | 0.62 |
Mountain West | 2-2 | 0-0 | 3-1 | 2-1 | 3-2 | 1-2 | 3-2 | 1-0 | 4-4 | 6-6 | 2-5 | 2-0 | 5-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | -- | 0-1 | 2-1 | 0-0 | 0-0 | 0-3 | 1-0 | 3-0 | 5-1 | 0-0 | 7-0 | 5-3 | 8-9 | 67-46 | 0.59 |
Missouri Valley | 1-2 | 0-0 | 2-2 | 3-2 | 4-2 | 0-2 | 1-0 | 3-2 | 0-5 | 1-2 | 1-1 | 0-1 | 6-8 | 4-1 | 3-0 | 2-0 | 1-0 | 8-1 | -- | 1-0 | 0-0 | 7-3 | 0-0 | 0-0 | 1-1 | 0-2 | 1-1 | 5-1 | 2-2 | 0-0 | 4-2 | 2-5 | 64-48 | 0.57 |
West Coast | 0-2 | 1-0 | 0-3 | 2-0 | 5-1 | 0-1 | 10-6 | 0-0 | 3-8 | 12-10 | 4-5 | 2-0 | 1-1 | 1-0 | 0-1 | 0-1 | 0-0 | 1-2 | 5-2 | 9-8 | 1-0 | 1-0 | 0-0 | 3-0 | 0-3 | 1-0 | 2-0 | 2-3 | 0-0 | 4-0 | 2-2 | -- | 74-59 | 0.55 |
Conference USA | 0-3 | 0-1 | 11-14 | 13-7 | 3-1 | 0-1 | 0-0 | 2-3 | 1-3 | 3-1 | 1-1 | 0-5 | -- | 0-0 | 1-0 | 1-0 | 0-1 | 1-1 | 8-6 | 0-5 | 1-1 | 1-1 | 0-0 | 1-1 | 0-4 | 1-1 | 6-1 | 2-0 | 13-6 | 9-1 | 10-7 | 1-1 | 90-77 | 0.53 |
Big West | 1-5 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 13-3 | 0-0 | 0-5 | -- | 0-3 | 2-0 | 1-3 | 2-0 | 0-0 | 0-0 | 0-1 | 2-0 | 2-1 | 6-6 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 5-3 | 1-0 | 3-0 | 5-4 | 10-12 | 58-50 | 0.53 |
Ivy League | 2-2 | 10-4 | 0-0 | 0-0 | 3-7 | 1-2 | 0-0 | 0-0 | 1-4 | 0-0 | 0-2 | 5-4 | 0-1 | 0-2 | -- | 9-3 | 3-0 | 2-0 | 0-3 | 0-0 | 4-1 | 0-0 | 0-0 | 6-7 | 0-1 | 1-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 49-46 | 0.51 |
Colonial | 1-5 | 4-7 | 2-6 | 2-3 | 7-9 | 2-3 | 0-0 | 5-8 | 0-4 | 0-2 | 0-1 | -- | 5-0 | 2-3 | 4-5 | 6-3 | 8-4 | 2-3 | 1-0 | 0-2 | 1-0 | 0-0 | 0-0 | 6-3 | 0-3 | 5-2 | 1-1 | 0-0 | 8-3 | 0-0 | 0-1 | 0-2 | 73-83 | 0.46 |
Southern Conference | 0-5 | 1-0 | 0-2 | 15-10 | 1-4 | 0-2 | 0-1 | 5-5 | 0-4 | 1-0 | 0-2 | 2-5 | 1-1 | 0-1 | 2-1 | 0-0 | 2-0 | 0-1 | 2-0 | 0-1 | 0-0 | 3-1 | 0-0 | 0-1 | 0-3 | -- | 0-0 | 2-1 | 1-2 | 3-0 | 2-0 | 0-1 | 44-54 | 0.44 |
Big South | 1-15 | 1-0 | 1-1 | 3-6 | 0-2 | 0-0 | 0-0 | -- | 0-3 | 0-0 | 0-2 | 8-5 | 3-2 | 4-1 | 0-0 | 0-1 | 8-6 | 0-1 | 2-3 | 0-1 | 2-1 | 5-1 | 0-0 | 3-0 | 0-7 | 5-5 | 2-1 | 0-0 | 4-4 | 2-1 | 0-1 | 0-0 | 55-70 | 0.44 |
WAC | 1-3 | 1-0 | 0-4 | 3-4 | 1-3 | 0-1 | 5-7 | 1-0 | 1-5 | 4-5 | 0-6 | 1-0 | 7-10 | 0-0 | 0-0 | 0-1 | 1-0 | 0-1 | 2-4 | 3-5 | 2-0 | 1-0 | 0-0 | 0-0 | 0-3 | 0-2 | 6-7 | 5-2 | 5-2 | 3-0 | -- | 2-2 | 56-77 | 0.42 |
Sun Belt | 0-3 | 0-0 | 2-5 | 6-4 | 0-5 | 0-0 | 0-1 | 4-4 | 0-3 | 0-1 | 0-3 | 3-8 | 6-13 | 1-1 | 1-0 | 0-0 | 4-1 | 10-5 | 2-2 | 0-0 | 0-1 | 3-1 | 0-0 | 1-0 | 0-8 | 2-1 | 7-7 | 0-1 | -- | 5-1 | 2-5 | 0-0 | 59-84 | 0.41 |
Horizon League | 0-3 | 1-0 | 0-4 | 1-0 | 2-3 | 0-1 | 1-0 | 1-4 | 0-10 | 0-2 | 0-5 | 3-2 | 0-0 | -- | 2-0 | 2-0 | 2-0 | 8-8 | 1-4 | 1-1 | 2-0 | 4-1 | 0-0 | 0-0 | 0-2 | 1-0 | 2-2 | 1-1 | 1-1 | 1-0 | 0-0 | 0-1 | 38-55 | 0.40 |
MAAC | 1-2 | 10-4 | 0-0 | 0-1 | 3-7 | 0-6 | 0-0 | 1-0 | 0-7 | 0-0 | 0-2 | 3-6 | 0-1 | 0-2 | 3-9 | -- | 3-0 | 0-4 | 0-2 | 0-0 | 13-12 | 0-1 | 0-0 | 9-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 48-72 | 0.4 |
Summit League | 0-2 | 0-1 | 1-1 | 2-0 | 1-0 | 1-1 | 13-10 | 0-0 | 0-4 | 3-5 | 0-7 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 5-1 | 1-5 | 1-5 | 0-0 | 1-2 | 0-0 | 0-1 | 0-3 | 1-2 | 3-1 | -- | 1-0 | 1-2 | 2-5 | 3-2 | 42-63 | 0.4 |
Mid-American | 0-1 | 0-3 | 0-3 | 5-1 | 1-7 | 0-3 | 1-1 | 1-0 | 0-7 | 0-2 | 0-1 | 3-2 | 1-1 | 8-8 | 0-2 | 4-0 | 3-0 | -- | 1-8 | 1-0 | 1-0 | 1-3 | 0-0 | 0-0 | 0-4 | 1-0 | 2-0 | 1-5 | 5-10 | 2-0 | 1-0 | 2-1 | 46-73 | 0.38 |
Atlantic Sun | 2-6 | 0-0 | 1-4 | -- | 2-3 | 1-0 | 0-0 | 6-3 | 1-1 | 1-1 | 1-6 | 3-2 | 7-13 | 0-1 | 0-0 | 1-0 | 1-0 | 1-5 | 2-3 | 1-2 | 0-0 | 6-6 | 0-0 | 0-0 | 1-16 | 10-15 | 1-1 | 0-2 | 4-6 | 3-1 | 4-3 | 0-2 | 61-102 | 0.37 |
America East | 0-4 | -- | 0-0 | 0-0 | 2-11 | 0-6 | 0-0 | 0-1 | 0-5 | 0-0 | 0-0 | 7-4 | 1-0 | 0-1 | 4-10 | 4-10 | 3-2 | 3-0 | 0-0 | 0-0 | 6-7 | 2-0 | 0-0 | 7-9 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-1 | 41-74 | 0.35 |
Northeast | 0-8 | 7-6 | 0-1 | 0-0 | 2-6 | 0-12 | 0-0 | 1-2 | 0-6 | 0-1 | 0-0 | 0-1 | 1-1 | 0-2 | 1-4 | 12-13 | 2-0 | 0-1 | 0-0 | 1-0 | -- | 1-1 | 0-0 | 6-5 | 0-2 | 0-0 | 2-1 | 0-0 | 1-0 | 0-0 | 0-2 | 0-1 | 44-80 | 0.35 |
Patriot League | 0-9 | 9-7 | 0-0 | 0-0 | 2-11 | 0-3 | 0-0 | 0-3 | 0-5 | 0-0 | 0-0 | 3-6 | 1-1 | 0-0 | 7-6 | 5-9 | 2-2 | 0-0 | 0-0 | 0-0 | 5-6 | 1-0 | 0-0 | -- | 0-2 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-3 | 38-74 | 0.33 |
Big Sky | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | -- | 0-0 | 0-8 | 3-13 | 0-7 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-0 | 2-0 | 10-13 | 1-0 | 1-0 | 7-5 | 6-10 | 34-68 | 0.33 |
Southland | 0-2 | 0-0 | 2-2 | 1-1 | 0-0 | 0-2 | 0-2 | 1-2 | 0-4 | 0-1 | 0-5 | 1-1 | 1-6 | 2-2 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 0-3 | 1-2 | 3-0 | 0-0 | 0-0 | 0-14 | 0-0 | -- | 1-3 | 7-7 | 5-1 | 7-6 | 0-2 | 33-71 | 0.31 |
Ohio Valley | 0-1 | 0-2 | 1-1 | 6-6 | 0-0 | 0-3 | 0-0 | 1-5 | 0-6 | 0-0 | 0-1 | 0-0 | 1-1 | 1-4 | 0-0 | 1-0 | 1-1 | 3-1 | 3-7 | 1-2 | 1-1 | -- | 0-0 | 0-1 | 0-8 | 1-3 | 0-3 | 2-1 | 1-3 | 1-1 | 0-1 | 0-1 | 25-64 | 0.28 |
MEAC | 0-6 | 2-3 | 0-0 | 0-1 | 0-4 | 0-5 | 0-0 | 6-8 | 0-4 | 1-0 | 0-5 | 4-8 | 1-0 | 0-2 | 0-3 | 0-3 | -- | 0-3 | 0-1 | 0-0 | 0-2 | 1-1 | 0-0 | 2-2 | 0-7 | 0-2 | 0-0 | 0-0 | 1-4 | 5-1 | 0-1 | 0-0 | 23-77 | 0.23 |
Independent | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 | 0-0 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 4-7 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 | 7-31 | 0.18 |
SWAC | 0-4 | 0-0 | 2-10 | 1-3 | 0-2 | 0-3 | 0-1 | 1-2 | 0-10 | 0-3 | 0-17 | 0-0 | 1-9 | 0-1 | 0-0 | 0-0 | 1-5 | 0-2 | 0-0 | 0-7 | 0-0 | 1-1 | 0-0 | 0-0 | 0-20 | 0-3 | 1-5 | 2-1 | 1-5 | -- | 0-3 | 0-4 | 11-121 | 0.08 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes