ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 04/22/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Conference vs. Conference Rankings
Conference |
ACC |
Am. East |
Amer. |
A-Sun |
A-10 |
Big East |
Big Sky |
BigSouth |
Big10 |
Big West |
Big12 |
CAA |
C-USA |
Hrzn |
Ivy   |
MAAC |
MEAC |
MAC |
MVC |
MWC |
NEC |
OVC |
Pac-12 |
Patriot |
SEC |
SoCon |
Sland |
Summit |
SunBelt |
SWAC |
WAC |
WCC |
Total |
% |
SEC | 30-4 | 1-0 | 7-4 | 16-1 | 2-0 | 8-6 | 2-0 | 7-0 | 15-11 | 0-0 | 18-4 | 3-0 | 4-0 | 3-0 | 2-0 | 0-0 | 8-0 | 4-0 | 1-2 | 3-0 | 2-0 | 8-0 | 0-0 | 2-0 | -- | 4-0 | 14-0 | 3-0 | 9-0 | 21-0 | 3-0 | 4-2 | 205-34 | 0.85 |
Big Ten | 9-8 | 6-0 | 3-2 | 1-1 | 1-1 | 9-5 | 9-0 | 4-0 | -- | 6-0 | 6-5 | 4-0 | 4-1 | 10-0 | 4-1 | 7-0 | 4-0 | 7-0 | 5-0 | 8-4 | 6-0 | 6-0 | 0-0 | 5-0 | 11-15 | 4-0 | 5-0 | 4-0 | 3-0 | 10-0 | 6-1 | 8-3 | 177-47 | 0.79 |
Big XII | 9-5 | 0-0 | 17-10 | 7-0 | 7-1 | 10-7 | 7-0 | 2-0 | 5-6 | 3-0 | -- | 3-0 | 1-3 | 5-0 | 2-0 | 2-0 | 5-0 | 3-0 | 2-1 | 5-3 | 0-0 | 2-0 | 0-0 | 0-0 | 4-18 | 2-0 | 6-0 | 7-0 | 5-0 | 18-0 | 6-0 | 6-4 | 152-58 | 0.72 |
Big East | 5-2 | 6-0 | 3-2 | 0-1 | 4-7 | -- | 0-0 | 0-0 | 5-9 | 0-0 | 7-10 | 3-2 | 1-0 | 1-0 | 2-1 | 6-0 | 5-0 | 3-0 | 2-0 | 2-3 | 12-0 | 3-0 | 0-0 | 3-0 | 6-8 | 2-0 | 2-0 | 2-1 | 0-0 | 3-0 | 1-0 | 2-0 | 91-46 | 0.66 |
Atlantic Ten | 3-4 | 11-2 | 5-4 | 3-2 | -- | 7-4 | 0-0 | 2-0 | 1-1 | 2-1 | 1-7 | 9-7 | 2-4 | 3-2 | 7-3 | 7-3 | 4-0 | 8-2 | 2-5 | 3-4 | 6-2 | 0-0 | 0-0 | 11-2 | 0-2 | 5-3 | 0-0 | 0-1 | 5-1 | 2-0 | 3-1 | 2-5 | 117-72 | 0.61 |
ACC | -- | 4-0 | 11-16 | 6-2 | 4-3 | 2-5 | 2-0 | 15-1 | 8-9 | 6-1 | 5-9 | 5-1 | 3-1 | 3-0 | 2-2 | 3-1 | 6-0 | 1-1 | 2-1 | 3-2 | 8-0 | 1-0 | 0-0 | 9-0 | 4-30 | 5-0 | 2-1 | 2-0 | 3-0 | 4-0 | 3-1 | 2-0 | 135-87 | 0.60 |
Missouri Valley | 1-2 | 0-0 | 2-3 | 4-1 | 5-2 | 0-2 | 1-0 | 4-2 | 0-5 | 1-2 | 1-2 | 0-1 | 6-9 | 5-1 | 3-0 | 2-0 | 1-0 | 8-1 | -- | 1-0 | 0-0 | 7-3 | 0-0 | 0-0 | 2-1 | 0-3 | 2-1 | 5-1 | 2-2 | 0-0 | 4-2 | 2-5 | 70-51 | 0.57 |
Mountain West | 2-3 | 0-0 | 3-1 | 2-1 | 4-3 | 3-2 | 3-2 | 1-0 | 4-8 | 6-6 | 3-5 | 2-0 | 5-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | -- | 0-1 | 2-1 | 0-0 | 0-0 | 0-3 | 1-0 | 3-0 | 5-1 | 0-0 | 7-0 | 5-3 | 8-9 | 71-52 | 0.57 |
American | 16-11 | 0-0 | -- | 4-1 | 4-5 | 2-3 | 1-0 | 1-1 | 2-3 | 0-0 | 10-17 | 5-2 | 42-31 | 4-0 | 0-0 | 0-0 | 0-0 | 2-0 | 3-2 | 1-3 | 1-0 | 1-1 | 0-0 | 0-0 | 4-7 | 2-0 | 1-2 | 1-1 | 3-2 | 9-2 | 4-0 | 4-0 | 127-94 | 0.57 |
West Coast | 0-2 | 1-0 | 0-4 | 2-0 | 5-2 | 0-2 | 10-6 | 0-0 | 3-8 | 13-10 | 4-6 | 2-0 | 1-2 | 1-0 | 0-1 | 0-1 | 0-0 | 1-2 | 5-2 | 9-8 | 1-0 | 1-0 | 0-0 | 3-0 | 2-4 | 1-0 | 2-0 | 2-3 | 0-0 | 4-0 | 3-2 | -- | 78-65 | 0.54 |
Big West | 1-6 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 14-3 | 0-0 | 0-6 | -- | 0-3 | 2-0 | 4-3 | 2-0 | 0-0 | 0-0 | 0-1 | 2-0 | 2-1 | 6-6 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-0 | 5-3 | 1-0 | 3-0 | 5-4 | 10-13 | 62-54 | 0.53 |
Conference USA | 1-3 | 0-1 | 31-42 | 15-11 | 4-2 | 0-1 | 0-0 | 2-3 | 1-4 | 3-4 | 3-1 | 2-5 | -- | 0-0 | 1-0 | 1-0 | 0-1 | 1-1 | 9-6 | 0-5 | 1-1 | 1-1 | 0-0 | 1-1 | 0-4 | 2-2 | 7-1 | 2-0 | 15-6 | 10-1 | 19-12 | 2-1 | 134-120 | 0.52 |
Ivy League | 2-2 | 10-4 | 0-0 | 0-0 | 3-7 | 1-2 | 0-0 | 0-0 | 1-4 | 0-0 | 0-2 | 5-4 | 0-1 | 0-2 | -- | 9-3 | 3-0 | 2-0 | 0-3 | 0-0 | 4-1 | 0-0 | 0-0 | 6-7 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 49-47 | 0.51 |
Colonial | 1-5 | 4-7 | 2-5 | 2-1 | 7-9 | 2-3 | 0-0 | 11-14 | 0-4 | 0-2 | 0-3 | -- | 5-2 | 2-3 | 4-5 | 6-3 | 9-4 | 2-3 | 1-0 | 0-2 | 1-0 | 0-0 | 0-0 | 6-4 | 0-3 | 5-2 | 1-1 | 0-0 | 8-3 | 0-0 | 0-1 | 0-2 | 80-91 | 0.46 |
Southern Conference | 0-5 | 1-0 | 0-2 | 15-10 | 3-5 | 0-2 | 0-1 | 5-5 | 0-4 | 2-0 | 0-2 | 2-5 | 2-2 | 0-1 | 2-1 | 0-0 | 2-0 | 0-1 | 3-0 | 0-1 | 0-0 | 3-1 | 0-0 | 0-1 | 0-4 | -- | 0-0 | 2-1 | 1-2 | 3-0 | 2-0 | 0-1 | 49-57 | 0.46 |
Big South | 1-15 | 1-0 | 1-1 | 3-6 | 0-2 | 0-0 | 0-0 | -- | 0-4 | 0-0 | 0-2 | 14-11 | 3-2 | 4-1 | 0-0 | 0-1 | 8-6 | 0-1 | 2-4 | 0-1 | 2-1 | 5-1 | 0-0 | 3-0 | 0-7 | 5-5 | 2-1 | 0-0 | 4-4 | 2-1 | 0-1 | 0-0 | 61-78 | 0.43 |
Northeast | 0-8 | 7-6 | 0-1 | 0-0 | 2-6 | 0-12 | 0-0 | 1-2 | 0-6 | 0-1 | 0-0 | 0-1 | 1-1 | 0-2 | 1-4 | 28-23 | 2-0 | 0-1 | 0-0 | 1-0 | -- | 1-1 | 0-0 | 6-5 | 0-2 | 0-0 | 2-1 | 0-0 | 1-0 | 0-1 | 0-2 | 0-1 | 71-98 | 0.42 |
Mid-American | 1-1 | 0-3 | 0-2 | 5-1 | 2-8 | 0-3 | 1-1 | 1-0 | 0-7 | 0-2 | 0-3 | 3-2 | 1-1 | 8-8 | 0-2 | 4-0 | 3-0 | -- | 1-8 | 1-0 | 1-0 | 1-3 | 0-0 | 0-0 | 0-4 | 1-0 | 2-0 | 1-5 | 13-14 | 2-0 | 1-0 | 2-1 | 56-79 | 0.41 |
WAC | 1-3 | 1-0 | 0-4 | 4-3 | 1-3 | 0-1 | 5-7 | 1-0 | 1-6 | 4-5 | 0-6 | 1-0 | 12-19 | 0-0 | 0-0 | 0-1 | 1-0 | 0-1 | 2-4 | 3-5 | 2-0 | 1-0 | 0-0 | 0-0 | 0-3 | 0-2 | 10-14 | 5-2 | 5-2 | 3-0 | -- | 2-3 | 66-94 | 0.41 |
Horizon League | 0-3 | 1-0 | 0-4 | 3-0 | 2-3 | 0-1 | 1-0 | 1-4 | 0-10 | 0-2 | 0-5 | 3-2 | 0-0 | -- | 2-0 | 2-0 | 2-0 | 8-8 | 1-5 | 1-1 | 2-0 | 4-1 | 0-0 | 0-0 | 0-3 | 1-0 | 2-2 | 1-1 | 1-1 | 1-0 | 0-0 | 0-1 | 40-57 | 0.41 |
Sun Belt | 0-3 | 0-0 | 2-3 | 6-3 | 1-5 | 0-0 | 0-1 | 4-4 | 0-3 | 0-1 | 0-5 | 3-8 | 6-15 | 1-1 | 1-0 | 0-0 | 4-1 | 14-13 | 2-2 | 0-0 | 0-1 | 3-1 | 0-0 | 1-0 | 0-9 | 2-1 | 7-7 | 0-1 | -- | 5-1 | 2-5 | 0-0 | 64-94 | 0.40 |
Summit League | 0-2 | 0-1 | 1-1 | 2-0 | 1-0 | 1-2 | 13-10 | 0-0 | 0-4 | 3-5 | 0-7 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 5-1 | 1-5 | 1-5 | 0-0 | 1-2 | 0-0 | 0-1 | 0-3 | 1-2 | 3-1 | -- | 1-0 | 1-2 | 2-5 | 3-2 | 42-64 | 0.39 |
MAAC | 1-3 | 10-4 | 0-0 | 0-1 | 3-7 | 0-6 | 0-0 | 1-0 | 0-7 | 0-0 | 0-2 | 3-6 | 0-1 | 0-2 | 3-9 | -- | 3-0 | 0-4 | 0-2 | 0-0 | 23-28 | 0-1 | 0-0 | 10-5 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 59-90 | 0.39 |
Southland | 1-2 | 0-0 | 2-1 | 2-0 | 0-0 | 0-2 | 0-2 | 1-2 | 0-5 | 0-1 | 0-6 | 1-1 | 1-7 | 2-2 | 0-0 | 1-0 | 0-0 | 0-2 | 1-2 | 0-3 | 1-2 | 3-0 | 0-0 | 0-0 | 0-14 | 0-0 | -- | 1-3 | 7-7 | 5-1 | 14-10 | 0-2 | 43-77 | 0.35 |
America East | 0-4 | -- | 0-0 | 0-0 | 2-11 | 0-6 | 0-0 | 0-1 | 0-6 | 0-0 | 0-0 | 7-4 | 1-0 | 0-1 | 4-10 | 4-10 | 3-2 | 3-0 | 0-0 | 0-0 | 6-7 | 2-0 | 0-0 | 7-9 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-1 | 41-75 | 0.35 |
Atlantic Sun | 2-6 | 0-0 | 1-4 | -- | 2-3 | 1-0 | 1-0 | 6-3 | 1-1 | 1-1 | 0-7 | 1-2 | 11-15 | 0-3 | 0-0 | 1-0 | 1-0 | 1-5 | 1-4 | 1-2 | 0-0 | 6-6 | 0-0 | 1-0 | 1-16 | 10-15 | 0-2 | 0-2 | 3-6 | 2-1 | 3-4 | 0-2 | 59-110 | 0.34 |
Patriot League | 0-9 | 9-7 | 0-0 | 0-1 | 2-11 | 0-3 | 0-0 | 0-3 | 0-5 | 0-0 | 0-0 | 4-6 | 1-1 | 0-0 | 7-6 | 5-10 | 2-2 | 0-0 | 0-0 | 0-0 | 5-6 | 1-0 | 0-0 | -- | 0-2 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-3 | 39-76 | 0.33 |
Big Sky | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | -- | 0-0 | 0-9 | 3-14 | 0-7 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-0 | 2-0 | 10-13 | 1-0 | 1-0 | 7-5 | 6-10 | 34-71 | 0.32 |
Ohio Valley | 0-1 | 0-2 | 1-1 | 6-6 | 0-0 | 0-3 | 0-0 | 1-5 | 0-6 | 0-0 | 0-2 | 0-0 | 1-1 | 1-4 | 0-0 | 1-0 | 1-1 | 3-1 | 3-7 | 1-2 | 1-1 | -- | 0-0 | 0-1 | 0-8 | 1-3 | 0-3 | 2-1 | 1-3 | 1-1 | 0-1 | 0-1 | 25-65 | 0.27 |
Independent | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 | 0-0 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 11-18 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 | 14-42 | 0.25 |
MEAC | 0-6 | 2-3 | 0-0 | 0-1 | 0-4 | 0-5 | 0-0 | 6-8 | 0-4 | 1-0 | 0-5 | 4-9 | 1-0 | 0-2 | 0-3 | 0-3 | -- | 0-3 | 0-1 | 0-0 | 0-2 | 1-1 | 0-0 | 2-2 | 0-8 | 0-2 | 0-0 | 0-0 | 1-4 | 5-1 | 0-1 | 0-0 | 23-79 | 0.22 |
SWAC | 0-4 | 0-0 | 2-9 | 1-2 | 0-2 | 0-3 | 0-1 | 1-2 | 0-10 | 0-3 | 0-18 | 0-0 | 1-10 | 0-1 | 0-0 | 0-0 | 1-5 | 0-2 | 0-0 | 0-7 | 1-0 | 1-1 | 0-0 | 0-0 | 0-21 | 0-3 | 1-5 | 2-1 | 1-5 | -- | 0-3 | 0-4 | 12-122 | 0.08 |
Copyright: Mark Bashuk, 2025
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes