| Next Game: 11/09/2025: 149 (0-0) Lipscomb @ 169 (0-0) Mercer |
|       Lipscomb             |             Mercer       |
|
|
| Game Date | Matchup | Score | Location | Cume Win Prob | | 01/18/2014 | Mercer @ Lipscomb | 87 - 66 | Allen Arena, Nashville, Tennessee
| 0.081 | | 02/14/2014 | Lipscomb @ Mercer | 48 - 79 | Hawkins Arena, Macon, Georgia
| 0.985 | | 01/26/2013 | Mercer @ Lipscomb | 71 - 65 | Allen Arena, Nashville, TN
| 0.261 | | 02/21/2013 | Lipscomb @ Mercer | 58 - 83 | Hawkins Arena, Macon, GA
| 0.935 | | 03/06/2013 | Lipscomb @ Mercer | 48 - 82 | Hawkins Arena, Macon, GA
| 0.941 |
|