ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 02/25/2021
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Past Seasons: 2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Team Rankings
Team Rank |
Team Name |
Team Record |
Conference Name |
Rating |
AvgWinProb |
Strength of Schedule |
SOS Rank |
Strength of Schedule (1st Order) |
SOS (1st Order) Rank |
Pace |
Pace Rank |
Luck |
Luck Rank |
1 | Gonzaga | (22-0) | West Coast | 0.664 | 0.922 | 0.524 | 91 | 0.493 | 193 | 81.22 | 1 | 1.696 | 41 |
2 | Florida St | (14-3) | ACC | 0.654 | 0.824 | 0.555 | 19 | 0.541 | 65 | 74.47 | 66 | -0.02 | 176 |
3 | USC | (19-4) | Pac-12 | 0.642 | 0.793 | 0.542 | 63 | 0.543 | 61 | 69.91 | 198 | 0.755 | 104 |
4 | Alabama | (18-6) | SEC | 0.642 | 0.723 | 0.552 | 26 | 0.589 | 14 | 75.58 | 47 | 0.636 | 114 |
5 | Houston | (17-3) | American | 0.639 | 0.878 | 0.521 | 101 | 0.481 | 224 | 66.42 | 302 | -0.57 | 227 |
6 | Michigan | (16-1) | Big Ten | 0.639 | 0.816 | 0.545 | 47 | 0.522 | 102 | 72.67 | 113 | 2.113 | 30 |
7 | Winthrop | (20-1) | Big South | 0.635 | 0.916 | 0.453 | 335 | 0.448 | 294 | 73.78 | 82 | 0.759 | 103 |
8 | San Diego St | (16-4) | Mountain West | 0.632 | 0.820 | 0.520 | 103 | 0.508 | 142 | 67.67 | 269 | -0.40 | 214 |
9 | Texas | (14-6) | Big XII | 0.632 | 0.715 | 0.563 | 8 | 0.578 | 18 | 72.15 | 126 | -0.30 | 204 |
10 | S Methodist | (10-4) | American | 0.631 | 0.746 | 0.530 | 83 | 0.555 | 32 | 70.89 | 162 | -0.45 | 215 |
11 | Baylor | (18-0) | Big XII | 0.631 | 0.880 | 0.533 | 79 | 0.466 | 261 | 74.88 | 61 | 2.151 | 28 |
12 | Wright St | (18-5) | Horizon League | 0.629 | 0.897 | 0.481 | 213 | 0.452 | 287 | 73.89 | 79 | -2.63 | 333 |
13 | BYU | (16-5) | West Coast | 0.628 | 0.714 | 0.518 | 105 | 0.571 | 23 | 73.02 | 105 | 1.002 | 81 |
14 | Richmond | (12-5) | Atlantic Ten | 0.628 | 0.766 | 0.534 | 76 | 0.536 | 71 | 72.67 | 113 | -1.03 | 260 |
15 | VCU | (17-5) | Atlantic Ten | 0.628 | 0.749 | 0.527 | 88 | 0.547 | 49 | 69.09 | 226 | 0.500 | 131 |
16 | Marshall | (12-5) | Conference USA | 0.624 | 0.741 | 0.502 | 137 | 0.546 | 52 | 77.76 | 15 | -0.61 | 230 |
17 | West Virginia | (15-6) | Big XII | 0.624 | 0.667 | 0.568 | 3 | 0.595 | 8 | 74.78 | 62 | 0.977 | 82 |
18 | Iowa | (17-6) | Big Ten | 0.623 | 0.791 | 0.543 | 56 | 0.512 | 128 | 79.58 | 2 | -1.20 | 275 |
19 | Ohio St | (18-5) | Big Ten | 0.622 | 0.741 | 0.549 | 39 | 0.543 | 60 | 74.06 | 76 | 0.949 | 85 |
20 | Missouri | (14-7) | SEC | 0.621 | 0.726 | 0.547 | 42 | 0.551 | 40 | 72.71 | 111 | -1.26 | 281 |
21 | Saint Marys | (12-7) | West Coast | 0.620 | 0.689 | 0.513 | 115 | 0.575 | 20 | 64.65 | 330 | -1.10 | 266 |
22 | Loyola (IL) | (17-4) | Missouri Valley | 0.620 | 0.837 | 0.507 | 128 | 0.476 | 239 | 63.69 | 338 | -0.59 | 228 |
23 | Arizona | (15-8) | Pac-12 | 0.619 | 0.733 | 0.527 | 86 | 0.543 | 57 | 72.26 | 121 | -1.87 | 314 |
24 | Virginia | (15-6) | ACC | 0.619 | 0.729 | 0.551 | 30 | 0.546 | 53 | 64.71 | 329 | -0.31 | 206 |
25 | Arkansas | (18-5) | SEC | 0.617 | 0.723 | 0.528 | 84 | 0.547 | 51 | 76.17 | 38 | 1.364 | 60 |
26 | Boise St | (17-4) | Mountain West | 0.617 | 0.799 | 0.521 | 99 | 0.496 | 186 | 71.54 | 144 | 0.210 | 152 |
27 | Villanova | (15-3) | Big East | 0.616 | 0.775 | 0.554 | 20 | 0.511 | 133 | 72.88 | 107 | 1.041 | 78 |
28 | Louisiana Tech | (17-6) | Conference USA | 0.616 | 0.763 | 0.494 | 157 | 0.518 | 111 | 68.76 | 236 | -0.56 | 225 |
29 | Colorado | (17-7) | Pac-12 | 0.616 | 0.767 | 0.543 | 59 | 0.516 | 118 | 68.35 | 253 | -1.40 | 292 |
30 | Toledo | (18-6) | Mid-American | 0.615 | 0.817 | 0.501 | 138 | 0.482 | 223 | 76.43 | 31 | -1.62 | 304 |
31 | Creighton | (17-4) | Big East | 0.615 | 0.822 | 0.546 | 45 | 0.478 | 233 | 73.30 | 98 | -0.27 | 199 |
32 | St. Bonaventure | (12-3) | Atlantic Ten | 0.614 | 0.763 | 0.532 | 81 | 0.515 | 120 | 66.13 | 309 | 0.542 | 123 |
33 | Memphis | (13-6) | American | 0.613 | 0.799 | 0.511 | 119 | 0.490 | 200 | 67.02 | 288 | -2.18 | 321 |
34 | LSU | (14-7) | SEC | 0.611 | 0.703 | 0.537 | 70 | 0.550 | 42 | 79.02 | 6 | -0.77 | 243 |
35 | Clemson | (14-5) | ACC | 0.611 | 0.636 | 0.563 | 7 | 0.594 | 10 | 63.57 | 339 | 1.900 | 37 |
36 | Texas Tech | (14-7) | Big XII | 0.609 | 0.693 | 0.542 | 62 | 0.554 | 34 | 68.02 | 260 | -0.55 | 224 |
37 | W Kentucky | (15-4) | Conference USA | 0.605 | 0.710 | 0.513 | 114 | 0.535 | 74 | 72.21 | 124 | 1.496 | 55 |
38 | Wisconsin | (16-8) | Big Ten | 0.604 | 0.730 | 0.544 | 53 | 0.520 | 107 | 66.27 | 305 | -1.52 | 300 |
39 | Georgia Tech | (12-8) | ACC | 0.602 | 0.709 | 0.558 | 15 | 0.531 | 82 | 72.25 | 122 | -2.18 | 322 |
40 | Colgate | (11-1) | Patriot League | 0.602 | 0.907 | 0.477 | 236 | 0.399 | 339 | 76.70 | 28 | 0.108 | 164 |
41 | Belmont | (23-1) | Ohio Valley | 0.602 | 0.887 | 0.461 | 312 | 0.412 | 332 | 75.47 | 51 | 1.694 | 43 |
42 | Utah St | (13-7) | Mountain West | 0.601 | 0.755 | 0.525 | 90 | 0.499 | 174 | 68.45 | 250 | -2.10 | 319 |
43 | Rutgers | (13-9) | Big Ten | 0.600 | 0.647 | 0.557 | 18 | 0.569 | 26 | 69.40 | 214 | -1.23 | 277 |
44 | Illinois | (16-6) | Big Ten | 0.599 | 0.704 | 0.550 | 37 | 0.530 | 87 | 75.22 | 57 | 0.497 | 133 |
45 | Oklahoma St | (15-5) | Big XII | 0.599 | 0.743 | 0.560 | 12 | 0.503 | 158 | 72.72 | 110 | 0.132 | 162 |
46 | Louisville | (12-5) | ACC | 0.598 | 0.697 | 0.557 | 17 | 0.531 | 81 | 67.17 | 283 | 0.135 | 161 |
47 | Tennessee | (16-6) | SEC | 0.594 | 0.737 | 0.550 | 32 | 0.499 | 178 | 67.63 | 272 | -0.23 | 194 |
48 | Purdue | (15-8) | Big Ten | 0.594 | 0.679 | 0.553 | 23 | 0.537 | 69 | 68.54 | 246 | -0.63 | 233 |
49 | Florida | (14-6) | SEC | 0.593 | 0.713 | 0.536 | 71 | 0.514 | 125 | 72.55 | 117 | -0.27 | 200 |
50 | Oklahoma | (14-6) | Big XII | 0.585 | 0.712 | 0.550 | 35 | 0.501 | 165 | 71.12 | 155 | -0.24 | 197 |
51 | Bryant U | (11-5) | Northeast | 0.579 | 0.778 | 0.463 | 307 | 0.446 | 299 | 79.37 | 4 | -1.46 | 295 |
52 | Vermont | (10-4) | America East | 0.576 | 0.770 | 0.451 | 337 | 0.448 | 297 | 68.21 | 256 | -0.78 | 245 |
53 | UAB | (16-5) | Conference USA | 0.572 | 0.744 | 0.485 | 189 | 0.458 | 276 | 65.30 | 322 | 0.365 | 140 |
54 | Missouri St | (13-5) | Missouri Valley | 0.571 | 0.709 | 0.499 | 144 | 0.479 | 231 | 69.69 | 203 | 0.221 | 151 |
55 | UMBC | (14-5) | America East | 0.566 | 0.703 | 0.469 | 278 | 0.475 | 243 | 66.65 | 296 | 0.639 | 111 |
56 | Furman | (13-7) | Southern Conference | 0.565 | 0.705 | 0.478 | 230 | 0.472 | 249 | 73.57 | 90 | -1.10 | 267 |
57 | Ohio | (11-6) | Mid-American | 0.563 | 0.677 | 0.491 | 163 | 0.488 | 208 | 76.70 | 29 | -0.51 | 222 |
58 | UC Santa Barbara | (14-3) | Big West | 0.563 | 0.764 | 0.470 | 272 | 0.430 | 319 | 68.76 | 235 | 1.003 | 80 |
59 | Colorado St | (13-4) | Mountain West | 0.562 | 0.605 | 0.520 | 104 | 0.533 | 78 | 70.11 | 191 | 2.709 | 14 |
60 | E Tenn St | (10-10) | Southern Conference | 0.561 | 0.583 | 0.481 | 215 | 0.547 | 50 | 67.7 | 268 | -1.66 | 308 |
61 | Buffalo | (9-7) | Mid-American | 0.560 | 0.699 | 0.489 | 173 | 0.468 | 258 | 78.21 | 13 | -2.18 | 323 |
62 | Cleveland St | (16-7) | Horizon League | 0.560 | 0.644 | 0.490 | 166 | 0.504 | 156 | 69.47 | 212 | 1.172 | 71 |
63 | Monmouth | (10-7) | MAAC | 0.560 | 0.607 | 0.480 | 219 | 0.528 | 90 | 76.17 | 37 | -0.33 | 208 |
64 | Navy | (13-2) | Patriot League | 0.560 | 0.723 | 0.499 | 143 | 0.452 | 288 | 69.5 | 210 | 2.151 | 29 |
65 | Saint Louis | (11-5) | Atlantic Ten | 0.559 | 0.671 | 0.510 | 121 | 0.485 | 215 | 70.34 | 180 | 0.263 | 148 |
66 | Stanford | (14-9) | Pac-12 | 0.558 | 0.605 | 0.541 | 64 | 0.526 | 94 | 70.28 | 182 | 0.070 | 170 |
67 | Grand Canyon | (10-4) | WAC | 0.557 | 0.708 | 0.496 | 149 | 0.457 | 278 | 67 | 290 | 0.076 | 169 |
68 | Army | (9-7) | Patriot League | 0.557 | 0.542 | 0.485 | 186 | 0.568 | 27 | 71.96 | 131 | 0.323 | 142 |
69 | Georgia St | (10-5) | Sun Belt | 0.557 | 0.707 | 0.479 | 227 | 0.457 | 280 | 75.1 | 59 | -0.61 | 231 |
70 | Drake | (21-2) | Missouri Valley | 0.557 | 0.741 | 0.495 | 152 | 0.434 | 313 | 70.76 | 167 | 3.938 | 4 |
71 | Oregon | (14-5) | Pac-12 | 0.556 | 0.601 | 0.532 | 82 | 0.526 | 95 | 69.89 | 200 | 2.580 | 17 |
72 | Kent St | (13-6) | Mid-American | 0.555 | 0.664 | 0.495 | 153 | 0.483 | 220 | 75.18 | 58 | 0.383 | 139 |
73 | James Madison | (10-5) | Colonial | 0.555 | 0.662 | 0.484 | 197 | 0.484 | 217 | 73.1 | 103 | 0.062 | 171 |
74 | Dayton | (12-8) | Atlantic Ten | 0.554 | 0.634 | 0.525 | 89 | 0.501 | 162 | 69.15 | 225 | -0.69 | 235 |
75 | Siena | (9-3) | MAAC | 0.554 | 0.706 | 0.470 | 273 | 0.454 | 284 | 65 | 325 | 0.521 | 127 |
76 | Abilene Christian | (15-3) | Southland | 0.554 | 0.751 | 0.471 | 267 | 0.423 | 324 | 68.11 | 257 | 1.473 | 56 |
77 | Duke | (11-8) | ACC | 0.552 | 0.611 | 0.561 | 11 | 0.513 | 126 | 73.60 | 88 | -0.62 | 232 |
78 | Wagner | (10-5) | Northeast | 0.552 | 0.661 | 0.457 | 328 | 0.481 | 227 | 70.1 | 193 | 0.083 | 168 |
79 | Indiana St | (12-8) | Missouri Valley | 0.552 | 0.607 | 0.506 | 131 | 0.516 | 116 | 68.05 | 259 | -0.14 | 188 |
80 | Connecticut | (11-6) | Big East | 0.551 | 0.598 | 0.543 | 55 | 0.521 | 106 | 67.64 | 271 | 0.828 | 98 |
81 | Kentucky | (8-13) | SEC | 0.551 | 0.459 | 0.566 | 4 | 0.612 | 3 | 70.04 | 195 | -1.63 | 307 |
82 | UCLA | (16-5) | Pac-12 | 0.551 | 0.593 | 0.545 | 48 | 0.522 | 100 | 70.52 | 173 | 3.526 | 7 |
83 | Liberty | (15-5) | Atlantic Sun | 0.550 | 0.751 | 0.469 | 276 | 0.417 | 328 | 66.37 | 303 | -0.03 | 177 |
84 | Minnesota | (13-10) | Big Ten | 0.550 | 0.494 | 0.545 | 50 | 0.588 | 15 | 73.93 | 77 | 1.637 | 49 |
85 | Iona | (8-5) | MAAC | 0.550 | 0.670 | 0.477 | 235 | 0.470 | 252 | 72.19 | 125 | -0.71 | 239 |
86 | North Texas | (11-6) | Conference USA | 0.549 | 0.644 | 0.492 | 161 | 0.486 | 212 | 65.35 | 321 | 0.042 | 172 |
87 | Chattanooga | (16-7) | Southern Conference | 0.549 | 0.680 | 0.474 | 254 | 0.462 | 269 | 71.02 | 159 | 0.350 | 141 |
88 | Kansas | (16-8) | Big XII | 0.549 | 0.507 | 0.566 | 5 | 0.577 | 19 | 69.91 | 197 | 3.831 | 5 |
89 | East Carolina | (7-8) | American | 0.548 | 0.532 | 0.512 | 116 | 0.558 | 31 | 66.6 | 297 | -0.99 | 256 |
90 | Wichita St | (11-4) | American | 0.548 | 0.548 | 0.540 | 66 | 0.547 | 48 | 71.23 | 153 | 2.769 | 11 |
91 | E Washington | (11-6) | Big Sky | 0.547 | 0.703 | 0.484 | 195 | 0.445 | 303 | 76.88 | 26 | -0.95 | 250 |
92 | American U | (2-5) | Patriot League | 0.547 | 0.451 | 0.463 | 308 | 0.611 | 4 | 69.57 | 208 | -1.16 | 272 |
93 | Murray St | (11-10) | Ohio Valley | 0.547 | 0.670 | 0.470 | 271 | 0.466 | 262 | 68.85 | 233 | -3.07 | 339 |
94 | Morehead St | (16-7) | Ohio Valley | 0.547 | 0.635 | 0.485 | 188 | 0.488 | 207 | 65.02 | 324 | 1.387 | 59 |
95 | Hofstra | (12-9) | Colonial | 0.546 | 0.617 | 0.486 | 182 | 0.500 | 170 | 73.09 | 104 | -0.97 | 252 |
96 | Seton Hall | (13-10) | Big East | 0.546 | 0.537 | 0.559 | 13 | 0.552 | 39 | 70.78 | 165 | 0.636 | 113 |
97 | UC Irvine | (10-8) | Big West | 0.546 | 0.600 | 0.481 | 211 | 0.511 | 134 | 66.11 | 310 | -0.80 | 246 |
98 | Virginia Tech | (14-5) | ACC | 0.546 | 0.617 | 0.544 | 52 | 0.500 | 171 | 68.60 | 240 | 2.274 | 25 |
99 | Miss. St | (13-11) | SEC | 0.546 | 0.605 | 0.536 | 73 | 0.507 | 145 | 67.85 | 265 | -1.52 | 298 |
100 | Albany | (6-8) | America East | 0.546 | 0.653 | 0.468 | 283 | 0.475 | 242 | 68.10 | 258 | -3.14 | 340 |
101 | Morgan St | (9-5) | MEAC | 0.546 | 0.740 | 0.450 | 339 | 0.417 | 329 | 76.42 | 32 | -1.37 | 289 |
102 | Maryland | (13-10) | Big Ten | 0.543 | 0.471 | 0.547 | 44 | 0.591 | 11 | 66.97 | 292 | 2.157 | 27 |
103 | UCF | (8-11) | American | 0.543 | 0.498 | 0.544 | 51 | 0.573 | 21 | 68.71 | 237 | -1.46 | 296 |
104 | Davidson | (10-7) | Atlantic Ten | 0.543 | 0.605 | 0.522 | 96 | 0.501 | 164 | 67.58 | 274 | -0.30 | 203 |
105 | N Carolina St | (11-9) | ACC | 0.543 | 0.631 | 0.550 | 33 | 0.484 | 216 | 71.67 | 141 | -1.62 | 305 |
106 | Ole Miss | (13-9) | SEC | 0.543 | 0.558 | 0.534 | 75 | 0.532 | 79 | 66.25 | 307 | 0.715 | 106 |
107 | Austin Peay | (12-10) | Ohio Valley | 0.542 | 0.683 | 0.461 | 313 | 0.449 | 292 | 72.06 | 127 | -3.03 | 337 |
108 | Rhode Island | (10-13) | Atlantic Ten | 0.542 | 0.532 | 0.535 | 74 | 0.548 | 45 | 70.56 | 171 | -2.25 | 325 |
109 | UNC Greensboro | (17-8) | Southern Conference | 0.541 | 0.651 | 0.465 | 300 | 0.468 | 257 | 70.14 | 190 | 0.716 | 105 |
110 | TCU | (9-10) | Big XII | 0.541 | 0.531 | 0.545 | 46 | 0.547 | 47 | 68.57 | 242 | -1.09 | 263 |
111 | New Mexico St | (3-6) | WAC | 0.541 | 0.589 | 0.469 | 280 | 0.509 | 140 | 69.22 | 223 | -2.30 | 328 |
112 | Massachusetts | (7-5) | Atlantic Ten | 0.540 | 0.686 | 0.509 | 124 | 0.443 | 307 | 74.45 | 68 | -1.24 | 279 |
113 | Xavier | (12-5) | Big East | 0.539 | 0.598 | 0.539 | 67 | 0.500 | 168 | 73.44 | 93 | 1.818 | 39 |
114 | North Carolina | (14-8) | ACC | 0.539 | 0.518 | 0.564 | 6 | 0.553 | 38 | 71.79 | 136 | 2.602 | 16 |
115 | Gardner-Webb | (11-14) | Big South | 0.538 | 0.630 | 0.466 | 289 | 0.477 | 234 | 69.9 | 199 | -4.75 | 346 |
116 | LA-Lafayette | (13-7) | Sun Belt | 0.538 | 0.624 | 0.476 | 239 | 0.481 | 226 | 73.62 | 86 | 0.515 | 128 |
117 | Penn St | (8-12) | Big Ten | 0.537 | 0.450 | 0.562 | 9 | 0.596 | 7 | 73.82 | 80 | -1.00 | 257 |
118 | St. Johns | (14-9) | Big East | 0.535 | 0.562 | 0.547 | 43 | 0.518 | 112 | 78.45 | 9 | 1.066 | 75 |
119 | Washington St | (14-10) | Pac-12 | 0.535 | 0.563 | 0.524 | 92 | 0.516 | 115 | 68.29 | 255 | 0.483 | 135 |
120 | UC Riverside | (10-6) | Big West | 0.535 | 0.753 | 0.485 | 190 | 0.390 | 341 | 67.5 | 276 | -2.06 | 318 |
121 | Nevada | (13-7) | Mountain West | 0.534 | 0.624 | 0.518 | 108 | 0.475 | 244 | 69.82 | 201 | 0.512 | 129 |
122 | Georgetown | (6-11) | Big East | 0.534 | 0.479 | 0.548 | 40 | 0.571 | 24 | 71.61 | 143 | -2.14 | 320 |
123 | St. Peters | (11-8) | MAAC | 0.534 | 0.649 | 0.484 | 201 | 0.458 | 277 | 62.28 | 345 | -1.34 | 286 |
124 | S Dakota St | (12-6) | Summit League | 0.534 | 0.656 | 0.488 | 175 | 0.453 | 285 | 77.27 | 20 | 0.181 | 156 |
125 | Syracuse | (13-7) | ACC | 0.534 | 0.577 | 0.548 | 41 | 0.505 | 150 | 73.62 | 86 | 1.459 | 57 |
126 | Jacksonville St | (13-8) | Ohio Valley | 0.534 | 0.621 | 0.475 | 247 | 0.475 | 241 | 70.92 | 161 | -0.05 | 179 |
127 | Texas St | (15-5) | Sun Belt | 0.533 | 0.684 | 0.482 | 207 | 0.433 | 314 | 63.82 | 336 | 1.302 | 65 |
128 | Sam Houston St | (13-7) | Southland | 0.533 | 0.588 | 0.472 | 264 | 0.497 | 180 | 74.4 | 70 | 1.230 | 68 |
129 | Pacific | (7-7) | West Coast | 0.533 | 0.512 | 0.516 | 110 | 0.547 | 46 | 70.21 | 186 | -0.17 | 191 |
130 | Arizona St | (8-11) | Pac-12 | 0.533 | 0.482 | 0.549 | 38 | 0.567 | 28 | 76.36 | 33 | -1.15 | 271 |
131 | Indiana | (12-11) | Big Ten | 0.532 | 0.500 | 0.553 | 24 | 0.554 | 35 | 71.02 | 159 | 0.483 | 136 |
132 | Utah | (9-10) | Pac-12 | 0.532 | 0.559 | 0.540 | 65 | 0.514 | 122 | 68.63 | 239 | -1.63 | 306 |
133 | Pepperdine | (8-10) | West Coast | 0.531 | 0.460 | 0.537 | 69 | 0.579 | 17 | 74.61 | 65 | -0.28 | 201 |
134 | Notre Dame | (9-12) | ACC | 0.531 | 0.505 | 0.577 | 1 | 0.549 | 43 | 71.83 | 135 | -1.60 | 303 |
135 | UTEP | (7-10) | Conference USA | 0.531 | 0.501 | 0.506 | 130 | 0.551 | 41 | 68.91 | 229 | -1.52 | 299 |
136 | Miami (OH) | (9-9) | Mid-American | 0.531 | 0.580 | 0.487 | 178 | 0.498 | 179 | 72.55 | 116 | -1.44 | 293 |
137 | Oregon St | (10-11) | Pac-12 | 0.531 | 0.524 | 0.539 | 68 | 0.535 | 73 | 68.85 | 233 | -1.01 | 258 |
138 | Michigan St | (12-9) | Big Ten | 0.531 | 0.525 | 0.545 | 49 | 0.534 | 77 | 71.5 | 145 | 0.960 | 84 |
139 | SF Austin | (11-3) | Southland | 0.530 | 0.727 | 0.459 | 321 | 0.400 | 338 | 75.5 | 50 | 0.819 | 100 |
140 | Providence | (12-11) | Big East | 0.530 | 0.534 | 0.552 | 25 | 0.528 | 92 | 70.5 | 174 | -0.29 | 202 |
141 | Weber St | (11-5) | Big Sky | 0.530 | 0.680 | 0.475 | 246 | 0.431 | 317 | 75.93 | 43 | 0.112 | 163 |
142 | Marquette | (11-12) | Big East | 0.529 | 0.511 | 0.554 | 21 | 0.542 | 63 | 70.34 | 179 | -0.75 | 240 |
143 | Detroit | (11-9) | Horizon League | 0.527 | 0.608 | 0.503 | 135 | 0.474 | 245 | 75.37 | 53 | -1.16 | 273 |
144 | Wofford | (12-7) | Southern Conference | 0.526 | 0.571 | 0.479 | 228 | 0.496 | 185 | 70.84 | 163 | 1.137 | 72 |
145 | Southern Utah | (11-3) | Big Sky | 0.524 | 0.664 | 0.472 | 263 | 0.431 | 318 | 77.42 | 18 | 1.700 | 40 |
146 | Loyola Mary | (11-7) | West Coast | 0.523 | 0.520 | 0.510 | 122 | 0.525 | 96 | 68.88 | 231 | 1.639 | 47 |
147 | Auburn | (11-13) | SEC | 0.522 | 0.474 | 0.550 | 34 | 0.554 | 33 | 77.54 | 17 | -0.38 | 212 |
148 | San Francisco | (10-11) | West Coast | 0.521 | 0.537 | 0.521 | 98 | 0.511 | 136 | 70.64 | 169 | -1.29 | 284 |
149 | Georgia | (13-9) | SEC | 0.516 | 0.497 | 0.542 | 60 | 0.528 | 91 | 77.79 | 14 | 2.064 | 31 |
150 | Santa Clara | (9-6) | West Coast | 0.506 | 0.540 | 0.489 | 171 | 0.483 | 219 | 66.73 | 294 | 0.893 | 90 |
151 | Bethune-Cook. | (0-0) | MEAC | 0.5 | 0.5 | 0.5 | 348 | | 348 | 0 | 348 | 0.5 | 1 |
152 | Brown | (0-0) | Ivy League | 0.5 | 0.5 | 0.5 | 348 | | 348 | 0 | 348 | 0.5 | 1 |
153 | Columbia | (0-0) | Ivy League | 0.5 | 0.5 | 0.5 | 348 | | 348 | 0 | 348 | 0.5 | 1 |
154 | Cornell | (0-0) | Ivy League | 0.5 | 0.5 | 0.5 | 348 | | 348 | 0 | 348 | 0.5 | 1 |
155 | Dartmouth | (0-0) | Ivy League | 0.5 | 0.5 | 0.5 | 348 | | 348 | 0 | 348 | 0.5 | 1 |
156 | Harvard | (0-0) | Ivy League | 0.5 | 0.5 | 0.5 | 348 | | 348 | 0 | 348 | 0.5 | 1 |
157 | MD-E Shore | (0-0) | MEAC | 0.5 | 0.5 | 0.5 | 348 | | 348 | 0 | 348 | 0.5 | 1 |
158 | Pennsylvania | (0-0) | Ivy League | 0.5 | 0.5 | 0.5 | 348 | | 348 | 0 | 348 | 0.5 | 1 |
159 | Princeton | (0-0) | Ivy League | 0.5 | 0.5 | 0.5 | 348 | | 348 | 0 | 348 | 0.5 | 1 |
160 | Yale | (0-0) | Ivy League | 0.5 | 0.5 | 0.5 | 348 | | 348 | 0 | 348 | 0.5 | 1 |
161 | Bellarmine | (11-5) | Atlantic Sun | 0.495 | 0.587 | 0.469 | 277 | 0.435 | 312 | 69.37 | 217 | 1.605 | 50 |
162 | Coast Carolina | (9-6) | Sun Belt | 0.493 | 0.503 | 0.473 | 257 | 0.486 | 213 | 72 | 130 | 1.443 | 58 |
163 | Loyola (MD) | (4-8) | Patriot League | 0.490 | 0.462 | 0.474 | 256 | 0.508 | 144 | 72.37 | 118 | -1.55 | 301 |
164 | Stony Brook | (8-13) | America East | 0.487 | 0.409 | 0.464 | 303 | 0.539 | 67 | 66.26 | 306 | -0.59 | 229 |
165 | Campbell | (13-9) | Big South | 0.483 | 0.514 | 0.456 | 329 | 0.462 | 271 | 68.54 | 245 | 1.673 | 45 |
166 | Prairie View A&M | (9-4) | SWAC | 0.483 | 0.620 | 0.461 | 315 | 0.391 | 340 | 66.96 | 293 | 0.929 | 87 |
167 | Lipscomb | (11-10) | Atlantic Sun | 0.482 | 0.497 | 0.463 | 306 | 0.472 | 250 | 69.66 | 205 | 0.559 | 120 |
168 | E Kentucky | (17-6) | Ohio Valley | 0.482 | 0.529 | 0.466 | 294 | 0.450 | 290 | 78.41 | 11 | 4.812 | 1 |
169 | Quinnipiac | (8-9) | MAAC | 0.482 | 0.540 | 0.473 | 259 | 0.443 | 308 | 69.64 | 206 | -1.19 | 274 |
170 | Drexel | (8-7) | Colonial | 0.481 | 0.571 | 0.494 | 156 | 0.422 | 325 | 68.36 | 252 | -0.56 | 226 |
171 | Mercer | (12-9) | Southern Conference | 0.481 | 0.390 | 0.475 | 249 | 0.542 | 62 | 75.52 | 49 | 3.809 | 6 |
172 | CS Bakersfield | (12-9) | WAC | 0.480 | 0.473 | 0.487 | 177 | 0.486 | 214 | 66.07 | 312 | 2.062 | 32 |
173 | Merrimack | (8-6) | Northeast | 0.480 | 0.506 | 0.448 | 343 | 0.462 | 270 | 65.42 | 320 | 0.902 | 88 |
174 | Hawaii | (6-8) | Big West | 0.478 | 0.433 | 0.467 | 288 | 0.509 | 141 | 70.10 | 192 | -0.06 | 180 |
175 | Bucknell | (4-4) | Patriot League | 0.478 | 0.479 | 0.477 | 234 | 0.477 | 235 | 73.31 | 97 | 0.166 | 158 |
176 | Rice | (10-10) | Conference USA | 0.477 | 0.475 | 0.496 | 148 | 0.479 | 232 | 73.92 | 78 | 0.485 | 134 |
177 | Akron | (12-5) | Mid-American | 0.477 | 0.452 | 0.489 | 172 | 0.493 | 191 | 74.35 | 72 | 4.304 | 2 |
178 | George Mason | (10-8) | Atlantic Ten | 0.477 | 0.420 | 0.518 | 107 | 0.514 | 124 | 70.41 | 177 | 2.427 | 22 |
179 | Long Island | (9-7) | Northeast | 0.476 | 0.543 | 0.447 | 344 | 0.432 | 315 | 73.59 | 89 | 0.299 | 146 |
180 | Mount St. Marys | (9-10) | Northeast | 0.476 | 0.445 | 0.465 | 298 | 0.497 | 182 | 62.34 | 344 | 0.537 | 124 |
181 | UNC-Asheville | (10-9) | Big South | 0.476 | 0.446 | 0.460 | 319 | 0.496 | 187 | 73.31 | 96 | 1.507 | 53 |
182 | Delaware | (6-7) | Colonial | 0.475 | 0.458 | 0.484 | 196 | 0.487 | 211 | 65.84 | 316 | 0.033 | 173 |
183 | South Dakota | (11-9) | Summit League | 0.475 | 0.495 | 0.476 | 237 | 0.462 | 272 | 73.75 | 83 | 1.093 | 73 |
184 | Charleston | (7-9) | Colonial | 0.474 | 0.490 | 0.484 | 193 | 0.463 | 267 | 68.37 | 251 | -0.84 | 247 |
