ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 04/22/2025
Main Page  
Todays Games  
Yesterdays Games  
Tourney Central  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Past Seasons: 2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
Team Rankings
Team Rank |
Team Name |
Team Record |
Conference Name |
Rating |
AvgWinProb |
Strength of Schedule |
SOS Rank |
Strength of Schedule (1st Order) |
SOS (1st Order) Rank |
Pace |
Pace Rank |
Luck |
Luck Rank |
1 | North Carolina | (33-4) | ACC | 0.705 | 0.860 | 0.561 | 6 | 0 | 1 | 80.89 | 3 | 8.22 | 5 |
2 | Memphis | (33-4) | Conference USA | 0.695 | 0.862 | 0.528 | 80 | 0 | 1 | 66.95 | 198 | 8.47 | 3 |
3 | Pittsburgh | (30-5) | Big East | 0.684 | 0.789 | 0.550 | 28 | 0 | 1 | 70.93 | 93 | 8.33 | 4 |
4 | Kansas | (27-8) | Big XII | 0.678 | 0.790 | 0.555 | 15 | 0 | 1 | 70.91 | 94 | 5.66 | 28 |
5 | Duke | (30-7) | ACC | 0.674 | 0.774 | 0.551 | 24 | 0 | 1 | 71.70 | 78 | 7.22 | 13 |
6 | Connecticut | (31-5) | Big East | 0.667 | 0.788 | 0.555 | 16 | 0 | 1 | 71.27 | 87 | 7.94 | 7 |
7 | Louisville | (31-6) | Big East | 0.663 | 0.768 | 0.557 | 8 | 0 | 1 | 68.04 | 165 | 7.89 | 8 |
8 | Oklahoma | (30-6) | Big XII | 0.662 | 0.757 | 0.547 | 38 | 0 | 1 | 73.09 | 55 | 7.97 | 6 |
9 | Villanova | (30-8) | Big East | 0.652 | 0.730 | 0.552 | 21 | 0 | 1 | 72.09 | 70 | 7.41 | 10 |
10 | Missouri | (30-7) | Big XII | 0.650 | 0.747 | 0.549 | 33 | 0 | 1 | 74.56 | 34 | 6.75 | 17 |
11 | Purdue | (27-10) | Big Ten | 0.649 | 0.750 | 0.550 | 31 | 0 | 1 | 64.41 | 268 | 5.07 | 38 |
12 | Michigan St | (31-7) | Big Ten | 0.649 | 0.705 | 0.563 | 1 | 0 | 1 | 67.85 | 172 | 8.83 | 2 |
13 | Gonzaga | (27-6) | West Coast | 0.648 | 0.789 | 0.528 | 86 | 0 | 1 | 70.97 | 91 | 5.58 | 29 |
14 | BYU | (24-8) | Mountain West | 0.648 | 0.776 | 0.524 | 90 | 0 | 1 | 71.12 | 90 | 4.56 | 47 |
15 | Washington | (26-9) | Pac-12 | 0.647 | 0.726 | 0.544 | 47 | 0 | 1 | 74.01 | 40 | 5.31 | 35 |
16 | UCLA | (26-9) | Pac-12 | 0.644 | 0.762 | 0.541 | 55 | 0 | 1 | 69.75 | 115 | 4.49 | 48 |
17 | San Diego St | (25-10) | Mountain West | 0.644 | 0.745 | 0.532 | 74 | 0 | 1 | 63.37 | 294 | 5.31 | 35 |
18 | Xavier | (27-8) | Big East | 0.643 | 0.746 | 0.540 | 58 | 0 | 1 | 66.75 | 205 | 6.07 | 25 |
19 | Tennessee | (21-13) | SEC | 0.641 | 0.677 | 0.562 | 3 | 0 | 1 | 75.44 | 23 | 2 | 115 |
20 | Illinois | (24-10) | Big Ten | 0.641 | 0.737 | 0.551 | 23 | 0 | 1 | 61 | 325 | 4.4 | 51 |
21 | Butler | (25-6) | Horizon League | 0.639 | 0.776 | 0.502 | 139 | 0 | 1 | 62.84 | 300 | 6.86 | 15 |
22 | Utah St | (29-5) | WAC | 0.637 | 0.795 | 0.500 | 150 | 0 | 1 | 67.18 | 194 | 8.85 | 1 |
23 | LSU | (26-8) | SEC | 0.637 | 0.743 | 0.530 | 77 | 0 | 1 | 70.47 | 103 | 6.49 | 19 |
24 | Florida | (25-11) | SEC | 0.636 | 0.766 | 0.528 | 83 | 0 | 1 | 72.23 | 66 | 3.53 | 68 |
25 | Syracuse | (27-10) | Big East | 0.636 | 0.681 | 0.561 | 5 | 0 | 1 | 75.93 | 20 | 5.79 | 26 |
26 | Illinois St | (23-10) | Missouri Valley | 0.633 | 0.765 | 0.511 | 125 | 0 | 1 | 67.19 | 193 | 4.41 | 50 |
27 | Clemson | (23-9) | ACC | 0.632 | 0.742 | 0.535 | 68 | 0 | 1 | 73.18 | 53 | 3.7 | 64 |
28 | Utah | (24-9) | Mountain West | 0.631 | 0.705 | 0.541 | 56 | 0 | 1 | 67.88 | 171 | 4.74 | 44 |
29 | Texas | (23-12) | Big XII | 0.630 | 0.717 | 0.562 | 4 | 0 | 1 | 69.04 | 131 | 3.13 | 82 |
30 | Siena | (27-8) | MAAC | 0.629 | 0.745 | 0.513 | 117 | 0 | 1 | 73.87 | 41 | 7.03 | 14 |
31 | Dayton | (27-8) | Atlantic Ten | 0.629 | 0.743 | 0.523 | 93 | 0 | 1 | 64.12 | 272 | 7.61 | 9 |
32 | Wake Forest | (23-7) | ACC | 0.629 | 0.730 | 0.551 | 26 | 0 | 1 | 75.85 | 21 | 5.33 | 33 |
33 | West Virginia | (23-12) | Big East | 0.629 | 0.695 | 0.555 | 14 | 0 | 1 | 66.91 | 200 | 1.92 | 117 |
34 | Marquette | (25-10) | Big East | 0.625 | 0.705 | 0.544 | 46 | 0 | 1 | 73.87 | 41 | 4.43 | 49 |
35 | Wisconsin | (20-13) | Big Ten | 0.624 | 0.694 | 0.551 | 25 | 0 | 1 | 61.42 | 320 | 1.92 | 118 |
36 | Creighton | (27-8) | Missouri Valley | 0.624 | 0.756 | 0.516 | 110 | 0 | 1 | 69.4 | 125 | 6.78 | 16 |
37 | Florida St | (25-10) | ACC | 0.622 | 0.680 | 0.552 | 22 | 0 | 1 | 66.61 | 211 | 6.29 | 21 |
38 | Georgetown | (16-15) | Big East | 0.621 | 0.659 | 0.560 | 7 | 0 | 1 | 66.58 | 213 | -1.18 | 221 |
39 | Arizona St | (25-10) | Pac-12 | 0.619 | 0.686 | 0.547 | 37 | 0 | 1 | 64.92 | 256 | 4.39 | 52 |
40 | Saint Marys | (26-7) | West Coast | 0.618 | 0.752 | 0.512 | 120 | 0 | 1 | 68.74 | 145 | 7.24 | 12 |
41 | Niagara | (26-9) | MAAC | 0.616 | 0.764 | 0.492 | 179 | 0 | 1 | 71.91 | 75 | 5.54 | 30 |
42 | Oklahoma St | (23-12) | Big XII | 0.616 | 0.641 | 0.550 | 29 | 0 | 1 | 77.68 | 7 | 3.28 | 76 |
43 | VCU | (24-10) | Colonial | 0.613 | 0.739 | 0.510 | 127 | 0 | 1 | 67.58 | 179 | 4.16 | 56 |
44 | Davidson | (26-8) | Southern Conference | 0.613 | 0.754 | 0.494 | 172 | 0 | 1 | 71.85 | 77 | 5.32 | 34 |
45 | Texas A&M | (24-10) | Big XII | 0.612 | 0.681 | 0.542 | 51 | 0 | 1 | 69.42 | 124 | 5.41 | 31 |
46 | USC | (22-13) | Pac-12 | 0.612 | 0.649 | 0.550 | 30 | 0 | 1 | 66.01 | 228 | 2.77 | 88 |
47 | Ohio St | (22-11) | Big Ten | 0.611 | 0.663 | 0.553 | 19 | 0 | 1 | 64.42 | 267 | 3.9 | 61 |
48 | South Carolina | (21-10) | SEC | 0.609 | 0.704 | 0.533 | 73 | 0 | 1 | 74.74 | 32 | 3.34 | 74 |
49 | California | (22-11) | Pac-12 | 0.609 | 0.676 | 0.538 | 61 | 0 | 1 | 71.86 | 76 | 3.49 | 69 |
50 | Temple | (22-12) | Atlantic Ten | 0.605 | 0.658 | 0.534 | 71 | 0 | 1 | 66.04 | 227 | 3.25 | 78 |
51 | Vermont | (24-9) | America East | 0.591 | 0.747 | 0.480 | 233 | 0 | 1 | 72.04 | 71 | 4.39 | 52 |
52 | W Kentucky | (24-9) | Sun Belt | 0.587 | 0.674 | 0.496 | 166 | 0 | 1 | 69.58 | 119 | 6.24 | 23 |
53 | Green Bay | (22-10) | Horizon League | 0.580 | 0.691 | 0.493 | 176 | 0 | 1 | 69.62 | 117 | 3.47 | 71 |
54 | Boston U | (17-13) | America East | 0.578 | 0.700 | 0.475 | 268 | 0 | 1 | 67.45 | 181 | 1.31 | 133 |
55 | George Mason | (22-11) | Colonial | 0.577 | 0.647 | 0.499 | 154 | 0 | 1 | 63.45 | 290 | 3.6 | 67 |
56 | American U | (24-8) | Patriot League | 0.574 | 0.695 | 0.483 | 211 | 0 | 1 | 61.81 | 315 | 6.26 | 22 |
57 | Tulsa | (24-11) | Conference USA | 0.570 | 0.626 | 0.524 | 92 | 0 | 1 | 64.09 | 275 | 5.05 | 39 |
58 | Houston | (21-12) | Conference USA | 0.569 | 0.658 | 0.513 | 116 | 0 | 1 | 72.12 | 69 | 2.08 | 112 |
59 | Cornell | (20-10) | Ivy League | 0.568 | 0.694 | 0.496 | 167 | 0 | 1 | 69.16 | 129 | 2.76 | 89 |
60 | New Mexico | (22-12) | Mountain West | 0.567 | 0.607 | 0.527 | 87 | 0 | 1 | 69.94 | 113 | 2.36 | 101 |
61 | Duquesne | (21-13) | Atlantic Ten | 0.567 | 0.619 | 0.525 | 88 | 0 | 1 | 76.82 | 11 | 2.58 | 94 |
62 | UNLV | (21-11) | Mountain West | 0.567 | 0.601 | 0.531 | 75 | 0 | 1 | 66.57 | 214 | 3.61 | 66 |
63 | Auburn | (23-12) | SEC | 0.566 | 0.585 | 0.535 | 69 | 0 | 1 | 70.05 | 109 | 3.4 | 73 |
64 | Mount St. Marys | (19-14) | Northeast | 0.565 | 0.661 | 0.471 | 286 | 0 | 1 | 65.45 | 243 | 0.88 | 156 |
65 | Maryland | (21-14) | ACC | 0.564 | 0.551 | 0.556 | 12 | 0 | 1 | 70.44 | 104 | 2.57 | 95 |
66 | Penn St | (27-11) | Big Ten | 0.563 | 0.600 | 0.545 | 40 | 0 | 1 | 64.77 | 261 | 6.33 | 20 |
67 | Arizona | (21-14) | Pac-12 | 0.563 | 0.539 | 0.549 | 32 | 0 | 1 | 70.71 | 99 | 2.42 | 99 |
68 | N Dakota St | (21-7) | Summit League | 0.563 | 0.682 | 0.481 | 224 | 0 | 1 | 74.81 | 30 | 5.7 | 27 |
69 | SF Austin | (20-8) | Southland | 0.563 | 0.678 | 0.469 | 299 | 0 | 1 | 60.84 | 327 | 4.96 | 42 |
70 | Northern Iowa | (23-11) | Missouri Valley | 0.563 | 0.606 | 0.516 | 112 | 0 | 1 | 66.44 | 219 | 4.62 | 46 |
71 | Baylor | (22-15) | Big XII | 0.562 | 0.513 | 0.548 | 35 | 0 | 1 | 73.03 | 57 | 2.17 | 107 |
72 | Minnesota | (21-11) | Big Ten | 0.560 | 0.569 | 0.554 | 17 | 0 | 1 | 63.95 | 278 | 3.93 | 60 |
73 | UAB | (22-12) | Conference USA | 0.560 | 0.600 | 0.524 | 89 | 0 | 1 | 69.19 | 128 | 2.83 | 86 |
74 | Rhode Island | (23-11) | Atlantic Ten | 0.560 | 0.605 | 0.522 | 95 | 0 | 1 | 75.95 | 19 | 3.73 | 63 |
75 | Vanderbilt | (19-12) | SEC | 0.559 | 0.590 | 0.535 | 70 | 0 | 1 | 68.03 | 166 | 1.98 | 116 |
76 | Kansas St | (19-12) | Big XII | 0.559 | 0.566 | 0.544 | 44 | 0 | 1 | 70.91 | 95 | 2.1 | 111 |
77 | Miss. St | (21-13) | SEC | 0.558 | 0.556 | 0.536 | 65 | 0 | 1 | 71.61 | 82 | 3.02 | 83 |
78 | Nebraska | (18-13) | Big XII | 0.558 | 0.581 | 0.535 | 66 | 0 | 1 | 62.43 | 307 | 1.23 | 138 |
79 | Old Dominion | (24-10) | Colonial | 0.557 | 0.646 | 0.500 | 147 | 0 | 1 | 63.47 | 288 | 5.27 | 37 |
80 | Kentucky | (22-14) | SEC | 0.557 | 0.561 | 0.542 | 49 | 0 | 1 | 70.20 | 107 | 1.17 | 142 |
81 | Nevada | (20-13) | WAC | 0.557 | 0.596 | 0.512 | 122 | 0 | 1 | 68.38 | 156 | 2.48 | 98 |
82 | UTEP | (23-14) | Conference USA | 0.557 | 0.591 | 0.521 | 99 | 0 | 1 | 73.62 | 45 | 3.22 | 79 |
83 | Charleston | (27-9) | Southern Conference | 0.557 | 0.688 | 0.474 | 269 | 0 | 1 | 74.95 | 29 | 7.35 | 11 |
84 | E Tenn St | (22-11) | Atlantic Sun | 0.556 | 0.668 | 0.471 | 283 | 0 | 1 | 74.11 | 39 | 3.26 | 77 |
85 | Miami (OH) | (17-13) | Mid-American | 0.555 | 0.600 | 0.518 | 107 | 0 | 1 | 60.21 | 333 | 1.19 | 140 |
86 | N Carolina St | (14-14) | ACC | 0.555 | 0.559 | 0.542 | 53 | 0 | 1 | 71.26 | 88 | -0.02 | 184 |
87 | Akron | (22-13) | Mid-American | 0.555 | 0.641 | 0.497 | 160 | 0 | 1 | 63.52 | 285 | 2.68 | 92 |
88 | Cleveland St | (24-11) | Horizon League | 0.555 | 0.592 | 0.517 | 109 | 0 | 1 | 62.94 | 299 | 4.98 | 40 |
89 | Alabama | (16-14) | SEC | 0.555 | 0.576 | 0.539 | 60 | 0 | 1 | 71.92 | 73 | 1.05 | 147 |
90 | Stanford | (20-14) | Pac-12 | 0.553 | 0.593 | 0.537 | 64 | 0 | 1 | 70.88 | 96 | 1.44 | 128 |
91 | Wright St | (20-13) | Horizon League | 0.552 | 0.606 | 0.500 | 148 | 0 | 1 | 58.96 | 337 | 2.52 | 97 |
92 | Notre Dame | (21-16) | Big East | 0.552 | 0.545 | 0.553 | 20 | 0 | 1 | 73 | 58 | 1.18 | 141 |
93 | Northeastern | (19-13) | Colonial | 0.551 | 0.605 | 0.512 | 123 | 0 | 1 | 61.45 | 319 | 2.31 | 102 |
94 | Jacksonville | (18-14) | Atlantic Sun | 0.551 | 0.617 | 0.485 | 200 | 0 | 1 | 71.45 | 84 | 0.47 | 166 |
95 | Miami (FL) | (17-13) | ACC | 0.551 | 0.524 | 0.554 | 18 | 0 | 1 | 69.5 | 122 | 0.98 | 152 |
96 | Virginia Tech | (19-15) | ACC | 0.551 | 0.540 | 0.550 | 27 | 0 | 1 | 71.69 | 79 | 1.35 | 132 |
97 | Michigan | (19-14) | Big Ten | 0.550 | 0.487 | 0.563 | 2 | 0 | 1 | 65.05 | 253 | 2.22 | 105 |
98 | Northwestern | (17-14) | Big Ten | 0.549 | 0.555 | 0.549 | 34 | 0 | 1 | 61.98 | 311 | 0.59 | 162 |
99 | Robert Morris | (24-11) | Northeast | 0.548 | 0.653 | 0.478 | 244 | 0 | 1 | 67.92 | 169 | 4.71 | 45 |
100 | Portland St | (22-10) | Big Sky | 0.547 | 0.654 | 0.477 | 249 | 0 | 1 | 70.95 | 92 | 4.91 | 43 |
101 | Boston College | (22-12) | ACC | 0.547 | 0.566 | 0.543 | 48 | 0 | 1 | 72.42 | 65 | 3.69 | 65 |
102 | Weber St | (20-10) | Big Sky | 0.545 | 0.625 | 0.479 | 240 | 0 | 1 | 68.22 | 164 | 4.3 | 54 |
103 | Drexel | (15-14) | Colonial | 0.545 | 0.604 | 0.502 | 140 | 0 | 1 | 61.41 | 321 | 0.36 | 175 |
104 | La Salle | (18-13) | Atlantic Ten | 0.544 | 0.576 | 0.522 | 96 | 0 | 1 | 70.03 | 110 | 1.78 | 121 |
105 | Belmont | (20-13) | Atlantic Sun | 0.544 | 0.615 | 0.474 | 275 | 0 | 1 | 73.66 | 44 | 1.56 | 126 |
106 | North Texas | (19-12) | Sun Belt | 0.543 | 0.615 | 0.487 | 190 | 0 | 1 | 75.96 | 18 | 3.18 | 81 |
107 | Saint Josephs | (17-15) | Atlantic Ten | 0.542 | 0.542 | 0.528 | 81 | 0 | 1 | 67.25 | 192 | 0.36 | 174 |
108 | AR-Little Rock | (23-8) | Sun Belt | 0.542 | 0.623 | 0.482 | 217 | 0 | 1 | 64.95 | 255 | 6.73 | 18 |
109 | Binghamton | (22-9) | America East | 0.542 | 0.629 | 0.470 | 291 | 0 | 1 | 68.67 | 150 | 6.17 | 24 |
110 | Kent St | (18-15) | Mid-American | 0.542 | 0.608 | 0.503 | 138 | 0 | 1 | 66.79 | 203 | 0.56 | 163 |
111 | Bradley | (21-15) | Missouri Valley | 0.542 | 0.567 | 0.519 | 101 | 0 | 1 | 66.71 | 206 | 3.48 | 70 |
112 | Washington St | (17-16) | Pac-12 | 0.541 | 0.533 | 0.545 | 41 | 0 | 1 | 57.31 | 343 | -0.75 | 206 |
113 | Providence | (19-14) | Big East | 0.541 | 0.547 | 0.542 | 52 | 0 | 1 | 77.39 | 9 | 2.04 | 114 |
114 | Ole Miss | (16-15) | SEC | 0.541 | 0.508 | 0.535 | 67 | 0 | 1 | 60 | 344 | 0.37 | 173 |
115 | Tenn-Martin | (20-10) | Ohio Valley | 0.539 | 0.656 | 0.476 | 262 | 0 | 1 | 74.45 | 36 | 3.19 | 80 |
116 | Richmond | (19-16) | Atlantic Ten | 0.539 | 0.579 | 0.518 | 106 | 0 | 1 | 68.73 | 146 | 1.13 | 143 |
117 | Cincinnati | (18-14) | Big East | 0.538 | 0.533 | 0.544 | 42 | 0 | 1 | 67.34 | 187 | 1.36 | 131 |
118 | Arkansas | (14-16) | SEC | 0.538 | 0.522 | 0.528 | 85 | 0 | 1 | 74.18 | 37 | -1.25 | 224 |
119 | Murray St | (17-12) | Ohio Valley | 0.537 | 0.612 | 0.472 | 281 | 0 | 1 | 65.77 | 234 | 1.9 | 119 |
120 | Rider | (19-13) | MAAC | 0.536 | 0.605 | 0.476 | 260 | 0 | 1 | 71.46 | 83 | 2.68 | 91 |
121 | Troy | (18-12) | Sun Belt | 0.536 | 0.607 | 0.486 | 193 | 0 | 1 | 77.65 | 8 | 2.7 | 90 |
122 | Illinois-Chicago | (15-15) | Horizon League | 0.535 | 0.600 | 0.500 | 144 | 0 | 1 | 66.48 | 217 | -0.02 | 184 |
123 | Sam Houston St | (14-12) | Southland | 0.535 | 0.596 | 0.475 | 263 | 0 | 1 | 72.61 | 61 | 0.99 | 150 |
124 | Oakland | (21-12) | Summit League | 0.533 | 0.632 | 0.493 | 173 | 0 | 1 | 72.84 | 59 | 3.47 | 71 |
125 | Pacific | (20-13) | Big East | 0.533 | 0.602 | 0.482 | 215 | 0 | 1 | 64.32 | 269 | 2.66 | 93 |
126 | Liberty | (19-12) | Big South | 0.532 | 0.633 | 0.474 | 272 | 0 | 1 | 73.38 | 50 | 3.99 | 58 |
127 | South Alabama | (19-13) | Sun Belt | 0.532 | 0.607 | 0.477 | 247 | 0 | 1 | 68.25 | 162 | 2.53 | 96 |
128 | New Mexico St | (17-15) | WAC | 0.532 | 0.560 | 0.508 | 130 | 0 | 1 | 75.35 | 24 | 0.37 | 172 |
129 | Oral Roberts | (13-15) | Southland | 0.528 | 0.560 | 0.499 | 153 | 0 | 1 | 68.58 | 152 | -0.86 | 208 |
130 | Holy Cross | (18-14) | Patriot League | 0.527 | 0.595 | 0.484 | 207 | 0 | 1 | 63.42 | 292 | 1.25 | 136 |
131 | CS Northridge | (14-14) | Big West | 0.527 | 0.547 | 0.496 | 165 | 0 | 1 | 72.21 | 67 | 0.24 | 177 |
132 | Austin Peay | (17-14) | Ohio Valley | 0.527 | 0.582 | 0.485 | 199 | 0 | 1 | 74.74 | 31 | 2.15 | 108 |
133 | Wyoming | (17-14) | Mountain West | 0.526 | 0.533 | 0.521 | 98 | 0 | 1 | 74.56 | 35 | 2.29 | 103 |
134 | Evansville | (16-14) | Missouri Valley | 0.525 | 0.510 | 0.519 | 103 | 0 | 1 | 66.43 | 220 | 1.07 | 144 |
135 | Oregon St | (17-18) | Pac-12 | 0.525 | 0.489 | 0.539 | 59 | 0 | 1 | 62.05 | 309 | 0.9 | 155 |
136 | Iowa St | (15-17) | Big XII | 0.525 | 0.539 | 0.533 | 72 | 0 | 1 | 65.28 | 248 | -0.78 | 207 |
137 | Radford | (18-12) | Big South | 0.524 | 0.586 | 0.480 | 231 | 0 | 1 | 73.68 | 43 | 3.31 | 75 |
138 | Southern Miss | (12-17) | Conference USA | 0.523 | 0.515 | 0.523 | 94 | 0 | 1 | 66.70 | 207 | -1.03 | 214 |
139 | Georgia Tech | (11-19) | ACC | 0.523 | 0.466 | 0.544 | 45 | 0 | 1 | 71.35 | 85 | -3.42 | 282 |
140 | Morehead St | (18-16) | Ohio Valley | 0.523 | 0.556 | 0.477 | 246 | 0 | 1 | 68.36 | 159 | 1 | 148 |
141 | Portland | (19-13) | West Coast | 0.521 | 0.569 | 0.507 | 131 | 0 | 1 | 68.79 | 141 | 2.05 | 113 |
142 | Virginia Military | (20-8) | Big South | 0.521 | 0.620 | 0.468 | 301 | 0 | 1 | 89.67 | 1 | 5.35 | 32 |
143 | Massachusetts | (11-18) | Atlantic Ten | 0.520 | 0.490 | 0.529 | 79 | 0 | 1 | 72.61 | 61 | -2.35 | 244 |
144 | Alabama St | (20-10) | SWAC | 0.519 | 0.661 | 0.442 | 340 | 0 | 1 | 66.09 | 226 | 4.2 | 55 |
145 | Morgan St | (21-12) | MEAC | 0.518 | 0.615 | 0.462 | 321 | 0 | 1 | 64.5 | 264 | 3.99 | 58 |
146 | UC Santa Barbara | (14-13) | Big West | 0.517 | 0.529 | 0.480 | 230 | 0 | 1 | 65.60 | 241 | 1.29 | 134 |
147 | Seton Hall | (16-15) | Big East | 0.516 | 0.500 | 0.541 | 54 | 0 | 1 | 73.54 | 47 | 0.55 | 164 |
148 | St. Johns | (16-18) | Big East | 0.515 | 0.488 | 0.542 | 50 | 0 | 1 | 66.76 | 204 | -0.44 | 196 |
149 | Iowa | (15-17) | Big Ten | 0.507 | 0.472 | 0.548 | 36 | 0 | 1 | 59.92 | 335 | -1.19 | 222 |
150 | Texas Tech | (12-19) | Big XII | 0.502 | 0.399 | 0.557 | 9 | 0 | 1 | 78.33 | 6 | -2.06 | 240 |
151 | Utah Valley | (15-11) | Great West | 0.495 | 0.588 | 0.446 | 338 | 0 | 1 | 67.28 | 191 | 1.06 | 145 |
152 | TX-Arlington | (12-14) | Sun Belt | 0.492 | 0.525 | 0.466 | 308 | 0 | 1 | 76.06 | 17 | -0.18 | 189 |
153 | James Madison | (21-15) | Colonial | 0.489 | 0.491 | 0.495 | 169 | 0 | 1 | 69.51 | 121 | 2.25 | 104 |
154 | Idaho | (16-16) | WAC | 0.489 | 0.468 | 0.500 | 145 | 0 | 1 | 65.81 | 233 | 0.420 | 167 |
155 | Boise St | (18-13) | WAC | 0.488 | 0.481 | 0.497 | 163 | 0 | 1 | 72.56 | 64 | 2.86 | 85 |
156 | Long Beach St | (15-15) | Big West | 0.488 | 0.467 | 0.497 | 162 | 0 | 1 | 71.91 | 74 | 0.39 | 170 |
157 | Sacred Heart | (17-14) | Northeast | 0.487 | 0.525 | 0.467 | 306 | 0 | 1 | 71.67 | 80 | 0.4 | 169 |
158 | Long Island | (16-14) | Northeast | 0.485 | 0.569 | 0.458 | 330 | 0 | 1 | 69.61 | 118 | 0.39 | 170 |
159 | E Kentucky | (15-12) | Ohio Valley | 0.482 | 0.517 | 0.472 | 282 | 0 | 1 | 69.48 | 123 | 0.64 | 160 |
160 | Drake | (16-16) | Missouri Valley | 0.482 | 0.453 | 0.521 | 97 | 0 | 1 | 64.06 | 276 | -0.26 | 193 |
161 | Denver | (15-16) | Sun Belt | 0.482 | 0.515 | 0.469 | 294 | 0 | 1 | 60.58 | 329 | -0.62 | 202 |
162 | Bowling Green | (17-14) | Mid-American | 0.481 | 0.490 | 0.502 | 141 | 0 | 1 | 62.81 | 302 | 1.44 | 129 |
163 | Fairfield | (17-15) | MAAC | 0.481 | 0.424 | 0.493 | 177 | 0 | 1 | 66.32 | 225 | 1.59 | 125 |
164 | Montana | (16-12) | Big Sky | 0.480 | 0.514 | 0.470 | 292 | 0 | 1 | 65.05 | 254 | 2.13 | 109 |
165 | Mid Tennessee | (17-14) | Sun Belt | 0.480 | 0.479 | 0.476 | 256 | 0 | 1 | 68.25 | 163 | 0.6 | 161 |
166 | Lehigh | (15-14) | Patriot League | 0.479 | 0.548 | 0.465 | 312 | 0 | 1 | 63.46 | 289 | 0.23 | 178 |
167 | UTSA | (16-12) | Conference USA | 0.479 | 0.508 | 0.469 | 297 | 0 | 1 | 78.5 | 5 | 0.41 | 168 |
168 | Mercer | (16-15) | Atlantic Sun | 0.479 | 0.479 | 0.483 | 209 | 0 | 1 | 75.32 | 26 | 1.37 | 130 |
169 | Chattanooga | (16-17) | Southern Conference | 0.478 | 0.457 | 0.486 | 194 | 0 | 1 | 76.34 | 14 | 0.8 | 157 |
170 | Lipscomb | (16-14) | Atlantic Sun | 0.478 | 0.534 | 0.464 | 315 | 0 | 1 | 73.08 | 56 | -0.59 | 200 |
171 | Navy | (19-11) | Patriot League | 0.478 | 0.514 | 0.468 | 303 | 0 | 1 | 68.91 | 136 | 2.37 | 100 |
172 | Manhattan | (16-14) | MAAC | 0.477 | 0.473 | 0.478 | 242 | 0 | 1 | 64.3 | 270 | 0.959 | 153 |
173 | Hawaii | (13-17) | WAC | 0.476 | 0.471 | 0.496 | 164 | 0 | 1 | 64.03 | 277 | -1.9 | 237 |
174 | Texas A&M-CC | (15-15) | Southland | 0.476 | 0.456 | 0.487 | 189 | 0 | 1 | 67.92 | 170 | 1.23 | 137 |
175 | S Illinois | (12-18) | Missouri Valley | 0.476 | 0.392 | 0.528 | 84 | 0 | 1 | 64.56 | 263 | -1.79 | 234 |
176 | Idaho St | (12-19) | Big Sky | 0.475 | 0.428 | 0.497 | 158 | 0 | 1 | 66.84 | 202 | -2 | 239 |
177 | Chicago St | (15-13) | WAC | 0.475 | 0.547 | 0.460 | 325 | 0 | 1 | 82.34 | 2 | 1.84 | 120 |
178 | Wichita St | (16-17) | Missouri Valley | 0.474 | 0.432 | 0.513 | 115 | 0 | 1 | 62.67 | 305 | -0.14 | 188 |
179 | Nicholls St | (16-11) | Southland | 0.474 | 0.482 | 0.468 | 305 | 0 | 1 | 62.82 | 301 | 2.87 | 84 |
180 | Stony Brook | (15-14) | America East | 0.473 | 0.485 | 0.462 | 322 | 0 | 1 | 62.98 | 298 | -0.23 | 192 |
181 | Missouri St | (11-20) | Missouri Valley | 0.473 | 0.419 | 0.516 | 111 | 0 | 1 | 62.43 | 307 | -3.53 | 285 |
182 | Ohio | (15-17) | Mid-American | 0.472 | 0.449 | 0.501 | 143 | 0 | 1 | 64.92 | 257 | -0.95 | 212 |
183 | Buffalo | (21-12) | Mid-American | 0.471 | 0.438 | 0.506 | 133 | 0 | 1 | 64.13 | 271 | 3.73 | 62 |
184 | UCF | (16-14) | Conference USA | 0.470 | 0.447 | 0.511 | 124 | 0 | 1 | 70.77 | 98 | 0.94 | 154 |
185 | Saint Louis | (17-14) | Atlantic Ten | 0.470 | 0.422 | 0.513 | 118 | 0 | 1 | 61.26 | 323 | 1.67 | 124 |
186 | Iona | (12-19) | MAAC | 0.470 | 0.445 | 0.488 | 187 | 0 | 1 | 62.69 | 304 | -3.23 | 273 |
187 | Hofstra | (20-11) | Colonial | 0.469 | 0.455 | 0.499 | 155 | 0 | 1 | 66.46 | 218 | 4.98 | 40 |
188 | Louisiana Tech | (14-17) | WAC | 0.469 | 0.453 | 0.487 | 192 | 0 | 1 | 63.19 | 297 | -1.55 | 230 |
