ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/30/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Past Seasons: 2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
Team Rankings
Team Rank |
Team Name |
Team Record |
Conference Name |
Rating |
AvgWinProb |
Strength of Schedule |
SOS Rank |
Strength of Schedule (1st Order) |
SOS (1st Order) Rank |
Pace |
Pace Rank |
Luck |
Luck Rank |
1 | Memphis | (38-2) | Conference USA | 0.671 | 0.875 | 0.534 | 65 | 0 | 1 | 70.91 | 114 | 10.81 | 1 |
2 | North Carolina | (36-3) | ACC | 0.659 | 0.779 | 0.547 | 15 | 0 | 1 | 80.53 | 3 | 10.24 | 2 |
3 | Louisville | (27-9) | Big East | 0.650 | 0.773 | 0.554 | 2 | 0 | 1 | 67.02 | 212 | 5.04 | 38 |
4 | Kansas | (36-3) | Big XII | 0.646 | 0.839 | 0.538 | 48 | 0 | 1 | 71.01 | 110 | 9.39 | 5 |
5 | Tennessee | (30-5) | SEC | 0.646 | 0.755 | 0.548 | 13 | 0 | 1 | 75.90 | 30 | 8.73 | 6 |
6 | Duke | (28-6) | ACC | 0.644 | 0.798 | 0.549 | 6 | 0 | 1 | 76.33 | 24 | 6.31 | 20 |
7 | Xavier | (30-7) | Big East | 0.632 | 0.788 | 0.531 | 72 | 0 | 1 | 69.28 | 160 | 7.17 | 12 |
8 | Georgetown | (28-6) | Big East | 0.628 | 0.752 | 0.545 | 20 | 0 | 1 | 63.86 | 293 | 7.09 | 14 |
9 | Texas | (30-7) | Big XII | 0.628 | 0.752 | 0.550 | 4 | 0 | 1 | 69.38 | 155 | 8.08 | 8 |
10 | UCLA | (34-4) | Pac-12 | 0.624 | 0.755 | 0.538 | 50 | 0 | 1 | 66.24 | 237 | 9.83 | 3 |
11 | Michigan St | (27-9) | Big Ten | 0.623 | 0.754 | 0.549 | 8 | 0 | 1 | 66.90 | 217 | 5.89 | 23 |
12 | Wisconsin | (31-5) | Big Ten | 0.617 | 0.779 | 0.543 | 29 | 0 | 1 | 60.81 | 332 | 8.37 | 7 |
13 | Syracuse | (21-14) | Big East | 0.616 | 0.697 | 0.543 | 30 | 0 | 1 | 76.65 | 22 | 1.86 | 110 |
14 | UNLV | (26-8) | Mountain West | 0.616 | 0.770 | 0.526 | 81 | 0 | 1 | 66.01 | 251 | 6.91 | 15 |
15 | Washington St | (26-9) | Pac-12 | 0.612 | 0.728 | 0.534 | 67 | 0 | 1 | 61.42 | 326 | 5 | 39 |
16 | Notre Dame | (25-8) | Big East | 0.611 | 0.779 | 0.534 | 66 | 0 | 1 | 74.31 | 50 | 5.39 | 30 |
17 | Connecticut | (24-9) | Big East | 0.611 | 0.716 | 0.538 | 47 | 0 | 1 | 73.06 | 65 | 4.6 | 47 |
18 | Ohio St | (24-13) | Big Ten | 0.609 | 0.675 | 0.547 | 16 | 0 | 1 | 65.55 | 263 | 2.99 | 81 |
19 | Marquette | (24-10) | Big East | 0.608 | 0.698 | 0.544 | 22 | 0 | 1 | 70.38 | 129 | 3.61 | 69 |
20 | Miss. St | (23-11) | SEC | 0.607 | 0.724 | 0.533 | 69 | 0 | 1 | 69.36 | 157 | 3.39 | 75 |
21 | Stanford | (28-8) | Pac-12 | 0.604 | 0.727 | 0.537 | 51 | 0 | 1 | 66.23 | 238 | 6.63 | 18 |
22 | Kansas St | (19-12) | Big XII | 0.604 | 0.676 | 0.543 | 31 | 0 | 1 | 73.45 | 58 | 1.5 | 119 |
23 | Clemson | (23-10) | ACC | 0.603 | 0.731 | 0.544 | 24 | 0 | 1 | 74.48 | 48 | 3.79 | 61 |
24 | Butler | (30-4) | Horizon League | 0.603 | 0.817 | 0.506 | 133 | 0 | 1 | 63.58 | 300 | 9.46 | 4 |
25 | Indiana | (25-8) | Big Ten | 0.603 | 0.740 | 0.540 | 40 | 0 | 1 | 70.18 | 136 | 5.3 | 32 |
26 | Pittsburgh | (27-10) | Big East | 0.603 | 0.718 | 0.548 | 12 | 0 | 1 | 69.47 | 149 | 5.29 | 33 |
27 | Gonzaga | (25-8) | West Coast | 0.601 | 0.768 | 0.512 | 117 | 0 | 1 | 70.15 | 138 | 4.32 | 51 |
28 | Texas A&M | (24-11) | Big XII | 0.601 | 0.706 | 0.546 | 18 | 0 | 1 | 66.16 | 242 | 3.68 | 66 |
29 | BYU | (27-8) | Mountain West | 0.600 | 0.773 | 0.525 | 84 | 0 | 1 | 68.47 | 179 | 5.83 | 25 |
30 | West Virginia | (25-11) | Big East | 0.598 | 0.694 | 0.543 | 28 | 0 | 1 | 69.20 | 162 | 3.33 | 78 |
31 | Arkansas | (23-12) | SEC | 0.597 | 0.653 | 0.543 | 33 | 0 | 1 | 71.21 | 100 | 3.49 | 73 |
32 | Purdue | (25-9) | Big Ten | 0.596 | 0.763 | 0.544 | 27 | 0 | 1 | 66.01 | 250 | 5.55 | 28 |
33 | Oklahoma | (23-12) | Big XII | 0.596 | 0.639 | 0.544 | 26 | 0 | 1 | 65.88 | 255 | 4.06 | 56 |
34 | Saint Josephs | (21-13) | Atlantic Ten | 0.596 | 0.714 | 0.529 | 75 | 0 | 1 | 70.23 | 133 | 2.08 | 107 |
35 | Arizona | (18-15) | Pac-12 | 0.595 | 0.601 | 0.547 | 14 | 0 | 1 | 69.39 | 154 | 0.33 | 152 |
36 | Vanderbilt | (26-8) | SEC | 0.594 | 0.690 | 0.529 | 76 | 0 | 1 | 77.32 | 15 | 7.16 | 13 |
37 | Florida St | (19-15) | ACC | 0.592 | 0.643 | 0.539 | 45 | 0 | 1 | 70.54 | 123 | 0.95 | 133 |
38 | Davidson | (28-7) | Southern Conference | 0.592 | 0.790 | 0.500 | 154 | 0 | 1 | 70.51 | 126 | 5.71 | 27 |
39 | Drake | (26-5) | Missouri Valley | 0.591 | 0.761 | 0.521 | 91 | 0 | 1 | 67.33 | 202 | 6.8 | 16 |
40 | Ole Miss | (24-11) | SEC | 0.591 | 0.663 | 0.527 | 79 | 0 | 1 | 76.18 | 27 | 4.21 | 52 |
41 | Kent St | (27-7) | Mid-American | 0.590 | 0.765 | 0.501 | 148 | 0 | 1 | 65.47 | 265 | 7.56 | 9 |
42 | Virginia Tech | (21-14) | ACC | 0.590 | 0.659 | 0.535 | 58 | 0 | 1 | 67.44 | 196 | 1.59 | 117 |
43 | Florida | (24-12) | SEC | 0.589 | 0.692 | 0.528 | 77 | 0 | 1 | 72.55 | 72 | 2.42 | 98 |
44 | Oregon | (18-14) | Pac-12 | 0.588 | 0.648 | 0.536 | 56 | 0 | 1 | 75.08 | 36 | 1.13 | 131 |
45 | Kentucky | (18-13) | SEC | 0.587 | 0.617 | 0.535 | 57 | 0 | 1 | 67.06 | 210 | 1.6 | 116 |
46 | W Kentucky | (26-7) | Sun Belt | 0.587 | 0.778 | 0.494 | 174 | 0 | 1 | 72.05 | 81 | 7.18 | 11 |
47 | UAB | (23-11) | Conference USA | 0.585 | 0.680 | 0.520 | 95 | 0 | 1 | 70.42 | 128 | 3.87 | 59 |
48 | USC | (21-12) | Pac-12 | 0.584 | 0.627 | 0.540 | 43 | 0 | 1 | 66.34 | 233 | 2.75 | 89 |
49 | Massachusetts | (25-11) | Atlantic Ten | 0.583 | 0.656 | 0.523 | 85 | 0 | 1 | 78.58 | 6 | 4.9 | 40 |
50 | New Mexico | (24-9) | Mountain West | 0.572 | 0.751 | 0.521 | 92 | 0 | 1 | 68.40 | 182 | 3.73 | 62 |
51 | Texas Tech | (15-14) | Big XII | 0.569 | 0.536 | 0.548 | 10 | 0 | 1 | 69.56 | 147 | 0.31 | 153 |
52 | Maryland | (19-15) | ACC | 0.569 | 0.573 | 0.538 | 46 | 0 | 1 | 71.41 | 96 | 0.9 | 135 |
53 | Illinois St | (24-10) | Missouri Valley | 0.568 | 0.675 | 0.516 | 105 | 0 | 1 | 62.31 | 317 | 5.4 | 29 |
54 | Miami (FL) | (22-11) | ACC | 0.567 | 0.585 | 0.534 | 64 | 0 | 1 | 71.33 | 98 | 3.67 | 67 |
55 | Houston | (24-10) | Conference USA | 0.566 | 0.691 | 0.514 | 112 | 0 | 1 | 74.57 | 47 | 4.09 | 54 |
56 | Dayton | (23-11) | Atlantic Ten | 0.566 | 0.557 | 0.526 | 82 | 0 | 1 | 66.19 | 240 | 4.67 | 46 |
57 | Saint Marys | (24-7) | West Coast | 0.564 | 0.741 | 0.503 | 142 | 0 | 1 | 69.65 | 144 | 5.16 | 36 |
58 | S Illinois | (18-15) | Missouri Valley | 0.564 | 0.562 | 0.529 | 74 | 0 | 1 | 61.15 | 328 | 0.56 | 146 |
59 | George Mason | (23-11) | Colonial | 0.563 | 0.699 | 0.504 | 139 | 0 | 1 | 65.88 | 256 | 3.68 | 65 |
60 | Alabama | (17-16) | SEC | 0.563 | 0.541 | 0.533 | 70 | 0 | 1 | 74.06 | 54 | -0.3 | 186 |
61 | Temple | (21-13) | Atlantic Ten | 0.562 | 0.593 | 0.523 | 86 | 0 | 1 | 70.47 | 127 | 2.78 | 88 |
62 | Utah | (17-15) | Mountain West | 0.560 | 0.579 | 0.535 | 62 | 0 | 1 | 66.15 | 243 | -0.08 | 173 |
63 | Siena | (23-11) | MAAC | 0.559 | 0.639 | 0.499 | 159 | 0 | 1 | 74.01 | 55 | 4.07 | 55 |
64 | Villanova | (22-13) | Big East | 0.558 | 0.514 | 0.549 | 5 | 0 | 1 | 71.11 | 105 | 3.34 | 77 |
65 | Baylor | (19-11) | Big XII | 0.558 | 0.551 | 0.534 | 68 | 0 | 1 | 78.07 | 10 | 2.95 | 82 |
66 | South Alabama | (25-7) | Sun Belt | 0.557 | 0.708 | 0.487 | 220 | 0 | 1 | 70.24 | 132 | 6.3 | 21 |
67 | VCU | (24-8) | Colonial | 0.556 | 0.711 | 0.494 | 177 | 0 | 1 | 63.09 | 308 | 5.24 | 34 |
68 | California | (17-16) | Pac-12 | 0.556 | 0.509 | 0.544 | 23 | 0 | 1 | 75.74 | 32 | 0.070 | 165 |
69 | CS Fullerton | (23-9) | Big West | 0.554 | 0.719 | 0.483 | 251 | 0 | 1 | 77.24 | 17 | 4.48 | 50 |
70 | Illinois | (16-19) | Big Ten | 0.554 | 0.504 | 0.556 | 1 | 0 | 1 | 62.37 | 316 | -2.38 | 254 |
71 | Creighton | (21-11) | Missouri Valley | 0.553 | 0.592 | 0.515 | 107 | 0 | 1 | 68.74 | 171 | 3.67 | 68 |
72 | Winthrop | (20-12) | Big South | 0.551 | 0.655 | 0.494 | 175 | 0 | 1 | 61.69 | 322 | 2.85 | 86 |
73 | Miami (OH) | (17-16) | Mid-American | 0.550 | 0.562 | 0.517 | 103 | 0 | 1 | 61.53 | 325 | -0.13 | 175 |
74 | Tulsa | (25-14) | Conference USA | 0.549 | 0.591 | 0.510 | 121 | 0 | 1 | 67.79 | 189 | 3.46 | 74 |
75 | San Diego St | (19-13) | Mountain West | 0.547 | 0.595 | 0.523 | 87 | 0 | 1 | 65.06 | 273 | 2.36 | 99 |
76 | Nebraska | (19-13) | Big XII | 0.547 | 0.583 | 0.536 | 54 | 0 | 1 | 63.87 | 292 | 1.38 | 121 |
77 | UTEP | (19-14) | Conference USA | 0.547 | 0.604 | 0.514 | 110 | 0 | 1 | 74.87 | 42 | 1.38 | 121 |
78 | Oral Roberts | (20-9) | Southland | 0.547 | 0.645 | 0.499 | 156 | 0 | 1 | 65.59 | 262 | 5.15 | 37 |
79 | Boston College | (14-17) | ACC | 0.546 | 0.479 | 0.542 | 35 | 0 | 1 | 71.70 | 90 | -1.1 | 220 |
80 | UC Santa Barbara | (22-9) | Big West | 0.546 | 0.701 | 0.485 | 234 | 0 | 1 | 66.60 | 223 | 4.79 | 43 |
81 | Nevada | (20-12) | WAC | 0.546 | 0.659 | 0.514 | 113 | 0 | 1 | 73 | 67 | 2.92 | 83 |
82 | Arizona St | (21-13) | Pac-12 | 0.546 | 0.562 | 0.530 | 73 | 0 | 1 | 64.36 | 283 | 2.35 | 100 |
83 | Missouri | (16-16) | Big XII | 0.545 | 0.511 | 0.536 | 55 | 0 | 1 | 74.68 | 45 | -1.56 | 232 |
84 | Utah St | (23-11) | WAC | 0.545 | 0.676 | 0.496 | 168 | 0 | 1 | 71 | 111 | 4.5 | 49 |
85 | Rhode Island | (21-12) | Atlantic Ten | 0.545 | 0.614 | 0.511 | 118 | 0 | 1 | 77.48 | 13 | 2.48 | 97 |
86 | Georgia Tech | (14-17) | ACC | 0.544 | 0.422 | 0.546 | 17 | 0 | 1 | 76.78 | 20 | -1.5 | 231 |
87 | Akron | (24-11) | Mid-American | 0.544 | 0.647 | 0.493 | 180 | 0 | 1 | 67.31 | 205 | 4.04 | 57 |
88 | Virginia | (17-16) | ACC | 0.542 | 0.543 | 0.535 | 59 | 0 | 1 | 75.83 | 31 | -0.15 | 178 |
89 | Missouri St | (16-16) | Missouri Valley | 0.541 | 0.556 | 0.515 | 108 | 0 | 1 | 66.39 | 231 | -0.4 | 191 |
90 | Bradley | (21-17) | Missouri Valley | 0.540 | 0.552 | 0.526 | 80 | 0 | 1 | 73.37 | 60 | 1.74 | 112 |
91 | Providence | (15-16) | Big East | 0.540 | 0.479 | 0.546 | 19 | 0 | 1 | 72.41 | 75 | -0.66 | 200 |
92 | UNC Greensboro | (19-12) | Southern Conference | 0.538 | 0.631 | 0.482 | 257 | 0 | 1 | 68.62 | 174 | 2.17 | 106 |
93 | Oklahoma St | (16-16) | Big XII | 0.538 | 0.466 | 0.545 | 21 | 0 | 1 | 67.42 | 197 | -0.14 | 177 |
94 | Georgia | (16-17) | SEC | 0.537 | 0.468 | 0.539 | 44 | 0 | 1 | 67.70 | 191 | -0.23 | 182 |
95 | Ohio | (20-13) | Mid-American | 0.536 | 0.577 | 0.505 | 135 | 0 | 1 | 66.37 | 232 | 2.63 | 91 |
96 | UMBC | (22-9) | America East | 0.535 | 0.690 | 0.492 | 192 | 0 | 1 | 71.40 | 97 | 5.22 | 35 |
97 | Wake Forest | (16-13) | ACC | 0.535 | 0.561 | 0.540 | 41 | 0 | 1 | 70.78 | 117 | 1.15 | 130 |
98 | Seton Hall | (17-15) | Big East | 0.535 | 0.519 | 0.536 | 52 | 0 | 1 | 76.93 | 18 | 1.2 | 129 |
99 | Cincinnati | (13-19) | Big East | 0.534 | 0.422 | 0.549 | 7 | 0 | 1 | 66.17 | 241 | -1.99 | 244 |
100 | Duquesne | (16-13) | Atlantic Ten | 0.533 | 0.608 | 0.510 | 122 | 0 | 1 | 78.21 | 9 | -0.47 | 194 |
101 | Austin Peay | (24-11) | Ohio Valley | 0.533 | 0.625 | 0.490 | 202 | 0 | 1 | 72.38 | 77 | 5.37 | 31 |
102 | Old Dominion | (18-16) | Colonial | 0.533 | 0.550 | 0.509 | 123 | 0 | 1 | 65.47 | 265 | 0.26 | 157 |
103 | Charlotte | (20-14) | Atlantic Ten | 0.533 | 0.502 | 0.517 | 102 | 0 | 1 | 68.48 | 177 | 2.25 | 102 |
104 | Minnesota | (20-14) | Big Ten | 0.533 | 0.549 | 0.540 | 42 | 0 | 1 | 65.76 | 259 | 1.28 | 126 |
105 | South Carolina | (14-18) | SEC | 0.532 | 0.458 | 0.542 | 36 | 0 | 1 | 71.71 | 88 | -2.38 | 253 |
106 | UCF | (16-15) | Conference USA | 0.532 | 0.577 | 0.518 | 100 | 0 | 1 | 71.09 | 107 | -0.8 | 207 |
107 | Wright St | (21-10) | Horizon League | 0.532 | 0.602 | 0.497 | 165 | 0 | 1 | 61.53 | 324 | 4.77 | 44 |
108 | American U | (21-12) | Patriot League | 0.531 | 0.622 | 0.481 | 263 | 0 | 1 | 63.46 | 302 | 3.59 | 71 |
109 | UC Irvine | (17-15) | Big West | 0.530 | 0.573 | 0.495 | 173 | 0 | 1 | 67.19 | 208 | 0.75 | 141 |
110 | New Mexico St | (20-14) | WAC | 0.529 | 0.584 | 0.515 | 106 | 0 | 1 | 76.01 | 28 | 0.85 | 136 |
111 | N Carolina St | (14-16) | ACC | 0.529 | 0.449 | 0.541 | 39 | 0 | 1 | 68.48 | 178 | 0.24 | 159 |
112 | Boise St | (24-9) | WAC | 0.529 | 0.679 | 0.502 | 144 | 0 | 1 | 78.44 | 7 | 6 | 22 |
113 | Cleveland St | (19-13) | Horizon League | 0.529 | 0.571 | 0.505 | 137 | 0 | 1 | 65.32 | 269 | 2.8 | 87 |
114 | Mid Tennessee | (16-15) | Sun Belt | 0.528 | 0.521 | 0.493 | 184 | 0 | 1 | 68.68 | 173 | 1.36 | 123 |
115 | Washington | (16-17) | Pac-12 | 0.528 | 0.484 | 0.535 | 60 | 0 | 1 | 72.03 | 83 | -1.28 | 225 |
116 | Belmont | (24-9) | Atlantic Sun | 0.526 | 0.677 | 0.490 | 204 | 0 | 1 | 76.63 | 23 | 5.83 | 24 |
117 | San Diego | (21-13) | West Coast | 0.525 | 0.481 | 0.521 | 90 | 0 | 1 | 64.41 | 282 | 3.73 | 62 |
118 | Cornell | (21-6) | Ivy League | 0.524 | 0.691 | 0.487 | 221 | 0 | 1 | 72.37 | 78 | 5.81 | 26 |
119 | Marist | (18-14) | MAAC | 0.524 | 0.564 | 0.501 | 147 | 0 | 1 | 69.32 | 158 | 1.63 | 114 |
120 | Marshall | (14-14) | Conference USA | 0.524 | 0.545 | 0.518 | 98 | 0 | 1 | 66.48 | 226 | 0.53 | 148 |
121 | SF Austin | (22-6) | Southland | 0.523 | 0.695 | 0.473 | 311 | 0 | 1 | 61.81 | 321 | 6.54 | 19 |
122 | St. Johns | (11-19) | Big East | 0.522 | 0.413 | 0.543 | 32 | 0 | 1 | 64.31 | 284 | -2.69 | 260 |
123 | Richmond | (16-15) | Atlantic Ten | 0.521 | 0.511 | 0.514 | 111 | 0 | 1 | 64.83 | 277 | 1.22 | 127 |
124 | Auburn | (14-16) | SEC | 0.521 | 0.471 | 0.522 | 88 | 0 | 1 | 72.06 | 80 | -0.58 | 199 |
125 | Saint Louis | (16-15) | Atlantic Ten | 0.521 | 0.512 | 0.514 | 114 | 0 | 1 | 60.82 | 331 | 0.97 | 132 |
126 | Rider | (23-11) | MAAC | 0.520 | 0.675 | 0.489 | 209 | 0 | 1 | 73.67 | 57 | 3.9 | 58 |
127 | South Florida | (11-19) | Big East | 0.520 | 0.465 | 0.544 | 25 | 0 | 1 | 68.82 | 169 | -3.47 | 281 |
128 | Niagara | (19-10) | MAAC | 0.519 | 0.621 | 0.487 | 225 | 0 | 1 | 74.79 | 43 | 3.5 | 72 |
129 | Michigan | (10-22) | Big Ten | 0.519 | 0.392 | 0.548 | 9 | 0 | 1 | 65.15 | 271 | -4.42 | 300 |
130 | Holy Cross | (15-14) | Patriot League | 0.518 | 0.561 | 0.490 | 203 | 0 | 1 | 60.94 | 329 | 0.23 | 160 |
131 | Penn St | (15-16) | Big Ten | 0.518 | 0.444 | 0.542 | 34 | 0 | 1 | 65.90 | 254 | -0.02 | 167 |
132 | Fordham | (11-17) | Atlantic Ten | 0.518 | 0.476 | 0.522 | 89 | 0 | 1 | 65.98 | 253 | -1.83 | 241 |
133 | Brown | (19-10) | Ivy League | 0.517 | 0.635 | 0.490 | 201 | 0 | 1 | 66.86 | 219 | 3.34 | 76 |
134 | DePaul | (11-19) | Big East | 0.516 | 0.406 | 0.550 | 3 | 0 | 1 | 74.16 | 52 | -3.04 | 273 |
135 | LSU | (12-18) | SEC | 0.516 | 0.457 | 0.535 | 61 | 0 | 1 | 68.96 | 166 | -2.36 | 251 |
136 | Georgia South | (18-12) | Southern Conference | 0.516 | 0.583 | 0.492 | 194 | 0 | 1 | 73.21 | 63 | 2.86 | 84 |
137 | Southern Miss | (15-14) | Conference USA | 0.515 | 0.554 | 0.514 | 109 | 0 | 1 | 69.57 | 146 | 0.61 | 145 |
138 | Wichita St | (11-20) | Missouri Valley | 0.515 | 0.475 | 0.509 | 127 | 0 | 1 | 63.45 | 303 | -3.94 | 291 |
139 | Pacific | (20-10) | Big East | 0.514 | 0.635 | 0.480 | 281 | 0 | 1 | 69.27 | 161 | 3.71 | 64 |
140 | Chattanooga | (16-13) | Southern Conference | 0.514 | 0.565 | 0.487 | 219 | 0 | 1 | 74.25 | 51 | 1.66 | 113 |
141 | Colorado | (11-20) | Big XII | 0.513 | 0.433 | 0.541 | 37 | 0 | 1 | 63.40 | 304 | -3.36 | 280 |
142 | Sam Houston St | (19-8) | Southland | 0.513 | 0.679 | 0.484 | 241 | 0 | 1 | 66.14 | 244 | 4.67 | 45 |
143 | Indiana St | (14-16) | Missouri Valley | 0.513 | 0.475 | 0.520 | 94 | 0 | 1 | 65.87 | 257 | -0.03 | 168 |
144 | Illinois-Chicago | (17-15) | Horizon League | 0.512 | 0.574 | 0.502 | 145 | 0 | 1 | 66.45 | 228 | 0.23 | 160 |
145 | CS Northridge | (19-10) | Big West | 0.511 | 0.609 | 0.478 | 285 | 0 | 1 | 74.70 | 44 | 2.63 | 92 |
146 | Iowa St | (12-18) | Big XII | 0.510 | 0.463 | 0.541 | 38 | 0 | 1 | 64.81 | 279 | -1.48 | 230 |
147 | Portland St | (21-10) | Big Sky | 0.510 | 0.628 | 0.487 | 224 | 0 | 1 | 70.95 | 113 | 4.57 | 48 |
148 | Appalachian St | (17-13) | Southern Conference | 0.510 | 0.560 | 0.485 | 233 | 0 | 1 | 70.25 | 131 | 2.27 | 101 |
149 | Green Bay | (15-15) | Horizon League | 0.509 | 0.513 | 0.504 | 138 | 0 | 1 | 69.51 | 148 | 0.29 | 155 |
150 | N Arizona | (19-11) | Big Sky | 0.502 | 0.590 | 0.490 | 206 | 0 | 1 | 70.73 | 118 | 3.61 | 69 |
151 | Mount St. Marys | (19-15) | Northeast | 0.501 | 0.556 | 0.479 | 282 | 0 | 1 | 68.44 | 181 | 1.48 | 120 |
152 | UNC-Asheville | (19-10) | Big South | 0.499 | 0.575 | 0.485 | 238 | 0 | 1 | 72.68 | 71 | 4.89 | 41 |
153 | Morgan St | (20-11) | MEAC | 0.498 | 0.617 | 0.468 | 327 | 0 | 1 | 64.93 | 275 | 3.82 | 60 |
154 | TX-Arlington | (17-12) | Sun Belt | 0.497 | 0.552 | 0.482 | 258 | 0 | 1 | 71.15 | 103 | 3.02 | 80 |
155 | Hampton | (16-12) | MEAC | 0.497 | 0.570 | 0.472 | 316 | 0 | 1 | 63.9 | 290 | 2.24 | 103 |
156 | UNC-Wilmington | (20-13) | Colonial | 0.495 | 0.503 | 0.497 | 164 | 0 | 1 | 72.01 | 84 | 3.09 | 79 |
157 | Robert Morris | (26-8) | Northeast | 0.494 | 0.632 | 0.473 | 314 | 0 | 1 | 71.75 | 87 | 6.79 | 17 |
158 | Northeastern | (14-17) | Colonial | 0.494 | 0.480 | 0.509 | 126 | 0 | 1 | 63.51 | 301 | -1.42 | 228 |
159 | E Tenn St | (18-13) | Atlantic Sun | 0.493 | 0.533 | 0.493 | 183 | 0 | 1 | 77.87 | 11 | 2.56 | 94 |
160 | Murray St | (16-13) | Ohio Valley | 0.493 | 0.557 | 0.477 | 293 | 0 | 1 | 71.01 | 109 | 1.29 | 125 |
161 | Valparaiso | (20-14) | Horizon League | 0.493 | 0.496 | 0.506 | 132 | 0 | 1 | 69.47 | 150 | 2.86 | 85 |
162 | Colgate | (17-14) | Patriot League | 0.492 | 0.541 | 0.481 | 262 | 0 | 1 | 65.17 | 270 | 1.81 | 111 |
163 | North Texas | (16-11) | Sun Belt | 0.490 | 0.550 | 0.485 | 230 | 0 | 1 | 73.69 | 56 | 2.49 | 95 |
164 | Tulane | (16-15) | Conference USA | 0.489 | 0.442 | 0.519 | 97 | 0 | 1 | 66.03 | 249 | 1.22 | 128 |
165 | Vermont | (16-15) | America East | 0.489 | 0.548 | 0.472 | 315 | 0 | 1 | 71.19 | 102 | -0.18 | 179 |
166 | Lamar | (15-11) | Southland | 0.489 | 0.621 | 0.479 | 283 | 0 | 1 | 77.51 | 12 | 1.61 | 115 |
167 | Charleston | (16-17) | Southern Conference | 0.489 | 0.490 | 0.480 | 278 | 0 | 1 | 72.40 | 76 | -0.53 | 196 |
168 | Air Force | (14-14) | Mountain West | 0.488 | 0.457 | 0.518 | 99 | 0 | 1 | 57.91 | 339 | 0.55 | 147 |
169 | Iowa | (13-19) | Big Ten | 0.488 | 0.390 | 0.536 | 53 | 0 | 1 | 57.04 | 340 | -2.37 | 252 |
170 | Santa Clara | (13-16) | West Coast | 0.485 | 0.503 | 0.509 | 124 | 0 | 1 | 62.19 | 318 | -1 | 217 |
171 | Albany | (15-15) | America East | 0.485 | 0.534 | 0.483 | 252 | 0 | 1 | 67.33 | 202 | -0.56 | 197 |
172 | Oakland | (13-14) | Summit League | 0.484 | 0.491 | 0.491 | 198 | 0 | 1 | 75.03 | 37 | 0.64 | 143 |
173 | Northern Iowa | (17-14) | Missouri Valley | 0.484 | 0.438 | 0.512 | 116 | 0 | 1 | 61.35 | 327 | 1.35 | 124 |
174 | G. Washington | (9-17) | Atlantic Ten | 0.483 | 0.340 | 0.517 | 101 | 0 | 1 | 65.84 | 258 | -2.74 | 261 |
175 | Jacksonville | (17-13) | Atlantic Sun | 0.483 | 0.526 | 0.484 | 247 | 0 | 1 | 72.70 | 70 | 2.62 | 93 |
176 | New Orleans | (17-13) | Independent | 0.481 | 0.491 | 0.485 | 232 | 0 | 1 | 60 | 60 | 0.5 | 1 |
177 | Sacred Heart | (18-14) | Northeast | 0.480 | 0.522 | 0.475 | 299 | 0 | 1 | 71.67 | 91 | 1.87 | 109 |
178 | Loyola (MD) | (19-14) | Patriot League | 0.480 | 0.486 | 0.494 | 178 | 0 | 1 | 71.22 | 99 | 2.21 | 104 |
179 | James Madison | (13-17) | Colonial | 0.479 | 0.456 | 0.492 | 189 | 0 | 1 | 73.45 | 59 | -1.69 | 236 |
180 | Gardner-Webb | (15-16) | Big South | 0.479 | 0.500 | 0.488 | 214 | 0 | 1 | 76.25 | 26 | -0.5 | 195 |
181 | Wyoming | (10-18) | Mountain West | 0.479 | 0.404 | 0.525 | 83 | 0 | 1 | 70.7 | 120 | -2 | 245 |
182 | Delaware | (14-17) | Colonial | 0.479 | 0.421 | 0.499 | 158 | 0 | 1 | 64.79 | 280 | -0.45 | 192 |
183 | Cent Conn St | (14-16) | Northeast | 0.479 | 0.506 | 0.471 | 318 | 0 | 1 | 68.52 | 176 | -0.98 | 216 |
184 | Northwestern St | (13-16) | Southland | 0.479 | 0.433 | 0.483 | 250 | 0 | 1 | 76.68 | 21 | 0.37 | 151 |
185 | Fairfield | (14-16) | MAAC | 0.479 | 0.431 | 0.493 | 182 | 0 | 1 | 67.31 | 204 | -0.04 | 169 |
186 | Milwaukee | (13-16) | Horizon League | 0.478 | 0.403 | 0.505 | 136 | 0 | 1 | 67.81 | 187 | -0.45 | 193 |
187 | LA-Lafayette | (14-15) | Sun Belt | 0.478 | 0.442 | 0.488 | 216 | 0 | 1 | 65.43 | 267 | 0.24 | 158 |
188 | W Michigan | (19-12) | Mid-American | 0.476 | 0.493 | 0.490 | 205 | 0 | 1 | 67.35 | 201 | 2.49 | 96 |
