ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
21 Cedric Hankerson
Position: G Year: SR
Height: 6-5 Weight: 225
Hometown: Miami, FL
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2018 | Boston U | 7.67 | 0.33 | 23 | 0.77 | 12.9 | 3.4 | 1.6 | .338 |
2017 | Boston U | 6.28 | 0.23 | 27 | 0.56 | 9.6 | 2.3 | 1.1 | .335 |
2016 | Boston U | 0.02 | 0.02 | 1 | 0.02 | 10.0 | 3.0 | 0 | .400 |
2015 | Boston U | 9.48 | 0.39 | 24 | 0.92 | 15.9 | 4.5 | 2.6 | .398 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/04/2018 | Boston U @ Bucknell | 59 - 90 | 0.01 5 | 11 |
03/01/2018 | Boston U @ Lehigh | 88 - 82 | 0.11 6 | 15 |
02/24/2018 | Boston U @ Army | 61 - 59 | 0.41 1 | 18 |
02/21/2018 | Lafayette @ Boston U | 65 - 81 | 0.36 2 | 15 |
02/17/2018 | Navy @ Boston U | 62 - 48 | 0.07 4 | 4 |
02/14/2018 | Boston U @ American U | 56 - 60 | 0.10 2 | 14 |
02/10/2018 | Holy Cross @ Boston U | 73 - 62 | 0.25 3 | 35 |
01/20/2018 | Boston U @ Navy | 75 - 68 | 0.09 9 | 5 |
01/17/2018 | American U @ Boston U | 69 - 58 | 0.47 1 | 30 |
01/14/2018 | Boston U @ Holy Cross | 54 - 40 | 0.36 1 | 17 |
01/11/2018 | Colgate @ Boston U | 58 - 72 | 0.20 2 | 22 |
01/05/2018 | Boston U @ Loyola (MD) | 65 - 68 | 0.21 4 | 22 |
01/02/2018 | Boston U @ Bucknell | 84 - 79 | 0.76 1 | 34 |
12/29/2017 | Army @ Boston U | 82 - 90 | 0.69 1 | 34 |
12/21/2017 | Boston U @ Harvard | 63 - 74 | 0.13 4 | 25 |
12/17/2017 | Elon @ Boston U | 77 - 69 | 0.77 1 | 37 |
12/13/2017 | Boston U @ UMass Lowell | 82 - 87 | 0.68 2 | 28 |
12/08/2017 | Boston U @ Bethune-Cook. | 90 - 87 | 0.35 3 | 18 |
12/05/2017 | Boston U @ Miami (FL) | 54 - 69 | 0.04 2 | 25 |
11/29/2017 | Boston U @ New Hampshire | 70 - 69 | 0.64 1 | 29 |
11/19/2017 | Boston U @ Connecticut | 66 - 85 | 0.24 2 | 29 |
11/15/2017 | Northeastern @ Boston U | 65 - 59 | 0.32 3 | 19 |
11/13/2017 | Albany @ Boston U | 88 - 74 | 0.29 3 | 16 |
03/05/2017 | Lehigh @ Boston U | 91 - 88 | 0.30 3 | 21 |
03/02/2017 | Loyola (MD) @ Boston U | 60 - 64 | 0.09 5 | 18 |
02/25/2017 | Boston U @ Holy Cross | 71 - 68 | 0.56 2 | 20 |
02/22/2017 | Boston U @ Army | 62 - 73 | 0.28 3 | 14 |
02/19/2017 | Bucknell @ Boston U | 86 - 66 | 0.23 1 | 13 |
02/15/2017 | Boston U @ Colgate | 69 - 68 | 0.13 7 | 17 |
02/11/2017 | Loyola (MD) @ Boston U | 63 - 78 | 0.06 5 | 17 |
02/08/2017 | Boston U @ American U | 67 - 64 | 0.14 5 | 17 |
02/05/2017 | Lafayette @ Boston U | 58 - 75 | 0.20 6 | 20 |
02/02/2017 | Navy @ Boston U | 70 - 61 | 0.22 4 | 16 |
01/30/2017 | Boston U @ Lehigh | 76 - 59 | 0.00 9 | 17 |
01/25/2017 | Army @ Boston U | 89 - 90 | 0.23 4 | 21 |
01/21/2017 | Boston U @ Bucknell | 59 - 70 | 0.08 7 | 15 |
01/18/2017 | Colgate @ Boston U | 67 - 58 | 0.03 8 | 15 |
01/16/2017 | Boston U @ Loyola (MD) | 69 - 77 | 0.07 4 | 13 |
01/11/2017 | American U @ Boston U | 66 - 76 | 0.41 1 | 20 |
01/08/2017 | Boston U @ Lafayette | 91 - 75 | 0.29 5 | 19 |
01/05/2017 | Boston U @ Navy | 71 - 53 | 0.38 1 | 13 |
01/02/2017 | Lehigh @ Boston U | 61 - 75 | 0.13 7 | 20 |
12/30/2016 | Holy Cross @ Boston U | 55 - 61 | 0.17 4 | 17 |
12/21/2016 | Boston U @ UMass Lowell | 75 - 77 | 0.49 3 | 29 |
12/18/2016 | New Hampshire @ Boston U | 69 - 73 | 0.40 2 | 20 |
12/10/2016 | Boston U @ Syracuse | 77 - 99 | 0.46 1 | 33 |
12/07/2016 | Canisius @ Boston U | 87 - 77 | 0.56 1 | 20 |
12/03/2016 | Boston U @ N Carolina St | 73 - 77 | 0.07 5 | 20 |
11/20/2016 | Long Island @ Boston U | 69 - 86 | 0.07 4 | 23 |
11/11/2016 | Boston U @ Northeastern | 77 - 87 | 0.10 5 | 19 |
12/02/2015 | Boston U @ Massachusetts | 69 - 99 | 0.02 4 | 18 |
03/05/2015 | Boston U @ Lafayette | 64 - 89 | 0.23 3 | 34 |
02/28/2015 | Holy Cross @ Boston U | 77 - 70 | 0.54 1 | 28 |
02/25/2015 | Army @ Boston U | 57 - 63 | 0.27 3 | 34 |
02/22/2015 | Boston U @ Bucknell | 69 - 78 | 0.19 2 | 35 |
02/18/2015 | Boston U @ American U | 61 - 53 | 0.30 3 | 24 |
02/14/2015 | Loyola (MD) @ Boston U | 60 - 73 | 0.71 1 | 34 |
02/11/2015 | Colgate @ Boston U | 76 - 69 | 0.23 6 | 18 |
01/31/2015 | Boston U @ Lehigh | 86 - 89 | 0.06 5 | 23 |
01/29/2015 | Boston U @ Army | 67 - 71 | 0.2 5 | 31 |
01/24/2015 | Bucknell @ Boston U | 92 - 77 | 0.36 3 | 31 |
01/21/2015 | American U @ Boston U | 54 - 59 | 0.42 2 | 37 |
01/18/2015 | Boston U @ Loyola (MD) | 86 - 91 | 0.82 2 | 33 |
01/14/2015 | Boston U @ Colgate | 53 - 62 | 0.02 6 | 17 |
01/10/2015 | Lafayette @ Boston U | 63 - 62 | 0.55 1 | 33 |
01/07/2015 | Boston U @ Navy | 70 - 64 | 0.48 1 | 21 |
01/03/2015 | Lehigh @ Boston U | 56 - 75 | 0.19 2 | 27 |
12/31/2014 | Boston U @ Holy Cross | 75 - 72 | 0.76 1 | 34 |
12/20/2014 | Boston U @ Dayton | 62 - 78 | 0.30 1 | 37 |
12/14/2014 | Quinnipiac @ Boston U | 68 - 71 | 0.92 1 | 63 |
12/08/2014 | Boston U @ Harvard | 56 - 70 | 0.04 6 | 27 |
11/30/2014 | UMass Lowell @ Boston U | 69 - 59 | 0.90 1 | 32 |
11/21/2014 | Boston U @ Kentucky | 65 - 89 | 0.09 1 | 50 |
11/19/2014 | Boston U @ Norfolk St | 71 - 63 | 0.42 1 | 36 |
11/16/2014 | Boston U @ Northeastern | 65 - 71 | 0.38 1 | 40 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes