ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2017 | Brown | 10.5 | 0.43 | 24 | 1.22 | 17.3 | 6.0 | 3.3 | .407 |
2016 | Brown | 6.51 | 0.27 | 24 | 0.86 | 10.9 | 7.2 | 3.7 | .325 |
2015 | Brown | 5.29 | 0.22 | 24 | 0.61 | 9.9 | 4.7 | 2.1 | .236 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/04/2017 | Cornell @ Brown | 92 - 78 | 0.77 1 | 41 |
03/03/2017 | Columbia @ Brown | 68 - 88 | 0.2 2 | 34 |
02/25/2017 | Brown @ Harvard | 58 - 77 | 0.05 2 | 25 |
02/24/2017 | Brown @ Dartmouth | 80 - 75 | 0.36 3 | 21 |
02/18/2017 | Princeton @ Brown | 66 - 51 | 0.14 2 | 28 |
02/17/2017 | Pennsylvania @ Brown | 96 - 72 | 0.49 1 | 37 |
02/11/2017 | Dartmouth @ Brown | 77 - 74 | 0.65 1 | 28 |
02/10/2017 | Harvard @ Brown | 87 - 74 | 0.85 1 | 33 |
02/06/2017 | Brown @ Columbia | 78 - 83 | 0.33 1 | 39 |
02/03/2017 | Brown @ Cornell | 81 - 70 | 0.37 5 | 26 |
01/27/2017 | Brown @ Yale | 75 - 85 | 0.41 1 | 43 |
01/20/2017 | Yale @ Brown | 75 - 74 | 1.22 1 | 38 |
01/14/2017 | Brown @ Pennsylvania | 82 - 70 | 0.72 2 | 30 |
01/04/2017 | Brown @ N.J.I.T. | 73 - 75 | 0.48 1 | 36 |
12/29/2016 | Quinnipiac @ Brown | 61 - 66 | 0.13 4 | 32 |
12/22/2016 | Maine @ Brown | 77 - 82 | 0.79 1 | 39 |
12/06/2016 | Brown @ Providence | 57 - 95 | 0.01 2 | 13 |
12/03/2016 | Brown @ Cent Conn St | 75 - 58 | 0.46 3 | 31 |
11/30/2016 | St. Francis (NY) @ Brown | 71 - 81 | 0.22 2 | 31 |
11/28/2016 | Bryant U @ Brown | 90 - 91 | 0.46 1 | 36 |
11/23/2016 | Morgan St @ Brown | 75 - 81 | 0.63 3 | 29 |
11/16/2016 | Brown @ Rhode Island | 72 - 79 | 0.07 1 | 32 |
11/13/2016 | Niagara @ Brown | 79 - 88 | 0.61 1 | 48 |
11/11/2016 | Brown @ Cincinnati | 55 - 84 | 0.01 4 | 20 |
03/05/2016 | Brown @ Cornell | 71 - 75 | 0.27 4 | 33 |
03/04/2016 | Brown @ Columbia | 63 - 66 | 0.07 5 | 21 |
02/27/2016 | Harvard @ Brown | 61 - 52 | 0.08 5 | 26 |
02/26/2016 | Dartmouth @ Brown | 83 - 84 | 0.71 2 | 27 |
02/20/2016 | Brown @ Princeton | 66 - 77 | 0.01 4 | 37 |
02/19/2016 | Brown @ Pennsylvania | 74 - 79 | 0.51 2 | 29 |
02/13/2016 | Brown @ Dartmouth | 70 - 87 | 0.01 7 | 11 |
02/12/2016 | Brown @ Harvard | 73 - 79 | 0.30 4 | 21 |
02/06/2016 | Columbia @ Brown | 77 - 73 | 0.69 1 | 20 |
02/05/2016 | Cornell @ Brown | 80 - 86 | 0.59 1 | 30 |
01/30/2016 | Pennsylvania @ Brown | 83 - 89 | 0.86 1 | 25 |
01/29/2016 | Princeton @ Brown | 83 - 59 | 0.21 1 | 28 |
01/22/2016 | Yale @ Brown | 90 - 66 | 0.02 7 | 27 |
01/16/2016 | Brown @ Yale | 68 - 77 | 0.09 2 | 26 |
01/02/2016 | Brown @ Maine | 92 - 98 | 0.51 3 | 31 |
12/30/2015 | Rhode Island @ Brown | 88 - 85 | 0.34 4 | 24 |
12/28/2015 | Bethune-Cook. @ Brown | 73 - 81 | 0.17 5 | 17 |
12/07/2015 | Brown @ Georgetown | 57 - 74 | 0.00 7 | 27 |
12/05/2015 | Brown @ Bryant U | 76 - 68 | 0.14 3 | 29 |
12/02/2015 | Cent Conn St @ Brown | 64 - 82 | 0.00 8 | 11 |
11/29/2015 | Brown @ S Methodist | 69 - 77 | 0.02 2 | 27 |
11/24/2015 | New Hampshire @ Brown | 88 - 77 | 0.14 5 | 22 |
11/18/2015 | Brown @ Niagara | 66 - 75 | 0.30 1 | 32 |
11/16/2015 | Holy Cross @ Brown | 55 - 71 | 0.36 2 | 32 |
03/06/2015 | Brown @ Dartmouth | 69 - 75 | 0.31 2 | 26 |
02/28/2015 | Princeton @ Brown | 80 - 62 | 0.01 8 | 22 |
02/27/2015 | Pennsylvania @ Brown | 69 - 75 | 0.03 6 | 17 |
02/21/2015 | Cornell @ Brown | 56 - 57 | 0.33 4 | 21 |
02/20/2015 | Columbia @ Brown | 76 - 59 | 0.17 1 | 21 |
02/14/2015 | Brown @ Pennsylvania | 71 - 55 | 0.51 2 | 29 |
02/13/2015 | Brown @ Princeton | 64 - 75 | 0.04 8 | 16 |
02/07/2015 | Dartmouth @ Brown | 64 - 67 | 0.25 4 | 23 |
02/06/2015 | Harvard @ Brown | 76 - 74 | 0.58 2 | 40 |
01/31/2015 | Brown @ Columbia | 65 - 86 | 0.17 4 | 22 |
01/30/2015 | Brown @ Cornell | 49 - 57 | 0.24 3 | 21 |
01/24/2015 | Brown @ Yale | 65 - 69 | 0.54 2 | 66 |
01/17/2015 | Yale @ Brown | 80 - 62 | 0.01 8 | 23 |
01/05/2015 | UMass Lowell @ Brown | 49 - 58 | 0.19 3 | 16 |
12/31/2014 | Brown @ Rhode Island | 60 - 80 | 0.00 6 | 37 |
12/28/2014 | Sacred Heart @ Brown | 76 - 79 | 0.61 4 | 51 |
12/22/2014 | Brown @ Cent Conn St | 67 - 55 | 0.44 1 | 35 |
12/08/2014 | Brown @ Providence | 77 - 67 | 0.06 5 | 31 |
12/06/2014 | Bryant U @ Brown | 62 - 69 | 0.23 3 | 27 |
12/03/2014 | American U @ Brown | 66 - 49 | 0.06 6 | 25 |
11/24/2014 | Brown @ Illinois | 68 - 89 | 0.23 1 | 34 |
11/19/2014 | Brown @ Holy Cross | 65 - 80 | 0.08 4 | 29 |
11/17/2014 | Northwestern @ Brown | 69 - 56 | 0.05 4 | 20 |
11/14/2014 | St. Peters @ Brown | 58 - 70 | 0.04 7 | 20 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes