ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
21 Tosin Mehinti
Position: F Year: SR
Height: 6-9 Weight: 244
Hometown: Lithonia, GA
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2017 | UAB | 3.82 | 0.12 | 30 | 0.46 | 5.6 | 4.2 | 0.9 | .000 |
2016 | UAB | 3.42 | 0.11 | 29 | 0.35 | 5.8 | 4.7 | 1.2 | .000 |
2015 | UAB | 4.29 | 0.14 | 30 | 0.45 | 7.2 | 4.8 | 0.7 | .000 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/09/2017 | UAB @ Louisiana Tech | 57 - 69 | 0.02 7 | 12 |
03/08/2017 | Charlotte @ UAB | 73 - 74 | 0.02 7 | 14 |
03/04/2017 | Florida Int @ UAB | 68 - 56 | 0.23 5 | 16 |
03/02/2017 | Florida Atl @ UAB | 59 - 79 | 0.16 2 | 30 |
02/26/2017 | Mid Tennessee @ UAB | 66 - 64 | 0.17 3 | 16 |
02/19/2017 | UAB @ W Kentucky | 64 - 76 | 0.03 7 | 12 |
02/11/2017 | Old Dominion @ UAB | 83 - 62 | 0.08 5 | 13 |
02/09/2017 | Charlotte @ UAB | 69 - 82 | 0.04 9 | 16 |
02/04/2017 | UAB @ UTSA | 67 - 82 | 0.02 8 | 11 |
02/02/2017 | UAB @ UTEP | 59 - 63 | 0.46 1 | 17 |
01/28/2017 | Southern Miss @ UAB | 43 - 87 | 0.05 2 | 11 |
01/26/2017 | Louisiana Tech @ UAB | 70 - 79 | 0.20 6 | 19 |
01/21/2017 | UAB @ Florida Int | 85 - 94 | 0.12 6 | 9 |
01/19/2017 | UAB @ Florida Atl | 80 - 78 | 0.17 7 | 13 |
01/14/2017 | Marshall @ UAB | 78 - 94 | 0.04 9 | 12 |
01/12/2017 | W Kentucky @ UAB | 54 - 72 | 0.35 1 | 30 |
01/07/2017 | UAB @ Rice | 88 - 81 | 0.14 8 | 16 |
01/05/2017 | UAB @ North Texas | 54 - 52 | 0 8 | 4 |
01/01/2017 | UAB @ Mid Tennessee | 49 - 60 | 0.03 1 | 25 |
12/18/2016 | Southern @ UAB | 74 - 75 | 0.26 4 | 22 |
12/10/2016 | UAB @ Memphis | 55 - 62 | 0.05 8 | 8 |
12/07/2016 | UAB @ SF Austin | 84 - 73 | 0.05 8 | 13 |
12/03/2016 | Auburn @ UAB | 74 - 70 | 0.28 4 | 20 |
11/29/2016 | Alabama A&M @ UAB | 45 - 75 | 0.10 5 | 22 |
11/27/2016 | UAB @ Saint Marys | 63 - 76 | 0.00 8 | 8 |
11/22/2016 | G. Washington @ UAB | 74 - 81 | 0.28 4 | 17 |
11/21/2016 | UAB @ Kansas | 63 - 83 | 0.01 3 | 30 |
11/17/2016 | Troy @ UAB | 51 - 74 | 0.04 9 | 12 |
11/14/2016 | Furman @ UAB | 84 - 74 | 0.26 5 | 19 |
11/11/2016 | AR-Pine Bluff @ UAB | 66 - 86 | 0.00 7 | 10 |
03/16/2016 | UAB @ BYU | 79 - 97 | 0.01 7 | 9 |
03/05/2016 | UAB @ Florida Atl | 73 - 70 | 0.35 3 | 26 |
03/03/2016 | UAB @ Florida Int | 77 - 60 | 0.08 5 | 24 |
02/27/2016 | W Kentucky @ UAB | 67 - 71 | 0.29 3 | 16 |
02/25/2016 | Marshall @ UAB | 91 - 95 | 0.28 7 | 17 |
02/21/2016 | UAB @ Mid Tennessee | 77 - 67 | 0.07 6 | 15 |
02/13/2016 | UAB @ Louisiana Tech | 76 - 85 | 0.17 6 | 18 |
02/11/2016 | UAB @ Southern Miss | 80 - 77 | 0.01 9 | 18 |
02/06/2016 | Florida Atl @ UAB | 67 - 104 | 0.02 7 | 13 |
02/04/2016 | Florida Int @ UAB | 69 - 74 | 0.23 1 | 26 |
01/30/2016 | UAB @ Marshall | 81 - 78 | 0.11 7 | 23 |
01/28/2016 | UAB @ W Kentucky | 62 - 69 | 0.06 6 | 17 |
01/23/2016 | North Texas @ UAB | 57 - 78 | 0.18 1 | 15 |
01/21/2016 | Rice @ UAB | 70 - 82 | 0.05 6 | 17 |
01/16/2016 | UAB @ Charlotte | 74 - 72 | 0.02 8 | 11 |
01/14/2016 | UAB @ Old Dominion | 72 - 71 | 0.17 6 | 19 |
01/09/2016 | UTEP @ UAB | 80 - 87 | 0.02 7 | 19 |
01/07/2016 | UTSA @ UAB | 82 - 104 | 0.01 7 | 12 |
12/29/2015 | SF Austin @ UAB | 66 - 76 | 0.19 6 | 16 |
12/19/2015 | UAB @ South Florida | 79 - 68 | 0.14 4 | 16 |
12/16/2015 | USC Upstate @ UAB | 54 - 96 | 0.03 7 | 24 |
12/13/2015 | Seattle @ UAB | 73 - 79 | 0.07 5 | 12 |
12/05/2015 | UAB @ Illinois St | 74 - 61 | 0.17 4 | 24 |
11/28/2015 | Virginia Tech @ UAB | 82 - 77 | 0.04 7 | 19 |
11/27/2015 | UAB @ Illinois | 58 - 72 | 0.00 8 | 12 |
11/22/2015 | Jacksonville St @ UAB | 55 - 61 | 0.05 7 | 14 |
11/19/2015 | UAB @ Troy | 79 - 63 | 0.10 4 | 9 |
11/16/2015 | Alabama St @ UAB | 70 - 72 | 0.24 3 | 24 |
11/13/2015 | UAB @ Auburn | 74 - 75 | 0.10 6 | 11 |
03/21/2015 | UAB @ UCLA | 75 - 92 | 0.04 7 | 15 |
03/19/2015 | UAB @ Iowa St | 60 - 59 | 0.01 7 | 12 |
03/14/2015 | Mid Tennessee @ UAB | 60 - 73 | 0.02 7 | 14 |
03/13/2015 | UAB @ Louisiana Tech | 72 - 62 | 0.29 3 | 25 |
03/12/2015 | W Kentucky @ UAB | 52 - 53 | 0.11 6 | 18 |
02/21/2015 | Marshall @ UAB | 54 - 72 | 0.02 6 | 11 |
02/19/2015 | W Kentucky @ UAB | 66 - 71 | 0.02 9 | 11 |
02/14/2015 | UAB @ Rice | 73 - 82 | 0.45 3 | 33 |
02/12/2015 | UAB @ North Texas | 64 - 67 | 0.19 6 | 20 |
02/07/2015 | Southern Miss @ UAB | 68 - 78 | 0.09 4 | 25 |
01/31/2015 | UAB @ UTSA | 65 - 57 | 0.08 8 | 16 |
01/29/2015 | UAB @ UTEP | 69 - 71 | 0.08 8 | 23 |
01/24/2015 | Old Dominion @ UAB | 68 - 81 | 0.25 1 | 24 |
01/22/2015 | Charlotte @ UAB | 76 - 81 | 0.07 7 | 24 |
01/17/2015 | UAB @ Southern Miss | 63 - 56 | 0.14 7 | 23 |
01/15/2015 | UAB @ Louisiana Tech | 71 - 74 | 0.39 3 | 24 |
01/10/2015 | Florida Int @ UAB | 53 - 70 | 0.00 11 | 18 |
01/08/2015 | Florida Atl @ UAB | 57 - 66 | 0.17 3 | 26 |
12/27/2014 | UAB @ North Carolina | 58 - 89 | 0.00 10 | 13 |
12/22/2014 | UAB @ Chattanooga | 67 - 83 | 0.05 5 | 15 |
12/18/2014 | LSU @ UAB | 79 - 70 | 0.14 4 | 20 |
12/14/2014 | UNC-Asheville @ UAB | 71 - 79 | 0.18 2 | 26 |
12/07/2014 | Illinois St @ UAB | 78 - 74 | 0.28 3 | 37 |
12/04/2014 | Morehead St @ UAB | 48 - 58 | 0.11 4 | 19 |
11/28/2014 | UCLA @ UAB | 88 - 76 | 0.02 8 | 9 |
11/27/2014 | Florida @ UAB | 56 - 47 | 0.42 1 | 19 |
11/26/2014 | UAB @ Wisconsin | 43 - 72 | 0.00 6 | 12 |
11/23/2014 | Jackson St @ UAB | 50 - 58 | 0.01 9 | 7 |
11/20/2014 | South Florida @ UAB | 73 - 71 | 0.18 5 | 18 |
11/15/2014 | LA-Monroe @ UAB | 74 - 65 | 0.35 1 | 39 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes