ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2017 | Boston U | 11.2 | 0.41 | 27 | 1.36 | 15.2 | 6.2 | 2.1 | .357 |
2016 | Boston U | 11.1 | 0.42 | 26 | 1.17 | 15.2 | 5.4 | 1.6 | .347 |
2015 | Boston U | 6.89 | 0.28 | 24 | 1.01 | 12.3 | 3.6 | 1.5 | .393 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/05/2017 | Lehigh @ Boston U | 91 - 88 | 0.61 1 | 50 |
03/02/2017 | Loyola (MD) @ Boston U | 60 - 64 | 0.10 3 | 23 |
02/25/2017 | Boston U @ Holy Cross | 71 - 68 | 0.50 3 | 25 |
02/22/2017 | Boston U @ Army | 62 - 73 | 0.61 1 | 33 |
02/19/2017 | Bucknell @ Boston U | 86 - 66 | 0.17 2 | 15 |
02/15/2017 | Boston U @ Colgate | 69 - 68 | 0.51 2 | 24 |
02/11/2017 | Loyola (MD) @ Boston U | 63 - 78 | 0.46 1 | 36 |
02/08/2017 | Boston U @ American U | 67 - 64 | 0.12 6 | 20 |
02/05/2017 | Lafayette @ Boston U | 58 - 75 | 0.26 4 | 32 |
02/02/2017 | Navy @ Boston U | 70 - 61 | 0.74 1 | 35 |
01/30/2017 | Boston U @ Lehigh | 76 - 59 | 0.74 1 | 41 |
01/25/2017 | Army @ Boston U | 89 - 90 | 1.36 1 | 40 |
01/21/2017 | Boston U @ Bucknell | 59 - 70 | 0.13 5 | 22 |
01/18/2017 | Colgate @ Boston U | 67 - 58 | 0.72 1 | 47 |
01/16/2017 | Boston U @ Loyola (MD) | 69 - 77 | 0.33 1 | 53 |
01/11/2017 | American U @ Boston U | 66 - 76 | 0.31 2 | 26 |
01/08/2017 | Boston U @ Lafayette | 91 - 75 | 0.75 1 | 26 |
01/05/2017 | Boston U @ Navy | 71 - 53 | 0.01 9 | 22 |
01/02/2017 | Lehigh @ Boston U | 61 - 75 | 0.34 2 | 31 |
12/30/2016 | Holy Cross @ Boston U | 55 - 61 | 0.51 1 | 33 |
12/21/2016 | Boston U @ UMass Lowell | 75 - 77 | 0.24 6 | 25 |
12/18/2016 | New Hampshire @ Boston U | 69 - 73 | 0.46 1 | 28 |
12/10/2016 | Boston U @ Syracuse | 77 - 99 | 0.23 2 | 30 |
12/07/2016 | Canisius @ Boston U | 87 - 77 | 0.14 8 | 14 |
12/03/2016 | Boston U @ N Carolina St | 73 - 77 | 0.14 3 | 21 |
11/20/2016 | Long Island @ Boston U | 69 - 86 | 0.09 2 | 19 |
11/11/2016 | Boston U @ Northeastern | 77 - 87 | 0.53 1 | 50 |
03/21/2016 | Boston U @ N.J.I.T. | 72 - 83 | 0.05 5 | 22 |
03/16/2016 | Boston U @ Fordham | 69 - 66 | 0.81 2 | 31 |
03/03/2016 | American U @ Boston U | 69 - 64 | 0.57 1 | 38 |
02/27/2016 | Holy Cross @ Boston U | 68 - 83 | 0.56 1 | 46 |
02/23/2016 | Army @ Boston U | 80 - 71 | 0.74 1 | 37 |
02/21/2016 | Boston U @ Bucknell | 59 - 80 | 0.07 6 | 21 |
02/17/2016 | Colgate @ Boston U | 68 - 71 | 0.40 3 | 25 |
02/13/2016 | Boston U @ Loyola (MD) | 73 - 65 | 0.48 2 | 36 |
02/10/2016 | American U @ Boston U | 51 - 71 | 0.36 1 | 30 |
02/06/2016 | Boston U @ Lafayette | 89 - 82 | 0.77 2 | 27 |
02/03/2016 | Boston U @ Navy | 83 - 72 | 0.36 3 | 24 |
01/31/2016 | Lehigh @ Boston U | 73 - 75 | 0.93 1 | 27 |
01/27/2016 | Boston U @ Army | 76 - 67 | 0.29 4 | 26 |
01/23/2016 | Bucknell @ Boston U | 74 - 71 | 0.40 2 | 20 |
01/20/2016 | Boston U @ Colgate | 78 - 85 | 0.29 3 | 30 |
01/18/2016 | Loyola (MD) @ Boston U | 84 - 87 | 1.17 1 | 46 |
01/13/2016 | Boston U @ American U | 61 - 50 | 0.41 1 | 27 |
01/06/2016 | Navy @ Boston U | 83 - 67 | 0.47 1 | 23 |
01/02/2016 | Boston U @ Lehigh | 73 - 81 | 0.09 5 | 14 |
12/30/2015 | Boston U @ Holy Cross | 64 - 80 | 0.11 4 | 14 |
12/21/2015 | New Hampshire @ Boston U | 74 - 78 | 0.51 1 | 21 |
12/19/2015 | Boston U @ Canisius | 68 - 84 | 0.18 1 | 29 |
12/13/2015 | Boston U @ Quinnipiac | 64 - 57 | 0.54 1 | 30 |
12/10/2015 | Boston U @ UMass Lowell | 80 - 60 | 0.08 5 | 29 |
12/08/2015 | Harvard @ Boston U | 75 - 69 | 0.41 1 | 28 |
12/02/2015 | Boston U @ Massachusetts | 69 - 99 | 0 9 | 4 |
03/05/2015 | Boston U @ Lafayette | 64 - 89 | 0.12 4 | 19 |
02/28/2015 | Holy Cross @ Boston U | 77 - 70 | 0.07 6 | 13 |
02/25/2015 | Army @ Boston U | 57 - 63 | 0.42 2 | 33 |
02/22/2015 | Boston U @ Bucknell | 69 - 78 | 0.22 1 | 21 |
02/18/2015 | Boston U @ American U | 61 - 53 | 0.32 2 | 26 |
02/14/2015 | Loyola (MD) @ Boston U | 60 - 73 | 0.26 3 | 31 |
02/11/2015 | Colgate @ Boston U | 76 - 69 | 0.89 1 | 28 |
01/31/2015 | Boston U @ Lehigh | 86 - 89 | 0.24 1 | 36 |
01/29/2015 | Boston U @ Army | 67 - 71 | 1.01 1 | 37 |
01/24/2015 | Bucknell @ Boston U | 92 - 77 | 0.12 5 | 18 |
01/21/2015 | American U @ Boston U | 54 - 59 | 0.47 1 | 27 |
01/18/2015 | Boston U @ Loyola (MD) | 86 - 91 | 0.48 3 | 25 |
01/14/2015 | Boston U @ Colgate | 53 - 62 | 0.46 1 | 24 |
01/10/2015 | Lafayette @ Boston U | 63 - 62 | 0.21 6 | 12 |
01/07/2015 | Boston U @ Navy | 70 - 64 | 0.21 4 | 18 |
01/03/2015 | Lehigh @ Boston U | 56 - 75 | 0.25 1 | 26 |
12/31/2014 | Boston U @ Holy Cross | 75 - 72 | 0.17 6 | 10 |
12/20/2014 | Boston U @ Dayton | 62 - 78 | 0.00 8 | 17 |
12/14/2014 | Quinnipiac @ Boston U | 68 - 71 | 0.42 4 | 23 |
12/08/2014 | Boston U @ Harvard | 56 - 70 | 0.05 5 | 19 |
11/30/2014 | UMass Lowell @ Boston U | 69 - 59 | 0.01 6 | 6 |
11/21/2014 | Boston U @ Kentucky | 65 - 89 | 0.03 3 | 29 |
11/19/2014 | Boston U @ Norfolk St | 71 - 63 | 0.10 7 | 20 |
11/16/2014 | Boston U @ Northeastern | 65 - 71 | 0.26 4 | 15 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes