ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
41 Brian Pegg
Position: F Year: SR
Height: 6-7 Weight: 235
Hometown: Clearwater, FL
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2017 | Stetson | 3.21 | 0.17 | 18 | 0.49 | 7.1 | 4.7 | 0.7 | .000 |
2016 | Stetson | 7.11 | 0.28 | 25 | 0.65 | 12.6 | 9.8 | 1.1 | .000 |
2015 | Stetson | 3.70 | 0.18 | 20 | 0.54 | 9.8 | 5.4 | 0.8 | .000 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
02/27/2017 | Stetson @ FLA Gulf Coast | 57 - 87 | 0.02 6 | 14 |
02/23/2017 | Stetson @ FLA Gulf Coast | 70 - 80 | 0.26 2 | 15 |
02/18/2017 | Stetson @ N.J.I.T. | 56 - 60 | 0.49 2 | 20 |
02/11/2017 | Lipscomb @ Stetson | 97 - 85 | 0.14 6 | 22 |
02/09/2017 | Kennesaw St @ Stetson | 92 - 85 | 0.29 5 | 26 |
02/06/2017 | Stetson @ North Florida | 64 - 96 | 0.04 5 | 11 |
02/01/2017 | Stetson @ Bethune-Cook. | 76 - 67 | 0.13 5 | 19 |
01/30/2017 | Jacksonville @ Stetson | 89 - 86 | 0.44 2 | 28 |
01/28/2017 | North Florida @ Stetson | 74 - 88 | 0.35 4 | 25 |
01/25/2017 | Stetson @ Jacksonville | 92 - 103 | 0 9 | 8 |
01/21/2017 | USC Upstate @ Stetson | 97 - 86 | 0.03 9 | 9 |
01/19/2017 | N.J.I.T. @ Stetson | 76 - 82 | 0.25 4 | 25 |
01/07/2017 | FLA Gulf Coast @ Stetson | 89 - 88 | 0.08 8 | 8 |
12/29/2016 | Stetson @ Alabama | 60 - 83 | 0.08 3 | 15 |
12/22/2016 | Stetson @ Campbell | 72 - 81 | 0.02 9 | 16 |
12/18/2016 | IPFW @ Stetson | 93 - 74 | 0.06 5 | 11 |
12/10/2016 | South Alabama @ Stetson | 78 - 87 | 0.30 4 | 20 |
11/14/2016 | Florida Int @ Stetson | 67 - 82 | 0.16 4 | 13 |
03/06/2016 | Stetson @ FLA Gulf Coast | 78 - 80 | 0.20 7 | 15 |
03/01/2016 | Stetson @ N.J.I.T. | 82 - 67 | 0.17 4 | 27 |
02/25/2016 | FLA Gulf Coast @ Stetson | 73 - 80 | 0.58 2 | 32 |
02/22/2016 | Bethune-Cook. @ Stetson | 96 - 94 | 0.49 4 | 36 |
02/20/2016 | Lipscomb @ Stetson | 77 - 74 | 0.43 2 | 37 |
02/13/2016 | Stetson @ USC Upstate | 83 - 85 | 0.22 4 | 39 |
02/11/2016 | Stetson @ N.J.I.T. | 70 - 74 | 0.50 2 | 36 |
02/06/2016 | Jacksonville @ Stetson | 96 - 88 | 0.48 4 | 28 |
02/01/2016 | Stetson @ North Florida | 86 - 82 | 0.65 2 | 37 |
01/30/2016 | Stetson @ Jacksonville | 60 - 75 | 0.17 2 | 28 |
01/27/2016 | Stetson @ Marquette | 60 - 74 | 0.01 5 | 36 |
01/16/2016 | N.J.I.T. @ Stetson | 71 - 59 | 0.03 7 | 23 |
01/14/2016 | USC Upstate @ Stetson | 86 - 89 | 0.51 4 | 29 |
01/09/2016 | Stetson @ FLA Gulf Coast | 53 - 82 | 0.00 6 | 32 |
01/06/2016 | North Florida @ Stetson | 97 - 79 | 0.46 2 | 24 |
12/22/2015 | Stetson @ Georgia South | 58 - 78 | 0.18 2 | 32 |
12/19/2015 | Stetson @ IPFW | 89 - 95 | 0.18 7 | 16 |
12/14/2015 | Tennessee St @ Stetson | 93 - 90 | 0.25 6 | 27 |
12/05/2015 | Stetson @ Tennessee St | 54 - 74 | 0.00 5 | 12 |
11/30/2015 | Stetson @ Florida Int | 81 - 75 | 0.52 2 | 30 |
11/27/2015 | East Carolina @ Stetson | 93 - 73 | 0.17 3 | 22 |
11/26/2015 | Stetson @ Bethune-Cook. | 83 - 70 | 0.36 3 | 33 |
11/20/2015 | Stetson @ West Virginia | 62 - 103 | 0 10 | 20 |
11/17/2015 | Stetson @ Citadel | 93 - 94 | 0.41 5 | 30 |
11/15/2015 | Stetson @ Richmond | 85 - 108 | 0.02 3 | 28 |
03/03/2015 | Stetson @ North Florida | 67 - 81 | 0.12 2 | 21 |
02/28/2015 | Stetson @ North Florida | 71 - 86 | 0.08 5 | 20 |
02/25/2015 | Jacksonville @ Stetson | 67 - 70 | 0.26 3 | 28 |
02/21/2015 | Kennesaw St @ Stetson | 61 - 56 | 0.43 2 | 20 |
02/19/2015 | USC Upstate @ Stetson | 73 - 54 | 0.20 3 | 25 |
02/14/2015 | Stetson @ N Kentucky | 57 - 82 | 0.02 5 | 16 |
02/12/2015 | Stetson @ Lipscomb | 85 - 87 | 0.21 4 | 23 |
02/07/2015 | FLA Gulf Coast @ Stetson | 67 - 51 | 0.02 7 | 21 |
01/31/2015 | Lipscomb @ Stetson | 73 - 75 | 0.54 3 | 32 |
01/29/2015 | N Kentucky @ Stetson | 75 - 85 | 0.13 5 | 29 |
01/24/2015 | Stetson @ USC Upstate | 67 - 91 | 0.13 3 | 14 |
01/22/2015 | Stetson @ Kennesaw St | 82 - 88 | 0.45 3 | 20 |
01/17/2015 | North Florida @ Stetson | 80 - 65 | 0.21 3 | 24 |
01/10/2015 | Stetson @ FLA Gulf Coast | 50 - 72 | 0.08 5 | 31 |
01/03/2015 | Florida A&M @ Stetson | 60 - 65 | 0.03 9 | 3 |
12/03/2014 | IPFW @ Stetson | 87 - 76 | 0.04 6 | 6 |
11/26/2014 | Stetson @ Wyoming | 41 - 65 | 0.00 7 | 12 |
11/24/2014 | Stetson @ New Mexico St | 68 - 88 | 0.09 1 | 18 |
11/18/2014 | Florida Int @ Stetson | 53 - 52 | 0.26 3 | 21 |
11/16/2014 | Stetson @ UCF | 55 - 64 | 0.29 2 | 21 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes