ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
2 Mason Archie II
Position: G Year: SR
Height: 6-5 Weight: 185
Hometown: Indianapolis, IN
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2016 | IUPUI | 3.10 | 0.11 | 28 | 0.34 | 4.9 | 3.0 | 0.9 | .257 |
2015 | IUPUI | 5.45 | 0.20 | 26 | 0.64 | 7.6 | 1.7 | 1.2 | .314 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/06/2016 | N Dakota St @ IUPUI | 60 - 45 | 0.02 7 | 14 |
02/27/2016 | IPFW @ IUPUI | 77 - 80 | 0.11 8 | 10 |
02/25/2016 | South Dakota @ IUPUI | 85 - 82 | 0.15 6 | 13 |
02/20/2016 | IUPUI @ N Dakota St | 59 - 63 | 0.02 8 | 10 |
02/17/2016 | Nebraska Omaha @ IUPUI | 76 - 88 | 0.17 3 | 17 |
02/11/2016 | IUPUI @ Oral Roberts | 56 - 77 | 0.00 8 | 13 |
02/06/2016 | IUPUI @ S Dakota St | 58 - 80 | 0.04 5 | 14 |
02/04/2016 | IUPUI @ Denver | 51 - 53 | 0.05 7 | 17 |
01/31/2016 | N Dakota St @ IUPUI | 72 - 73 | 0.18 6 | 20 |
01/29/2016 | W Illinois @ IUPUI | 67 - 69 | 0.17 5 | 11 |
01/23/2016 | IUPUI @ IPFW | 84 - 82 | 0.05 8 | 11 |
01/16/2016 | Denver @ IUPUI | 61 - 76 | 0.06 7 | 12 |
01/14/2016 | Oral Roberts @ IUPUI | 80 - 71 | 0.12 6 | 13 |
01/09/2016 | IUPUI @ W Illinois | 67 - 60 | 0.06 9 | 8 |
01/07/2016 | S Dakota St @ IUPUI | 67 - 74 | 0.21 4 | 15 |
01/03/2016 | IUPUI @ Nebraska Omaha | 71 - 76 | 0.34 3 | 15 |
01/01/2016 | IUPUI @ South Dakota | 77 - 66 | 0.22 5 | 17 |
12/28/2015 | IUPUI @ Butler | 54 - 92 | 0.01 1 | 10 |
12/22/2015 | IUPUI @ Memphis | 48 - 84 | 0.00 5 | 10 |
12/19/2015 | Southern Utah @ IUPUI | 68 - 82 | 0.04 6 | 5 |
12/10/2015 | IUPUI @ Missouri St | 74 - 88 | 0.15 6 | 13 |
12/07/2015 | IUPUI @ Purdue | 53 - 80 | 0.00 9 | 11 |
12/05/2015 | Miami (OH) @ IUPUI | 64 - 78 | 0.04 9 | 15 |
12/01/2015 | IUPUI @ Ball St | 58 - 61 | 0.12 4 | 15 |
11/27/2015 | IUPUI @ Georgia St | 72 - 78 | 0.19 5 | 6 |
11/18/2015 | IUPUI @ N Carolina St | 56 - 79 | 0.06 2 | 20 |
11/16/2015 | IUPUI @ Marquette | 71 - 75 | 0.25 3 | 19 |
11/13/2015 | IUPUI @ Indiana St | 72 - 70 | 0.17 8 | 14 |
03/08/2015 | IUPUI @ Oral Roberts | 56 - 58 | 0.10 8 | 13 |
02/28/2015 | Nebraska Omaha @ IUPUI | 87 - 80 | 0.25 4 | 28 |
02/26/2015 | W Illinois @ IUPUI | 66 - 71 | 0.14 4 | 20 |
02/21/2015 | IUPUI @ South Dakota | 62 - 77 | 0.38 2 | 12 |
02/19/2015 | IUPUI @ N Dakota St | 48 - 57 | 0.20 4 | 17 |
02/14/2015 | IUPUI @ Denver | 54 - 53 | 0.06 8 | 12 |
02/11/2015 | IPFW @ IUPUI | 69 - 54 | 0.11 3 | 19 |
02/07/2015 | S Dakota St @ IUPUI | 63 - 56 | 0.00 11 | 7 |
02/05/2015 | Oral Roberts @ IUPUI | 78 - 68 | 0.05 8 | 10 |
01/24/2015 | South Dakota @ IUPUI | 50 - 65 | 0.08 2 | 11 |
01/22/2015 | N Dakota St @ IUPUI | 69 - 61 | 0.30 4 | 11 |
01/18/2015 | IUPUI @ Nebraska Omaha | 89 - 84 | 0.45 1 | 21 |
01/14/2015 | IUPUI @ S Dakota St | 53 - 68 | 0.00 11 | 16 |
01/10/2015 | Denver @ IUPUI | 49 - 52 | 0.21 5 | 11 |
01/07/2015 | IUPUI @ Oral Roberts | 61 - 69 | 0.00 10 | 9 |
12/27/2014 | IUPUI @ Pepperdine | 55 - 53 | 0.11 5 | 16 |
12/23/2014 | IUPUI @ Richmond | 53 - 57 | 0.26 1 | 19 |
12/20/2014 | South Alabama @ IUPUI | 65 - 71 | 0.38 3 | 22 |
12/13/2014 | E Kentucky @ IUPUI | 73 - 64 | 0.19 1 | 22 |
12/09/2014 | IUPUI @ Xavier | 43 - 66 | 0.01 5 | 10 |
11/29/2014 | Georgia St @ IUPUI | 66 - 63 | 0.17 6 | 8 |
11/25/2014 | IUPUI @ Drake | 60 - 73 | 0.13 1 | 17 |
11/22/2014 | Ball St @ IUPUI | 69 - 71 | 0.64 2 | 20 |
11/19/2014 | IUPUI @ Milwaukee | 70 - 68 | 0.51 1 | 16 |
11/16/2014 | IUPUI @ Purdue | 57 - 77 | 0.00 12 | 3 |
11/14/2014 | Indiana St @ IUPUI | 79 - 66 | 0.59 1 | 13 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes