ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
22 Marcellus Barksdale
Position: G Year: SR
Height: 6-5 Weight: 210
Hometown: Lexington, KY
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2016 | IUPUI | 6.65 | 0.23 | 28 | 0.81 | 8.5 | 5.1 | 1.6 | .273 |
2015 | IUPUI | 8.63 | 0.31 | 27 | 0.97 | 9.5 | 4.7 | 2.4 | .255 |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/06/2016 | N Dakota St @ IUPUI | 60 - 45 | 0.09 6 | 16 |
02/27/2016 | IPFW @ IUPUI | 77 - 80 | 0.48 2 | 25 |
02/25/2016 | South Dakota @ IUPUI | 85 - 82 | 0.27 3 | 18 |
02/20/2016 | IUPUI @ N Dakota St | 59 - 63 | 0.14 4 | 24 |
02/17/2016 | Nebraska Omaha @ IUPUI | 76 - 88 | 0.25 2 | 31 |
02/11/2016 | IUPUI @ Oral Roberts | 56 - 77 | 0.07 3 | 21 |
02/06/2016 | IUPUI @ S Dakota St | 58 - 80 | 0.04 6 | 23 |
02/04/2016 | IUPUI @ Denver | 51 - 53 | 0.29 3 | 23 |
01/31/2016 | N Dakota St @ IUPUI | 72 - 73 | 0.53 3 | 23 |
01/29/2016 | W Illinois @ IUPUI | 67 - 69 | 0.33 4 | 14 |
01/23/2016 | IUPUI @ IPFW | 84 - 82 | 0.76 1 | 22 |
01/16/2016 | Denver @ IUPUI | 61 - 76 | 0.33 1 | 23 |
01/14/2016 | Oral Roberts @ IUPUI | 80 - 71 | 0.15 4 | 25 |
01/09/2016 | IUPUI @ W Illinois | 67 - 60 | 0.22 5 | 13 |
01/07/2016 | S Dakota St @ IUPUI | 67 - 74 | 0.20 5 | 24 |
01/03/2016 | IUPUI @ Nebraska Omaha | 71 - 76 | 0.52 1 | 26 |
01/01/2016 | IUPUI @ South Dakota | 77 - 66 | 0.23 4 | 26 |
12/28/2015 | IUPUI @ Butler | 54 - 92 | 0.00 7 | 23 |
12/22/2015 | IUPUI @ Memphis | 48 - 84 | 0.00 7 | 24 |
12/19/2015 | Southern Utah @ IUPUI | 68 - 82 | 0.12 2 | 24 |
12/10/2015 | IUPUI @ Missouri St | 74 - 88 | 0.08 7 | 20 |
12/07/2015 | IUPUI @ Purdue | 53 - 80 | 0.00 8 | 11 |
12/05/2015 | Miami (OH) @ IUPUI | 64 - 78 | 0.20 3 | 16 |
12/01/2015 | IUPUI @ Ball St | 58 - 61 | 0.01 8 | 17 |
11/27/2015 | IUPUI @ Georgia St | 72 - 78 | 0.81 1 | 25 |
11/18/2015 | IUPUI @ N Carolina St | 56 - 79 | 0.03 6 | 23 |
11/16/2015 | IUPUI @ Marquette | 71 - 75 | 0.12 6 | 27 |
11/13/2015 | IUPUI @ Indiana St | 72 - 70 | 0.24 4 | 21 |
03/08/2015 | IUPUI @ Oral Roberts | 56 - 58 | 0.14 5 | 25 |
02/28/2015 | Nebraska Omaha @ IUPUI | 87 - 80 | 0.62 2 | 32 |
02/26/2015 | W Illinois @ IUPUI | 66 - 71 | 0.43 1 | 31 |
02/21/2015 | IUPUI @ South Dakota | 62 - 77 | 0.55 1 | 29 |
02/19/2015 | IUPUI @ N Dakota St | 48 - 57 | 0.47 1 | 29 |
02/14/2015 | IUPUI @ Denver | 54 - 53 | 0.45 3 | 21 |
02/11/2015 | IPFW @ IUPUI | 69 - 54 | 0.00 9 | 17 |
02/07/2015 | S Dakota St @ IUPUI | 63 - 56 | 0.31 2 | 38 |
02/05/2015 | Oral Roberts @ IUPUI | 78 - 68 | 0.08 6 | 11 |
01/24/2015 | South Dakota @ IUPUI | 50 - 65 | 0.10 1 | 21 |
01/22/2015 | N Dakota St @ IUPUI | 69 - 61 | 0.13 7 | 15 |
01/18/2015 | IUPUI @ Nebraska Omaha | 89 - 84 | 0.31 3 | 19 |
01/14/2015 | IUPUI @ S Dakota St | 53 - 68 | 0.13 1 | 20 |
01/10/2015 | Denver @ IUPUI | 49 - 52 | 0.58 1 | 22 |
01/07/2015 | IUPUI @ Oral Roberts | 61 - 69 | 0.23 5 | 24 |
01/04/2015 | IUPUI @ IPFW | 63 - 58 | 0.97 1 | 28 |
12/27/2014 | IUPUI @ Pepperdine | 55 - 53 | 0.18 4 | 33 |
12/23/2014 | IUPUI @ Richmond | 53 - 57 | 0.09 3 | 6 |
12/20/2014 | South Alabama @ IUPUI | 65 - 71 | 0.39 2 | 30 |
12/13/2014 | E Kentucky @ IUPUI | 73 - 64 | 0.07 5 | 23 |
12/09/2014 | IUPUI @ Xavier | 43 - 66 | 0.03 3 | 20 |
11/29/2014 | Georgia St @ IUPUI | 66 - 63 | 0.87 1 | 23 |
11/25/2014 | IUPUI @ Drake | 60 - 73 | 0.11 2 | 29 |
11/22/2014 | Ball St @ IUPUI | 69 - 71 | 0.28 4 | 30 |
11/19/2014 | IUPUI @ Milwaukee | 70 - 68 | 0.39 3 | 22 |
11/16/2014 | IUPUI @ Purdue | 57 - 77 | 0.03 6 | 14 |
11/14/2014 | Indiana St @ IUPUI | 79 - 66 | 0.56 2 | 30 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes