ESPN  
CBS Sports   SI   Ken Pomeroy  
Prediction Tracker  Massey  
NCAA Basketball Analytics - Updated - 12/21/2024
Main Page  
Todays Games  
Yesterdays Games  
Conference Rankings  
Player Rankings  
Tools  
Team Stats  
Raw Data  
Blog  
About
Position: Year:
Height: Weight:
Hometown:
Season |
Team |
Total WPA |
Avg WPA |
# of Games (With PBP Data) |
Best Game |
PPG |
RPG |
APG |
3P % |
2015 | | 5.59 | 0.18 | 31 | 0.55 | | | | |
Game Date |
Matchup |
Score |
WinProbAdded |
Play Count |
03/17/2015 | UTEP @ Murray St | 66 - 81 | 0.07 7 | 20 |
03/13/2015 | Mid Tennessee @ UTEP | 53 - 50 | 0.30 2 | 21 |
03/12/2015 | Florida Int @ UTEP | 71 - 83 | 0.09 2 | 18 |
03/07/2015 | Rice @ UTEP | 65 - 68 | 0.55 2 | 17 |
03/05/2015 | North Texas @ UTEP | 60 - 83 | 0.02 4 | 13 |
02/28/2015 | UTEP @ Southern Miss | 60 - 63 | 0.27 2 | 31 |
02/26/2015 | UTEP @ Louisiana Tech | 60 - 77 | 0.07 4 | 26 |
02/21/2015 | UTSA @ UTEP | 62 - 69 | 0.22 4 | 27 |
02/14/2015 | Old Dominion @ UTEP | 47 - 62 | 0.22 1 | 20 |
02/12/2015 | Charlotte @ UTEP | 68 - 73 | 0.11 5 | 14 |
02/07/2015 | UTEP @ Florida Int | 67 - 64 | 0.20 6 | 17 |
01/31/2015 | Mid Tennessee @ UTEP | 70 - 83 | 0.13 2 | 23 |
01/29/2015 | UAB @ UTEP | 69 - 71 | 0.28 4 | 14 |
01/24/2015 | UTEP @ Marshall | 71 - 78 | 0.12 7 | 22 |
01/22/2015 | UTEP @ W Kentucky | 66 - 71 | 0.46 3 | 25 |
01/17/2015 | UTEP @ UTSA | 73 - 55 | 0.14 4 | 24 |
01/10/2015 | Southern Miss @ UTEP | 40 - 74 | 0.03 2 | 18 |
01/08/2015 | Louisiana Tech @ UTEP | 58 - 45 | 0.14 3 | 20 |
01/04/2015 | UTEP @ Rice | 66 - 57 | 0.01 7 | 19 |
01/02/2015 | UTEP @ North Texas | 85 - 71 | 0.08 6 | 27 |
12/22/2014 | Kent St @ UTEP | 75 - 78 | 0.14 7 | 21 |
12/21/2014 | Alcorn St @ UTEP | 45 - 78 | 0.01 3 | 16 |
12/19/2014 | Arizona @ UTEP | 60 - 55 | 0.18 4 | 17 |
12/16/2014 | SE Louisiana @ UTEP | 62 - 80 | 0.07 3 | 19 |
12/08/2014 | Incarnate Word @ UTEP | 65 - 81 | 0.06 2 | 17 |
12/06/2014 | UTEP @ New Mexico St | 64 - 71 | 0.11 8 | 18 |
12/03/2014 | UTEP @ Colorado St | 62 - 65 | 0.37 1 | 29 |
11/30/2014 | UTEP @ Washington | 65 - 68 | 0.35 4 | 22 |
11/28/2014 | UTEP @ Xavier | 77 - 73 | 0.46 4 | 54 |
11/27/2014 | Princeton @ UTEP | 56 - 62 | 0.09 3 | 17 |
11/14/2014 | Washington St @ UTEP | 52 - 65 | 0.10 3 | 29 |
Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes