ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

CSU Buccaneers

22 RJ Johnson

Position: G Year: JR

Height: 6-1 Weight: 185

Hometown: Matthews, NC


Season Team Total WPA Avg WPA # of Games (With PBP Data) Best Game PPG RPG APG 3P %
2025CSU2.840.28100.7213.21.54.644.6
2024CSU8.510.34251.0214.82.03.138.4
2023CSU4.020.17230.497.42.43.131.0

Game Date Matchup Score WinProbAdded Play Count
12/19/2024CSU @ North Alabama69 - 860.08 218
12/09/2024CSU @ S Carolina St63 - 820.01 514
12/06/2024CSU @ Davidson72 - 730.08 326
12/03/2024Tenn-Martin @ CSU68 - 830.59 124
11/30/2024CSU @ Miami (FL)83 - 790.72 126
11/23/2024Furman @ CSU67 - 460.07 423
11/19/2024CSU @ LSU68 - 770.30 226
11/16/2024CSU @ Virginia Military69 - 800.36 221
11/15/2024UT-Rio Grande @ CSU86 - 760.45 215
11/07/2024CSU @ North Florida66 - 900.14 215
03/08/2024CSU @ UNC-Asheville55 - 600.04 215
03/02/2024CSU @ Presbyterian65 - 720.23 124
02/28/2024Radford @ CSU57 - 580.18 114
02/24/2024High Point @ CSU74 - 590.66 131
02/21/2024CSU @ USC Upstate63 - 600.79 129
02/17/2024CSU @ UNC-Asheville55 - 860.00 411
02/14/2024Gardner-Webb @ CSU85 - 770.09 516
01/31/2024CSU @ Radford63 - 600.09 215
01/27/2024UNC-Asheville @ CSU71 - 650.61 130
01/24/2024Winthrop @ CSU78 - 590.08 223
01/20/2024CSU @ High Point79 - 860.39 131
01/13/2024USC Upstate @ CSU70 - 770.29 122
01/10/2024CSU @ Gardner-Webb86 - 741.02 130
01/06/2024CSU @ Longwood56 - 770.07 126
01/03/2024Presbyterian @ CSU68 - 610.45 125
12/29/2023CSU @ North Carolina60 - 1050.01 119
12/19/2023CSU @ Loyola (IL)59 - 720.26 119
12/16/2023CSU @ South Carolina69 - 730.09 120
12/13/2023North Alabama @ CSU76 - 640.70 133
12/02/2023S Carolina St @ CSU64 - 660.74 135
11/28/2023CSU @ Citadel52 - 810.25 130
11/24/2023CSU @ Wake Forest56 - 710.19 121
11/20/2023CSU @ Bethune-Cook.73 - 790.32 125
11/17/2023CSU @ N Carolina St53 - 870.01 322
11/09/2023North Florida @ CSU81 - 700.84 133
03/03/2023CSU @ UNC-Asheville66 - 750.13 524
03/01/2023CSU @ High Point72 - 700.26 222
02/25/2023Presbyterian @ CSU59 - 850.10 316
02/22/2023CSU @ UNC-Asheville62 - 800.11 317
02/18/2023Winthrop @ CSU75 - 670.24 28
02/15/2023CSU @ Campbell51 - 670.02 815
02/11/2023Radford @ CSU90 - 710.07 619
02/04/2023CSU @ High Point73 - 810.08 48
02/01/2023Gardner-Webb @ CSU67 - 590.39 314
01/25/2023CSU @ Winthrop64 - 760.19 416
01/21/2023Campbell @ CSU78 - 760.36 221
01/18/2023UNC-Asheville @ CSU73 - 630.29 221
01/14/2023CSU @ Radford70 - 750.34 222
01/11/2023High Point @ CSU69 - 1060.10 212
01/07/2023CSU @ Presbyterian67 - 610.29 412
01/04/2023Longwood @ CSU79 - 740.03 615
12/31/2022USC Upstate @ CSU85 - 900.23 518
12/29/2022CSU @ Gardner-Webb63 - 830.02 411
11/30/2022Citadel @ CSU76 - 730.49 316
11/25/2022CSU @ Virginia Tech64 - 690.00 76
11/21/2022Bethune-Cook. @ CSU63 - 780.17 221
11/16/2022CSU @ Tulane79 - 990.01 79
11/10/2022CSU @ Ohio St56 - 820.00 420


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes